Lock Haven Univ.
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Lock Haven Univ. Game Results (as of Dec 05, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at VMI 0-20 L 0- 1- 0 0- 0- 0 2:36 5862
P Sep 08, 2007 ESU 13-58 L 0- 2- 0 0- 0- 0 3:05 3300
Sep 15, 2007 at Millersville 10-19 L 0- 3- 0 0- 0- 0 2:48 3000
Sep 22, 2007 at Youngstown State 3-35 L 0- 4- 0 0- 0- 0 2:34 14424
Sep 29, 2007 at Cheyney 19-30 L 0- 5- 0 0- 0- 0 3:25 5000
* Oct 06, 2007 at Edinboro 19-70 L 0- 6- 0 0- 1- 0 3:13 4972
* Oct 13, 2007 CAL 3-27 L 0- 7- 0 0- 2- 0 2:45 450
*LOct 20, 2007 IUP 13-44 L 0- 8- 0 0- 3- 0 756
* Oct 27, 2007 at Shippensburg 10-56 L 0- 9- 0 0- 4- 0 3:13 7200
* Nov 01, 2007 ROCK 11-27 L 0-10- 0 0- 5- 0 2:47 350
* Nov 10, 2007 at Clarion University WO 17-14 1-10- 0 1- 5- 0 3:07 1750
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Lock Haven Univ. Team Game-by-Game (as of Dec 05, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at VMI................. 33 66 0 14 15 96 0 15 29- 15- 0 96 0 15 4 85 0 28 5 35 0 14 282
Sep 08, 2007 ESU.................... 33 66 2 11 12 110 0 27 29- 12- 4 110 0 27 10 232 0 34 2 11 0 7 424
Sep 15, 2007 at Millersville........ 43 84 1 14 11 123 0 20 25- 11- 0 123 0 20 3 63 0 29 1 5 0 5 275
Sep 22, 2007 at Youngstown State.... 31 50 0 8 8 56 0 23 15- 8- 1 56 0 23 6 88 0 22 3 20 0 11 214
Sep 29, 2007 at Cheyney............. 47 160 2 16 10 98 0 22 23- 10- 2 98 0 22 7 141 0 30 2 14 0 12 463
Oct 06, 2007 at Edinboro............ 32 108 1 15 17 186 2 40 31- 17- 3 186 2 40 9 170 0 28 0 0 0 0 513
Oct 13, 2007 CAL.................... 38 39 0 8 5 27 0 11 9- 5- 1 27 0 11 5 72 0 22 0 0 0 0 158
Oct 20, 2007 IUP.................... 31 49 0 36 12 78 1 21 29- 12- 1 78 1 21 8 135 0 22 1 11 0 11 296
Oct 27, 2007 at Shippensburg........ 28 19 1 19 13 107 0 19 28- 13- 2 107 0 19 9 193 0 72 1 5 0 5 403
Nov 01, 2007 ROCK................... 36 137 1 56 13 104 0 21 27- 13- 1 104 0 21 5 129 0 72 1 14 0 14 442
Nov 10, 2007 at Clarion University.. 39 156 2 64 15 184 0 39 22- 15- 0 184 0 39 3 46 0 17 3 15 0 20 427
Totals..............................391 934 10 64 131 1169 3 40 267-131- 15 1169 3 40 69 1354 0 72 19 130 0 20 3897
Opponent............................491 2595 27 83 158 2350 22 96 275-158- 14 2350 22 96 21 393 0 38 33 309 2 51 5823
Games played: 11
Avg per rush: 2.4
Avg per catch: 8.9
Pass efficiency: 78.31
Kick ret avg: 19.6
Punt ret avg: 6.8
All purpose avg/game: 354.3
Total offense avg/gm: 191.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at VMI................. 36 50 86 6.0-17 2.0-5 1 3-0 0-0 0 1 0 0-0 0 0 0 0
Sep 08, 2007 ESU.................... 40 32 72 1.0-2 1.0-0 1 0-0 1-5 0 2 0 2-1 0 0 0 13
Sep 15, 2007 at Millersville........ 34 42 76 7.0-42 1.0-11 2 1-0 1-0 0 0 0 1-1 0 0 0 10
Sep 22, 2007 at Youngstown State.... 41 32 73 3.0-5 0.0-0 1 2-0 0-0 0 1 0 0-0 0 0 0 3
Sep 29, 2007 at Cheyney............. 44 2 46 3.0-17 1.0-12 0 0-0 2-50 0 2 0 2-2 0 0 1 19
Oct 06, 2007 at Edinboro............ 40 42 82 2.0-10 1.0-9 1 0-0 2-49 0 0 0 2-1 0 0 0 19
Oct 13, 2007 CAL.................... 23 62 85 5.0-8 1.0-0 1 1-0 1-20 0 6 0 0-0 0 0 0 3
Oct 20, 2007 IUP.................... 36 48 84 3.0-9 1.0-5 0 0-0 1-23 0 4 1 1-1 0 0 0 13
Oct 27, 2007 at Shippensburg........ 46 32 78 3.0-14 2.0-12 1 0-0 2-79 0 0 0 1-1 0 0 0 10
Nov 01, 2007 ROCK................... 40 44 84 6.0-16 0.0-0 0 0-0 2-58 0 3 0 0-0 1 0 0 11
Nov 10, 2007 at Clarion University.. 45 24 69 5.0-32 2.0-22 0 1-0 2-26 0 5 0 2-2 0 0 0 17
Totals.............................. 425 410 835 44.0-172 12.0-76 8 8-0 14-310 0 24 1 11-9 1 0 1 118
Opponent............................ 382 354 736 85.0-364 35.0-221 8 13-111 15-176 4 27 3 55-49 0 0 0 400
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2007 at VMI................. 11 434 39.5 54 0 1 2 1 6 1-0 0 0
Sep 08, 2007 ESU.................... 9 344 38.2 57 0 0 0 2 2 0-0 0 0
Sep 15, 2007 at Millersville........ 7 246 35.1 52 1 1 1 1 1 1-1 25 0
Sep 22, 2007 at Youngstown State.... 8 318 39.8 53 0 0 2 1 3 1-1 35 0
Sep 29, 2007 at Cheyney............. 5 198 39.6 54 0 0 3 1 2 1-1 38 0
Oct 06, 2007 at Edinboro............ 4 117 29.2 48 1 0 1 0 2 0-0 0 0
Oct 13, 2007 CAL.................... 10 400 40.0 45 0 0 1 0 2 1-1 25 0
Oct 20, 2007 IUP.................... 7 235 33.6 48 0 0 0 0 2 3-2 35 0
Oct 27, 2007 at Shippensburg........ 9 365 40.6 69 0 0 0 1 5 1-1 30 0
Nov 01, 2007 ROCK................... 5 194 38.8 48 0 0 2 0 2 2-1 39 0
Nov 10, 2007 at Clarion University.. 8 289 36.1 45 0 0 2 0 2 3-1 35 0
Totals.............................. 83 3140 37.8 69 2 2 14 7 29 14-9 39 0
Opponent............................ 49 1757 35.9 54 0 4 7 5 15 11-7 40 0
Opponent Game-by-Game
The Automated ScoreBook
Lock Haven Univ. Opponent Game-by-Game (as of Dec 05, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at VMI................. 59 397 3 83 4 42 0 29 5- 4- 0 42 0 29 1 34 0 34 3 36 0 19 509
Sep 08, 2007 ESU.................... 40 222 3 25 17 260 4 52 33- 17- 1 260 4 52 3 40 0 24 3 20 0 14 612
Sep 15, 2007 at Millersville........ 52 213 0 40 4 30 0 11 11- 4- 1 30 0 11 0 0 0 0 1 25 1 25 268
Sep 22, 2007 at Youngstown State.... 48 279 4 51 11 146 1 38 16- 11- 0 146 1 38 1 33 0 33 4 69 0 51 527
Sep 29, 2007 at Cheyney............. 35 56 0 16 15 267 3 96 26- 15- 2 267 3 96 2 17 0 23 0 0 0 0 351
Oct 06, 2007 at Edinboro............ 34 184 4 31 30 427 4 48 36- 30- 2 427 4 48 3 63 0 28 2 28 1 20 755
Oct 13, 2007 CAL.................... 45 242 2 48 8 122 1 22 21- 8- 1 122 1 22 1 25 0 25 6 38 0 14 427
Oct 20, 2007 IUP.................... 43 200 3 34 16 232 3 31 28- 16- 1 232 3 31 3 39 0 38 4 15 0 12 486
Oct 27, 2007 at Shippensburg........ 55 380 5 42 13 369 3 78 23- 13- 2 369 3 78 2 30 0 17 4 30 0 9 851
Nov 01, 2007 ROCK................... 47 318 1 40 17 210 3 43 32- 17- 2 210 3 43 2 46 0 32 2 21 0 11 595
Nov 10, 2007 at Clarion University.. 33 104 2 18 23 245 0 37 44- 23- 2 245 0 37 3 66 0 32 4 27 0 10 442
Opponent totals.....................491 2595 27 83 158 2350 22 96 275-158- 14 2350 22 96 21 393 0 38 33 309 2 51 5823
Lock Haven Univ.....................391 934 10 64 131 1169 3 40 267-131- 15 1169 3 40 69 1354 0 72 19 130 0 20 3897
Games played: 11
Avg per rush: 5.3
Avg per catch: 14.9
Pass efficiency: 145.45
Kick ret avg: 18.7
Punt ret avg: 9.4
All purpose avg/game: 529.4
Total offense avg/gm: 449.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at VMI................. 30 50 80 9.0-34 3.0-20 0 0-0 0-0 0 3 0 3-2 0 0 0 20
Sep 08, 2007 ESU.................... 38 28 66 8.0-23 3.0-12 1 1-0 4-70 0 0 0 8-7 0 0 0 58
Sep 15, 2007 at Millersville........ 36 40 76 11.0-41 5.0-31 2 2-33 0-0 0 4 1 1-1 0 0 0 19
Sep 22, 2007 at Youngstown State.... 24 38 62 6.0-18 2.0-11 0 2-3 1-0 4 1 0 5-5 0 0 0 35
Sep 29, 2007 at Cheyney............. 53 20 73 5.0-24 2.0-16 1 2-75 2-11 0 2 0 4-3 0 0 0 30
Oct 06, 2007 at Edinboro............ 29 44 73 4.0-10 1.0-2 1 0-0 3-53 0 4 2 10-10 0 0 0 70
Oct 13, 2007 CAL.................... 35 22 57 7.0-35 3.0-17 2 1-0 1-0 0 1 0 3-3 0 0 0 27
Oct 20, 2007 IUP.................... 31 24 55 11.0-65 5.0-33 0 2-0 1-0 0 2 0 7-5 0 0 0 44
Oct 27, 2007 at Shippensburg........ 32 26 58 10.0-31 4.0-24 0 1-0 2-42 0 5 0 8-8 0 0 0 56
Nov 01, 2007 ROCK................... 39 18 57 8.0-49 6.0-45 0 1-0 1-0 0 2 0 4-3 0 0 0 27
Nov 10, 2007 at Clarion University.. 35 44 79 6.0-34 1.0-10 1 1-0 0-0 0 3 0 2-2 0 0 0 14
Opponent totals..................... 382 354 736 85.0-364 35.0-221 8 13-111 15-176 4 27 3 55-49 0 0 0 400
Lock Haven Univ..................... 425 410 835 44.0-172 12.0-76 8 8-0 14-310 0 24 1 11-9 1 0 1 118
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2007 at VMI................. 6 227 37.8 54 0 0 0 1 1 0-0 0 0
Sep 08, 2007 ESU.................... 5 209 41.8 54 0 1 1 1 1 1-1 20 0
Sep 15, 2007 at Millersville........ 6 186 31.0 42 0 1 0 0 1 2-2 40 0
Sep 22, 2007 at Youngstown State.... 5 157 31.4 41 0 0 0 0 2 0-0 0 0
Sep 29, 2007 at Cheyney............. 3 85 28.3 40 0 0 0 0 1 1-1 25 0
Oct 06, 2007 at Edinboro............ 2 51 25.5 28 0 0 1 0 1 0-0 0 0
Oct 13, 2007 CAL.................... 5 198 39.6 53 0 0 1 1 2 2-2 39 0
Oct 20, 2007 IUP.................... 5 180 36.0 40 0 0 3 0 2 1-1 25 0
Oct 27, 2007 at Shippensburg........ 3 113 37.7 44 0 0 1 0 2 1-0 0 0
Nov 01, 2007 ROCK................... 3 136 45.3 50 0 1 0 1 1 1-0 0 0
Nov 10, 2007 at Clarion University.. 6 215 35.8 52 0 1 0 1 1 2-0 0 0
Opponent totals..................... 49 1757 35.9 54 0 4 7 5 15 11-7 40 0
Lock Haven Univ..................... 83 3140 37.8 69 2 2 14 7 29 14-9 39 0
Team Game-by-Game Comparison
The Automated ScoreBook
Lock Haven Univ. Team Game-by-Game Comparison (as of Dec 05, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VMI................. 0-20 11/18 33-66 / 59-397 29-15- 0 / 5- 4- 0 96/42 62/64 162/439 120/70 20/45 0/3
ESU................. 13-58 12/25 33-66 / 40-222 29-12- 4 / 33-17- 1 110/260 62/73 176/482 248/130 88/27 5/1
Millersville........ 10-19 13/14 43-84 / 52-213 25-11- 0 / 11- 4- 1 123/30 68/63 207/243 68/58 53/38 2/2
Youngstown State.... 3-35 4/17 31-50 / 48-279 15- 8- 1 / 16-11- 0 56/146 46/64 106/425 108/105 20/40 3/2
Cheyney............. 19-30 19/18 47-160 / 35-56 23-10- 2 / 26-15- 2 98/267 70/61 258/323 205/103 143/80 4/2
Edinboro............ 19-70 12/30 32-108 / 34-184 31-17- 3 / 36-30- 2 186/427 63/70 294/611 219/144 46/65 3/2
CAL................. 3-27 5/22 38-39 / 45-242 9- 5- 1 / 21- 8- 1 27/122 47/66 66/364 92/63 25/54 2/2
IUP................. 13-44 12/23 31-49 / 43-200 29-12- 1 / 28-16- 1 78/232 60/71 127/432 169/54 40/119 3/1
Shippensburg........ 10-56 8/25 28-19 / 55-380 28-13- 2 / 23-13- 2 107/369 56/78 126/749 277/102 35/59 3/2
ROCK................ 11-27 14/26 36-137 / 47-318 27-13- 1 / 32-17- 2 104/210 63/79 241/528 201/67 29/63 2/2
Clarion University.. 17-14 12/20 39-156 / 33-104 22-15- 0 / 44-23- 2 184/245 61/77 340/349 87/93 55/44 1/3
Totals.................. 118-400 122/238 391-934 /491-2595 267-131-15/275-158-14 1169/2350 658/766 2103/4945 1794/989 554/634 28/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
VMI................. 4-18 / 2-13 1-1 / 3-4 28:12/ 31:48 -3:36 2.0/6.7 3.3/8.4 2.6/6.9 11-39.5 / 6-37.8
ESU................. 5-16 / 4-14 0-0 / 2-2 28:34/ 31:26 -2:52 2.0/5.6 3.8/7.9 2.8/6.6 9-38.2 / 5-41.8
Millersville........ 5-17 / 6-15 0-3 / 0-1 23:20/ 36:40 -13:20 2.0/4.1 4.9/2.7 3.0/3.9 7-35.1 / 6-31.0
Youngstown State.... 2-14 / 8-15 0-0 / 1-1 26:40/ 33:20 -6:40 1.6/5.8 3.7/9.1 2.3/6.6 8-39.8 / 5-31.4
Cheyney............. 2-11 / 6-12 2-4 / 0-2 32:01/ 27:59 4:02 3.4/1.6 4.3/10.3 3.7/5.3 5-39.6 / 3-28.3
Edinboro............ 4-13 / 7-10 1-5 / 0-0 29:10/ 30:50 -1:40 3.4/5.4 6.0/11.9 4.7/8.7 4-29.2 / 2-25.5
CAL................. 2-14 / 3-10 0-0 / 0-1 30:31/ 29:29 1:02 1.0/5.4 3.0/5.8 1.4/5.5 10-40.0 / 5-39.6
IUP................. 2-15 / 9-17 1-1 / 1-1 28:32/ 31:20 -2:48 1.6/4.7 2.7/8.3 2.1/6.1 7-33.6 / 5-36.0
Shippensburg........ 2-14 / 5-11 0-1 / 1-2 28:16/ 31:44 -3:28 0.7/6.9 3.8/16.0 2.2/9.6 9-40.6 / 3-37.7
ROCK................ 4-15 / 8-16 0-2 / 1-3 26:08/ 33:35 -7:27 3.8/6.8 3.9/6.6 3.8/6.7 5-38.8 / 3-45.3
Clarion University.. 2-13 / 6-17 1-1 / 1-2 29:07/ 30:53 -1:46 4.0/3.2 8.4/5.6 5.6/4.5 8-36.1 / 6-35.8
Totals.................. 34-160/ 64-150 6-18 / 10-19 310:31/349:04 -38:33 2.4/5.3 4.4/8.5 3.2/6.5 83-37.8 / 49-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Lock Haven Univ. Game Results (as of Dec 05, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at VMI 0-20 L 0- 1- 0 0- 0- 0 2:36 5862
P Sep 08, 2007 ESU 13-58 L 0- 2- 0 0- 0- 0 3:05 3300
Sep 15, 2007 at Millersville 10-19 L 0- 3- 0 0- 0- 0 2:48 3000
Sep 22, 2007 at Youngstown State 3-35 L 0- 4- 0 0- 0- 0 2:34 14424
Sep 29, 2007 at Cheyney 19-30 L 0- 5- 0 0- 0- 0 3:25 5000
* Oct 06, 2007 at Edinboro 19-70 L 0- 6- 0 0- 1- 0 3:13 4972
* Oct 13, 2007 CAL 3-27 L 0- 7- 0 0- 2- 0 2:45 450
*LOct 20, 2007 IUP 13-44 L 0- 8- 0 0- 3- 0 756
* Oct 27, 2007 at Shippensburg 10-56 L 0- 9- 0 0- 4- 0 3:13 7200
* Nov 01, 2007 ROCK 11-27 L 0-10- 0 0- 5- 0 2:47 350
* Nov 10, 2007 at Clarion University WO 17-14 1-10- 0 1- 5- 0 3:07 1750
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VMI................. 0-20 11/18 33-66 / 59-397 29-15- 0 / 5- 4- 0 96/42 62/64 162/439 120/70 20/45 0/3
ESU................. 13-58 12/25 33-66 / 40-222 29-12- 4 / 33-17- 1 110/260 62/73 176/482 248/130 88/27 5/1
Millersville........ 10-19 13/14 43-84 / 52-213 25-11- 0 / 11- 4- 1 123/30 68/63 207/243 68/58 53/38 2/2
Youngstown State.... 3-35 4/17 31-50 / 48-279 15- 8- 1 / 16-11- 0 56/146 46/64 106/425 108/105 20/40 3/2
Cheyney............. 19-30 19/18 47-160 / 35-56 23-10- 2 / 26-15- 2 98/267 70/61 258/323 205/103 143/80 4/2
Edinboro............ 19-70 12/30 32-108 / 34-184 31-17- 3 / 36-30- 2 186/427 63/70 294/611 219/144 46/65 3/2
CAL................. 3-27 5/22 38-39 / 45-242 9- 5- 1 / 21- 8- 1 27/122 47/66 66/364 92/63 25/54 2/2
IUP................. 13-44 12/23 31-49 / 43-200 29-12- 1 / 28-16- 1 78/232 60/71 127/432 169/54 40/119 3/1
Shippensburg........ 10-56 8/25 28-19 / 55-380 28-13- 2 / 23-13- 2 107/369 56/78 126/749 277/102 35/59 3/2
ROCK................ 11-27 14/26 36-137 / 47-318 27-13- 1 / 32-17- 2 104/210 63/79 241/528 201/67 29/63 2/2
Clarion University.. 17-14 12/20 39-156 / 33-104 22-15- 0 / 44-23- 2 184/245 61/77 340/349 87/93 55/44 1/3
Totals.................. 118-400 122/238 391-934 /491-2595 267-131-15/275-158-14 1169/2350 658/766 2103/4945 1794/989 554/634 28/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Lock Haven Univ. Game Superlatives (as of Dec 05, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Ibrahim Smith at Cheyney (Sep 29, 2007)
Yards Rushing....... 139 Ibrahim Smith at Clarion University (Nov 10, 2007)
TD Rushes........... 2 Ibrahim Smith at Clarion University (Nov 10, 2007)
Long Rush........... 64 Ibrahim Smith at Clarion University (Nov 10, 2007)
Pass attempts....... 30 Ilio DiPaolo at Edinboro (Oct 06, 2007)
Pass completions.... 17 Ilio DiPaolo at Edinboro (Oct 06, 2007)
Yards Passing....... 186 Ilio DiPaolo at Edinboro (Oct 06, 2007)
TD Passes........... 2 Ilio DiPaolo at Edinboro (Oct 06, 2007)
Long Pass........... 40 Ilio DiPaolo at Edinboro (Oct 06, 2007)
Receptions.......... 8 DaMar Dowell Jr at Edinboro (Oct 06, 2007)
Yards Receiving..... 136 DaMar Dowell Jr at Edinboro (Oct 06, 2007)
TD Receptions....... 2 DaMar Dowell Jr at Edinboro (Oct 06, 2007)
Long Reception...... 40 DaMar Dowell Jr at Edinboro (Oct 06, 2007)
Field Goals......... 2 Marc Domonkos vs IUP (Oct 20, 2007)
Long Field Goal..... 39 Marc Domonkos vs ROCK (Nov 01, 2007)
Punts............... 11 Brendon Pickel at VMI (Sep 01, 2007)
Punting Avg......... 41.0 Brendon Pickel at Millersville (Sep 15, 2007)
Long Punt........... 69 Brendon Pickel at Shippensburg (Oct 27, 2007)
Long Punt Return.... 20 Mike Nesby at Clarion University (Nov 10, 2007)
Long Kickoff Return. 72 Segun Mallard at Shippensburg (Oct 27, 2007)
Kyle Crane vs ROCK (Nov 01, 2007)
Tackles............. 13 Adam Andrasko at VMI (Sep 01, 2007)
Gildea, Corey at VMI (Sep 01, 2007)
Gildea, Corey vs ROCK (Nov 01, 2007)
Sacks............... 1.0 Harsch, Dustin at VMI (Sep 01, 2007)
Harsch, Dustin vs ESU (Sep 08, 2007)
Eaton, Jeff at Millersville (Sep 15, 2007)
Adam Andrasko at Cheyney (Sep 29, 2007)
Harsch, Dustin at Edinboro (Oct 06, 2007)
Gounaris, Nick vs CAL (Oct 13, 2007)
Harsch, Dustin vs IUP (Oct 20, 2007)
Heyer, Michael at Clarion University (Nov 10, 2007)
Harsch, Dustin at Clarion University (Nov 10, 2007)
Tackles For Loss.... 2.5 Crebs, Shawn at Millersville (Sep 15, 2007)
Interceptions....... 1 Crebs, Shawn vs ESU (Sep 08, 2007)
Kyle Crane at Millersville (Sep 15, 2007)
Sharif Proctor at Cheyney (Sep 29, 2007)
Plummer, Wes at Cheyney (Sep 29, 2007)
Gildea, Corey at Edinboro (Oct 06, 2007)
Plummer, Wes at Edinboro (Oct 06, 2007)
Aaron Pryer vs CAL (Oct 13, 2007)
Aaron Pryer vs IUP (Oct 20, 2007)
Kyle Crane at Shippensburg (Oct 27, 2007)
Crebs, Shawn at Shippensburg (Oct 27, 2007)
Aaron Pryer vs ROCK (Nov 01, 2007)
Kyle Crane vs ROCK (Nov 01, 2007)
Gildea, Corey at Clarion University (Nov 10, 2007)
Plummer, Wes at Clarion University (Nov 10, 2007)
The Automated ScoreBook
Lock Haven Univ. Game Superlatives (as of Dec 05, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 47 at Cheyney (Sep 29, 2007)
Yards Rushing....... 160 at Cheyney (Sep 29, 2007)
Yards Per Rush...... 4.0 at Clarion University (Nov 10, 2007)
TD Rushes........... 2 vs ESU (Sep 08, 2007)
at Cheyney (Sep 29, 2007)
at Clarion University (Nov 10, 2007)
Pass attempts....... 31 at Edinboro (Oct 06, 2007)
Pass completions.... 17 at Edinboro (Oct 06, 2007)
Yards Passing....... 186 at Edinboro (Oct 06, 2007)
Yards Per Pass...... 8.4 at Clarion University (Nov 10, 2007)
TD Passes........... 2 at Edinboro (Oct 06, 2007)
Total Plays......... 70 at Cheyney (Sep 29, 2007)
Total Offense....... 340 at Clarion University (Nov 10, 2007)
Yards Per Play...... 5.6 at Clarion University (Nov 10, 2007)
Points.............. 19 at Cheyney (Sep 29, 2007)
at Edinboro (Oct 06, 2007)
Sacks By............ 2 at VMI (Sep 01, 2007)
at Shippensburg (Oct 27, 2007)
at Clarion University (Nov 10, 2007)
First Downs......... 19 at Cheyney (Sep 29, 2007)
Penalties........... 17 at Cheyney (Sep 29, 2007)
Penalty Yards....... 143 at Cheyney (Sep 29, 2007)
Turnovers........... 5 vs ESU (Sep 08, 2007)
Interceptions By.... 2 at Cheyney (Sep 29, 2007)
at Edinboro (Oct 06, 2007)
at Shippensburg (Oct 27, 2007)
vs ROCK (Nov 01, 2007)
at Clarion University (Nov 10, 2007)
The Automated ScoreBook
Lock Haven Univ. Game Superlatives (as of Dec 05, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Brad Lantz, at Millersville (Sep 15, 2007)
Yards Rushing....... 173 Daine Williams, vs CAL (Oct 13, 2007)
TD Rushes........... 2 Joe Partridge, vs ESU (Sep 08, 2007)
Daine Williams, vs CAL (Oct 13, 2007)
Poohbear McNeal, vs IUP (Oct 20, 2007)
Aaron Dykes, at Shippensburg (Oct 27, 2007)
Long Rush........... 83 RAINEY-WILES, M, at VMI (Sep 01, 2007)
Pass attempts....... 42 Tyler Huether, at Clarion University (Nov 10, 2007)
Pass completions.... 25 Trevor Harris, at Edinboro (Oct 06, 2007)
Yards Passing....... 369 Gabe Maiocco, at Shippensburg (Oct 27, 2007)
TD Passes........... 4 Tim Roken, vs ESU (Sep 08, 2007)
Long Pass........... 96 Murry, Derrick, at Cheyney (Sep 29, 2007)
Receptions.......... 9 Alfonso Hoggard, at Clarion University (Nov 10, 2007)
Yards Receiving..... 193 Curry, D., at Cheyney (Sep 29, 2007)
TD Receptions....... 2 Curry, D., at Cheyney (Sep 29, 2007)
A. Cellitti, vs IUP (Oct 20, 2007)
Long Reception...... 96 Curry, D., at Cheyney (Sep 29, 2007)
Field Goals......... 2 John Banzhof, at Millersville (Sep 15, 2007)
Tyler Lorenz, vs CAL (Oct 13, 2007)
Long Field Goal..... 40 John Banzhof, at Millersville (Sep 15, 2007)
Punts............... 6 HUGHES, K., at VMI (Sep 01, 2007)
Derek Leslie, at Millersville (Sep 15, 2007)
Punting Avg......... 45.3 Kyle Witman, vs ROCK (Nov 01, 2007)
Long Punt........... 54 HUGHES, K., at VMI (Sep 01, 2007)
Nick Krut, vs ESU (Sep 08, 2007)
Long Punt Return.... 51 Wilson, D., at Youngstown State (Sep 22, 2007)
Long Kickoff Return. 38 A. Rodriguez, vs IUP (Oct 20, 2007)
Tackles............. 13 Allen, Justin, at Cheyney (Sep 29, 2007)
Hawkins, B., at Cheyney (Sep 29, 2007)
Sacks............... 3.0 Cory Lacek, vs ROCK (Nov 01, 2007)
Tackles For Loss.... 4.5 Josh Oswalt, at Shippensburg (Oct 27, 2007)
Interceptions....... 1 David Pacchioni, vs ESU (Sep 08, 2007)
Scott Christy, vs ESU (Sep 08, 2007)
Kevin Schafer, vs ESU (Sep 08, 2007)
Dave Lotier, vs ESU (Sep 08, 2007)
Wilson, D., at Youngstown State (Sep 22, 2007)
Morris, Joe, at Cheyney (Sep 29, 2007)
Chambers, Demel, at Cheyney (Sep 29, 2007)
T. Valentine, at Edinboro (Oct 06, 2007)
Marcus Rose, at Edinboro (Oct 06, 2007)
Ryan Greene, at Edinboro (Oct 06, 2007)
Brandon Livsey, vs CAL (Oct 13, 2007)
Shayne Fletcher, vs IUP (Oct 20, 2007)
Jason Stone, at Shippensburg (Oct 27, 2007)
J. McCollough, at Shippensburg (Oct 27, 2007)
AJ Saunders, vs ROCK (Nov 01, 2007)
The Automated ScoreBook
Lock Haven Univ. Game Superlatives (as of Dec 05, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at VMI (Sep 01, 2007)
Yards Rushing....... 397 at VMI (Sep 01, 2007)
Yards Per Rush...... 6.9 at Shippensburg (Oct 27, 2007)
TD Rushes........... 5 at Shippensburg (Oct 27, 2007)
Pass attempts....... 44 at Clarion University (Nov 10, 2007)
Pass completions.... 30 at Edinboro (Oct 06, 2007)
Yards Passing....... 427 at Edinboro (Oct 06, 2007)
