Lock Haven
Team Game-by-Game Statistics
Game Results
2002 Bald Eagle Football
Lock Haven Game Results (as of Nov 17, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Northeastern 0-48 L 0- 1- 0 0- 0- 0 2:52 1010
Sep 14, 2002 KUTZTOWN UNIVERSITY W 21-14 1- 1- 0 0- 0- 0 2:50 950
Sep 21, 2002 at Bloomsburg Univ. 23-47 L 1- 2- 0 0- 0- 0 3:00 2057
Sep 28, 2002 at Mansfield University W 33-30 2- 2- 0 0- 0- 0 3:05 2678
Oct 05, 2002 CHEYNEY UNIVERSITY W 34-0 3- 2- 0 0- 0- 0 3 hr 2900
* Oct 12, 2002 at California Univ. 19-34 L 3- 3- 0 0- 1- 0 2:50 2130
* Oct 19, 2002 SHIPPENSBURG UNIV. W 26-13 4- 3- 0 1- 1- 0 2:55 hr 1842
* 10-26-2002 at IUP 14-31 L 4- 4- 0 1- 2- 0 2:32 1733
* Nov 02, 2002 SLIPPERY ROCK UNIV. 7-14 L 4- 5- 0 1- 3- 0 2:40 hr 2000
* Nov 09, 2002 CLARION UNIVERSITY 31-34 L 4- 6- 0 1- 4- 0 3:10 hr 3000
* Nov 16, 2002 at Edinboro 14-37 L 4- 7- 0 1- 5- 0 2:53 1000
* indicates conference game
Team Game-by-Game
2002 Bald Eagle Football
Lock Haven Team Game-by-Game (as of Nov 17, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Northeastern........ 28 33 0 20 8 76 0 19 24- 8- 2 76 0 19 8 130 0 23 1 5 0 5 244
Sep 14, 2002 KUTZTOWN UNIVERSITY.... 38 72 0 15 12 177 3 80 22- 12- 2 177 3 80 4 112 0 47 3 57 0 40 418
Sep 21, 2002 at Bloomsburg Univ..... 27 75 0 16 11 126 3 48 27- 11- 1 126 3 48 5 141 0 71 1 10 0 10 352
Sep 28, 2002 at Mansfield University 36 131 2 51 10 155 2 60 17- 10- 0 155 2 60 6 59 0 30 3 89 1 80 475
Oct 05, 2002 CHEYNEY UNIVERSITY..... 42 221 1 26 9 126 2 36 21- 9- 1 126 2 36 1 30 0 30 3 55 1 48 431
Oct 12, 2002 at California Univ..... 25 41 1 14 4 51 0 26 23- 4- 3 51 0 26 7 140 0 40 1 13 0 13 280
Oct 19, 2002 SHIPPENSBURG UNIV...... 37 105 2 46 6 40 0 19 13- 6- 1 40 0 19 2 76 0 62 3 53 0 35 293
10-26-2002 at IUP................. 32 108 0 16 8 99 2 38 19- 8- 3 99 2 38 4 89 0 36 3 24 0 13 320
Nov 02, 2002 SLIPPERY ROCK UNIV..... 29 84 0 22 5 76 1 26 14- 5- 1 76 1 26 2 10 0 10 1 22 0 0 192
Nov 09, 2002 CLARION UNIVERSITY..... 35 121 2 37 15 290 2 52 32- 15- 1 290 2 52 6 74 0 33 0 0 0 0 485
Nov 16, 2002 at Edinboro............ 22 8 1 5 6 147 0 40 28- 6- 3 147 0 40 8 87 0 18 4 56 1 16 308
Totals..............................351 999 9 51 94 1363 15 80 240- 94- 18 1363 15 80 53 948 0 71 23 384 3 80 3798
Opponent............................561 2595 24 55 138 1799 13 39 291-138- 17 1799 13 39 39 864 0 57 27 258 1 81 5609
Games played: 11
Avg per rush: 2.8
Avg per catch: 14.5
Pass efficiency: 92.50
Kick ret avg: 17.9
Punt ret avg: 16.7
All purpose avg/game: 345.3
Total offense avg/gm: 214.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Northeastern........ 70 8 78 2.0-5 0.0-0 1 0-0 1-0 0 1 0 0-0 0 0 0 0
Sep 14, 2002 KUTZTOWN UNIVERSITY.... 57 16 73 9.0-22 1.5-1 1 1-0 2-0 0 6 0 2-1 0 0 1 21
Sep 21, 2002 at Bloomsburg Univ..... 37 46 83 3.0-4 0.0-0 0 3-0 1-0 0 6 0 3-2 0 0 0 23
Sep 28, 2002 at Mansfield University 58 18 76 8.0-17 1.0-6 0 0-0 4-41 0 8 0 5-3 0 0 0 33
Oct 05, 2002 CHEYNEY UNIVERSITY..... 50 7 57 12.0-51 3.0-23 0 3-0 1--1 1 7 0 4-4 0 0 0 34
Oct 12, 2002 at California Univ..... 30 70 100 4.0-8 0.0-0 1 1-45 2-35 0 3 1 2-1 0 0 0 19
Oct 19, 2002 SHIPPENSBURG UNIV...... 64 17 81 5.0-22 3.5-19 1 1-99 4-19 0 10 1 3-2 0 0 0 26
10-26-2002 at IUP................. 27 48 75 7.0-34 2.0-14 1 2-0 1-0 0 0 0 2-2 0 0 0 14
Nov 02, 2002 SLIPPERY ROCK UNIV..... 73 16 89 7.0-21 1.0-1 0 0-0 0-0 0 3 2 1-1 0 0 0 7
Nov 09, 2002 CLARION UNIVERSITY..... 66 9 75 4.0-7 0.0-0 3 4-16 0-0 0 2 0 2-2 0 1 0 31
Nov 16, 2002 at Edinboro............ 55 50 105 7.0-23 2.0-14 3 1-0 1-10 0 2 1 2-2 0 0 0 14
Totals.............................. 587 305 892 68.0-214 14.0-78 11 16-160 17-104 1 48 5 26-20 0 1 1 222
Opponent............................ 390 201 591 75.0-271 21.5-132 5 7-61 18-93 0 32 3 38-35 0 0 0 302
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Northeastern........ 9 334 37.1 57 1 2 1 3 1 0-0 0 0
Sep 14, 2002 KUTZTOWN UNIVERSITY.... 5 203 40.6 46 0 0 1 0 1 1-0 0 0
Sep 21, 2002 at Bloomsburg Univ..... 6 226 37.7 53 0 1 1 1 1 1-1 25 0
Sep 28, 2002 at Mansfield University 7 244 34.9 46 0 1 0 0 1 0-0 0 0
Oct 05, 2002 CHEYNEY UNIVERSITY..... 4 155 38.8 42 0 1 1 0 2 3-2 37 1
Oct 12, 2002 at California Univ..... 9 334 37.1 46 0 0 0 0 0 0-0 0 0
Oct 19, 2002 SHIPPENSBURG UNIV...... 7 314 44.9 63 0 1 2 2 3 3-2 35 0
10-26-2002 at IUP................. 5 175 35.0 37 0 0 0 0 0 1-0 0 0
Nov 02, 2002 SLIPPERY ROCK UNIV..... 6 230 38.3 55 0 0 0 2 3 1-0 0 1
Nov 09, 2002 CLARION UNIVERSITY..... 4 149 37.2 45 0 1 1 0 1 2-1 35 0
Nov 16, 2002 at Edinboro............ 8 255 31.9 34 0 0 0 0 2 0-0 0 0
Totals.............................. 70 2619 37.4 63 1 7 7 8 15 12-6 37 2
Opponent............................ 46 1554 33.8 51 3 3 5 2 13 15-9 42 2
Opponent Game-by-Game
2002 Bald Eagle Football
Lock Haven Opponent Game-by-Game (as of Nov 17, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 at Northeastern........ 62 263 5 23 11 169 1 29 19- 11- 1 169 1 29 1 27 0 27 3 34 0 17 522
Sep 14, 2002 KUTZTOWN UNIVERSITY.... 45 148 1 16 9 91 1 26 29- 9- 2 91 1 26 4 92 0 44 3 9 0 11 360
Sep 21, 2002 at Bloomsburg Univ..... 47 238 4 20 18 291 3 35 26- 18- 1 291 3 35 4 64 0 20 2 0 0 3 593
Sep 28, 2002 at Mansfield University 29 130 0 42 25 323 4 34 56- 25- 4 323 4 34 6 131 0 32 3 19 0 9 603
Oct 05, 2002 CHEYNEY UNIVERSITY..... 45 180 0 33 5 72 0 31 21- 5- 1 72 0 31 5 86 0 29 1 8 0 6 346
Oct 12, 2002 at California Univ..... 48 256 3 53 18 221 1 37 28- 18- 2 221 1 37 3 86 0 32 4 23 0 16 598
Oct 19, 2002 SHIPPENSBURG UNIV...... 50 243 2 20 13 134 0 23 38- 13- 4 134 0 23 4 136 0 57 2 2 0 5 531
10-26-2002 at IUP................. 49 141 0 24 7 84 2 26 15- 7- 1 84 2 26 2 39 0 21 2 81 1 81 345
Nov 02, 2002 SLIPPERY ROCK UNIV..... 63 258 2 17 11 158 0 39 24- 11- 0 158 0 39 2 55 0 35 2 32 0 24 503
Nov 09, 2002 CLARION UNIVERSITY..... 58 468 4 55 8 92 0 28 14- 8- 0 92 0 28 6 98 0 27 1 17 0 17 675
Nov 16, 2002 at Edinboro............ 65 270 3 18 13 164 1 35 21- 13- 1 164 1 35 2 50 0 27 4 33 0 11 533
Opponent totals.....................561 2595 24 55 138 1799 13 39 291-138- 17 1799 13 39 39 864 0 57 27 258 1 81 5609
Lock Haven..........................351 999 9 51 94 1363 15 80 240- 94- 18 1363 15 80 53 948 0 71 23 384 3 80 3798
Games played: 11
Avg per rush: 4.6
Avg per catch: 13.0
Pass efficiency: 102.41
Kick ret avg: 22.2
Punt ret avg: 9.6
All purpose avg/game: 509.9
Total offense avg/gm: 399.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 at Northeastern........ 43 7 50 6.0-22 2.0-16 0 1-0 2-29 0 5 1 6-6 0 0 0 48
Sep 14, 2002 KUTZTOWN UNIVERSITY.... 49 12 61 8.0-46 3.5-28 0 0-0 2-20 0 4 0 2-2 0 0 0 14
Sep 21, 2002 at Bloomsburg Univ..... 28 22 50 7.0-19 4.0-13 0 0-0 1-0 0 2 0 7-5 0 0 0 47
Sep 28, 2002 at Mansfield University 45 10 55 8.0-22 0.0-0 1 1-0 0-0 0 0 0 3-3 0 0 0 30
Oct 05, 2002 CHEYNEY UNIVERSITY..... 51 9 60 6.0-28 2.0-21 0 0-0 1-0 0 3 1 0-0 0 0 0 0
Oct 12, 2002 at California Univ..... 12 48 60 5.0-16 1.0-7 0 1-0 3-12 0 1 0 4-4 0 0 0 34
Oct 19, 2002 SHIPPENSBURG UNIV...... 44 13 57 9.0-23 0.0-0 0 0-0 1-16 0 0 0 2-1 0 0 0 13
10-26-2002 at IUP................. 24 38 62 3.0-15 3.0-9 2 3-50 3-0 0 3 0 4-4 0 0 0 31
Nov 02, 2002 SLIPPERY ROCK UNIV..... 31 4 35 7.0-26 3.0-19 0 0-0 1-0 0 3 1 2-2 0 0 0 14
Nov 09, 2002 CLARION UNIVERSITY..... 47 6 53 12.0-45 3.0-19 1 1-11 1-0 0 4 0 4-4 0 0 0 34
Nov 16, 2002 at Edinboro............ 16 32 48 4.0-9 0.0-0 1 0-0 3-16 0 7 0 4-4 0 0 0 37
Opponent totals..................... 390 201 591 75.0-271 21.5-132 5 7-61 18-93 0 32 3 38-35 0 0 0 302
Lock Haven.......................... 587 305 892 68.0-214 14.0-78 11 16-160 17-104 1 48 5 26-20 0 1 1 222
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 at Northeastern........ 3 125 41.7 51 0 1 0 1 1 3-2 24 0
Sep 14, 2002 KUTZTOWN UNIVERSITY.... 6 212 35.3 45 0 1 0 0 1 0-0 0 0
Sep 21, 2002 at Bloomsburg Univ..... 2 76 38.0 48 0 0 0 0 0 0-0 0 0
Sep 28, 2002 at Mansfield University 4 160 40.0 50 0 0 0 1 1 1-1 22 0
Oct 05, 2002 CHEYNEY UNIVERSITY..... 6 184 30.7 38 0 0 1 0 2 0-0 0 0
Oct 12, 2002 at California Univ..... 3 114 38.0 40 0 1 0 0 1 4-2 35 1
Oct 19, 2002 SHIPPENSBURG UNIV...... 5 134 26.8 41 1 0 0 0 0 2-0 0 0
10-26-2002 at IUP................. 6 216 36.0 42 0 0 2 0 2 1-1 33 0
Nov 02, 2002 SLIPPERY ROCK UNIV..... 3 59 19.7 31 1 0 1 0 0 1-0 0 1
Nov 09, 2002 CLARION UNIVERSITY..... 3 114 38.0 45 0 0 0 0 3 0-0 0 0
Nov 16, 2002 at Edinboro............ 5 160 32.0 46 1 0 1 0 2 3-3 42 0
Opponent totals..................... 46 1554 33.8 51 3 3 5 2 13 15-9 42 2
Lock Haven.......................... 70 2619 37.4 63 1 7 7 8 15 12-6 37 2
Team Game-by-Game Comparison
2002 Bald Eagle Football
Lock Haven Team Game-by-Game Comparison (as of Nov 17, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northeastern........ 0-48 7/23 28-33 / 62-263 24- 8- 2 / 19-11- 1 76/169 52/81 109/432 135/90 20/79 3/1
KUTZTOWN UNIVERSITY. 21-14 12/17 38-72 / 45-148 22-12- 2 / 29- 9- 2 177/91 60/74 249/239 169/121 64/41 2/3
Bloomsburg Univ..... 23-47 10/28 27-75 / 47-238 27-11- 1 / 26-18- 1 126/291 54/73 201/529 151/64 84/84 1/4
Mansfield University 33-30 12/23 36-131 / 29-130 17-10- 0 / 56-25- 4 155/323 53/85 286/453 189/150 79/48 1/4
CHEYNEY UNIVERSITY.. 34-0 22/16 42-221 / 45-180 21- 9- 1 / 21- 5- 1 126/72 63/66 347/252 84/94 75/126 1/4
California Univ..... 19-34 5/23 25-41 / 48-256 23- 4- 3 / 28-18- 2 51/221 48/76 92/477 233/121 64/75 4/3
SHIPPENSBURG UNIV... 26-13 6/28 37-105 / 50-243 13- 6- 1 / 38-13- 4 40/134 50/88 145/377 247/154 143/69 1/5
IUP................. 14-31 11/17 32-108 / 49-141 19- 8- 3 / 15- 7- 1 99/84 51/64 207/225 113/170 35/62 6/3
SLIPPERY ROCK UNIV.. 7-14 10/24 29-84 / 63-258 14- 5- 1 / 24-11- 0 76/158 43/87 160/416 32/87 62/91 1/0
CLARION UNIVERSITY.. 31-34 21/24 35-121 / 58-468 32-15- 1 / 14- 8- 0 290/92 67/72 411/560 90/126 40/95 2/4
Edinboro............ 14-37 6/26 22-8 / 65-270 28- 6- 3 / 21-13- 1 147/164 50/86 155/434 153/99 54/45 3/2
Totals.................. 222-302 122/249 351-999 /561-2595 240- 94-18/291-138-17 1363/1799 591/852 2362/4394 1596/1276 720/815 25/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northeastern........ 2-14 / 12-19 0-1 / 1-1 26:26/ 33:34 -7:08 1.2/4.2 3.2/8.9 2.1/5.3 9-37.1 / 3-41.7
KUTZTOWN UNIVERSITY. 6-14 / 6-17 0-1 / 1-4 31:42/ 28:18 3:24 1.9/3.3 8.0/3.1 4.2/3.2 5-40.6 / 6-35.3
Bloomsburg Univ..... 2-14 / 6-10 2-4 / 0-0 25:36/ 34:24 -8:48 2.8/5.1 4.7/11.2 3.7/7.2 6-37.7 / 2-38.0
Mansfield University 3-12 / 6-20 0-0 / 3-5 25:35/ 34:25 -8:50 3.6/4.5 9.1/5.8 5.4/5.3 7-34.9 / 4-40.0
CHEYNEY UNIVERSITY.. 4-11 / 5-14 0-1 / 1-3 31:00/ 29:00 2:00 5.3/4.0 6.0/3.4 5.5/3.8 4-38.8 / 6-30.7
California Univ..... 2-13 / 2-12 0-1 / 1-3 23:01/ 35:58 -12:57 1.6/5.3 2.2/7.9 1.9/6.3 9-37.1 / 3-38.0
SHIPPENSBURG UNIV... 2-13 / 6-18 0-0 / 2-3 25:02/ 34:58 -9:56 2.8/4.9 3.1/3.5 2.9/4.3 7-44.9 / 5-26.8
IUP................. 2-8 / 3-12 0-0 / 1-1 24:45/ 35:15 -10:30 3.4/2.9 5.2/5.6 4.1/3.5 5-35.0 / 6-36.0
SLIPPERY ROCK UNIV.. 1-9 / 11-19 0-1 / 0-4 21:36/ 38:24 -16:48 2.9/4.1 5.4/6.6 3.7/4.8 6-38.3 / 3-19.7
CLARION UNIVERSITY.. 4-14 / 8-13 0-2 / 0-1 26:33/ 33:27 -6:54 3.5/8.1 9.1/6.6 6.1/7.8 4-37.2 / 3-38.0
Edinboro............ 1-11 / 8-17 0-1 / 1-1 20:17/ 39:43 -19:26 0.4/4.2 5.2/7.8 3.1/5.0 8-31.9 / 5-32.0
Totals.................. 29-133/ 73-171 2-12 / 11-26 281:33/377:26 -95:53 2.8/4.6 5.7/6.2 4.0/5.2 70-37.4 / 46-33.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Bald Eagle Football
Lock Haven Game Results (as of Nov 17, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 at Northeastern 0-48 L 0- 1- 0 0- 0- 0 2:52 1010
Sep 14, 2002 KUTZTOWN UNIVERSITY W 21-14 1- 1- 0 0- 0- 0 2:50 950
Sep 21, 2002 at Bloomsburg Univ. 23-47 L 1- 2- 0 0- 0- 0 3:00 2057
Sep 28, 2002 at Mansfield University W 33-30 2- 2- 0 0- 0- 0 3:05 2678
Oct 05, 2002 CHEYNEY UNIVERSITY W 34-0 3- 2- 0 0- 0- 0 3 hr 2900
* Oct 12, 2002 at California Univ. 19-34 L 3- 3- 0 0- 1- 0 2:50 2130
* Oct 19, 2002 SHIPPENSBURG UNIV. W 26-13 4- 3- 0 1- 1- 0 2:55 hr 1842
* 10-26-2002 at IUP 14-31 L 4- 4- 0 1- 2- 0 2:32 1733
* Nov 02, 2002 SLIPPERY ROCK UNIV. 7-14 L 4- 5- 0 1- 3- 0 2:40 hr 2000
* Nov 09, 2002 CLARION UNIVERSITY 31-34 L 4- 6- 0 1- 4- 0 3:10 hr 3000
* Nov 16, 2002 at Edinboro 14-37 L 4- 7- 0 1- 5- 0 2:53 1000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northeastern........ 0-48 7/23 28-33 / 62-263 24- 8- 2 / 19-11- 1 76/169 52/81 109/432 135/90 20/79 3/1
KUTZTOWN UNIVERSITY. 21-14 12/17 38-72 / 45-148 22-12- 2 / 29- 9- 2 177/91 60/74 249/239 169/121 64/41 2/3
Bloomsburg Univ..... 23-47 10/28 27-75 / 47-238 27-11- 1 / 26-18- 1 126/291 54/73 201/529 151/64 84/84 1/4
Mansfield University 33-30 12/23 36-131 / 29-130 17-10- 0 / 56-25- 4 155/323 53/85 286/453 189/150 79/48 1/4
CHEYNEY UNIVERSITY.. 34-0 22/16 42-221 / 45-180 21- 9- 1 / 21- 5- 1 126/72 63/66 347/252 84/94 75/126 1/4
California Univ..... 19-34 5/23 25-41 / 48-256 23- 4- 3 / 28-18- 2 51/221 48/76 92/477 233/121 64/75 4/3
SHIPPENSBURG UNIV... 26-13 6/28 37-105 / 50-243 13- 6- 1 / 38-13- 4 40/134 50/88 145/377 247/154 143/69 1/5
IUP................. 14-31 11/17 32-108 / 49-141 19- 8- 3 / 15- 7- 1 99/84 51/64 207/225 113/170 35/62 6/3
SLIPPERY ROCK UNIV.. 7-14 10/24 29-84 / 63-258 14- 5- 1 / 24-11- 0 76/158 43/87 160/416 32/87 62/91 1/0
CLARION UNIVERSITY.. 31-34 21/24 35-121 / 58-468 32-15- 1 / 14- 8- 0 290/92 67/72 411/560 90/126 40/95 2/4
Edinboro............ 14-37 6/26 22-8 / 65-270 28- 6- 3 / 21-13- 1 147/164 50/86 155/434 153/99 54/45 3/2
Totals.................. 222-302 122/249 351-999 /561-2595 240- 94-18/291-138-17 1363/1799 591/852 2362/4394 1596/1276 720/815 25/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Bald Eagle Football
Lock Haven Game Superlatives (as of Nov 17, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Maurice Walker vs Shippensburg Univ. (Oct 19, 2002)
Yards Rushing....... 97 Maurice Walker at Mansfield University (Sep 28, 2002)
TD Rushes........... 2 Maurice Walker vs Shippensburg Univ. (Oct 19, 2002)
Long Rush........... 51 Maurice Walker at Mansfield University (Sep 28, 2002)
Pass attempts....... 31 Tim Storino vs Clarion University (Nov 09, 2002)
Pass completions.... 15 Tim Storino vs Clarion University (Nov 09, 2002)
Yards Passing....... 290 Tim Storino vs Clarion University (Nov 09, 2002)
TD Passes........... 3 Tim Storino vs Kutztown University (Sep 14, 2002)
Long Pass........... 80 Tim Storino vs Kutztown University (Sep 14, 2002)
Receptions.......... 5 Marcus Burkley vs Clarion University (Nov 09, 2002)
Yards Receiving..... 124 Marcus Burkley vs Clarion University (Nov 09, 2002)
TD Receptions....... 2 Marcus Burkley at Mansfield University (Sep 28, 2002)
Marcus Burkley at IUP (10-26-2002)
Long Reception...... 80 Marcus Burkley vs Kutztown University (Sep 14, 2002)
Field Goals......... 2 Greg Knauss vs Cheyney University (Oct 05, 2002)
Greg Knauss vs Shippensburg Univ. (Oct 19, 2002)
Long Field Goal..... 37 Greg Knauss vs Cheyney University (Oct 05, 2002)
Punts............... 8 Greg Knauss at Edinboro (Nov 16, 2002)
Punting Avg......... 51.0 Greg Knauss at Northeastern (Aug 31, 2002)
Long Punt........... 63 Greg Knauss vs Shippensburg Univ. (Oct 19, 2002)
Long Punt Return.... 80 Rob Carey at Mansfield University (Sep 28, 2002)
Long Kickoff Return. 71 Rob Carey at Bloomsburg Univ. (Sep 21, 2002)
Tackles............. 18 Derrik Metz at Northeastern (Aug 31, 2002)
Charles Cannon at Mansfield University (Sep 28, 2002)
Sacks............... 2.0 Derrik Metz vs Cheyney University (Oct 05, 2002)
Tackles For Loss.... 4.0 Derrik Metz vs Cheyney University (Oct 05, 2002)
Interceptions....... 2 Derrik Metz at Mansfield University (Sep 28, 2002)
John Scullin vs Shippensburg Univ. (Oct 19, 2002)
2002 Bald Eagle Football
Lock Haven Game Superlatives (as of Nov 17, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs Cheyney University (Oct 05, 2002)
Yards Rushing....... 221 vs Cheyney University (Oct 05, 2002)
Yards Per Rush...... 5.3 vs Cheyney University (Oct 05, 2002)
TD Rushes........... 2 at Mansfield University (Sep 28, 2002)
vs Shippensburg Univ. (Oct 19, 2002)
vs Clarion University (Nov 09, 2002)
Pass attempts....... 32 vs Clarion University (Nov 09, 2002)
Pass completions.... 15 vs Clarion University (Nov 09, 2002)
Yards Passing....... 290 vs Clarion University (Nov 09, 2002)
Yards Per Pass...... 9.1 at Mansfield University (Sep 28, 2002)
TD Passes........... 3 vs Kutztown University (Sep 14, 2002)
at Bloomsburg Univ. (Sep 21, 2002)
Total Plays......... 67 vs Clarion University (Nov 09, 2002)
Total Offense....... 411 vs Clarion University (Nov 09, 2002)
Yards Per Play...... 6.1 vs Clarion University (Nov 09, 2002)
Points.............. 34 vs Cheyney University (Oct 05, 2002)
Sacks By............ 3 vs Cheyney University (Oct 05, 2002)
vs Shippensburg Univ. (Oct 19, 2002)
First Downs......... 22 vs Cheyney University (Oct 05, 2002)
Penalties........... 12 vs Shippensburg Univ. (Oct 19, 2002)
Penalty Yards....... 143 vs Shippensburg Univ. (Oct 19, 2002)
Turnovers........... 6 at IUP (10-26-2002)
Interceptions By.... 4 at Mansfield University (Sep 28, 2002)
vs Shippensburg Univ. (Oct 19, 2002)
2002 Bald Eagle Football
Lock Haven Game Superlatives (as of Nov 17, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 KNIESS,JOSH, vs Slippery Rock Univ. (Nov 02, 2002)
Yards Rushing....... 173 Wesley Clemons, at California Univ. (Oct 12, 2002)
TD Rushes........... 3 Wesley Clemons, at California Univ. (Oct 12, 2002)
Long Rush........... 55 Adam Almashy, vs Clarion University (Nov 09, 2002)
Pass attempts....... 56 Travis Motley, at Mansfield University (Sep 28, 2002)
Pass completions.... 25 Travis Motley, at Mansfield University (Sep 28, 2002)
Yards Passing....... 323 Travis Motley, at Mansfield University (Sep 28, 2002)
TD Passes........... 4 Travis Motley, at Mansfield University (Sep 28, 2002)
Long Pass........... 39 VALENTINO,JEFF, vs Slippery Rock Univ. (Nov 02, 2002)
Receptions.......... 9 Rocco Forgione, at Bloomsburg Univ. (Sep 21, 2002)
Yards Receiving..... 153 Rocco Forgione, at Bloomsburg Univ. (Sep 21, 2002)
TD Receptions....... 3 Steve Smith, at Mansfield University (Sep 28, 2002)
Long Reception...... 39 McKAVISH,RYAN, vs Slippery Rock Univ. (Nov 02, 2002)
Field Goals......... 3 Geoff Heyl, at Edinboro (Nov 16, 2002)
Long Field Goal..... 42 Geoff Heyl, at Edinboro (Nov 16, 2002)
Punts............... 6 Jon Corson, vs Kutztown University (Sep 14, 2002)
Twayne Brown, vs Cheyney University (Oct 05, 2002)
Brian Burke, at IUP (10-26-2002)
Punting Avg......... 51.0 Jonathan Kahn, at Northeastern (Aug 31, 2002)
Long Punt........... 51 Jonathan Kahn, at Northeastern (Aug 31, 2002)
Long Punt Return.... 81 Mike Howard, at IUP (10-26-2002)
Long Kickoff Return. 57 Tony Johnson, vs Shippensburg Univ. (Oct 19, 2002)
Tackles............. 12 Dan Holland, at Mansfield University (Sep 28, 2002)
Sacks............... 3.0 Corey Benson, vs Kutztown University (Sep 14, 2002)
Tackles For Loss.... 4.0 Corey Benson, vs Kutztown University (Sep 14, 2002)
Interceptions....... 3 Jon Arnold, at California Univ. (Oct 12, 2002)
2002 Bald Eagle Football
Lock Haven Game Superlatives (as of Nov 17, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 at Edinboro (Nov 16, 2002)
Yards Rushing....... 468 vs Clarion University (Nov 09, 2002)
Yards Per Rush...... 8.1 vs Clarion University (Nov 09, 2002)
TD Rushes........... 5 at Northeastern (Aug 31, 2002)
Pass attempts....... 56 at Mansfield University (Sep 28, 2002)
Pass completions.... 25 at Mansfield University (Sep 28, 2002)
Yards Passing....... 323 at Mansfield University (Sep 28, 2002)
Yards Per Pass...... 11.2 at Bloomsburg Univ. (Sep 21, 2002)
TD Passes........... 4 at Mansfield University (Sep 28, 2002)
Total Plays......... 88 vs Shippensburg Univ. (Oct 19, 2002)
Total Offense....... 560 vs Clarion University (Nov 09, 2002)
Yards Per Play...... 7.8 vs Clarion University (Nov 09, 2002)
Points.............. 48 at Northeastern (Aug 31, 2002)
Sacks By............ 4 at Bloomsburg Univ. (Sep 21, 2002)
First Downs......... 28 at Bloomsburg Univ. (Sep 21, 2002)
vs Shippensburg Univ. (Oct 19, 2002)
Penalties........... 13 vs Clarion University (Nov 09, 2002)
Penalty Yards....... 126 vs Cheyney University (Oct 05, 2002)
