Lock Haven
Cumulative Season Statistics
Overall Team Statistics
2005 Lock Haven Football
Lock Haven Overall Team Statistics (as of Nov 05, 2005)
All games
TEAM STATISTICS LHU OPP
--------------------------------------------------------
SCORING....................... 88 431
Points Per Game............. 8.0 39.2
FIRST DOWNS................... 125 214
Rushing..................... 75 122
Passing..................... 32 85
Penalty..................... 18 7
RUSHING YARDAGE............... 1117 2560
Yards gained rushing........ 1576 2799
Yards lost rushing.......... 459 239
Rushing Attempts............ 431 481
Average Per Rush............ 2.6 5.3
Average Per Game............ 101.5 232.7
TDs Rushing................. 7 33
PASSING YARDAGE............... 788 2092
Att-Comp-Int................ 242-108-15 237-139-8
Average Per Pass............ 3.3 8.8
Average Per Catch........... 7.3 15.1
Average Per Game............ 71.6 190.2
TDs Passing................. 3 21
TOTAL OFFENSE................. 1905 4652
Total Plays................. 673 718
Average Per Play............ 2.8 6.5
Average Per Game............ 173.2 422.9
KICK RETURNS: #-YARDS......... 66-1204 20-268
PUNT RETURNS: #-YARDS......... 19-116 46-497
INT RETURNS: #-YARDS.......... 8-74 15-117
KICK RETURN AVERAGE........... 18.2 13.4
PUNT RETURN AVERAGE........... 6.1 10.8
INT RETURN AVERAGE............ 9.2 7.8
FUMBLES-LOST.................. 24-11 22-10
PENALTIES-YARDS............... 54-393 81-804
Average Per Game............ 35.7 73.1
PUNTS-YARDS................... 80-2884 45-1701
Average Per Punt............ 36.0 37.8
Net punt average............ 29.8 35.2
TIME OF POSSESSION/GAME....... 29:40 31:28
3RD-DOWN CONVERSIONS.......... 29/164 62/143
3rd-Down Pct................ 18% 43%
4TH-DOWN CONVERSIONS.......... 14/30 5/12
4th-Down Pct................ 47% 42%
SACKS BY-YARDS................ 14-70 28-202
MISC YARDS.................... 24 63
TOUCHDOWNS SCORED............. 10 58
FIELD GOALS-ATTEMPTS.......... 6-13 10-14
PAT-ATTEMPTS.................. 10-10 53-56
ATTENDANCE.................... 12896 29901
Games/Avg Per Game.......... 5/2579 6/4984
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Lock Haven.......... 14 17 23 34 - 88
Opponents........... 94 158 95 84 - 431
Overall Individual Statistics
2005 Lock Haven Football
Lock Haven Overall Individual Statistics (as of Nov 05, 2005)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
MARSHALL, Derek 10 99 402 28 374 3.8 1 24 37.4
ANDERSON, C. 9 83 405 43 362 4.4 4 36 40.2
KALUZNY, John 5 74 329 13 316 4.3 0 18 63.2
WILE JR., Troy 7 58 165 100 65 1.1 0 15 9.3
HAWKINS, Chris 10 6 43 0 43 7.2 0 26 4.3
THOMAS JR., A. 9 14 41 5 36 2.6 0 8 4.0
PRYOR, William 6 16 40 5 35 2.2 0 15 5.8
LAWRENCE, Adam 7 0 18 0 18 0.0 0 0 2.6
HAGERMAN, Danny 9 1 17 0 17 17.0 0 17 1.9
TOMASOVITCH, B. 11 8 16 5 11 1.4 1 4 1.0
ANDRASKO, Adam 11 2 5 0 5 2.5 0 3 0.5
CICILIONI, Core 4 4 8 4 4 1.0 1 5 1.0
MCCLOE, Kyle 11 1 0 5 -5 -5.0 0 0 -0.5
PICKEL, Brendon 5 1 0 9 -9 -9.0 0 0 -1.8
KRISTINIAK, Rob 3 17 21 47 -26 -1.5 0 10 -8.7
CAMBERG, Brian 11 14 21 57 -36 -2.6 0 7 -3.3
TEAM 6 6 0 38 -38 -6.3 0 0 -6.3
EBY, Jason 10 27 45 100 -55 -2.0 0 17 -5.5
Total.......... 11 431 1576 459 1117 2.6 7 36 101.5
Opponents...... 11 481 2799 239 2560 5.3 33 66 232.7
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
EBY, Jason 10 39.52 114-40-6 35.1 203 0 14 20.3
WILE JR., Troy 7 67.99 42-20-3 47.6 134 1 27 19.1
CAMBERG, Brian 11 82.50 37-21-2 56.8 161 0 27 14.6
KRISTINIAK, Rob 3 110.01 32-20-0 62.5 181 0 21 60.3
CICILIONI, Core 4 94.91 11-4-2 36.4 85 1 65 21.2
MARSHALL, Derek 10 146.40 3-2-1 66.7 13 1 9 1.3
PICKEL, Brendon 5 0.00 1-0-0 0.0 0 0 0 0.0
HAGERMAN, Danny 9 192.40 1-1-0 100.0 11 0 11 1.2
ANDERSON, C. 9 -200.00 1-0-1 0.0 0 0 0 0.0
Total.......... 11 63.67 242-108-15 44.6 788 3 65 71.6
Opponents...... 11 155.29 237-139-8 58.6 2092 21 70 190.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
LAWRENCE, Adam 7 19 185 9.7 2 65 26.4
MCCLOE, Kyle 11 13 111 8.5 0 27 10.1
CAMBERG, Brian 11 13 85 6.5 1 27 7.7
WALTHER, Jason 7 11 107 9.7 0 27 15.3
TOMASOVITCH, B. 11 10 33 3.3 0 8 3.0
MARSHALL, Derek 10 8 48 6.0 0 17 4.8
WILE JR., Troy 7 7 32 4.6 0 11 4.6
BUSH, Kellen 11 6 36 6.0 0 10 3.3
ANDERSON, C. 9 6 34 5.7 0 13 3.8
BRIENER, Andy 4 5 63 12.6 0 19 15.8
ANDRASKO, Adam 11 4 36 9.0 0 14 3.3
THOMAS JR., A. 9 2 1 0.5 0 1 0.1
GOETTNER, Brian 6 1 11 11.0 0 11 1.8
BERGER, Dwaine 9 1 5 5.0 0 5 0.6
KALUZNY, John 5 1 1 1.0 0 1 0.2
HAWKINS, Chris 10 1 0 0.0 0 0 0.0
Total.......... 11 108 788 7.3 3 65 71.6
Opponents...... 11 139 2092 15.1 21 70 190.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
LAWRENCE, Adam 9 76 8.4 0 34
HAWKINS, Chris 7 44 6.3 0 25
SONES, Brad 1 -4 -4.0 0 0
PRYOR, William 1 0 0.0 0 0
EATON, Jeffery 1 0 0.0 0 0
Total.......... 19 116 6.1 0 34
Opponents...... 46 497 10.8 2 62
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
NALEWAK, Jon 3 2 0.7 0 2
BUSH, Kellen 2 31 15.5 0 31
SHAFFER, Ryan 1 23 23.0 0 23
NESBY, Mike 1 18 18.0 0 18
STEWART, Melvin 1 0 0.0 0 0
Total.......... 8 74 9.2 0 31
Opponents...... 15 117 7.8 1 37
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
NESBY, Mike 24 462 19.2 0 49
ANDERSON, C. 16 344 21.5 0 45
HAWKINS, Chris 12 184 15.3 0 23
THOMAS JR., A. 12 200 16.7 0 30
PRYOR, William 1 12 12.0 0 12
DEPTO, Walter 1 2 2.0 0 2
Total.......... 66 1204 18.2 0 49
Opponents...... 20 268 13.4 0 36
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
SLATCOFF, Mike 1 9 9.0 0 9
BUSH, Kellen 1 15 15.0 0 15
Total.......... 2 24 12.0 0 15
Opponents...... 3 63 21.0 1 56
2005 Lock Haven Football
Lock Haven Overall Individual Statistics (as of Nov 05, 2005)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
HAGERMAN, Danny 0 5-11 10-10 0-0 0 0-0 0 0 25
ANDERSON, C. 4 0-0 0-0 0-0 0 0-0 0 0 24
LAWRENCE, Adam 2 0-0 0-0 0-0 0 0-0 0 0 12
CICILIONI, Core 1 0-0 0-0 0-0 0 0-0 0 0 6
TOMASOVITCH, B. 1 0-0 0-0 0-0 0 0-0 0 0 6
MARSHALL, Derek 1 0-0 0-0 0-0 0 0-0 0 0 6
CAMBERG, Brian 1 0-0 0-0 0-0 0 0-0 0 0 6
PICKEL, Brendon 0 1-2 0-0 0-0 0 0-0 0 0 3
Total.......... 10 6-13 10-10 0-0 0 0-0 0 0 88
Opponents...... 58 10-14 53-56 0-1 0 0-1 0 0 431
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
MARSHALL, Derek 10 102 374 13 387 38.7
ANDERSON, C. 9 84 362 0 362 40.2
KALUZNY, John 5 74 316 0 316 63.2
WILE JR., Troy 7 100 65 134 199 28.4
KRISTINIAK, Rob 3 49 -26 181 155 51.7
EBY, Jason 10 141 -55 203 148 14.8
CAMBERG, Brian 11 51 -36 161 125 11.4
CICILIONI, Core 4 15 4 85 89 22.2
HAWKINS, Chris 10 6 43 0 43 4.3
THOMAS JR., A. 9 14 36 0 36 4.0
PRYOR, William 6 16 35 0 35 5.8
HAGERMAN, Danny 9 2 17 11 28 3.1
LAWRENCE, Adam 7 0 18 0 18 2.6
TOMASOVITCH, B. 11 8 11 0 11 1.0
ANDRASKO, Adam 11 2 5 0 5 0.5
MCCLOE, Kyle 11 1 -5 0 -5 -0.5
PICKEL, Brendon 5 2 -9 0 -9 -1.8
TEAM 6 6 -38 0 -38 -6.3
Total.......... 11 673 1117 788 1905 173.2
Opponents...... 11 718 2560 2092 4652 422.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
HAGERMAN, Danny 5-11 45.5 0-0 1-2 3-5 1-4 0-0 43 1
PICKEL, Brendon 1-2 50.0 0-0 0-0 1-1 0-0 0-1 33 0
FG SEQUENCE Lock Haven OPPONENTS
----------------------------------------------------
Cheyney 39,(43) (46)
James Madison 40 35
Towson 27 27
Bloomsburg 44 -
Slippery Rock - (36),(49)
Mansfield University 47,(31),37 -
Shippensburg - (24),(35),(41),(42)
Clarion - (31)
IUP (31),(36),(24) -
California - -
Edinboro 50,(33) 31,31,(24),(42)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
HAGERMAN, Danny 67 2443 36.5 59 2 4 11 0
PICKEL, Brendon 5 211 42.2 48 0 1 2 0
GARTNER, Greg 5 190 38.0 42 1 0 0 1
TEAM 3 40 13.3 40 0 0 0 2
Total.......... 80 2884 36.0 59 3 5 13 3
Opponents...... 45 1701 37.8 57 4 7 13 0
2005 Lock Haven Football
Lock Haven Overall Individual Statistics (as of Nov 05, 2005)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
ANDERSON, C. 9 362 34 0 344 0 740 82.2
NESBY, Mike 11 0 0 0 462 18 480 43.6
MARSHALL, Derek 10 374 48 0 0 0 422 42.2
KALUZNY, John 5 316 1 0 0 0 317 63.4
LAWRENCE, Adam 7 18 185 76 0 0 279 39.9
HAWKINS, Chris 10 43 0 44 184 0 271 27.1
THOMAS JR., A. 9 36 1 0 200 0 237 26.3
WALTHER, Jason 7 0 107 0 0 0 107 15.3
MCCLOE, Kyle 11 -5 111 0 0 0 106 9.6
WILE JR., Troy 7 65 32 0 0 0 97 13.9
BUSH, Kellen 11 0 36 0 0 31 67 6.1
BRIENER, Andy 4 0 63 0 0 0 63 15.8
CAMBERG, Brian 11 -36 85 0 0 0 49 4.5
PRYOR, William 6 35 0 0 12 0 47 7.8
TOMASOVITCH, B. 11 11 33 0 0 0 44 4.0
ANDRASKO, Adam 11 5 36 0 0 0 41 3.7
SHAFFER, Ryan 8 0 0 0 0 23 23 2.9
HAGERMAN, Danny 9 17 0 0 0 0 17 1.9
GOETTNER, Brian 6 0 11 0 0 0 11 1.8
BERGER, Dwaine 9 0 5 0 0 0 5 0.6
CICILIONI, Core 4 4 0 0 0 0 4 1.0
DEPTO, Walter 11 0 0 0 2 0 2 0.2
NALEWAK, Jon 11 0 0 0 0 2 2 0.2
SONES, Brad 11 0 0 -4 0 0 -4 -0.4
PICKEL, Brendon 5 -9 0 0 0 0 -9 -1.8
KRISTINIAK, Rob 3 -26 0 0 0 0 -26 -8.7
TEAM 6 -38 0 0 0 0 -38 -6.3
EBY, Jason 10 -55 0 0 0 0 -55 -5.5
Total.......... 11 1117 788 116 1204 74 3299 299.9
Opponents...... 11 2560 2092 497 268 117 5534 503.1
Overall Defensive Statistics
2005 Lock Haven Football
Lock Haven Overall Defensive Statistics (as of Nov 05, 2005)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
35 SHOW, David 11 53 37 90 4.0-14 . . 3 . . 2 . .
25 HARSCH, Derek 11 43 30 73 4.0-18 . . 2 . . 2 . .
46 NALEWAK, Jon 11 34 39 73 5.0-13 1.0-4 3-2 3 . . 2 . .
96 SONES, Brad 11 37 19 56 12.5-56 5.0-30 . 4 . . . . .
53 MALONE, Ali 11 20 23 43 5.5-11 . . . . 1-0 1 . .
47 GILDEA, Corey 11 23 16 39 . . . . . 1-0 1 . .
90 EATON, Jeffery 10 20 17 37 10.0-32 4.0-14 . 2 . . 1 . .
2 NESBY, Mike 11 21 14 35 1.0-1 . 1-18 4 . . . . .
37 SLATCOFF, Mike 9 12 19 31 2.0-2 . . . . 1-9 . . .
54 BICKEL, Ryan 11 16 12 28 4.5-18 1.5-15 . . . 1-0 . . .
56 SMELTZER, John 10 12 12 24 1.5-5 0.5-1 . 1 . 1-0 . . .
85 BUSH, Kellen 11 19 5 24 . . 2-31 2 . 1-15 . . .
30 STEWART, Melvin 6 17 6 23 1.5-6 . 1-0 3 . . . . .
51 CIESLINSKI, Ed 11 10 10 20 4.0-12 1.0-4 . 1 . 2-0 . . .
21 SANDERSON, Sean 6 12 8 20 1.0-1 . . 2 . 1-0 . . .
17 JEFFERSON, Sam 11 15 3 18 . . . 3 . . . . .
33 ANDRASKO, Adam 11 10 6 16 . . . . . . 1 . .
52 NETTLES, Gary 10 7 5 12 . . . . . . 1 . .
42 ROY, Raymond 5 6 6 12 . . . 1 . . . . .
99 DEPTO, Walter 11 7 5 12 1.5-1 0.5-0 . . . . . . .
93 KILGANNON, N. 7 5 5 10 . . . . . . . . .
69 SHAFFER, Ryan 8 2 7 9 2.0-6 0.5-3 1-23 . . . . . .
41 MYERS, Tom 6 5 3 8 1.0-2 . . . . . . . .
55 SHAFFER, Brock 9 3 5 8 1.0-1 . . . . . . . .
19 FRONK, Zach 5 3 4 7 . . . . . 1-0 . . .
34 PRYOR, William 6 3 3 6 . . . . . . . . .
27 SMOKER, Todd 9 3 2 5 . . . . . . . . .
3 SHEALY, Matthew 8 3 2 5 . . . . . . . . .
11 KOHL, Louis 10 1 4 5 . . . . . . . . .
86 BERGER, Dwaine 9 1 3 4 . . . . . . . . .
38 JOHNSON, J. 4 1 3 4 . . . . . . . . .
48 HARSCH, Dustin 8 2 1 3 . . . 1 . . 1 . .
39 TOMASOVITCH, B. 11 1 2 3 . . . . . . . . .
10 WILE JR., Troy 7 3 . 3 . . . . . . . . .
88 MCCLOE, Kyle 11 1 1 2 . . . . . . . . .
50 KREBS, Shawn 3 1 1 2 . . . . . . . . .
44 MARSHALL, Derek 10 . 1 1 . . . . . . . . .
57 SCOTT, Jason 11 1 . 1 . . . . . . . . .
61 SZOBOCSAN, S. 10 1 . 1 . . . . . . . . .
24 HAWKINS, Chris 10 1 . 1 . . . . . . . . .
98 CHATBURN, Mike 9 1 . 1 . . . . . . . . .
TM TEAM 6 1 . 1 1.0-4 1.0-4 . . . . . . .
5 HAGERMAN, Danny 9 1 . 1 . . . . . . . . .
28 THOMAS JR., A. 9 1 . 1 . . . . . . . . .
84 LAWRENCE, Adam 7 1 . 1 . . . . . . . . .
Total.......... 11 440 339 779 63-203 14-70 8-74 32 . 10-24 12 . .
Opponents...... 11 435 329 764 89-377 28-202 15-117 23 . 11-63 14 4 .
Combined Team Statistics
2005 Lock Haven Football
Lock Haven Combined Team Statistics (as of Nov 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-9-0) (1-4-0) (1-5-0) (0-0-0)
CONFERENCE.......... (0-6-0) (0-3-0) (0-3-0) (0-0-0)
NON-CONFERENCE...... (2-3-0) (1-1-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 27, 2005 at Cheyney W 17-16 2349
9/3/05 at James Madison L 0-56 14673
9/10/2005 at Towson L 0-70 4029
Sep 17, 2005 #19 BLOOMSBURG L 0-63 3324
*Sep 24, 2005 at Slippery Rock L 7-55 5000
Oct 01, 2005 MANSFIELD UNIVERSITY W 24-12 3047
*Oct 08, 2005 SHIPPENSBURG L 7-26 2003
*Oct 15, 2005 at Clarion L 0-16 1250
*Oct 22, 2005 IUP L 23-28 1222
*Oct 29, 2005 at California L 7-48 2600
*Nov 05, 2005 EDINBORO L 3-41 3300
* denotes conference game
TEAM STATISTICS LHU OPP
---------------------------------------------------
FIRST DOWNS.............. 125 214
Rushing................ 75 122
Passing................ 32 85
Penalty................ 18 7
RUSHING YARDAGE.......... 1117 2560
Yards gained rushing... 1576 2799
Yards lost rushing..... 459 239
Rushing Attempts....... 431 481
Average Per Rush....... 2.6 5.3
Average Per Game....... 101.5 232.7
TDs Rushing............ 7 33
PASSING YARDAGE.......... 788 2092
Att-Comp-Int........... 242-108-15 237-139-8
Average Per Pass....... 3.3 8.8
Average Per Catch...... 7.3 15.1
Average Per Game....... 71.6 190.2
TDs Passing............ 3 21
TOTAL OFFENSE............ 1905 4652
Total Plays............ 673 718
Average Per Play....... 2.8 6.5
Average Per Game....... 173.2 422.9
KICK RETURNS: #-YARDS.... 66-1204 20-268
PUNT RETURNS: #-YARDS.... 19-116 46-497
INT RETURNS: #-YARDS..... 8-74 15-117
FUMBLES-LOST............. 24-11 22-10
PENALTIES-YARDS.......... 54-393 81-804
PUNTS-AVG................ 80-36.0 45-37.8
TIME OF POSSESSION/GAME.. 29:40 31:28
3RD-DOWN CONVERSIONS..... 29/164 62/143
4TH-DOWN CONVERSIONS..... 14/30 5/12
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
MARSHALL, Derek 10 99 402 28 374 3.8 1 24 37.4
ANDERSON, C. 9 83 405 43 362 4.4 4 36 40.2
KALUZNY, John 5 74 329 13 316 4.3 0 18 63.2
WILE JR., Troy 7 58 165 100 65 1.1 0 15 9.3
HAWKINS, Chris 10 6 43 0 43 7.2 0 26 4.3
THOMAS JR., A. 9 14 41 5 36 2.6 0 8 4.0
PRYOR, William 6 16 40 5 35 2.2 0 15 5.8
LAWRENCE, Adam 7 0 18 0 18 0.0 0 0 2.6
HAGERMAN, Danny 9 1 17 0 17 17.0 0 17 1.9
TOMASOVITCH, B. 11 8 16 5 11 1.4 1 4 1.0
ANDRASKO, Adam 11 2 5 0 5 2.5 0 3 0.5
CICILIONI, Core 4 4 8 4 4 1.0 1 5 1.0
MCCLOE, Kyle 11 1 0 5 -5 -5.0 0 0 -0.5
PICKEL, Brendon 5 1 0 9 -9 -9.0 0 0 -1.8
KRISTINIAK, Rob 3 17 21 47 -26 -1.5 0 10 -8.7
CAMBERG, Brian 11 14 21 57 -36 -2.6 0 7 -3.3
TEAM 6 6 0 38 -38 -6.3 0 0 -6.3
EBY, Jason 10 27 45 100 -55 -2.0 0 17 -5.5
Total.......... 11 431 1576 459 1117 2.6 7 36 101.5
Opponents...... 11 481 2799 239 2560 5.3 33 66 232.7
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
EBY, Jason 10 39.52 114-40-6 35.1 203 0 14 20.3
WILE JR., Troy 7 67.99 42-20-3 47.6 134 1 27 19.1
CAMBERG, Brian 11 82.50 37-21-2 56.8 161 0 27 14.6
KRISTINIAK, Rob 3 110.01 32-20-0 62.5 181 0 21 60.3
CICILIONI, Core 4 94.91 11-4-2 36.4 85 1 65 21.2
MARSHALL, Derek 10 146.40 3-2-1 66.7 13 1 9 1.3
PICKEL, Brendon 5 0.00 1-0-0 0.0 0 0 0 0.0
HAGERMAN, Danny 9 192.40 1-1-0 100.0 11 0 11 1.2
ANDERSON, C. 9 -200.00 1-0-1 0.0 0 0 0 0.0
Total.......... 11 63.67 242-108-15 44.6 788 3 65 71.6
Opponents...... 11 155.29 237-139-8 58.6 2092 21 70 190.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
LAWRENCE, Adam 7 19 185 9.7 2 65 26.4
MCCLOE, Kyle 11 13 111 8.5 0 27 10.1
CAMBERG, Brian 11 13 85 6.5 1 27 7.7
WALTHER, Jason 7 11 107 9.7 0 27 15.3
TOMASOVITCH, B. 11 10 33 3.3 0 8 3.0
MARSHALL, Derek 10 8 48 6.0 0 17 4.8
WILE JR., Troy 7 7 32 4.6 0 11 4.6
BUSH, Kellen 11 6 36 6.0 0 10 3.3
ANDERSON, C. 9 6 34 5.7 0 13 3.8
BRIENER, Andy 4 5 63 12.6 0 19 15.8
ANDRASKO, Adam 11 4 36 9.0 0 14 3.3
THOMAS JR., A. 9 2 1 0.5 0 1 0.1
GOETTNER, Brian 6 1 11 11.0 0 11 1.8
BERGER, Dwaine 9 1 5 5.0 0 5 0.6
KALUZNY, John 5 1 1 1.0 0 1 0.2
HAWKINS, Chris 10 1 0 0.0 0 0 0.0
Total.......... 11 108 788 7.3 3 65 71.6
Opponents...... 11 139 2092 15.1 21 70 190.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
HAGERMAN, Danny 5-11 45.5 0-0 1-2 3-5 1-4 0-0 43 1
PICKEL, Brendon 1-2 50.0 0-0 0-0 1-1 0-0 0-1 33 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
HAGERMAN, Danny 0 5-11 10-10 0-0 0 0-0 0 0 25
ANDERSON, C. 4 0-0 0-0 0-0 0 0-0 0 0 24
LAWRENCE, Adam 2 0-0 0-0 0-0 0 0-0 0 0 12
TOMASOVITCH, B. 1 0-0 0-0 0-0 0 0-0 0 0 6
CAMBERG, Brian 1 0-0 0-0 0-0 0 0-0 0 0 6
CICILIONI, Core 1 0-0 0-0 0-0 0 0-0 0 0 6
MARSHALL, Derek 1 0-0 0-0 0-0 0 0-0 0 0 6
PICKEL, Brendon 0 1-2 0-0 0-0 0 0-0 0 0 3
Total.......... 10 6-13 10-10 0-0 0 0-0 0 0 88
Opponents...... 58 10-14 53-56 0-1 0 0-1 0 0 431
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Lock Haven.......... 14 17 23 34 - 88
Opponents........... 94 158 95 84 - 431
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
NALEWAK, Jon 3 2 0.7 0 2
BUSH, Kellen 2 31 15.5 0 31
SHAFFER, Ryan 1 23 23.0 0 23
STEWART, Melvin 1 0 0.0 0 0
NESBY, Mike 1 18 18.0 0 18
Total.......... 8 74 9.2 0 31
Opponents...... 15 117 7.8 1 37
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
HAGERMAN, Danny 67 2443 36.5 59 2 4 11 0
GARTNER, Greg 5 190 38.0 42 1 0 0 1
PICKEL, Brendon 5 211 42.2 48 0 1 2 0
TEAM 3 40 13.3 40 0 0 0 2
Total.......... 80 2884 36.0 59 3 5 13 3
Opponents...... 45 1701 37.8 57 4 7 13 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
LAWRENCE, Adam 9 76 8.4 0 34
HAWKINS, Chris 7 44 6.3 0 25
EATON, Jeffery 1 0 0.0 0 0
SONES, Brad 1 -4 -4.0 0 0
PRYOR, William 1 0 0.0 0 0
Total.......... 19 116 6.1 0 34
Opponents...... 46 497 10.8 2 62
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
NESBY, Mike 24 462 19.2 0 49
ANDERSON, C. 16 344 21.5 0 45
HAWKINS, Chris 12 184 15.3 0 23
THOMAS JR., A. 12 200 16.7 0 30
DEPTO, Walter 1 2 2.0 0 2
PRYOR, William 1 12 12.0 0 12
Total.......... 66 1204 18.2 0 49
Opponents...... 20 268 13.4 0 36
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
ANDERSON, C. 9 362 34 0 344 0 740 82.2
NESBY, Mike 11 0 0 0 462 18 480 43.6
MARSHALL, Derek 10 374 48 0 0 0 422 42.2
KALUZNY, John 5 316 1 0 0 0 317 63.4
LAWRENCE, Adam 7 18 185 76 0 0 279 39.9
Total.......... 11 1117 788 116 1204 74 3299 299.9
Opponents...... 11 2560 2092 497 268 117 5534 503.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
MARSHALL, Derek 10 102 374 13 387 38.7
ANDERSON, C. 9 84 362 0 362 40.2
KALUZNY, John 5 74 316 0 316 63.2
WILE JR., Troy 7 100 65 134 199 28.4
KRISTINIAK, Rob 3 49 -26 181 155 51.7
Total.......... 11 673 1117 788 1905 173.2
Opponents...... 11 718 2560 2092 4652 422.9
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
35 SHOW, David 11 53 37 90 4.0-14 . . 3 . . 2 . .
25 HARSCH, Derek 11 43 30 73 4.0-18 . . 2 . . 2 . .
46 NALEWAK, Jon 11 34 39 73 5.0-13 1.0-4 3-2 3 . . 2 . .
96 SONES, Brad 11 37 19 56 12.5-56 5.0-30 . 4 . . . . .
53 MALONE, Ali 11 20 23 43 5.5-11 . . . . 1-0 1 . .
Total.......... 11 440 339 779 63-203 14-70 8-74 32 . 10-24 12 . .
Opponents...... 11 435 329 764 89-377 28-202 15-117 23 . 11-63 14 4 .