Lacrosse Box Score |
| Summary |
|
Lockhaven (1-0) vs. converse college (2-2) Date: Mar 04, 2009 Attendance: Weather: snow melting, fair |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lockhaven | 17 | 8 | 25 |
| converse college | 1 | 0 | 1 |
|
Lockhaven SCORING: GOALS: Elyse Fisher 3; Kate Smyth 3; Amber Hoch 3; Allison
Berger 2; Kathleen Zichelli 2; Jacqueline Macone 2; Kayleigh Johnson 2; Leigh
Titus 2; Clare Gaeng 2; Jamie Uzialko 1; Kari Sielski 1; Mattie Evans 1; Lauren
Bennett 1.
ASSISTS: Elyse Fisher 2; Jamie Uzialko 2; Alexandra Cross 1; Katie McConnell 1;
Kari Sielski 1.
converse college SCORING: GOALS: Sammeria Crowder 1. ASSISTS: None. Officials:. Scorer: Mike Coggins, SID. |
| converse college |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Kathleen Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Carrie Jackson | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | |
| 7 | Jennifer Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Lisa Ryan | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0-0 | |
| 10 | Sara Sipe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 11 | Breanne Hinnant | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | |
| 13 | Sammeria Crowder | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | |
| 15 | Ericka Lloyd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
| 17 | Betsy Ruppert | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | |
| 23 | Michelle Coloney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 31 | Ashley Mercuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 1 | 0 | 6 | 9 | 3 | 9 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Ashley Mercuri | 60:00 | 25 | L | 6 |
| Lockhaven |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Leigh Titus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Jacqueline Macone | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0-0 | |
| 6 | Katie McConnell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 8 | Clare Gaeng | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | |
| 9 | Elizabeth McAuliffe | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 10 | Kayleigh Johnson | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | |
| 11 | Alexandra Cross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Kate Smyth | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 0-0 | |
| 13 | Julianne Speese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 14 | Elyse Fisher | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Amber Hoch | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0-0 | |
| 17 | Kathleen Zichelli | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | Kari Sielski | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | |
| 21 | Lauren Bennett | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0 | |
| 22 | Jamie Uzialko | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 23 | Mattie Evans | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | |
| 25 | Taylor Matthes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 28 | Allison Berger | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0-0 | |
| 29 | Jenna D'Arcy | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | |
| 30 | Heather Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 69 | Kira Nuttall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 99 | Nicole Necci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 25 | 7 | 38 | 10 | 20 | 5 | 7 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Heather Sacko | 60:00 | 1 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lockhaven | 23 | 15 | 38 |
| converse college | 5 | 1 | 6 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lockhaven | 1 | 1 | 2 |
| converse college | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lockhaven | 3 | 7 | 10 |
| converse college | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lockhaven | 15 | 5 | 20 |
| converse college | 1 | 2 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lockhaven | 3 | 2 | 5 |
| converse college | 2 | 7 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lockhaven | 2-2 | 1-1 | 3-3 |
| converse college | 2-2 | 0-3 | 2-5 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lockhaven | 0-0 | 0-0 | 0-0 |
| converse college | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:41 | LHU | Kate Smyth | Unassisted | 0-1 |
| 2. | 28:52 | LHU | Amber Hoch | Unassisted | 0-2 | |
| 3. | 28:25 | LHU | Amber Hoch | Unassisted | 0-3 | |
| 4. | 28:13 | LHU | Leigh Titus | Unassisted | 0-4 | |
| 5. | 27:57 | LHU | Kate Smyth | Jamie Uzialko | 0-5 | |
| 6. | 27:40 | LHU | Amber Hoch | Unassisted | 0-6 | |
| 7. | 26:21 | LHU | Jamie Uzialko | Unassisted | 0-7 | |
| 8. | 26:06 | LHU | Clare Gaeng | Unassisted | 0-8 | |
| 9. | 25:35 | LHU | Kathleen Zichelli | Unassisted | 0-9 | |
| 10. | 24:29 | LHU | Clare Gaeng | Unassisted | 0-10 | |
| 11. | 23:06 | LHU | Leigh Titus | Jamie Uzialko | 0-11 | |
| 12. | 20:11 | LHU | Kayleigh Johnson | Unassisted | 0-12 | |
| 13. | 20:11 | LHU | Elyse Fisher | Unassisted | 0-13 | |
| 14. | 12:43 | LHU | Jacqueline Macone | Unassisted | 0-14 | |
| 15. | 9:44 | CONV09 | Sammeria Crowder | Unassisted | 1-14 | |
| 16. | 6:20 | LHU | Kayleigh Johnson | Unassisted | 1-15 | |
| 17. | 3:34 | LHU | Jacqueline Macone | Elyse Fisher | 1-16 | |
| 18. | 1:14 | LHU | Allison Berger | Unassisted | 1-17 | |
| 19. | 2nd | 22:50 | LHU | Kari Sielski | Unassisted | 1-18 |
| 20. | 20:05 | LHU | Mattie Evans | Unassisted | 1-19 | |
| 21. | 20:05 | LHU | Allison Berger | Elyse Fisher | 1-20 | |
| 22. | 12:13 | LHU | Elyse Fisher | Unassisted | 1-21 | |
| 23. | 10:39 | LHU | Kathleen Zichelli | Alexandra Cross | 1-22 | |
| 24. | 7:49 | LHU | Elyse Fisher | Kari Sielski | 1-23 | |
| 25. | 6:22 | LHU | Kate Smyth | Katie McConnell | 1-24 | |
| 26. | 1:20 | LHU | Lauren Bennett | Unassisted | 1-25 |