Down: 3 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 16 2--6 Start 00:36 | WCU Joe Wright 19-13- 0 186 1 34
Ball: LHU14 | WCU Jared Jorgensen 1- 1- 0 13 0 13
WCU..... 2 14 20 7 - 43 | LHU Jarret Kratzer 10- 4- 0 31 0 10
<*> LHU..... 0 0 0 0 - 0 | LHU Jarryd Burkett 7- 4- 1 5 0 3
WCU LHU
WCU LHU | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 20 6 | D'Andre Webb 9-77 0 |Ibrahim Smith 10-21 0
Rushes-Yds 38-261 30-8 | Jackson Fagan 1-61 1 |Ian Smith 4-14 0
Pass Yds 199 44 | Brian McDermot 3-36 1 |Jarret Kratzer 8-2 0
Passing 14-20-0 9-22-1 | Matt McLaughli 4-34 1 |Josh Walters 1-1 0
Plays 58-460 52-52 | Dan DePalma 2-26 1 |J. Dunchack 2--2 0
Avg/play 7.9 1.0 | Lee Hopkins 10-12 0 |Shawn Faulk 1--4 0
Kick ret 2-34 6-106 | Corey Broyles 5-9 0 |Jarryd Burkett 3--11 0
Punt ret 2-39 1-5 | Joe Wright 2-7 0 |Ben Snyder 1--13 0
Int ret 1-61 0-0 | Jim Kelly 1-0 0 |
Fumb ret 0-0 0-0 | TEAM 1--1 0 |---RECEIVING--- #-Yds TD
Fumb-Lost 3-2 2-0 | |Micah Coleman 2-15 0
Penalties 11-122 3-15 | ---RECEIVING--- #-Yds TD |Ibrahim Smith 2-11 0
Punts 4-44.0 10-32.0 | Dan DePalma 3-50 1 |Phil Hosteler 2-7 0
Possession 33:20 26:05 | Ryan Paulson 3-36 0 |Ty Traister 1-8 0
3rd-Dn Eff 4/10 1/13 | Lee Hopkins 3-31 0 |Eddie Celkos 1-3 0
4th-Dn Eff 1/2 0/2 | Will Gardner 2-39 0 |85 1-0 0
| Jackson Fagan 1-23 0 |
Last updated on Sep 10, 2009 02:56PM