Lock Haven University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  ARRE, Billy f 9-15 4-7 0-0 2-2 4 2 22 0 3 4 1 34
34 *MORTIMER, Denny f 5-7 0-0 3-6 2-1 3 0 13 1 1 0 0 34
24  ZIMMER, A.J. c 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0 16
22 *EVEILLARD, Jeff g 2-5 1-4 0-2 0-1 1 4 5 0 3 0 0 24
32 *MCLEAN, Kelvin g 3-8 0-4 0-0 2-2 4 2 6 0 6 0 3 31
11  BLACKWELL, David - 1-2 1-2 0-0 0-0 0 1 3 0 0 0 0 4
13  SPENCE, Jarrell - 0-0 0-0 0-0 0-1 1 4 0 0 1 0 0 4
23 *PALMER, Tyrone - 4-8 0-1 1-4 3-0 3 2 9 3 3 0 2 32
25 *HANNA, Eli - 0-6 0-5 0-0 0-2 2 0 0 0 1 0 0 20
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 24-53 6-23 4-12 11-11 22 16 58 4 18 4 6 199
45.3% 26.1% 33.3%
Team summary: FG 3FG FT
1st Half: 13-27 4-13 0-1
48.1% 30.8% 0.0%
2nd Half: 11-26 2-10 4-11
42.3% 20.0% 36.4%