Clarion "Golden Eagles" [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  GROSS, Damon f 7-11 0-0 0-0 1-4 5 0 14 1 1 0 1 28
32  HENDERSON, Ricky f 7-11 1-2 1-2 7-5 12 3 16 2 3 2 2 35
01 *JONES, Lonnell g 6-11 0-1 2-4 3-2 5 2 14 5 3 0 1 25
12  GRAHAM, Demetrius g 4-9 2-5 0-0 0-2 2 1 10 1 2 0 5 34
31  SHERRY, Mike g 1-3 1-3 0-0 2-2 4 4 3 0 0 0 1 22
05 *HOLLIS, Ron - 0-0 0-0 2-2 1-0 1 0 2 0 1 0 1 5
10  RICHBURG, Lamar - 1-2 0-0 1-2 1-1 2 1 3 0 2 0 0 8
15 *CARTY, Shameel - 1-3 0-1 0-0 0-0 0 3 2 0 1 0 0 15
21  BLANKS, David - 1-4 1-3 0-0 0-1 1 0 3 0 1 0 0 7
42 *YANKE, Josh - 5-7 2-2 2-2 4-2 6 2 14 0 0 0 0 18
44 *BASCHNAGEL, Peter - 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0 1
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 33-62 7-17 8-12 21-22 43 16 81 9 15 2 11 198
53.2% 41.2% 66.7%
Team summary: FG 3FG FT
1st Half: 16-32 3-13 3-6
50.0% 23.1% 50.0%
2nd Half: 17-30 4-4 5-6
56.7% 100 % 83.3%