Lock Haven University vs Binghamton University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University vs Binghamton University
12/28/00 1 p.m. at University at Albany - Albany, N.Y.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 HANNA, Brian * 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 5
11 HOLTZER, Kristopher * 5 11 2 5 0 0 0 4 4 2 12 3 2 0 3 37
22 LUCAS, Jason * 6 8 0 0 5 5 1 5 6 4 17 4 4 1 3 28
32 RUFF, Chris * 0 1 0 0 0 1 2 2 4 1 0 1 0 1 0 10
34 ABBONDANZA, Rico * 8 18 1 5 4 7 1 5 6 1 21 4 5 0 1 39
13 YETTER, Jeromy 0 2 0 0 0 0 0 1 1 2 0 0 0 0 1 12
15 DeJESUS, Jason 3 4 1 1 0 0 0 1 1 0 7 1 1 0 0 14
20 HAMEED, Cedric 2 7 0 0 0 0 3 3 6 3 4 1 1 0 0 19
23 ARGUST, Greg 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 4
24 DeVAN, Kevin 1 9 0 5 0 0 0 3 3 0 2 2 1 0 0 20
33 RIEBEN, Brian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
42 CHANCEY, Mike 0 0 0 0 1 2 1 1 2 0 1 0 0 0 0 11
TEAM ........................................ 0 0 0
TOTALS 26 62 5 17 10 15 8 27 35 14 67 17 15 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-62 .419 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-17 .294 Game: .294 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-15 .667 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Binghamton University 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 WRIGHT, Mike * 3 7 1 2 2 4 1 1 2 0 9 4 1 0 3 33
14 DAWS, Jeffrey * 2 8 2 6 0 0 1 1 2 1 6 1 2 1 1 30
22 WASHINGTON, Kyle * 1 2 0 1 0 0 0 2 2 0 2 0 0 0 0 4
33 HANKEY, Andre * 2 4 0 0 3 3 1 3 4 3 7 0 1 0 0 16
44 OOMS, Joost * 3 10 0 2 0 0 0 5 5 3 6 1 2 0 0 22
12 MARTIN, Gabriel 0 2 0 1 0 0 0 1 1 3 0 3 2 0 2 17
15 KAJANDER, Jussi 1 1 0 0 0 0 0 3 3 0 2 2 1 0 2 10
24 CAMPBELL, Garth 1 1 0 0 0 0 0 2 2 0 2 0 1 0 0 10
32 ST. FORT, Jeffrey 11 18 1 1 9 11 1 4 5 2 32 1 1 0 1 33
34 VERKEY, Andrew 1 2 0 0 0 0 0 4 4 1 2 4 3 0 0 16
35 WHITE, Joe 1 1 0 0 0 0 0 2 2 2 2 0 1 0 0 9
TEAM ........................................ 0 2 2 1
TOTALS 26 56 4 13 14 18 4 30 34 15 70 16 16 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-56 .464 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-18 .778 Game: .778 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Jack Adams, Timothy Harris, Carl Luciano
TECHNICAL FOULS:
Lock Haven University - none
Binghamton University - none
ATTENDANCE: 90
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University 37 30 67
Binghamton University 41 29 70
Capital Key Classic: Game #1 (Men's First Round)
Lock Haven vs. loser Southampton vs. New Haven 12/29/00 at 11 a.m.
Binghamton vs. Stonehill 12/29/00 at 3 p.m.