New Haven University vs Lock Haven University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF OT 2
New Haven University vs Lock Haven University
12/29/00 11 a.m. at University at Albany - Albany, N.Y.
--------------------------------------------------------------------------------
VISITORS: New Haven University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 WASHINGTON, Samont f 13 29 0 1 3 6 5 6 11 1 29 1 0 1 4 48
23 WRIGHT, Keith f 2 12 0 0 2 4 3 4 7 5 6 3 3 0 3 32
03 LEE, Jeff g 3 9 2 4 3 4 3 4 7 4 11 7 1 0 0 46
34 SMITH, Sam g 8 17 4 6 1 1 2 4 6 4 21 5 3 0 1 49
35 TYRRELL, Jamal g 0 4 0 4 0 0 0 0 0 1 0 0 1 0 1 22
15 JANDA, George 1 1 1 1 2 2 1 0 1 1 5 2 2 0 0 18
33 SCATLIFFE, Dennis 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
41 ALBERDI, Andoni 2 4 0 0 0 0 2 1 3 3 4 3 3 0 1 17
44 BENOIT, Sarth 2 2 0 0 0 1 1 1 2 2 4 0 4 0 0 15
TEAM ........................................ 2 3 5 1
TOTALS 31 78 7 16 11 18 19 23 42 22 80 21 18 1 10 250
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-78 .397 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-18 .611 Game: .611 3
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 2 7 0 0 8 10 1 8 9 4 12 1 3 3 0 38
22 LUCAS, Jason f 7 11 0 0 4 6 0 8 8 4 18 8 6 1 1 43
11 HOLTZER, Kristopher g 3 8 0 3 2 2 0 4 4 3 8 9 5 0 3 45
24 DeVAN, Kevin g 7 11 4 5 0 3 3 2 5 0 18 1 4 0 0 49
34 ABBONDANZA, Rico g 10 13 2 3 2 5 2 7 9 3 24 1 3 0 4 38
03 HANNA, Brian 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
04 KRYSTOPA, Pete 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
13 YETTER, Jeromy 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 7
15 DeJESUS, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
23 ARGUST, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 RUFF, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
33 RIEBEN, Brian 1 1 0 0 0 0 0 0 0 2 2 0 0 1 0 8
42 CHANCEY, Mike 0 1 0 0 2 3 1 0 1 1 2 0 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 30 55 6 12 18 29 9 31 40 17 84 20 21 5 10 250
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-55 .545 Game: .545 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-12 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-29 .621 Game: .621 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Smith, Ricky Link, Robert Judge
TECHNICAL FOULS:
New Haven University - none
Lock Haven University - none
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Haven University 26 44 5 5 80
Lock Haven University 34 36 5 9 84
Capital Key Classic (Game #5)
New Haven to meet Stonehill/Binghamton loser 12/30/00 at 4 p.m.
LHU to meet Saint Rose/Southampton loser 12/30/00 at 6 p.m.