LIU - Southampton vs Lock Haven University


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
LIU - Southampton vs Lock Haven University                                      
12/30/00 6 p.m. at University of Albany -- Albany, N.Y.                         
--------------------------------------------------------------------------------
VISITORS: LIU - Southampton 2-7                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 LEWIS, Jason         f  3 10   0  0   1  1   2  2  4   5   7   1  3  1  1  28
50 BRADLEY, Eric        f  5 12   0  2   1  4   3  4  7   2  11   1  2  1  0  27
12 WATSON, Jye          g  7 16   4  8   1  2   1  8  9   2  19   1  1  0  2  42
20 SZTERN, Jordan       g  3  8   0  2   2  4   1  3  4   4   8   1  5  0  3  40
24 MANDELL, Billy       g  2  4   2  4   0  0   0  2  2   5   6   3  1  0  0  31
05 TAYLOR, Chris           3 11   1  1   1  2   2  4  6   3   8   0  2  0  0  22
23 OXILUS, Kindel          8 16   2  4  11 14   4  5  9   5  29   3  2  0  2  24
44 FLEMING, Richard        0  1   0  0   1  2   1  1  2   1   1   0  3  0  0   3
55 DIAZ, Rafael            0  0   0  0   0  0   1  0  1   2   0   0  0  0  0   8
TEAM ........................................   4  0  4              1          
TOTALS                    31 78   9 21  18 29  19 29 48  29  89  10 20  2  8 225
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .397   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .429   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .621      4, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 4-6                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 HAMEED, Cedric       c  4  7   0  0   2  4   1  8  9   5  10   0  4  1  1  34
22 LUCAS, Jason         c  8 11   0  0   3  6   6 12 18*  5  19   5  5  1  0  36
11 HOLTZER, Kristopher  g  5 10   1  4   8 14   1  4  5   2  19   3  4  1  0  44
24 DeVAN, Kevin         g  5 11   2  7   8 11   0  3  3   2  20   3  3  1  2  42
34 ABBONDANZA, Rico     g  5 15   2  8   2  5   3  4  7   3  14   2  7  0  0  42
03 HANNA, Brian            1  1   1  1   1  2   1  1  2   1   4   0  0  0  0   3
13 YETTER, Jeromy          0  1   0  0   3  4   0  1  1   1   3   0  1  0  0  12
23 ARGUST, Greg            0  2   0  2   2  2   0  0  0   0   2   0  0  0  0   5
33 RIEBEN, Brian           0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   5
42 CHANCEY, Mike           0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   2
TEAM ........................................   1  3  4                         
TOTALS                    28 58   6 22  29 48  13 36 49  20  91  14 25  4  3 225
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .483   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .273   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  0- 0  .000   Game:  .604      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom Jacques, Ken Harrison, Matt Capitula                           
TECHNICAL FOULS:                                                                
LIU - Southampton             -  none                                           
Lock Haven University         -  none                                           
ATTENDANCE:  75                                                                 
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
LIU - Southampton                   27   45   17                     89         
Lock Haven University               31   41   19                     91         
    
*Tournament record                                                                            
Capital Key Classic Consolation (Game #11)                                      
LHU finishes tournament with a 2-1 record.