West Chester University of PA vs Lock Haven University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
West Chester University of PA vs Lock Haven University of PA
1/06/01 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: West Chester University of PA 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 STANTON, Ramzee f 5 11 0 0 6 7 5 7 12 4 16 0 1 0 2 20
31 CORBIN, Tyariq f 4 11 1 3 1 2 1 6 7 3 10 2 1 0 0 29
34 SEDORA, Andy c 4 9 0 3 1 2 1 4 5 2 9 1 0 0 0 22
10 WILLIAMS, Robert g 1 5 1 3 2 2 0 0 0 2 5 2 1 0 0 33
14 MEADE, Joe g 3 7 1 4 10 10 0 3 3 2 17 2 2 0 1 38
12 DARDEN, Thomas 4 7 1 1 0 0 1 0 1 2 9 0 1 0 0 19
21 BROWN, Matt 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6
42 MORTON, Andre 1 3 0 0 3 4 0 2 2 3 5 1 1 0 1 15
45 PHILLIPS, John 1 4 0 1 0 0 1 1 2 1 2 1 1 0 1 18
TEAM ........................................ 1 1 2
TOTALS 23 57 4 15 23 27 10 24 34 19 73 9 9 0 6 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 11-28 .393 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 1- 6 .167 Game: .267 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 17-21 .810 Game: .852 3
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 7 10 0 0 4 9 5 6 11 4 18 1 3 0 0 37
22 LUCAS, Jason f 9 21 0 1 6 8 3 7 10 1 24 1 4 2 1 37
11 HOLTZER, Kristopher g 3 8 2 4 0 0 1 1 2 4 8 4 5 0 0 39
15 DeJESUS, Jason g 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9
24 DeVAN, Kevin g 2 8 0 4 1 2 0 5 5 5 5 4 3 0 2 37
03 HANNA, Brian 2 2 2 2 2 2 1 0 1 3 8 0 0 0 0 12
04 KRYSTOPA, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 YETTER, Jeromy 2 3 2 3 1 2 1 3 4 4 7 3 1 0 0 23
23 ARGUST, Greg 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
42 CHANCEY, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 25 55 6 16 14 23 12 24 36 22 70 13 16 2 3 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 13-25 .520 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 6- 9 .667 Game: .375 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 7-13 .538 Game: .609 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
West Chester University of PA - MEADE, Joe(1)
Lock Haven University of PA - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
West Chester University of PA 33 40 73
Lock Haven University of PA 31 39 70