Cheyney University vs Lock Haven University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cheyney University vs Lock Haven University of PA
1/7/01 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Cheyney University 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 MOHAMMED, Hassan f 3 9 0 0 2 2 0 1 1 5 8 0 0 0 1 22
23 WILSON, Alfonso f 3 6 0 1 3 4 4 4 8 3 9 1 1 0 1 24
33 WADE, Devon f 5 15 3 11 0 0 2 8 10 3 13 0 5 0 2 28
40 FRAZIER, Anthony f 9 15 0 1 2 2 4 6 10 3 20 2 1 0 0 35
15 SHABAZZ, Sultan g 1 6 1 5 0 0 0 1 1 2 3 5 5 0 3 28
01 BYRD, Kharis 2 6 0 0 1 2 1 1 2 3 5 0 0 0 0 12
20 CARROLL, Sharod 4 5 2 3 0 0 1 2 3 3 10 0 2 0 1 28
32 EASON, Melvin 0 3 0 0 0 0 2 1 3 1 0 0 1 0 0 8
50 FOWLER, Devon 1 2 1 2 2 2 2 1 3 1 5 0 2 0 0 15
TEAM ........................................ 1 1 2
TOTALS 28 67 7 23 10 12 17 26 43 24 73 8 17 0 8 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 16-37 .432 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2-13 .154 Game: .304 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 6- 6 1.000 Game: .833 0
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 0 3 0 0 4 6 1 4 5 4 4 2 2 0 1 30
22 LUCAS, Jason f 4 6 0 0 4 4 3 3 6 3 12 0 1 2 3 29
11 HOLTZER, Kristopher g 3 5 3 4 8 8 0 4 4 4 17 1 3 0 3 30
24 DeVAN, Kevin g 6 14 2 7 9 11 0 1 1 1 23 6 2 1 1 33
34 ABBONDANZA, Rico g 5 15 2 7 1 2 2 6 8 1 13 7 3 0 2 37
03 HANNA, Brian 3 6 3 6 2 2 0 0 0 0 11 1 0 0 0 14
13 YETTER, Jeromy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 RUFF, Chris 0 2 0 0 0 0 0 2 2 1 0 0 1 0 0 10
33 RIEBEN, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 CHANCEY, Mike 0 3 0 0 3 4 2 3 5 2 3 0 0 0 0 10
TEAM ........................................ 2 0 2
TOTALS 21 54 10 24 31 37 10 23 33 16 83 17 12 3 10 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 13-28 .464 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 7-14 .500 Game: .417 REBOUNDS
F Throw % 1st Half: 17-20 .850 2nd Half: 14-17 .824 Game: .838 3, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cheyney University - BYRD, Kharis(1)
Lock Haven University of PA - none
ATTENDANCE: 213
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cheyney University 33 40 73
Lock Haven University of PA 36 47 83