Slippery Rock University vs Lock Haven University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Slippery Rock University vs Lock Haven University of PA
1/10/01 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Slippery Rock University 4-8, 0-1 PSAC W.
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 DAVIS, Jerome f 9 24 1 1 6 7 4 6 10 4 25 1 6 0 0 40
52 LEWIS, Donteil f 2 9 0 0 1 2 2 5 7 3 5 0 1 0 0 25
10 BRIGGS, Montez g 1 4 0 1 0 0 3 1 4 4 2 4 3 0 0 34
12 BARNETT, Marty g 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 8
30 COOK, Jeremy g 0 4 0 1 0 0 1 0 1 0 0 0 1 0 1 12
22 HARVEY, Ed 2 8 0 1 0 0 3 1 4 1 4 1 2 0 1 24
24 WARNER, Dana 2 2 0 0 0 0 0 2 2 0 4 0 1 0 1 17
35 BYLER, Kyle 0 2 0 0 0 0 1 0 1 3 0 1 1 0 0 8
44 BEY, Drew 3 5 0 2 0 0 1 2 3 2 6 0 0 0 0 22
45 CHAPMAN, Earl 2 4 0 0 0 0 0 4 4 1 4 0 0 0 0 10
TEAM ........................................ 3 4 7
TOTALS 21 63 1 6 7 9 18 26 44 18 50 7 15 0 3 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 11-34 .324 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 3 .333 Game: .167 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 5- 7 .714 Game: .778 0
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 6-7, 1-0 PSAC W.
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 4 5 0 0 0 0 1 6 7 3 8 1 1 2 1 30
22 LUCAS, Jason f 4 9 0 0 5 8 2 5 7 2 13 0 1 2 0 32
11 HOLTZER, Kristopher g 3 10 2 5 4 4 1 5 6 1 12 3 1 0 1 38
24 DeVAN, Kevin g 6 12 2 4 2 5 0 2 2 2 16 1 3 0 3 32
34 ABBONDANZA, Rico g 3 15 1 5 3 4 3 4 7 2 10 2 6 1 0 38
03 HANNA, Brian 0 4 0 4 0 0 0 0 0 0 0 1 0 0 0 11
13 YETTER, Jeromy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
32 RUFF, Chris 0 0 0 0 2 2 2 0 2 4 2 1 0 0 0 11
42 CHANCEY, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 2 3 5
TOTALS 20 55 5 18 16 23 11 26 37 15 61 9 12 5 5 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 10-29 .345 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3-11 .273 Game: .278 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 9-15 .600 Game: .696 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Slippery Rock University - LEWIS, Donteil(1)
Lock Haven University of PA - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Slippery Rock University 22 28 50
Lock Haven University of PA 29 32 61