Clarion University of PA vs Lock Haven University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clarion University of PA vs Lock Haven University of PA
1/24/01 8:20 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of PA 10-6, 2-2 PSAC W
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 SHEARER, David f 7 16 0 1 2 2 8 6 14 5 16 3 1 0 3 39
32 STEVENS, Allen f 2 7 0 0 2 3 2 1 3 4 6 0 3 0 2 29
03 SERWATKA, Steve g 9 20 8 10 1 3 1 3 4 1 27 2 1 0 3 35
12 SMITH, Rollie g 0 4 0 3 1 2 1 1 2 3 1 3 5 0 2 25
21 HARBIN, Tamir g 2 10 2 5 2 3 1 2 3 0 8 1 1 0 4 37
04 NESMITH, Stephen 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 11
10 STARKEY, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 BIGLER, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 REDDICK, John 3 6 0 0 2 3 2 0 2 4 8 0 2 0 0 17
52 TRADER, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 23 65 10 19 10 16 16 15 31 18 66 9 14 0 14 200
TOTAL FG% 1st Half: 6-27 .222 2nd Half: 17-38 .447 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 9-15 .600 Game: .526 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 2- 2 1.000 Game: .625 3
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 9-8, 2-1 PSAC W.
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 4 6 0 0 3 5 1 4 5 4 11 0 2 2 1 28
22 LUCAS, Jason f 6 9 0 0 4 4 2 8 10 1 16 4 3 1 1 37
11 HOLTZER, Kristopher g 1 4 1 1 3 4 1 5 6 1 6 3 2 0 0 37
24 DeVAN, Kevin g 7 12 4 7 9 11 1 5 6 3 27 2 4 0 1 39
34 ABBONDANZA, Rico g 6 10 1 3 3 3 2 3 5 2 16 3 9 0 1 35
03 HANNA, Brian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
13 YETTER, Jeromy 0 2 0 1 0 0 1 0 1 0 0 1 1 0 0 6
32 RUFF, Chris 1 1 0 0 1 2 0 0 0 2 3 1 0 0 0 9
40 BANEY, Greg 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
42 CHANCEY, Mike 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 4
TEAM ........................................ 0 2 2
TOTALS 25 46 6 12 23 29 9 29 38 15 79 14 22 3 4 200
TOTAL FG% 1st Half: 14-20 .700 2nd Half: 11-26 .423 Game: .543 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 3- 8 .375 Game: .500 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 18-22 .818 Game: .793 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Clarion University of PA - SHEARER, David(1) the bench(2)
Lock Haven University of PA - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clarion University of PA 21 45 66
Lock Haven University of PA 36 43 79