Lock Haven University of PA vs Shippensburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University of PA vs Shippensburg
01/31/01 8:00 pm at Shippensburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 9-10, 2-3 PSAC W
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 HANNA, Brian 0 1 0 1 0 0 0 0 0 2 0 0 0 0 1 7
11 HOLTZER, Kristopher 5 10 1 2 0 0 0 1 1 4 11 3 3 0 2 38
13 YETTER, Jeromy 0 1 0 1 0 0 1 6 7 4 0 1 3 0 2 21
20 HAMEED, Cedric 6 8 0 0 9 11 2 4 6 1 21 2 1 2 0 34
22 LUCAS, Jason 1 4 0 0 0 2 0 7 7 5 2 3 6 0 1 21
23 ARGUST, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 DeVAN, Kevin 6 13 1 4 2 3 0 2 2 1 15 1 2 0 0 34
32 RUFF, Chris 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
33 RIEBEN, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 ABBONDANZA, Rico 10 18 2 2 2 4 1 9 10 3 24 1 3 0 0 40
TEAM ........................................ 1 2 3 1
TOTALS 28 55 4 10 13 20 5 31 36 20 73 11 21 2 6 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 17-29 .586 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 3 .333 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 11-15 .733 Game: .650 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Shippensburg 8-10, 5-1 PSAC W
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 GLEASON, Brian f 1 2 0 1 2 4 0 3 3 2 4 0 2 0 0 24
34 ROTH, Tom f 4 12 2 7 0 1 2 4 6 3 10 3 3 0 4 29
13 MEANS, Michael c 1 7 0 1 0 0 2 0 2 4 2 1 1 0 0 13
10 BANKS, Ron g 4 8 0 2 1 3 1 0 1 2 9 4 1 0 3 26
11 MADARA, Jeff g 1 1 0 0 0 0 1 1 2 1 2 1 0 0 1 18
04 PAVLOVIC, Aleksandar 5 13 0 5 3 4 1 5 6 3 13 1 3 0 0 18
23 EGGLESTON, Nasser 2 4 0 0 1 2 0 1 1 0 5 2 0 0 0 15
24 ELLIS, Alston 2 2 1 1 0 0 2 1 3 1 5 0 0 1 1 18
42 BROWN, Adam 3 7 0 2 0 0 1 3 4 0 6 0 0 0 0 11
50 ANDERSON, Brian 6 11 0 0 2 3 0 7 7 4 14 0 1 1 0 24
52 HARDER, Marc 1 3 0 0 2 2 0 0 0 1 4 0 0 0 0 4
TEAM ........................................ 2 0 2
TOTALS 30 70 3 19 11 19 12 25 37 21 74 12 11 2 9 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 14-35 .400 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 2-11 .182 Game: .158 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 4-10 .400 Game: .579 2
--------------------------------------------------------------------------------
OFFICIALS: Paul Plott, Don Gambridge, Bill McGinty
TECHNICAL FOULS:
Lock Haven University of PA - LUCAS, Jason(1) the bench(1)
Shippensburg - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University of PA 27 46 73
Shippensburg 40 34 74