Lock Haven University of PA vs Slippery Rock University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University of PA vs Slippery Rock University
2/3/01 5 p.m. at Slippery Rock, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 10-10, 3-3 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 5 11 0 0 6 8 4 7 11 4 16 0 2 0 1 34
22 LUCAS, Jason f 4 9 0 0 3 4 0 5 5 5 11 0 3 1 1 28
11 HOLTZER, Kristopher g 3 6 1 2 5 6 0 3 3 1 12 1 3 0 4 36
24 DeVAN, Kevin g 4 10 1 3 6 8 0 2 2 2 15 1 3 0 1 34
34 ABBONDANZA, Rico g 3 12 0 2 4 11 1 3 4 2 10 2 3 0 2 37
03 HANNA, Brian 1 2 0 0 2 2 0 0 0 1 4 0 1 0 0 11
13 YETTER, Jeromy 1 2 1 1 1 2 0 1 1 1 4 0 0 0 1 8
15 DeJESUS, Jason 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
32 RUFF, Chris 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 9
TEAM ........................................ 12 5 17
TOTALS 21 52 3 8 27 41 17 27 44 18 72 4 17 1 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-52 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 27-41 .659 Game: .659 0
--------------------------------------------------------------------------------
HOME TEAM: Slippery Rock University 7-13, 1-5 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 DAVIS, Jerome f 9 13 0 0 2 6 4 7 11 2 20 1 5 0 3 39
52 LEWIS, Donteil f 6 20 0 0 9 15 1 7 8 3 21 1 4 1 1 37
10 BRIGGS, Montez g 3 8 2 5 0 0 0 2 2 4 8 3 2 0 4 36
24 WARNER, Dana g 3 8 1 2 0 0 3 7 10 5 7 0 0 0 0 30
30 COOK, Jeremy g 2 4 1 2 1 1 0 1 1 5 6 2 5 0 1 26
12 BARNETT, Marty 1 2 1 1 0 0 0 0 0 5 3 2 1 0 0 11
22 HARVEY, Ed 1 5 0 0 0 2 0 1 1 4 2 0 2 0 1 18
45 CHAPMAN, Earl 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
TEAM ........................................ 12 2 14
TOTALS 25 60 5 10 12 24 20 28 48 28 67 9 20 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-60 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-24 .500 Game: .500 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lock Haven University of PA - LUCAS, Jason(1)
Slippery Rock University - none
ATTENDANCE: 724
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University of PA 31 41 72
Slippery Rock University 38 29 67