Lock Haven University vs Clarion University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University vs Clarion University of PA
2/10/01 8 p.m. at Tippin Gymnasium - Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 10-12, 3-5 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 LUCAS, Jason f 9 11 0 0 1 1 2 4 6 5 19 0 9 2 3 33
20 HAMEED, Cedric c 1 3 0 0 2 2 1 7 8 4 4 0 3 0 1 27
11 HOLTZER, Kristopher g 1 4 1 4 0 1 0 2 2 1 3 0 1 0 0 24
24 DeVAN, Kevin g 4 12 2 6 7 8 0 3 3 2 17 4 6 0 0 40
34 ABBONDANZA, Rico g 5 10 1 3 6 11 2 3 5 4 17 6 2 1 1 35
03 HANNA, Brian 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 14
13 YETTER, Jeromy 1 3 0 1 0 0 0 1 1 1 2 0 1 0 0 16
15 DeJESUS, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 ARGUST, Greg 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
42 CHANCEY, Mike 1 1 0 0 1 1 0 2 2 0 3 0 0 0 0 7
TEAM ........................................ 0 3 3 1 1
TOTALS 23 45 5 15 17 24 5 25 30 19 68 12 24 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-45 .511 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-24 .708 Game: .708 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion University of PA 15-7, 6-3 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 SERWATKA, Steve * 5 12 1 1 4 4 3 1 4 3 15 4 1 0 3 28
04 NESMITH, Stephen * 3 7 0 0 0 0 2 5 7 4 6 0 0 1 0 28
21 HARBIN, Tamir * 6 9 4 6 0 0 0 2 2 3 16 2 2 0 2 33
31 SHEARER, David * 3 8 0 1 3 6 3 7 10 2 9 3 2 1 2 37
32 STEVENS, Allen * 7 12 1 1 6 6 1 3 4 2 21 2 1 0 2 29
10 STARKEY, Mark 1 2 0 0 0 0 0 1 1 3 2 0 1 0 0 9
12 SMITH, Rollie 3 8 2 5 7 8 0 2 2 2 15 4 3 0 5 30
22 BIGLER, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 TRADER, Ken 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 2
55 EVANOV, Kirk 0 1 0 0 1 2 1 0 1 0 1 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 29 61 9 15 21 26 10 22 32 19 88 15 10 2 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-61 .475 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-15 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-26 .808 Game: .808 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lock Haven University - the bench(1)
Clarion University of PA - NESMITH, Stephe(1)
ATTENDANCE: 1000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University 34 34 68
Clarion University of PA 46 42 88