Cal U of PA vs Lock Haven University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal U of PA vs Lock Haven University
2/17/01 5 p.m. at Thomas Field House - Lock Haven, PA
--------------------------------------------------------------------------------
VISITORS: Cal U of PA 15-9, 4-6 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Damon f 2 7 0 4 0 0 1 0 1 1 4 0 2 1 1 16
21 BROWN, Aaron f 2 2 0 0 0 0 3 5 8 4 4 2 2 0 1 29
34 MARTIN, Seth f 9 15 0 0 2 7 4 2 6 4 20 2 3 0 0 31
12 BALLARD, Gerrmar g 0 5 0 3 0 0 1 1 2 0 0 2 0 0 0 15
33 KAMARA, Ishmieal g 10 17 2 5 3 4 4 11 15 3 25 2 4 0 1 30
13 ROSS-WILLIAMS, Tamar 0 6 0 3 0 0 2 0 2 0 0 0 1 0 1 13
15 HAMILTON, Cort 0 1 0 1 0 0 2 1 3 3 0 1 2 0 1 19
20 STEFANSKI, Ryan 3 6 3 6 0 0 0 2 2 1 9 0 0 0 1 25
24 DIAW, Martin 0 0 0 0 0 1 1 2 3 3 0 2 0 0 1 9
45 HICKS, Gary 4 10 0 0 0 1 1 4 5 1 8 0 0 0 0 13
TEAM ........................................ 1 0 1
TOTALS 30 69 5 22 5 13 20 28 48 20 70 11 14 1 7 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 16-36 .444 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 4-15 .267 Game: .227 REBOUNDS
F Throw % 1st Half: 2- 8 .250 2nd Half: 3- 5 .600 Game: .385 4
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 11-13, 4-6 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric f 2 3 0 0 2 3 1 3 4 5 6 2 1 0 0 27
22 LUCAS, Jason f 6 10 0 0 1 2 3 4 7 4 13 1 0 0 5 30
11 HOLTZER, Kristopher g 5 10 1 4 2 4 1 2 3 1 13 1 1 0 1 40
24 DeVAN, Kevin g 4 11 2 6 0 0 0 1 1 1 10 3 2 0 0 30
34 ABBONDANZA, Rico g 6 16 0 2 7 10 3 4 7 1 19 5 5 0 5 38
03 HANNA, Brian 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
13 YETTER, Jeromy 2 7 1 6 0 1 1 3 4 1 5 1 2 0 0 19
15 DeJESUS, Jason 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 2
32 RUFF, Chris 0 1 0 0 0 0 2 3 5 0 0 0 1 0 0 10
TEAM ........................................ 1 1 2
TOTALS 26 60 4 19 12 20 12 23 35 13 68 13 12 0 11 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 13-31 .419 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2-10 .200 Game: .211 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 8-12 .667 Game: .600 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cal U of PA - none
Lock Haven University - none
ATTENDANCE: 700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal U of PA 31 39 70
Lock Haven University 32 36 68