Bloomsburg University vs Lock Haven University (12/01/01 at Thomas Field House - Lock Haven, PA)
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg University vs Lock Haven University
12/01/01 3 p.m. at Thomas Field House - Lock Haven, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom......... f 3-5 0-0 3-3 2 6 8 3 9 1 2 0 0 31
42 BOHMAN, Adam........ f 7-13 0-0 6-8 0 11 11 2 20 3 1 2 1 38
55 SCOTT, Seth......... f 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 6
11 CARTER, Aaron....... g 6-12 0-3 8-8 0 2 2 3 20 2 4 1 2 36
20 DeSHIELDS, Jay...... g 7-10 5-8 0-2 0 4 4 3 19 2 5 0 0 34
21 PATTY, Cheyenne..... 0-4 0-0 0-1 3 1 4 4 0 0 0 0 0 10
33 HEWITT, Ryan........ 3-7 0-0 0-0 5 2 7 4 6 0 0 0 0 22
34 KINSEY, Michael..... 0-4 0-2 4-5 1 3 4 3 4 1 2 0 0 19
40 REED, Bill.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 COLE, Phil.......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 26-56 5-14 21-27 12 32 44 23 78 9 16 3 3 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 15-26 57.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-7 42.9% Game: 35.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-19 78.9% Game: 77.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 5-8 0-0 1-1 2 4 6 3 11 1 1 0 1 26
33 RIEBEN, Brian....... f 0-1 0-0 1-2 1 1 2 4 1 0 2 0 0 10
03 HANNA, Brian........ g 1-6 1-6 4-4 0 0 0 4 7 1 2 0 2 29
11 HOLTZER, Kris....... g 7-14 1-4 6-8 2 4 6 2 21 1 3 0 2 37
45 ZUJOVIC, Vladimir... g 1-10 0-4 4-4 4 2 6 5 6 3 4 0 2 32
04 KRYSTOPA, Pete...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
13 YETTER, Jeromy...... 1-4 1-3 0-4 0 2 2 0 3 2 0 0 0 12
23 ARGUST, Greg........ 2-8 2-5 3-4 2 4 6 0 9 1 0 1 0 19
24 CHRISTIANO, Eddie... 0-5 0-5 0-0 1 0 1 2 0 1 2 0 1 17
42 CHANCEY, Mike....... 0-3 0-0 0-0 1 3 4 1 0 2 0 0 0 15
LHU Team............ 1 1 2
Totals.............. 17-59 5-27 19-27 14 21 35 22 58 12 14 1 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 8-29 27.6% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 1-12 8.3% Game: 18.5% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 10-12 83.3% Game: 70.4% 4
--------------------------------------------------------------------------------
Officials: Bill Buffington, Joe DiFucci, James Smith
Technical fouls: Bloomsburg University-None. Lock Haven University-LHU Team.
Attendance: 325
Score by Periods 1st 2nd Total
Bloomsburg University......... 30 48 - 78
Lock Haven University......... 31 27 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bloomsburg University vs Lock Haven University
12/01/01 3 p.m. at Thomas Field House - Lock Haven, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom......... f 2-4 0-0 1-1 1 4 5 2 5 0 1 0 0 18
42 BOHMAN, Adam........ f 2-5 0-0 3-4 0 8 8 1 7 3 1 0 0 20
55 SCOTT, Seth......... f 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
11 CARTER, Aaron....... g 3-7 0-2 2-2 0 1 1 1 8 1 4 1 2 18
20 DeSHIELDS, Jay...... g 4-6 2-4 0-0 0 1 1 0 10 1 4 0 0 19
21 PATTY, Cheyenne..... 0-3 0-0 0-1 2 1 3 3 0 0 0 0 0 8
33 HEWITT, Ryan........ 0-3 0-0 0-0 2 0 2 2 0 0 0 0 0 5
34 KINSEY, Michael..... 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 8
40 REED, Bill.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 COLE, Phil.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 11-30 2-7 6-8 7 18 25 12 30 5 11 1 2 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 3-4 0-0 1-1 2 3 5 2 7 1 0 0 1 12
33 RIEBEN, Brian....... f 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
03 HANNA, Brian........ g 1-4 1-4 4-4 0 0 0 1 7 0 2 0 2 15
11 HOLTZER, Kris....... g 1-7 0-2 1-2 1 3 4 2 3 1 2 0 2 17
45 ZUJOVIC, Vladimir... g 1-5 0-2 2-2 2 0 2 2 4 0 3 0 1 17
04 KRYSTOPA, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 YETTER, Jeromy...... 1-3 1-2 0-4 0 2 2 0 3 2 0 0 0 9
23 ARGUST, Greg........ 2-3 2-2 1-2 1 1 2 0 7 1 0 1 0 8
24 CHRISTIANO, Eddie... 0-3 0-3 0-0 0 0 0 1 0 0 0 0 1 7
42 CHANCEY, Mike....... 0-1 0-0 0-0 0 3 3 0 0 2 0 0 0 11
LHU Team............ 1 1 2
Totals.............. 9-30 4-15 9-15 7 13 20 10 31 7 7 1 7 100
TOTAL FG% 1st Half: 9-30 30.0%
3-Pt. FG% 1st Half: 4-15 26.7%
F Throw % 1st Half: 9-15 60.0%
--------------------------------------------------------------------------------
Officials: Bill Buffington, Joe DiFucci, James Smith
Technical fouls: Bloomsburg University-None. Lock Haven University-None.
Attendance: 325
Score by Periods 1st
Bloomsburg University......... 30
Lock Haven University......... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bloomsburg University vs Lock Haven University
12/01/01 3 p.m. at Thomas Field House - Lock Haven, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BARLOW, Tom......... f 3-5 0-0 3-3 2 6 8 3 9 1 2 0 0 31
42 BOHMAN, Adam........ f 7-13 0-0 6-8 0 11 11 2 20 3 1 2 1 38
55 SCOTT, Seth......... f 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 6
11 CARTER, Aaron....... g 6-12 0-3 8-8 0 2 2 3 20 2 4 1 2 36
20 DeSHIELDS, Jay...... g 7-10 5-8 0-2 0 4 4 3 19 2 5 0 0 34
21 PATTY, Cheyenne..... 0-4 0-0 0-1 3 1 4 4 0 0 0 0 0 10
33 HEWITT, Ryan........ 3-7 0-0 0-0 5 2 7 4 6 0 0 0 0 22
34 KINSEY, Michael..... 0-4 0-2 4-5 1 3 4 3 4 1 2 0 0 19
40 REED, Bill.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 COLE, Phil.......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 26-56 5-14 21-27 12 32 44 23 78 9 16 3 3 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 15-26 57.7% Game: 46.4%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-7 42.9% Game: 35.7%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-19 78.9% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 5-8 0-0 1-1 2 4 6 3 11 1 1 0 1 26
33 RIEBEN, Brian....... f 0-1 0-0 1-2 1 1 2 4 1 0 2 0 0 10
03 HANNA, Brian........ g 1-6 1-6 4-4 0 0 0 4 7 1 2 0 2 29
11 HOLTZER, Kris....... g 7-14 1-4 6-8 2 4 6 2 21 1 3 0 2 37
45 ZUJOVIC, Vladimir... g 1-10 0-4 4-4 4 2 6 5 6 3 4 0 2 32
04 KRYSTOPA, Pete...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
13 YETTER, Jeromy...... 1-4 1-3 0-4 0 2 2 0 3 2 0 0 0 12
23 ARGUST, Greg........ 2-8 2-5 3-4 2 4 6 0 9 1 0 1 0 19
24 CHRISTIANO, Eddie... 0-5 0-5 0-0 1 0 1 2 0 1 2 0 1 17
42 CHANCEY, Mike....... 0-3 0-0 0-0 1 3 4 1 0 2 0 0 0 15
LHU Team............ 1 1 2
Totals.............. 17-59 5-27 19-27 14 21 35 22 58 12 14 1 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 8-29 27.6% Game: 28.8%
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 1-12 8.3% Game: 18.5%
F Throw % 1st Half: 9-15 60.0% 2nd Half: 10-12 83.3% Game: 70.4%
--------------------------------------------------------------------------------
Officials: Bill Buffington, Joe DiFucci, James Smith
Technical fouls: Bloomsburg University-None. Lock Haven University-LHU Team.
Attendance: 325
Score by Periods 1st 2nd Total
Bloomsburg University......... 30 48 - 78
Lock Haven University......... 31 27 - 58