Kutztown University vs Lock Haven University (1/12/02 at Thomas Field House - Lock Haven, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Kutztown University vs Lock Haven University
1/12/02 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown University 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 KOTRRI, Arvin....... f 6-14 0-0 4-4 3 1 4 2 16 1 1 0 0 30
34 SALAAM, Bilal....... f 4-7 1-1 4-4 2 6 8 3 13 1 2 1 0 27
11 BRICKUS, Tyree...... g 2-6 1-4 2-2 1 1 2 1 7 4 2 0 1 32
14 PEASE, Vince........ g 4-8 0-1 2-4 2 1 3 2 10 2 0 0 1 22
22 EBERHART, Bobby..... g 4-8 1-3 0-0 0 3 3 1 9 0 1 0 0 35
23 BROWN, Al........... 0-4 0-1 1-2 1 0 1 1 1 0 1 0 0 10
24 BRICKUS, Jeff....... 3-5 0-0 4-4 1 1 2 2 10 3 3 0 1 21
40 MOYER, David........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
42 SUEZ, Maoz.......... 2-3 1-1 0-3 1 4 5 1 5 1 1 0 0 13
44 MILLER, Erik........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
50 PACHUTA, Chris...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
TEAM................ 3 3
Totals.............. 26-56 5-12 17-23 14 19 33 15 74 12 13 1 3 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-29 51.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-8 50.0% Game: 41.7% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-10 100 % Game: 73.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 2-4 0-0 1-2 1 0 1 3 5 0 1 0 0 17
34 BAILEY, George...... f 6-13 0-1 3-3 1 5 6 0 15 1 1 5 1 30
03 HANNA, Brian........ g 1-2 1-2 0-0 0 1 1 4 3 1 3 0 0 25
20 CHRISTIANO, Eddie... g 2-7 0-5 2-2 0 1 1 3 6 3 2 0 1 33
45 ZUJOVIC, Vladimir... g 5-11 1-4 5-6 1 3 4 2 16 1 2 0 1 34
04 SAUNDERS, Dwayne.... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
13 YETTER, Jeromy...... 3-5 1-1 0-0 0 0 0 4 7 1 1 0 1 14
22 TERRY, Quentin...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 6
23 ARGUST, Greg........ 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 8
33 RIEBEN, Brian....... 1-1 0-0 1-2 0 0 0 0 3 0 1 1 1 7
35 WALKER, Joe......... 0-1 0-0 0-0 1 4 5 0 0 0 1 1 0 8
42 CHANCEY, Mike....... 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 12
LHU Team............ 2 1 3
Totals.............. 21-46 3-14 12-15 6 18 24 19 57 10 16 7 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-22 40.9% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Gregg Durrah, Dave Becker, Steven Suffin
Technical fouls: Kutztown University-None. Lock Haven University-BAILEY,
George.
Attendance: 145
Score by Periods 1st 2nd Total
Kutztown University........... 30 44 - 74
Lock Haven University......... 29 28 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Kutztown University vs Lock Haven University
1/12/02 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown University 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 KOTRRI, Arvin....... f 4-10 0-0 2-2 3 1 4 1 10 1 1 0 0 17
34 SALAAM, Bilal....... f 2-3 1-1 2-2 0 2 2 2 7 1 1 0 0 13
11 BRICKUS, Tyree...... g 0-1 0-1 2-2 0 1 1 0 2 1 1 0 0 16
14 PEASE, Vince........ g 1-3 0-0 0-2 1 0 1 1 2 0 0 0 0 11
22 EBERHART, Bobby..... g 1-4 0-1 0-0 0 3 3 0 2 0 0 0 0 19
23 BROWN, Al........... 0-2 0-1 1-2 1 0 1 1 1 0 0 0 0 6
24 BRICKUS, Jeff....... 2-2 0-0 0-0 0 0 0 1 4 1 1 0 0 10
40 MOYER, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SUEZ, Maoz.......... 1-2 0-0 0-3 1 3 4 1 2 0 1 0 0 8
44 MILLER, Erik........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 PACHUTA, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 11-27 1-4 7-13 7 10 17 7 30 4 5 0 0 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 7-13 53.8%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 2-4 0-0 0-0 1 0 1 3 4 0 0 0 0 8
34 BAILEY, George...... f 4-8 0-1 1-1 0 4 4 0 9 0 0 2 0 14
03 HANNA, Brian........ g 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 15
20 CHRISTIANO, Eddie... g 1-3 0-2 0-0 0 1 1 2 2 1 0 0 0 17
45 ZUJOVIC, Vladimir... g 2-4 0-1 2-2 0 2 2 0 6 1 2 0 0 18
04 SAUNDERS, Dwayne.... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
13 YETTER, Jeromy...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 4
22 TERRY, Quentin...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
23 ARGUST, Greg........ 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 6
33 RIEBEN, Brian....... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
35 WALKER, Joe......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
42 CHANCEY, Mike....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
LHU Team............ 1 1 2
Totals.............. 12-24 1-7 4-5 2 11 13 10 29 6 5 2 2 100
TOTAL FG% 1st Half: 12-24 50.0%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials: Gregg Durrah, Dave Becker, Steven Suffin
Technical fouls: Kutztown University-None. Lock Haven University-BAILEY,
George.
Attendance: 145
Score by Periods 1st
Kutztown University........... 30
Lock Haven University......... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Kutztown University vs Lock Haven University
1/12/02 3 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Kutztown University 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 KOTRRI, Arvin....... f 6-14 0-0 4-4 3 1 4 2 16 1 1 0 0 30
34 SALAAM, Bilal....... f 4-7 1-1 4-4 2 6 8 3 13 1 2 1 0 27
11 BRICKUS, Tyree...... g 2-6 1-4 2-2 1 1 2 1 7 4 2 0 1 32
14 PEASE, Vince........ g 4-8 0-1 2-4 2 1 3 2 10 2 0 0 1 22
22 EBERHART, Bobby..... g 4-8 1-3 0-0 0 3 3 1 9 0 1 0 0 35
23 BROWN, Al........... 0-4 0-1 1-2 1 0 1 1 1 0 1 0 0 10
24 BRICKUS, Jeff....... 3-5 0-0 4-4 1 1 2 2 10 3 3 0 1 21
40 MOYER, David........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
42 SUEZ, Maoz.......... 2-3 1-1 0-3 1 4 5 1 5 1 1 0 0 13
44 MILLER, Erik........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
50 PACHUTA, Chris...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
TEAM................ 3 3
Totals.............. 26-56 5-12 17-23 14 19 33 15 74 12 13 1 3 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-29 51.7% Game: 46.4%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-8 50.0% Game: 41.7%
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-10 100 % Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 2-4 0-0 1-2 1 0 1 3 5 0 1 0 0 17
34 BAILEY, George...... f 6-13 0-1 3-3 1 5 6 0 15 1 1 5 1 30
03 HANNA, Brian........ g 1-2 1-2 0-0 0 1 1 4 3 1 3 0 0 25
20 CHRISTIANO, Eddie... g 2-7 0-5 2-2 0 1 1 3 6 3 2 0 1 33
45 ZUJOVIC, Vladimir... g 5-11 1-4 5-6 1 3 4 2 16 1 2 0 1 34
04 SAUNDERS, Dwayne.... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
13 YETTER, Jeromy...... 3-5 1-1 0-0 0 0 0 4 7 1 1 0 1 14
22 TERRY, Quentin...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 6
23 ARGUST, Greg........ 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 8
33 RIEBEN, Brian....... 1-1 0-0 1-2 0 0 0 0 3 0 1 1 1 7
35 WALKER, Joe......... 0-1 0-0 0-0 1 4 5 0 0 0 1 1 0 8
42 CHANCEY, Mike....... 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 12
LHU Team............ 2 1 3
Totals.............. 21-46 3-14 12-15 6 18 24 19 57 10 16 7 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-22 40.9% Game: 45.7%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials: Gregg Durrah, Dave Becker, Steven Suffin
Technical fouls: Kutztown University-None. Lock Haven University-BAILEY,
George.
Attendance: 145
Score by Periods 1st 2nd Total
Kutztown University........... 30 44 - 74
Lock Haven University......... 29 28 - 57