California (Pa.) University vs Lock Haven University (1/19/02 at Thomas Field House - Lock Haven, Pa.)
Official Basketball Box Score
Official Basketball Box Score
California (Pa.) University vs Lock Haven University
1/19/02 5 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: California (Pa.) University 13-3, 2-1 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, Aaron........ f 4-4 1-1 0-0 1 2 3 5 9 2 2 0 1 28
04 TAYLOR, Damon....... f 5-10 0-3 0-0 3 3 6 5 10 0 1 0 0 18
12 FREDERICK, Tom...... f 6-10 0-0 0-0 0 1 1 5 12 2 1 0 1 24
00 KAMARA, Ishmieal.... g 4-10 0-2 4-5 1 1 2 5 12 2 0 0 0 22
20 STEFANSKI, Ryan..... g 4-10 3-7 4-7 1 2 3 2 15 0 1 0 0 35
02 BOLES, Ryan......... 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 11
10 BALLARD, Gerrmar.... 2-6 1-1 0-2 0 1 1 2 5 2 1 0 0 23
11 BROWN, Sharif....... 0-2 0-1 1-2 0 0 0 1 1 2 0 0 1 13
13 DIAW, Martin........ 0-2 0-0 6-6 1 5 6 2 6 2 1 3 0 20
15 BUSSEUIL, Julien.... 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 6
TEAM................ 4 1 5
Totals.............. 25-58 5-15 15-22 11 18 29 29 70 13 9 3 3 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 12-30 40.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-17 70.6% Game: 68.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 5-11, 1-1 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 1-1 0-0 0-0 0 3 3 1 2 0 3 0 0 21
34 BAILEY, George...... f 3-9 0-0 4-4 1 6 7 2 10 0 3 6 0 32
03 HANNA, Brian........ g 2-3 2-3 0-0 1 0 1 5 6 0 2 0 2 31
11 HOLTZER, Kris....... g 7-13 0-2 9-10 1 3 4 3 23 2 2 0 1 37
45 ZUJOVIC, Vladimir... g 3-10 2-5 5-6 0 8 8 2 13 3 2 0 0 38
13 YETTER, Jeromy...... 0-1 0-0 4-6 1 5 6 3 4 2 3 0 0 21
20 CHRISTIANO, Eddie... 2-5 1-4 2-2 1 1 2 3 7 2 2 0 0 12
33 RIEBEN, Brian....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
35 WALKER, Joe......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
LHU Team............ 3 2 5 1
Totals.............. 18-44 5-14 24-28 9 28 37 20 65 9 18 6 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 8-19 42.1% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 20-24 83.3% Game: 85.7% 3
--------------------------------------------------------------------------------
Officials: Tim Ebersole, Randy Miller, George Pinchback
Technical fouls: California (Pa.) University-FREDERICK, Tom. Lock Haven
University-LHU Team.
Attendance: 225
Score by Periods 1st 2nd Total
California (Pa.) University... 33 37 - 70
Lock Haven University......... 25 40 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
California (Pa.) University vs Lock Haven University
1/19/02 5 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: California (Pa.) University 13-3, 2-1 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, Aaron........ f 4-4 1-1 0-0 1 1 2 1 9 0 0 0 1 13
04 TAYLOR, Damon....... f 2-4 0-1 0-0 1 2 3 2 4 0 0 0 0 8
12 FREDERICK, Tom...... f 2-4 0-0 0-0 0 0 0 1 4 1 0 0 1 13
00 KAMARA, Ishmieal.... g 0-2 0-1 2-2 0 0 0 2 2 1 0 0 0 9
20 STEFANSKI, Ryan..... g 3-5 2-4 0-1 0 1 1 1 8 0 1 0 0 17
02 BOLES, Ryan......... 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 9
10 BALLARD, Gerrmar.... 2-4 1-1 0-0 0 1 1 0 5 1 0 0 0 12
11 BROWN, Sharif....... 0-2 0-1 1-2 0 0 0 1 1 1 0 0 0 7
13 DIAW, Martin........ 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0 8
15 BUSSEUIL, Julien.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
TEAM................
Totals.............. 13-28 4-9 3-5 2 9 11 8 33 6 2 1 2 100
TOTAL FG% 1st Half: 13-28 46.4%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 5-11, 1-1 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 11
34 BAILEY, George...... f 1-6 0-0 0-0 1 5 6 1 2 0 2 3 0 16
03 HANNA, Brian........ g 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 14
11 HOLTZER, Kris....... g 5-7 0-0 0-0 0 1 1 0 10 1 0 0 0 19
45 ZUJOVIC, Vladimir... g 2-5 1-3 2-2 0 2 2 1 7 1 2 0 0 18
13 YETTER, Jeromy...... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 8
20 CHRISTIANO, Eddie... 1-2 0-1 2-2 1 1 2 2 4 0 1 0 0 6
33 RIEBEN, Brian....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
35 WALKER, Joe......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
LHU Team............ 2 2 4 1
Totals.............. 10-25 1-5 4-4 6 15 21 7 25 3 10 3 0 100
TOTAL FG% 1st Half: 10-25 40.0%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials: Tim Ebersole, Randy Miller, George Pinchback
Technical fouls: California (Pa.) University-None. Lock Haven
University-None.
Attendance: 225
Score by Periods 1st
California (Pa.) University... 33
Lock Haven University......... 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
California (Pa.) University vs Lock Haven University
1/19/02 5 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: California (Pa.) University 13-3, 2-1 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, Aaron........ f 4-4 1-1 0-0 1 2 3 5 9 2 2 0 1 28
04 TAYLOR, Damon....... f 5-10 0-3 0-0 3 3 6 5 10 0 1 0 0 18
12 FREDERICK, Tom...... f 6-10 0-0 0-0 0 1 1 5 12 2 1 0 1 24
00 KAMARA, Ishmieal.... g 4-10 0-2 4-5 1 1 2 5 12 2 0 0 0 22
20 STEFANSKI, Ryan..... g 4-10 3-7 4-7 1 2 3 2 15 0 1 0 0 35
02 BOLES, Ryan......... 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 11
10 BALLARD, Gerrmar.... 2-6 1-1 0-2 0 1 1 2 5 2 1 0 0 23
11 BROWN, Sharif....... 0-2 0-1 1-2 0 0 0 1 1 2 0 0 1 13
13 DIAW, Martin........ 0-2 0-0 6-6 1 5 6 2 6 2 1 3 0 20
15 BUSSEUIL, Julien.... 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 6
TEAM................ 4 1 5
Totals.............. 25-58 5-15 15-22 11 18 29 29 70 13 9 3 3 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 12-30 40.0% Game: 43.1%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-6 16.7% Game: 33.3%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-17 70.6% Game: 68.2%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 5-11, 1-1 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 1-1 0-0 0-0 0 3 3 1 2 0 3 0 0 21
34 BAILEY, George...... f 3-9 0-0 4-4 1 6 7 2 10 0 3 6 0 32
03 HANNA, Brian........ g 2-3 2-3 0-0 1 0 1 5 6 0 2 0 2 31
11 HOLTZER, Kris....... g 7-13 0-2 9-10 1 3 4 3 23 2 2 0 1 37
45 ZUJOVIC, Vladimir... g 3-10 2-5 5-6 0 8 8 2 13 3 2 0 0 38
13 YETTER, Jeromy...... 0-1 0-0 4-6 1 5 6 3 4 2 3 0 0 21
20 CHRISTIANO, Eddie... 2-5 1-4 2-2 1 1 2 3 7 2 2 0 0 12
33 RIEBEN, Brian....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
35 WALKER, Joe......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
LHU Team............ 3 2 5 1
Totals.............. 18-44 5-14 24-28 9 28 37 20 65 9 18 6 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 8-19 42.1% Game: 40.9%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7%
F Throw % 1st Half: 4-4 100 % 2nd Half: 20-24 83.3% Game: 85.7%
--------------------------------------------------------------------------------
Officials: Tim Ebersole, Randy Miller, George Pinchback
Technical fouls: California (Pa.) University-FREDERICK, Tom. Lock Haven
University-LHU Team.
Attendance: 225
Score by Periods 1st 2nd Total
California (Pa.) University... 33 37 - 70
Lock Haven University......... 25 40 - 65