Shippensburg University of Pa. vs Lock Haven University (01/30/02 at Thomas Field House - Lock Haven, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Shippensburg University of Pa. vs Lock Haven University
01/30/02 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Shippensburg University of Pa. 6-13, 0-6 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LEVETTER, David..... f 1-4 0-0 1-2 2 3 5 0 3 1 1 1 0 18
44 COULIBALY, Cheick... f 3-9 0-0 4-7 2 6 8 3 10 0 2 0 2 29
10 BANKS, Ron.......... g 1-5 0-0 0-0 0 2 2 1 2 3 2 0 2 21
11 MADARA, Jeff........ g 1-2 0-0 5-6 1 0 1 4 7 1 4 0 2 29
24 ELLIS, Alston....... g 3-7 0-3 4-4 0 4 4 3 10 1 2 0 2 32
04 PAVLOVIC, Aleksandar 0-2 0-1 0-0 0 0 0 4 0 1 2 0 0 14
13 MEANS, Michael...... 1-7 0-1 0-0 2 3 5 5 2 0 0 0 1 17
15 ROSS, Andrew........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
21 RICHARDSON, Rich.... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 5
22 BOGDANOVIC, Nebojsa. 1-3 1-2 0-0 0 1 1 3 3 0 2 0 0 14
23 EGGLESTON, Nasser... 1-3 0-0 3-4 0 1 1 2 5 0 0 0 0 11
32 JEFFERSON, Arthur... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
TEAM................ 2 2
Totals.............. 14-47 1-8 17-23 7 24 31 25 46 7 19 1 9 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 6-20 30.0% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 12-17 70.6% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 6-13, 2-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 1-3 0-0 0-1 2 3 5 0 2 2 2 0 1 26
34 BAILEY, George...... f 2-12 0-0 4-4 2 7 9 2 8 0 2 4 1 33
11 HOLTZER, Kris....... g 5-7 0-1 4-4 2 2 4 2 14 4 4 0 3 38
13 YETTER, Jeromy...... g 5-9 1-4 5-5 1 3 4 2 16 1 1 0 1 28
45 ZUJOVIC, Vladimir... g 1-7 0-2 8-9 0 9 9 2 10 1 6 0 2 32
03 HANNA, Brian........ 1-3 1-2 0-0 0 0 0 3 3 1 5 0 1 18
04 SAUNDERS, Dwayne.... 0-2 0-2 1-2 0 0 0 2 1 0 0 0 0 6
20 CHRISTIANO, Eddie... 0-0 0-0 0-0 0 3 3 5 0 0 2 0 0 11
23 ARGUST, Greg........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
33 RIEBEN, Brian....... 1-1 0-0 0-2 0 1 1 1 2 0 0 2 0 6
LHU Team............ 1 3 4
Totals.............. 16-44 2-11 22-27 8 31 39 20 56 9 23 6 10 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 7-18 38.9% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-5 40.0% Game: 18.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 18-22 81.8% Game: 81.5% 1
--------------------------------------------------------------------------------
Officials: Dave Hancock, Mike Mahouski, Frank Pryor
Technical fouls: Shippensburg University of Pa.-MEANS, Michael. Lock Haven
University-None.
Attendance: 311
Score by Periods 1st 2nd Total
Shippensburg University of Pa. 22 24 - 46
Lock Haven University......... 22 34 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Shippensburg University of Pa. vs Lock Haven University
01/30/02 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Shippensburg University of Pa. 6-13, 0-6 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LEVETTER, David..... f 1-3 0-0 1-2 2 2 4 0 3 1 1 1 0 13
44 COULIBALY, Cheick... f 1-4 0-0 0-0 1 4 5 2 2 0 1 0 0 12
10 BANKS, Ron.......... g 1-5 0-0 0-0 0 1 1 1 2 3 1 0 1 12
11 MADARA, Jeff........ g 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 14
24 ELLIS, Alston....... g 1-3 0-1 4-4 0 1 1 1 6 1 0 0 0 14
04 PAVLOVIC, Aleksandar 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
13 MEANS, Michael...... 1-3 0-0 0-0 2 2 4 2 2 0 0 0 0 7
15 ROSS, Andrew........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
21 RICHARDSON, Rich.... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 5
22 BOGDANOVIC, Nebojsa. 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 6
23 EGGLESTON, Nasser... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JEFFERSON, Arthur... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
TEAM................ 2 2
Totals.............. 8-27 1-4 5-6 5 15 20 8 22 6 8 1 1 100
TOTAL FG% 1st Half: 8-27 29.6%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 6-13, 2-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 0-2 0-0 0-1 1 2 3 0 0 2 0 0 0 17
34 BAILEY, George...... f 1-6 0-0 0-0 1 3 4 0 2 0 2 2 0 15
11 HOLTZER, Kris....... g 3-4 0-1 0-0 0 0 0 1 6 1 1 0 1 18
13 YETTER, Jeromy...... g 3-6 0-2 2-2 1 1 2 0 8 1 0 0 1 13
45 ZUJOVIC, Vladimir... g 1-5 0-1 2-2 0 5 5 2 4 0 3 0 2 17
03 HANNA, Brian........ 0-1 0-1 0-0 0 0 0 1 0 1 2 0 1 8
04 SAUNDERS, Dwayne.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
20 CHRISTIANO, Eddie... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
23 ARGUST, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 RIEBEN, Brian....... 1-1 0-0 0-0 0 0 0 1 2 0 0 2 0 5
LHU Team............ 1 1
Totals.............. 9-26 0-6 4-5 3 14 17 7 22 5 8 4 5 100
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials: Dave Hancock, Mike Mahouski, Frank Pryor
Technical fouls: Shippensburg University of Pa.-None. Lock Haven
University-None.
Attendance: 311
Score by Periods 1st
Shippensburg University of Pa. 22
Lock Haven University......... 22
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Shippensburg University of Pa. vs Lock Haven University
01/30/02 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Shippensburg University of Pa. 6-13, 0-6 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LEVETTER, David..... f 1-4 0-0 1-2 2 3 5 0 3 1 1 1 0 18
44 COULIBALY, Cheick... f 3-9 0-0 4-7 2 6 8 3 10 0 2 0 2 29
10 BANKS, Ron.......... g 1-5 0-0 0-0 0 2 2 1 2 3 2 0 2 21
11 MADARA, Jeff........ g 1-2 0-0 5-6 1 0 1 4 7 1 4 0 2 29
24 ELLIS, Alston....... g 3-7 0-3 4-4 0 4 4 3 10 1 2 0 2 32
04 PAVLOVIC, Aleksandar 0-2 0-1 0-0 0 0 0 4 0 1 2 0 0 14
13 MEANS, Michael...... 1-7 0-1 0-0 2 3 5 5 2 0 0 0 1 17
15 ROSS, Andrew........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
21 RICHARDSON, Rich.... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 5
22 BOGDANOVIC, Nebojsa. 1-3 1-2 0-0 0 1 1 3 3 0 2 0 0 14
23 EGGLESTON, Nasser... 1-3 0-0 3-4 0 1 1 2 5 0 0 0 0 11
32 JEFFERSON, Arthur... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
TEAM................ 2 2
Totals.............. 14-47 1-8 17-23 7 24 31 25 46 7 19 1 9 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 6-20 30.0% Game: 29.8%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 12-17 70.6% Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 6-13, 2-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 1-3 0-0 0-1 2 3 5 0 2 2 2 0 1 26
34 BAILEY, George...... f 2-12 0-0 4-4 2 7 9 2 8 0 2 4 1 33
11 HOLTZER, Kris....... g 5-7 0-1 4-4 2 2 4 2 14 4 4 0 3 38
13 YETTER, Jeromy...... g 5-9 1-4 5-5 1 3 4 2 16 1 1 0 1 28
45 ZUJOVIC, Vladimir... g 1-7 0-2 8-9 0 9 9 2 10 1 6 0 2 32
03 HANNA, Brian........ 1-3 1-2 0-0 0 0 0 3 3 1 5 0 1 18
04 SAUNDERS, Dwayne.... 0-2 0-2 1-2 0 0 0 2 1 0 0 0 0 6
20 CHRISTIANO, Eddie... 0-0 0-0 0-0 0 3 3 5 0 0 2 0 0 11
23 ARGUST, Greg........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
33 RIEBEN, Brian....... 1-1 0-0 0-2 0 1 1 1 2 0 0 2 0 6
LHU Team............ 1 3 4
Totals.............. 16-44 2-11 22-27 8 31 39 20 56 9 23 6 10 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 7-18 38.9% Game: 36.4%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-5 40.0% Game: 18.2%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 18-22 81.8% Game: 81.5%
--------------------------------------------------------------------------------
Officials: Dave Hancock, Mike Mahouski, Frank Pryor
Technical fouls: Shippensburg University of Pa.-MEANS, Michael. Lock Haven
University-None.
Attendance: 311
Score by Periods 1st 2nd Total
Shippensburg University of Pa. 22 24 - 46
Lock Haven University......... 22 34 - 56