Clarion University of Pa. vs Lock Haven University (02/09/02 at Thomas Field House - Lock Haven, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Clarion University of Pa. vs Lock Haven University
02/09/02 5 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of Pa. 11-9, 5-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SHEARER, David...... f 2-8 0-0 0-0 6 7 13 5 4 1 1 0 1 30
32 STEVENS, Allen...... f 6-12 0-0 0-0 3 2 5 4 12 0 0 0 0 21
44 THOMAS, Dale........ f 1-7 0-0 0-2 0 3 3 5 2 0 6 0 0 24
03 SERWATKA, Steve..... g 4-14 2-8 2-2 0 2 2 2 12 2 1 0 1 38
12 SMITH, Rollie....... g 5-10 4-7 5-6 0 1 1 4 19 4 2 1 0 34
04 NESMITH, Stephen.... 1-1 0-0 0-0 0 4 4 2 2 0 1 0 1 16
21 RANKIN, Dereck...... 2-3 1-1 1-2 0 1 1 1 6 3 2 0 3 22
23 STOKES, Terrance.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
35 KREEFER, Justin..... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
52 SCOTT, Terrell...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 22-57 7-16 8-12 9 22 31 24 59 11 13 1 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 10-25 40.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-8 62.5% Game: 43.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 8-14, 4-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 0-2 0-0 0-0 3 2 5 3 0 2 2 0 0 27
34 BAILEY, George...... f 5-9 0-1 2-4 0 5 5 1 12 0 1 7 0 35
11 HOLTZER, Kris....... g 8-11 2-5 7-9 0 5 5 4 25 4 5 0 1 38
13 YETTER, Jeromy...... g 0-1 0-1 3-6 0 2 2 2 3 1 2 0 1 31
45 ZUJOVIC, Vladimir... g 3-11 1-5 7-10 0 4 4 2 14 2 4 0 2 31
03 HANNA, Brian........ 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 17
04 SAUNDERS, Dwayne.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
20 CHRISTIANO, Eddie... 1-2 0-0 3-4 0 1 1 1 5 1 0 0 0 8
33 RIEBEN, Brian....... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 6
35 WALKER, Joe......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
LHU Team............ 1 4 5
Totals.............. 18-38 3-13 22-33 4 28 32 16 61 12 16 7 5 200
TOTAL FG% 1st Half: 8-16 50.0% 2nd Half: 10-22 45.5% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-9 33.3% Game: 23.1% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 12-18 66.7% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Donnie Eppley, George Krell, Dick Staver
Technical fouls: Clarion University of Pa.-SHEARER, David. Lock Haven
University-BAILEY, George.
Attendance: 479
Score by Periods 1st 2nd Total
Clarion University of Pa...... 27 32 - 59
Lock Haven University......... 26 35 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clarion University of Pa. vs Lock Haven University
02/09/02 5 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of Pa. 11-9, 5-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SHEARER, David...... f 1-4 0-0 0-0 4 5 9 2 2 1 0 0 1 16
32 STEVENS, Allen...... f 5-7 0-0 0-0 1 1 2 2 10 0 0 0 0 11
44 THOMAS, Dale........ f 1-5 0-0 0-0 0 1 1 3 2 0 4 0 0 12
03 SERWATKA, Steve..... g 2-9 1-6 0-0 0 0 0 1 5 2 0 0 0 18
12 SMITH, Rollie....... g 2-5 1-2 0-0 0 1 1 1 5 2 0 0 0 18
04 NESMITH, Stephen.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
21 RANKIN, Dereck...... 0-0 0-0 1-2 0 1 1 0 1 2 2 0 3 9
23 STOKES, Terrance.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
35 KREEFER, Justin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 SCOTT, Terrell...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................
Totals.............. 12-32 2-8 1-2 5 10 15 11 27 7 7 0 5 100
TOTAL FG% 1st Half: 12-32 37.5%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 8-14, 4-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 0-0 0-0 0-0 1 2 3 0 0 2 2 0 0 11
34 BAILEY, George...... f 4-7 0-1 0-2 0 3 3 0 8 0 1 5 0 17
11 HOLTZER, Kris....... g 2-3 0-1 3-3 0 1 1 1 7 1 3 0 0 19
13 YETTER, Jeromy...... g 0-0 0-0 1-2 0 1 1 1 1 1 2 0 1 16
45 ZUJOVIC, Vladimir... g 0-3 0-1 3-4 0 1 1 2 3 0 3 0 1 11
03 HANNA, Brian........ 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 11
04 SAUNDERS, Dwayne.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
20 CHRISTIANO, Eddie... 1-1 0-0 3-4 0 1 1 1 5 1 0 0 0 7
33 RIEBEN, Brian....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
35 WALKER, Joe......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
LHU Team............ 3 3
Totals.............. 8-16 0-4 10-15 1 16 17 6 26 6 13 5 3 100
TOTAL FG% 1st Half: 8-16 50.0%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 10-15 66.7%
--------------------------------------------------------------------------------
Officials: Donnie Eppley, George Krell, Dick Staver
Technical fouls: Clarion University of Pa.-None. Lock Haven University-None.
Attendance: 479
Score by Periods 1st
Clarion University of Pa...... 27
Lock Haven University......... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clarion University of Pa. vs Lock Haven University
02/09/02 5 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Clarion University of Pa. 11-9, 5-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SHEARER, David...... f 2-8 0-0 0-0 6 7 13 5 4 1 1 0 1 30
32 STEVENS, Allen...... f 6-12 0-0 0-0 3 2 5 4 12 0 0 0 0 21
44 THOMAS, Dale........ f 1-7 0-0 0-2 0 3 3 5 2 0 6 0 0 24
03 SERWATKA, Steve..... g 4-14 2-8 2-2 0 2 2 2 12 2 1 0 1 38
12 SMITH, Rollie....... g 5-10 4-7 5-6 0 1 1 4 19 4 2 1 0 34
04 NESMITH, Stephen.... 1-1 0-0 0-0 0 4 4 2 2 0 1 0 1 16
21 RANKIN, Dereck...... 2-3 1-1 1-2 0 1 1 1 6 3 2 0 3 22
23 STOKES, Terrance.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
35 KREEFER, Justin..... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
52 SCOTT, Terrell...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 22-57 7-16 8-12 9 22 31 24 59 11 13 1 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 10-25 40.0% Game: 38.6%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-8 62.5% Game: 43.8%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 8-14, 4-4 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 0-2 0-0 0-0 3 2 5 3 0 2 2 0 0 27
34 BAILEY, George...... f 5-9 0-1 2-4 0 5 5 1 12 0 1 7 0 35
11 HOLTZER, Kris....... g 8-11 2-5 7-9 0 5 5 4 25 4 5 0 1 38
13 YETTER, Jeromy...... g 0-1 0-1 3-6 0 2 2 2 3 1 2 0 1 31
45 ZUJOVIC, Vladimir... g 3-11 1-5 7-10 0 4 4 2 14 2 4 0 2 31
03 HANNA, Brian........ 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 17
04 SAUNDERS, Dwayne.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
20 CHRISTIANO, Eddie... 1-2 0-0 3-4 0 1 1 1 5 1 0 0 0 8
33 RIEBEN, Brian....... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 6
35 WALKER, Joe......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
LHU Team............ 1 4 5
Totals.............. 18-38 3-13 22-33 4 28 32 16 61 12 16 7 5 200
TOTAL FG% 1st Half: 8-16 50.0% 2nd Half: 10-22 45.5% Game: 47.4%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-9 33.3% Game: 23.1%
F Throw % 1st Half: 10-15 66.7% 2nd Half: 12-18 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials: Donnie Eppley, George Krell, Dick Staver
Technical fouls: Clarion University of Pa.-SHEARER, David. Lock Haven
University-BAILEY, George.
Attendance: 479
Score by Periods 1st 2nd Total
Clarion University of Pa...... 27 32 - 59
Lock Haven University......... 26 35 - 61