Indiana (Pa.) University vs Lock Haven University (02/20/02 at Thomas Field House - Lock Haven, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Indiana (Pa.) University vs Lock Haven University
02/20/02 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Indiana (Pa.) University 21-4, 8-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 PIPER, Leon......... f 6-13 2-2 2-2 4 2 6 5 16 0 3 0 0 28
50 OLAFSSON, Fannar.... f 1-6 0-0 5-6 4 4 8 5 7 1 3 0 0 26
42 MIMS, Dennis........ c 8-15 0-0 2-3 5 10 15 5 18 0 7 0 3 38
05 LAYTON, Wes......... g 0-6 0-3 3-4 1 1 2 4 3 7 2 0 2 44
32 FAULKNER, Aaron..... g 6-12 0-2 0-0 1 7 8 3 12 3 2 0 2 37
03 WHALEN, Sean........ 1-3 1-3 1-2 1 0 1 2 4 0 2 0 2 13
33 HOLMES, Keenan...... 6-9 1-1 2-3 2 1 3 1 15 1 3 0 0 22
43 DAVILA, Felix....... 1-6 0-0 1-2 1 2 3 3 3 0 2 1 0 17
TEAM................ 4 3 7
Totals.............. 29-70 4-11 16-22 23 30 53 28 78 12 24 1 9 225
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 13-28 46.4% OT: 5-7 71.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-0 0.0% OT: 1-2 50.0% Game: 36.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-7 71.4% OT: 3-5 60.0% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 8-17, 4-7 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 3-7 0-0 2-5 2 3 5 3 8 5 4 0 0 38
34 BAILEY, George...... f 10-21 0-2 6-7 2 5 7 2 26 0 4 4 3 41
03 HANNA, Brian........ g 1-4 0-3 0-1 1 0 1 1 2 2 3 0 1 29
11 HOLTZER, Kris....... g 8-12 2-3 3-4 2 3 5 2 21 2 6 0 2 43
45 ZUJOVIC, Vladimir... g 5-13 1-4 2-3 0 3 3 4 13 7 1 1 1 28
04 SAUNDERS, Dwayne.... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 13
13 YETTER, Jeromy...... 1-5 0-1 3-4 2 2 4 3 5 0 1 0 1 23
20 CHRISTIANO, Eddie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 RIEBEN, Brian....... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 8
LHU Team............ 1 3 4
Totals.............. 29-65 3-13 16-24 11 21 32 16 77 16 20 5 8 225
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-30 46.7% OT: 5-9 55.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-7 28.6% OT: 1-1 100 % Game: 23.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-15 60.0% OT: 2-2 100 % Game: 66.7% 3,1
--------------------------------------------------------------------------------
Officials: Larry Jones, Rod Mrakovich, Darrin Bossert
Technical fouls: Indiana (Pa.) University-None. Lock Haven
University-BAILEY, George; LHU Team.
Attendance: 437
Score by Periods 1st 2nd OT Total
Indiana (Pa.) University...... 33 31 14 - 78
Lock Haven University......... 25 39 13 - 77
#3 Sean Whalen (IUP) - Intentional foul (07:08 - 2nd per.)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana (Pa.) University vs Lock Haven University
02/20/02 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Indiana (Pa.) University 21-4, 8-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 PIPER, Leon......... f 4-8 2-2 2-2 4 1 5 2 12 0 1 0 0 14
50 OLAFSSON, Fannar.... f 0-5 0-0 5-6 3 4 7 1 5 1 2 0 0 16
42 MIMS, Dennis........ c 3-9 0-0 0-0 3 3 6 1 6 0 4 0 3 18
05 LAYTON, Wes......... g 0-4 0-3 0-0 1 0 1 2 0 3 2 0 2 20
32 FAULKNER, Aaron..... g 2-4 0-1 0-0 1 3 4 2 4 1 0 0 1 12
03 WHALEN, Sean........ 0-2 0-2 0-0 1 0 1 1 0 0 1 0 1 8
04 CASTORINA, Eric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HOLMES, Keenan...... 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 6
43 DAVILA, Felix....... 0-1 0-0 1-2 0 0 0 1 1 0 2 0 0 6
TEAM................ 2 2 4
Totals.............. 11-35 3-9 8-10 15 13 28 11 33 5 13 0 7 100
TOTAL FG% 1st Half: 11-35 31.4%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 8-17, 4-7 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 1-3 0-0 0-1 2 1 3 0 2 4 2 0 0 16
34 BAILEY, George...... f 3-11 0-2 0-0 1 2 3 0 6 0 0 2 1 19
03 HANNA, Brian........ g 1-1 0-0 0-1 1 0 1 0 2 1 2 0 1 16
11 HOLTZER, Kris....... g 3-4 0-1 2-2 0 1 1 1 8 1 6 0 1 18
45 ZUJOVIC, Vladimir... g 2-4 0-1 1-1 0 0 0 2 5 0 0 0 0 3
04 SAUNDERS, Dwayne.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
13 YETTER, Jeromy...... 0-1 0-1 2-2 0 2 2 2 2 0 1 0 0 14
20 CHRISTIANO, Eddie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 RIEBEN, Brian....... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 8
LHU Team............ 2 2
Totals.............. 10-26 0-5 5-7 5 10 15 6 25 6 12 2 3 100
TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Larry Jones, Rod Mrakovich, Darrin Bossert
Technical fouls: Indiana (Pa.) University-None. Lock Haven University-None.
Attendance: 437
Score by Periods 1st
Indiana (Pa.) University...... 33
Lock Haven University......... 25
#3 Sean Whalen (IUP) - Intentional foul (07:08 - 2nd per.)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana (Pa.) University vs Lock Haven University
02/20/02 8 p.m. at Thomas Field House - Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: Indiana (Pa.) University 21-4, 8-3 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 PIPER, Leon......... f 6-13 2-2 2-2 4 2 6 4 16 0 3 0 0 27
50 OLAFSSON, Fannar.... f 1-6 0-0 5-6 4 4 8 5 7 1 3 0 0 26
42 MIMS, Dennis........ c 8-15 0-0 2-3 5 9 14 4 18 0 7 0 3 37
05 LAYTON, Wes......... g 0-5 0-3 3-4 1 0 1 4 3 5 2 0 2 39
32 FAULKNER, Aaron..... g 5-10 0-1 0-0 1 7 8 3 10 3 2 0 2 32
03 WHALEN, Sean........ 0-2 0-2 0-0 1 0 1 2 0 0 2 0 1 9
04 CASTORINA, Eric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HOLMES, Keenan...... 4-7 1-1 0-0 2 0 2 1 9 1 3 0 0 17
43 DAVILA, Felix....... 0-5 0-0 1-2 0 2 2 3 1 0 2 1 0 13
TEAM................ 4 3 7
Totals.............. 24-63 3-9 13-17 22 27 49 26 64 10 24 1 8 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 13-28 46.4% Game: 38.1%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-0 0.0% Game: 33.3%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-7 71.4% Game: 76.5%
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University 8-17, 4-7 PSAC W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 RUFF, Christopher... f 2-6 0-0 1-4 2 3 5 2 5 5 4 0 0 34
34 BAILEY, George...... f 8-17 0-2 5-6 2 5 7 2 21 0 3 4 3 37
03 HANNA, Brian........ g 1-4 0-3 0-1 1 0 1 1 2 2 2 0 1 27
11 HOLTZER, Kris....... g 6-10 1-2 3-4 2 3 5 1 16 2 6 0 2 38
45 ZUJOVIC, Vladimir... g 5-12 1-4 2-3 0 1 1 4 13 5 1 1 1 23
04 SAUNDERS, Dwayne.... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 13
13 YETTER, Jeromy...... 1-4 0-1 3-4 1 2 3 2 5 0 1 0 1 18
20 CHRISTIANO, Eddie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 RIEBEN, Brian....... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 8
LHU Team............ 1 3 4
Totals.............. 24-56 2-12 14-22 10 19 29 13 64 14 18 5 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-30 46.7% Game: 42.9%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-7 28.6% Game: 16.7%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-15 60.0% Game: 63.6%
--------------------------------------------------------------------------------
Officials: Larry Jones, Rod Mrakovich, Darrin Bossert
Technical fouls: Indiana (Pa.) University-None. Lock Haven
University-BAILEY, George; LHU Team.
Attendance: 437
Score by Periods 1st 2nd
Indiana (Pa.) University...... 33 31
Lock Haven University......... 25 39
#3 Sean Whalen (IUP) - Intentional foul (07:08 - 2nd per.)