Lock Haven University
Game-by-Game Statistics
Team Game-by-Game
Lock Haven University Basketball
Lock Haven University Team Game-by-Game (as of Feb 23, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Nazerene 11/16/01 67-87 L 27-60 .450 9-21 .429 4-9 .444 8 21 29 29.0 20 20 13 0 6 67 67.0
at Seattle Pacific Un 11/17/01 59-87 L 24-46 .522 5-11 .455 6-10 .600 8 18 26 27.5 16 15 28 2 6 59 63.0
FAIRMONT 11/20/01 71-66 W 23-41 .561 6-12 .500 19-25 .760 2 28 30 28.3 20 14 19 7 5 71 65.7
at Mansfield Universi 11-28-01 84-79 W 26-54 .481 5-17 .294 27-40 .675 8 27 35 30.0 20 16 23 2 14 84 70.2
BLOOMSBURG UNIVERSITY 12/01/01 58-78 L 17-59 .288 5-27 .185 19-27 .704 14 21 35 31.0 22 12 14 1 8 58 67.8
MANSFIELD UNIVERSITY 12/02/01 74-63 W 21-43 .488 6-18 .333 26-28 .929 7 24 31 31.0 18 12 22 3 13 74 68.8
at West Chester Unive 12/19/01 67-76 L 26-62 .419 4-21 .190 11-15 .733 6 18 24 30.0 21 10 15 7 8 67 68.6
at Cheyney 12-20-01 68-83 L 24-61 .393 13-32 .406 7-11 .636 9 23 32 30.3 20 19 15 3 9 68 68.5
at Washburn 12/28/01 57-76 L 22-68 .324 5-19 .263 8-13 .615 15 26 41 31.4 17 8 14 2 3 57 67.2
CENTRAL OKLAHOMA 12/29/01 84-93 L 34-69 .493 12-34 .353 4-8 .500 12 18 30 31.3 28 21 22 4 4 84 68.9
at Drury University 12/30/01 61-76 L 22-56 .393 7-17 .412 10-17 .588 10 23 33 31.5 20 15 18 4 13 61 68.2
at Millersville 01/06/02 69-76 L 22-50 .440 8-19 .421 17-31 .548 9 22 31 31.4 22 14 20 1 7 69 68.2
at Slippery Rock 1/9/02 61-49 W 19-40 .475 4-12 .333 19-29 .655 9 28 37 31.8 19 14 21 6 6 61 67.7
KUTZTOWN UNIVERSITY 1/12/02 57-74 L 21-46 .457 3-14 .214 12-15 .800 6 18 24 31.3 19 10 16 7 6 57 66.9
EAST STROUDSBURG UNIV 01/13/02 62-51 W 22-49 .449 5-15 .333 13-17 .765 8 21 29 31.1 11 15 9 2 6 62 66.6
CALIFORNIA (PA.) UNIV 1/19/02 65-70 L 18-44 .409 5-14 .357 24-28 .857 9 28 37 31.5 20 9 18 6 3 65 66.5
at Clarion University 01/23/02 46-70 L 14-49 .286 3-11 .273 15-26 .577 11 21 32 31.5 16 9 15 5 6 46 65.3
EDINBORO UNIVERSITY O 01/26/02 72-82 L 24-51 .471 5-17 .294 19-28 .679 6 23 29 31.4 21 10 13 7 2 72 65.7
SHIPPENSBURG UNIVERSI 01/30/02 56-46 W 16-44 .364 2-11 .182 22-27 .815 8 31 39 31.8 20 9 23 6 10 56 65.2
SLIPPERY ROCK UNIVERS 02/02/02 64-48 W 25-51 .490 5-14 .357 9-12 .750 4 30 34 31.9 12 17 16 6 9 64 65.1
at IUP 2-4-02 64-95 L 22-61 .361 6-15 .400 14-26 .538 13 17 30 31.8 18 12 17 4 9 64 65.0
CLARION UNIVERSITY OF 02/09/02 61-59 W 18-38 .474 3-13 .231 22-33 .667 4 28 32 31.8 16 12 16 7 5 61 64.9
at Shippensburg 02/13/02 83-91 L 27-58 .466 7-14 .500 22-36 .611 9 26 35 32.0 23 14 19 5 7 83 65.7
at California PA 2/16/02 60-84 L 22-53 .415 3-11 .273 13-22 .591 7 19 26 31.7 14 10 12 6 6 60 65.4
INDIANA (PA.) UNIVERS 02/20/02 77-78 Lot 29-65 .446 3-13 .231 16-24 .667 11 21 32 31.7 16 16 20 5 8 77 65.9
at Edinboro 2/23/02 70-81 L 24-56 .429 6-21 .286 16-21 .762 7 19 26 31.5 18 13 14 7 6 70 66.0
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven University 1717 589-1374 .429 145-443 .327 394-578 .682 220 599 819 31.5 487 346 452 115 185 1717 66.0
Opponents 1918 680-1565 .435 146-386 .378 412-573 .719 360 660 1020 39.2 540 364 415 45 181 1918 73.8
Games played: 26
Points/game: 66.0
FG Pct: 42.9
3FG Pct: 32.7
FT Pct: 68.2
Rebounds/game: 31.5
Assists/game: 13.3
Turnovers/game: 17.4
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 4.4
Opponent Game-by-Game
Lock Haven University Basketball
Lock Haven University Opponent Game-by-Game (as of Feb 23, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Nazerene 11/16/01 67-87 L 27-64 .422 12-28 .429 21-30 .700 18 29 47 47.0 15 14 11 2 7 87 87.0
at Seattle Pacific Un 11/17/01 59-87 L 33-68 .485 7-21 .333 14-18 .778 19 18 37 42.0 17 27 16 1 19 87 87.0
FAIRMONT 11/20/01 71-66 W 24-70 .343 6-21 .286 12-17 .706 19 18 37 40.3 22 12 12 0 7 66 80.0
at Mansfield Universi 11-28-01 84-79 W 29-62 .468 5-14 .357 16-25 .640 10 25 35 39.0 30 18 24 3 12 79 79.8
BLOOMSBURG UNIVERSITY 12/01/01 58-78 L 26-56 .464 5-14 .357 21-27 .778 12 32 44 40.0 23 9 16 3 3 78 79.4
MANSFIELD UNIVERSITY 12/02/01 74-63 W 22-52 .423 7-15 .467 12-18 .667 10 16 26 37.7 21 9 22 0 9 63 76.7
at West Chester Unive 12/19/01 67-76 L 26-52 .500 3-13 .231 21-31 .677 14 32 46 38.9 17 15 25 4 6 76 76.6
at Cheyney 12-20-01 68-83 L 29-65 .446 5-14 .357 20-28 .714 18 28 46 39.8 16 15 13 0 8 83 77.4
at Washburn 12/28/01 57-76 L 27-62 .435 6-17 .353 16-19 .842 8 33 41 39.9 16 23 12 6 5 76 77.2
CENTRAL OKLAHOMA 12/29/01 84-93 L 27-63 .429 7-15 .467 32-43 .744 21 25 46 40.5 16 16 26 0 5 93 78.8
at Drury University 12/30/01 61-76 L 28-54 .519 2-9 .222 18-27 .667 9 29 38 40.3 18 18 17 2 6 76 78.5
at Millersville 01/06/02 69-76 L 26-59 .441 5-18 .278 19-27 .704 14 23 37 40.0 23 11 14 2 10 76 78.3
at Slippery Rock 1/9/02 61-49 W 20-69 .290 1-15 .067 8-16 .500 22 19 41 40.1 25 10 13 0 10 49 76.1
KUTZTOWN UNIVERSITY 1/12/02 57-74 L 26-56 .464 5-12 .417 17-23 .739 14 19 33 39.6 15 12 13 1 3 74 75.9
EAST STROUDSBURG UNIV 01/13/02 62-51 W 22-51 .431 3-14 .214 4-6 .667 9 22 31 39.0 18 11 13 0 1 51 74.3
CALIFORNIA (PA.) UNIV 1/19/02 65-70 L 25-58 .431 5-15 .333 15-22 .682 11 18 29 38.4 29 13 9 3 3 70 74.0
at Clarion University 01/23/02 46-70 L 29-57 .509 5-10 .500 7-9 .778 8 30 38 38.4 19 16 13 1 4 70 73.8
EDINBORO UNIVERSITY O 01/26/02 72-82 L 27-65 .415 6-11 .545 22-27 .815 18 26 44 38.7 21 11 12 1 3 82 74.2
SHIPPENSBURG UNIVERSI 01/30/02 56-46 W 14-47 .298 1-8 .125 17-23 .739 7 24 31 38.3 25 7 19 1 9 46 72.7
SLIPPERY ROCK UNIVERS 02/02/02 64-48 W 20-58 .345 5-14 .357 3-8 .375 11 24 35 38.1 14 9 18 1 4 48 71.5
at IUP 2-4-02 64-95 L 33-64 .516 9-13 .692 20-25 .800 16 32 48 38.6 22 19 18 4 8 95 72.6
CLARION UNIVERSITY OF 02/09/02 61-59 W 22-57 .386 7-16 .438 8-12 .667 9 22 31 38.2 24 11 13 1 6 59 72.0
at Shippensburg 02/13/02 83-91 L 29-64 .453 9-13 .692 24-33 .727 12 29 41 38.3 26 19 15 3 14 91 72.8
at California PA 2/16/02 60-84 L 32-64 .500 7-19 .368 13-17 .765 14 27 41 38.5 21 17 8 3 4 84 73.3
INDIANA (PA.) UNIVERS 02/20/02 77-78 Lot 29-70 .414 4-11 .364 16-22 .727 23 30 53 39.0 28 12 24 1 9 78 73.5
at Edinboro 2/23/02 70-81 L 28-58 .483 9-16 .563 16-20 .800 14 30 44 39.2 19 10 19 2 6 81 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1918 680-1565 .435 146-386 .378 412-573 .719 360 660 1020 39.2 540 364 415 45 181 1918 73.8
Lock Haven University 1717 589-1374 .429 145-443 .327 394-578 .682 220 599 819 31.5 487 346 452 115 185 1717 66.0
Games played: 26
Points/game: 73.8
FG Pct: 43.5
3FG Pct: 37.8
FT Pct: 71.9
Rebounds/game: 39.2
Assists/game: 14.0
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 7.0
Blocks/game: 1.7