Lock Haven vs Clarion "Golden Eagles" (01/19/05 at Clarion, Pa. Tippin Gym)
Official Basketball Box Score
Official Basketball Box Score
Lock Haven vs Clarion "Golden Eagles"
01/19/05 8 p.m. at Clarion, Pa. Tippin Gym
--------------------------------------------------------------------------------
VISITORS: Lock Haven 2-14, 0-2 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SENADHI, Kranthi.... * 1-1 0-0 0-0 0 0 0 5 2 3 4 0 0 23
15 DeJESUS, Jason...... * 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
20 CHRISTIANO, Eddie... * 1-2 1-2 3-3 0 1 1 1 6 1 3 0 0 15
22 TERRY, Quentin...... * 2-7 0-0 0-3 2 1 3 1 4 2 1 1 1 20
33 WALKER, Joe......... * 5-12 0-0 3-3 2 8 10 2 13 2 2 1 0 34
03 CARSON, Ryan........ 2-4 1-1 0-0 0 2 2 1 5 3 0 0 1 30
11 HOLTZER, Adam....... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
13 MOORE, Durell....... 2-3 0-0 0-0 0 0 0 0 4 1 3 0 0 15
23 CHAPPELL, James..... 5-11 3-4 3-5 0 1 1 0 16 0 1 0 1 25
24 GRANDGIRARD, Julien. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 GOOCH, David........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 DYE, Michael........ 1-3 0-2 0-0 0 0 0 5 2 0 0 0 1 12
40 NALLY, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 WILSON, Domenique... 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 7
45 TOMCAVAGE, Dan...... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 3
TEAM................ 1 1
Totals.............. 21-48 5-10 10-16 6 17 23 20 57 12 20 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 11-5, 1-1 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 12-15 0-0 2-2 9 7 16 3 26 0 3 0 1 31
03 TORBERT, Frank...... * 3-8 3-5 0-0 1 1 2 0 9 1 4 0 4 29
21 FRANKLIN, Bobby..... * 6-9 0-1 0-0 0 2 2 4 12 3 2 0 3 27
23 VAUGHNS, Terrance... * 4-13 2-7 0-0 2 3 5 2 10 1 0 0 1 38
32 WELLS, Ryan......... * 3-8 0-0 4-7 2 8 10 1 10 6 1 1 4 36
04 CHURCH, Lee......... 4-7 0-1 2-6 1 2 3 2 10 1 1 0 5 17
10 MOORE, Khary........ 1-2 0-0 1-2 2 1 3 2 3 0 1 0 0 8
22 WELLMAN, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 HEATH, Garrett...... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 1 6
35 MCNEIL, James....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
44 BUCHANAN, Chris..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
52 CRAIG, Patrick...... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
TEAM................
Totals.............. 33-62 5-14 12-21 19 24 43 17 83 14 13 1 19 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-62 53.2% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Jim Julian, Tom Stabil, Gary Dixon
Technical fouls: Lock Haven-None. Clarion "Golden Eagles"-MOORE, Khary.
Attendance: 1003
Score by Periods 1st 2nd Total
Lock Haven.................... 30 27 - 57
Clarion "Golden Eagles"....... 40 43 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lock Haven vs Clarion "Golden Eagles"
01/19/05 8 p.m. at Clarion, Pa. Tippin Gym
--------------------------------------------------------------------------------
VISITORS: Lock Haven 2-14, 0-2 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SENADHI, Kranthi.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 DeJESUS, Jason...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 CHRISTIANO, Eddie... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 TERRY, Quentin...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 WALKER, Joe......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 CARSON, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 HOLTZER, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 MOORE, Durell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 CHAPPELL, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 GRANDGIRARD, Julien. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GOOCH, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DYE, Michael........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 NALLY, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 WILSON, Domenique... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 TOMCAVAGE, Dan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 11-5, 1-1 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 TORBERT, Frank...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FRANKLIN, Bobby..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 VAUGHNS, Terrance... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WELLS, Ryan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 CHURCH, Lee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 MOORE, Khary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WELLMAN, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 HEATH, Garrett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 MCNEIL, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BUCHANAN, Chris..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 CRAIG, Patrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Julian, Tom Stabil, Gary Dixon
Technical fouls: Lock Haven-None. Clarion "Golden Eagles"-None.
Attendance: 1003
Score by Periods 1st
Lock Haven.................... 30
Clarion "Golden Eagles"....... 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lock Haven vs Clarion "Golden Eagles"
01/19/05 8 p.m. at Clarion, Pa. Tippin Gym
--------------------------------------------------------------------------------
VISITORS: Lock Haven 2-14, 0-2 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SENADHI, Kranthi.... * 1-1 0-0 0-0 0 0 0 5 2 3 4 0 0 23
15 DeJESUS, Jason...... * 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
20 CHRISTIANO, Eddie... * 1-2 1-2 3-3 0 1 1 1 6 1 3 0 0 15
22 TERRY, Quentin...... * 2-7 0-0 0-3 2 1 3 1 4 2 1 1 1 20
33 WALKER, Joe......... * 5-12 0-0 3-3 2 8 10 2 13 2 2 1 0 34
03 CARSON, Ryan........ 2-4 1-1 0-0 0 2 2 1 5 3 0 0 1 30
11 HOLTZER, Adam....... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
13 MOORE, Durell....... 2-3 0-0 0-0 0 0 0 0 4 1 3 0 0 15
23 CHAPPELL, James..... 5-11 3-4 3-5 0 1 1 0 16 0 1 0 1 25
24 GRANDGIRARD, Julien. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 GOOCH, David........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 DYE, Michael........ 1-3 0-2 0-0 0 0 0 5 2 0 0 0 1 12
40 NALLY, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 WILSON, Domenique... 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 7
45 TOMCAVAGE, Dan...... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 3
TEAM................ 1 1
Totals.............. 21-48 5-10 10-16 6 17 23 20 57 12 20 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 11-5, 1-1 PSAC-W
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 12-15 0-0 2-2 9 7 16 3 26 0 3 0 1 31
03 TORBERT, Frank...... * 3-8 3-5 0-0 1 1 2 0 9 1 4 0 4 29
21 FRANKLIN, Bobby..... * 6-9 0-1 0-0 0 2 2 4 12 3 2 0 3 27
23 VAUGHNS, Terrance... * 4-13 2-7 0-0 2 3 5 2 10 1 0 0 1 38
32 WELLS, Ryan......... * 3-8 0-0 4-7 2 8 10 1 10 6 1 1 4 36
04 CHURCH, Lee......... 4-7 0-1 2-6 1 2 3 2 10 1 1 0 5 17
10 MOORE, Khary........ 1-2 0-0 1-2 2 1 3 2 3 0 1 0 0 8
22 WELLMAN, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 HEATH, Garrett...... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 1 6
35 MCNEIL, James....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
44 BUCHANAN, Chris..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
52 CRAIG, Patrick...... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
TEAM................
Totals.............. 33-62 5-14 12-21 19 24 43 17 83 14 13 1 19 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-62 53.2% Game: 53.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1%
--------------------------------------------------------------------------------
Officials: Jim Julian, Tom Stabil, Gary Dixon
Technical fouls: Lock Haven-None. Clarion "Golden Eagles"-MOORE, Khary.
Attendance: 1003
Score by Periods 1st 2nd Total
Lock Haven.................... 30 27 - 57
Clarion "Golden Eagles"....... 40 43 - 83