Lock Haven University vs Clarion "Golden Eagles" (02/15/07 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Lock Haven University vs Clarion "Golden Eagles"
02/15/07 8 pm at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 10-14, 4-6 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WILSON, Justin...... * 3-9 2-4 5-6 2 5 7 4 13 0 2 1 0 30
04 SENADHI, Kranthi.... * 0-3 0-2 3-6 0 3 3 3 3 4 1 0 0 36
23 CHAPPELL, James..... * 8-12 1-2 1-4 1 0 1 1 18 0 1 0 2 38
33 ARRE, Billy......... * 4-16 1-5 2-2 2 10 12 2 11 1 3 2 0 39
34 MORTIMER, Denny..... * 2-3 0-0 3-4 5 4 9 2 7 0 4 0 0 26
13 SPENCE, Jarell...... 0-0 0-0 0-0 1 0 1 0 0 2 2 0 0 6
22 EVEILLARD, Jeff..... 1-3 0-0 0-2 3 3 6 1 2 0 3 0 0 15
24 ZIMMER, A.J......... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 8
25 LONG, Patrick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 18-47 4-13 14-24 16 26 42 15 54 7 16 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-47 38.3% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 11-13, 5-5 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 COLLINS, Justin..... * 1-4 1-2 2-2 3 0 3 2 5 0 0 0 0 23
10 RICHBURG, Lamar..... * 3-8 0-0 2-2 4 2 6 4 8 1 2 0 1 19
15 KENNEDY, Leon....... * 5-14 0-3 3-4 2 5 7 3 13 0 0 0 4 39
21 FRANKLIN, Bobby..... * 3-7 0-0 0-0 0 2 2 3 6 2 2 0 1 31
42 YANKE, Josh......... * 4-15 0-2 4-4 3 6 9 0 12 0 1 2 1 30
01 JONES, Lonnell...... 0-2 0-1 0-0 1 0 1 3 0 0 0 0 0 13
03 TORBERT, Frank...... 1-2 1-1 0-0 0 0 0 1 3 0 0 0 1 7
04 NELSON, Brent....... 2-2 0-0 0-0 0 2 2 3 4 1 0 0 1 10
12 GRAHAM, Demetrius... 3-7 2-3 1-2 2 1 3 2 9 1 0 0 1 28
TEAM................ 1 1 1
Totals.............. 22-61 4-12 12-14 15 19 34 21 60 5 6 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials: Randy Miller, Lynn Datres, Bruce Bolivar
Technical fouls: Lock Haven University-None. Clarion "Golden Eagles"-None.
Attendance: 500
Score by Periods 1st 2nd Total
Lock Haven University......... 23 31 - 54
Clarion "Golden Eagles"....... 31 29 - 60
Game moved from Wednesday to Thursday because of bad weather
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lock Haven University vs Clarion "Golden Eagles"
02/15/07 8 pm at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University 10-14, 4-6 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WILSON, Justin...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 SENADHI, Kranthi.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 CHAPPELL, James..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ARRE, Billy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MORTIMER, Denny..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 SPENCE, Jarell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 EVEILLARD, Jeff..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ZIMMER, A.J......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 LONG, Patrick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 11-13, 5-5 PSACW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 COLLINS, Justin..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RICHBURG, Lamar..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KENNEDY, Leon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FRANKLIN, Bobby..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 YANKE, Josh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 JONES, Lonnell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 TORBERT, Frank...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 NELSON, Brent....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GRAHAM, Demetrius... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Randy Miller, Lynn Datres, Bruce Bolivar
Technical fouls: Lock Haven University-None. Clarion "Golden Eagles"-None.
Attendance: 500
Score by Periods 1st
Lock Haven University......... 23
Clarion "Golden Eagles"....... 31
Game moved from Wednesday to Thursday because of bad weather