SEASON BOX SCORE - as of 02/20/99
Lock Haven Basketball 1998-99
SEASON BOX SCORE - as of 02/20/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (6-20) (4-7) (1-11) (1-2)
CONFERENCE................ (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE............ (5-9) (3-2) (1-5) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
34 ABBONDANZA, Rico 26 26 993 38.2 153 352 .435 25 95 .263 94 150 .627 61 98 159 6.1 79 3 93 114 7 58 425 16.3
20 PORRATA, Joaquin 26 16 784 30.2 113 254 .445 40 110 .364 60 82 .732 42 62 104 4.0 47 2 30 37 15 16 326 12.5
11 POTTS, Stan 26 26 946 36.4 105 252 .417 3 21 .143 81 116 .698 40 72 112 4.3 76 2 80 101 2 48 294 11.3
24 DeVAN, Kevin 26 25 898 34.5 91 246 .370 38 112 .339 53 64 .828 6 64 70 2.7 64 3 39 72 3 25 273 10.5
42 MUMPOWER, Jason 26 26 861 33.1 90 223 .404 10 38 .263 38 47 .809 53 103 156 6.0 81 6 35 41 11 35 228 8.8
33 HOCKER, Damion 5 5 131 26.2 17 26 .654 0 0 .000 5 15 .333 3 21 24 4.8 22 3 7 10 9 1 39 7.8
35 HARRISON, Richard 24 1 221 9.2 27 79 .342 20 58 .345 8 13 .615 5 14 19 0.8 27 0 7 23 1 6 82 3.4
14 NIMLEY, Ken 9 0 66 7.3 9 26 .346 3 6 .500 6 8 .750 1 6 7 0.8 4 0 3 11 0 4 27 3.0
54 ROMONOSKY, Dan 24 5 248 10.3 16 28 .571 0 0 .000 8 12 .667 20 35 55 2.3 35 1 5 13 3 2 40 1.7
13 CHANCEY, Michael 10 0 45 4.5 2 9 .222 0 0 .000 2 3 .667 3 6 9 0.9 4 0 0 3 0 0 6 0.6
32 ORTIZ, Yaro 6 0 8 1.3 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0.2 2 0 1 6 0 0 2 0.3
40 REICHARD, Jared 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.2 1 0 0 1 0 0 0 0.0
04 GRIGGS, John 5 0 6 1.2 0 4 .000 0 1 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
03 PEEL, Ed 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 SMART, Fabian 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TM Team 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 38 55 93
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven 26 5218 624 1500 .416 139 441 .315 355 510 .696 272 538 810 31.2 443 20 300 432 51 195 1742 67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5200 766 1561 .491 143 409 .350 365 516 .707 356 676 1032 39.7 438 407 424 91 231 2040 78.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1028 1011 0 0 0 0 2039
Lock Haven 839 903 0 0 0 0 1742
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 59 3 62
Lock Haven 70 3 73