IUP vs Lock Haven University of PA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
IUP vs Lock Haven University of PA
2/23/00 8 p.m. at Thomas Field House -- Lock Haven, Pa.
--------------------------------------------------------------------------------
VISITORS: IUP 19-6, 8-3 West
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BRENNAN, Brian * 1 3 1 3 0 0 0 3 3 4 3 0 2 0 0 21
04 ANTHONY, Dwayne * 3 9 2 5 0 0 0 0 0 3 8 5 3 0 2 33
32 FAULKNER, Aaron * 4 10 4 5 2 2 0 4 4 3 14 1 0 0 2 34
34 BECKLES, Mike * 8 13 1 3 3 5 2 6 8 0 20 2 2 0 2 35
44 MENIFEE, Steve * 9 11 0 0 2 2 1 2 3 5 20 1 1 2 0 21
21 CAPLE, Bruce 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
22 HOUSLER, Brandon 2 4 0 1 0 0 0 1 1 0 4 0 0 0 0 8
24 EVANS, Geoff 6 10 4 7 0 0 1 2 3 3 16 4 1 1 0 29
42 COOKS, Shatee 6 10 0 0 8 8 5 8 13 4 20 1 1 0 0 18
TEAM ........................................ 2 3 5
TOTALS 39 71 12 24 15 17 11 29 40 23 105 14 10 3 6 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 21-39 .538 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 8-15 .533 Game: .500 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 8- 8 1.000 Game: .882 1
--------------------------------------------------------------------------------
HOME TEAM: Lock Haven University of PA 6-19, 1-10 West
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 HOLTZER, Kristopher * 4 9 0 2 0 0 0 3 3 2 8 1 1 0 1 28
24 DeVAN, Kevin * 1 5 1 3 0 0 1 0 1 1 3 0 3 0 0 28
34 ABBONDANZA, Rico * 7 14 1 4 4 5 5 6 11 4 19 5 5 1 2 40
35 SEITZ, Justin * 6 12 2 5 4 7 1 3 4 3 18 0 5 0 0 28
40 GAMBLE, Terrance * 7 12 0 0 0 2 3 7 10 4 14 0 0 1 1 29
03 HANNA, Brian 1 4 0 3 0 0 1 2 3 2 2 1 0 0 1 20
15 KISTY, Todd 1 6 0 3 3 4 0 1 1 0 5 0 2 1 0 21
23 ARGUST, Greg 1 2 0 0 1 1 0 0 0 0 3 0 0 0 0 3
32 ORTIZ, Yaro 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
TEAM ........................................ 1 0 1
TOTALS 28 64 4 20 12 19 12 22 34 17 72 7 16 3 6 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 14-33 .424 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2-11 .182 Game: .200 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 6- 9 .667 Game: .632 2
--------------------------------------------------------------------------------
OFFICIALS: Rudy Seneca, Joe DiFucci, Dan Heher
TECHNICAL FOULS:
IUP - none
Lock Haven University of PA - none
ATTENDANCE: 359
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
IUP 47 58 105
Lock Haven University of PA 36 36 72