Lock Haven University of PA vs Shippensburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University of PA vs Shippensburg
02/16/00 8:00 pm at Shippensburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 6-17, 1-8 PSAC W
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 ABBONDANZA, Rico f 9 15 1 1 4 4 3 4 7 4 23 6 2 0 3 38
20 HAMEED, Cedric c 4 5 0 0 1 2 1 4 5 2 9 1 2 2 1 29
11 HOLTZER, Kristopher g 5 13 1 1 1 1 3 1 4 1 12 2 0 0 0 32
24 DEVAN, Kevin g 3 11 0 4 7 8 0 5 5 0 13 2 4 0 1 35
35 SEITZ. Justin g 4 7 2 2 2 3 2 3 5 2 12 2 6 0 2 31
03 HANNA, Brian 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 10
23 ARGUST, Greg 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 5
40 GAMBLE, Terrance 2 7 0 0 0 0 2 0 2 4 4 0 2 1 0 20
TEAM ........................................ 2 2 4
TOTALS 27 60 4 10 15 18 13 20 33 17 73 13 16 3 7 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 14-33 .424 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 5 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 11-13 .846 Game: .833 0
--------------------------------------------------------------------------------
HOME TEAM: Shippensburg 7-17, 1-8 PSAC W
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 GLEASON, Brian f 2 7 0 1 3 4 1 1 2 4 7 1 0 0 2 29
34 ROTH, Tom f 8 11 1 3 1 2 3 4 7 2 18 4 2 0 1 29
54 MEANS, Michael c 6 12 1 3 3 4 0 3 3 4 16 2 1 0 0 30
10 BANKS, Ron g 4 8 2 5 3 4 0 1 1 2 13 7 6 0 1 24
12 NESTOR, Mike g 3 5 1 3 2 3 1 2 3 1 9 4 1 0 0 22
23 EGGLESTON, Nasser 0 2 0 0 0 0 0 2 2 0 0 3 0 0 0 19
30 LESTER, Jason 7 10 3 5 2 2 1 4 5 1 19 1 0 0 2 27
44 PEARSON, Greg 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
50 RICHARDSON, Richard 3 4 0 0 1 1 0 2 2 2 7 1 0 0 0 11
52 HARDER, Marc 0 0 0 0 0 0 0 2 2 1 0 1 0 1 0 6
TEAM ........................................ 0 2 2
TOTALS 33 59 8 20 15 20 6 23 29 18 89 24 11 1 6 200
TOTAL FG% 1st Half: 20-31 .645 2nd Half: 13-28 .464 Game: .559 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 3- 9 .333 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 10-13 .769 Game: .750 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Stabile, Bill McGuire, Jerry Susi
TECHNICAL FOULS:
Lock Haven University of PA - none
Shippensburg - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University of PA 32 41 73
Shippensburg 50 39 89