Lock Haven University of PA vs Mansfield University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lock Haven University of PA vs Mansfield University
12/11/99 3 p.m. at Mansfield, PA
--------------------------------------------------------------------------------
VISITORS: Lock Haven University of PA 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 HAMEED, Cedric * 4 7 0 0 0 0 4 2 6 0 8 0 2 0 0 24
24 DeVAN, Kevin * 3 10 2 7 1 2 1 1 2 5 9 2 1 0 0 30
33 PORRATA, Joaquin * 6 12 2 7 1 1 3 3 6 3 15 1 1 1 1 36
34 ABBONDANZA, Rico * 7 9 0 0 5 8 0 8 8 2 19 3 4 0 1 35
35 SEITZ, Justin * 3 11 2 7 0 1 3 3 6 3 8 3 5 1 1 30
03 HANNA, Brian 0 0 0 0 2 3 0 1 1 1 2 0 1 0 0 4
04 TYRELL, Anthony 2 6 0 0 3 4 1 1 2 1 7 2 2 0 1 12
11 HOLTZER, Kristopher 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 4
13 LESTOCHI, Ryan 2 7 2 5 0 0 0 0 0 1 6 3 0 0 2 20
23 ARGUST, Greg 0 1 0 1 0 0 0 0 0 3 0 0 1 0 0 5
TEAM ........................................ 2 2 4
TOTALS 27 64 8 27 12 19 14 22 36 20 74 15 18 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-64 .422 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-27 .296 Game: .296 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-19 .632 Game: .632 3
--------------------------------------------------------------------------------
HOME TEAM: Mansfield University 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LOPEZ, Damar 3 6 1 3 8 10 2 2 4 3 15 3 2 0 2 29
04 VAN NOY, Ryan 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1
10 PERLUKE, Kevin 1 4 1 3 0 0 0 3 3 1 3 3 3 0 2 17
13 LOPEZ, Damoun 2 7 2 4 4 4 1 3 4 1 10 2 2 0 1 21
15 GOODMAN, Alex 3 9 1 3 0 0 2 4 6 2 7 1 0 0 1 25
22 BAIYEWU, Hakeem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 BROWN, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 YETTER, Jeromy 2 4 1 3 1 2 1 0 1 1 6 2 0 0 2 12
25 CREIGHTON, Lorne 4 5 0 0 0 0 1 5 6 3 8 0 1 0 0 19
31 BRISTOL, Mark 1 1 0 0 1 2 0 1 1 0 3 0 0 0 0 1
32 HARVEY, Tommy 4 15 2 11 0 0 1 3 4 2 10 8 1 1 4 33
33 DODDLES, Demontric 6 7 0 1 1 1 2 2 4 3 13 1 2 0 0 20
40 SCHRADER, Mike 1 2 0 0 0 0 1 1 2 3 2 2 4 1 0 10
45 MATTHEWS, Jabari 7 8 0 0 0 1 2 0 2 1 14 0 1 0 1 10
TEAM ........................................ 3 2 5
TOTALS 34 68 8 28 15 20 16 27 43 20 91 23 16 2 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 34-68 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-28 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-20 .750 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: Krell, McNamara, McGinely
TECHNICAL FOULS:
Lock Haven University of PA - none
Mansfield University - none
ATTENDANCE: 817
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lock Haven University of PA 32 42 74
Mansfield University 49 42 91