SEASON BOX SCORE - as of 02/26/00
Lock Haven University Men's Basketball
SEASON BOX SCORE - as of 02/26/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (6-20) (3-9) (1-10) (2-1)
CONFERENCE................ (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE............ (5-9) (2-4) (1-4) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
34 ABBONDANZA, Rico 26 26 868 33.4 131 270 .485 12 39 .308 60 101 .594 58 128 186 7.2 71 1 108 101 9 47 334 12.8
35 SEITZ, Justin 26 8 691 26.6 119 243 .490 29 84 .345 53 86 .616 61 68 129 5.0 61 3 59 69 5 18 320 12.3
20 HAMEED, Cedric 25 25 696 27.8 105 174 .603 0 0 .000 40 63 .635 42 98 140 5.6 67 1 18 50 43 14 250 10.0
33 PORRATA, Joaquin 23 23 685 29.8 64 180 .356 33 108 .306 30 37 .811 26 64 90 3.9 45 0 15 31 5 18 191 8.3
24 DeVAN, Kevin 23 16 629 27.3 49 144 .340 16 72 .222 57 73 .781 11 56 67 2.9 45 2 43 60 5 11 171 7.4
11 HOLTZER, Kristopher 24 20 562 23.4 56 126 .444 15 36 .417 17 24 .708 10 38 48 2.0 34 0 33 42 3 24 144 6.0
40 GAMBLE, Terrance 17 5 258 15.2 43 107 .402 1 3 .333 9 18 .500 19 37 56 3.3 43 0 2 13 11 5 96 5.6
04 TYRELL, Anthony 15 7 260 17.3 30 96 .313 12 33 .364 23 38 .605 9 18 27 1.8 33 0 29 38 0 12 95 6.3
13 LESTOCHI, Ryan 8 0 121 15.1 17 42 .405 12 33 .364 10 12 .833 0 7 7 0.9 2 0 8 7 1 7 56 7.0
03 HANNA, Brian 20 0 187 9.4 17 38 .447 8 23 .348 5 6 .833 6 12 18 0.9 18 0 10 11 1 10 47 2.4
23 ARGUST, Greg 21 0 153 7.3 14 42 .333 8 26 .308 3 4 .750 9 5 14 0.7 11 0 13 11 0 5 39 1.9
15 KISTY, Todd 5 0 48 9.6 9 21 .429 3 8 .375 5 9 .556 0 1 1 0.2 5 0 2 5 1 0 26 5.2
45 WALKER, Maurice 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
32 ORTIZ, Yaro 9 0 37 4.1 0 0 .000 0 0 .000 1 3 .333 1 5 6 0.7 5 0 1 4 0 2 1 0.1
99 LHU TEAM 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 31 52 83 2
------------------------------------------------------------------------------------------------------------------------------------
Lock Haven Universit 26 5199 655 1485 .441 149 465 .320 313 474 .660 283 590 873 33.6 440 7 341 444 84 173 1772 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 4434 727 1561 .466 166 445 .373 371 496 .748 313 636 949 36.5 469 384 382 49 192 1991 76.6
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 904 1087 0 0 0 0 1991
Lock Haven University of PA 836 936 0 0 0 0 1772
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 55 6 61
Lock Haven University of PA 67 2 69