Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CHRISTIAN, Warren | f | 6-9 | 0-0 | 1-4 | 2-0 | 2 | 4 | 13 | 1 | 0 | 1 | 1 | 36 |
| 10 | BRENNAN, Eric | f | 3-11 | 0-1 | 3-4 | 0-8 | 8 | 2 | 9 | 5 | 2 | 0 | 3 | 36 |
| 33 | ARRE, Billy | f | 11-21 | 4-8 | 9-9 | 4-2 | 6 | 3 | 35 | 3 | 0 | 0 | 0 | 36 |
| 04 | CARPIO, Andres | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 36 |
| 32 | MCLEAN, Kelvin | g | 9-13 | 2-5 | 0-1 | 1-3 | 4 | 2 | 20 | 3 | 2 | 0 | 3 | 36 |
| 02 | TOPIC, Andrija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | BLACKWELL, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | SPENCE, Jarrell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| 15 | BALANYUK, Igor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HANNA, Eli | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 8-19 | 13-18 | 9-17 | 26 | 19 | 83 | 17 | 8 | 2 | 8 | 200 | |
| 50.8% | 42.1% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 6-7 | |||||||||||
| 40.0% | 37.5% | 85.7% | ||||||||||||
| 2nd Half: | 19-31 | 5-11 | 7-11 | |||||||||||
| 61.3% | 45.5% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ARMSTRONG, Jordan | f | 5-6 | 0-0 | 1-2 | 3-5 | 8 | 2 | 11 | 0 | 2 | 0 | 0 | 29 |
| 44 | COHEN, Iddo | f | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 15 |
| 03 | NNADILI, Nnamdi | g | 9-15 | 6-11 | 3-4 | 0-3 | 3 | 3 | 27 | 3 | 5 | 0 | 1 | 37 |
| 15 | McTEAR, Brian | g | 6-13 | 2-6 | 5-6 | 0-3 | 3 | 0 | 19 | 4 | 1 | 0 | 2 | 36 |
| 23 | TERRY, Anthony | g | 2-3 | 1-2 | 2-2 | 0-4 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 21 |
| 05 | POPOVIC, Srdjan | - | 4-5 | 4-5 | 1-4 | 1-1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 22 |
| 21 | ZINDER, Niv | - | 2-3 | 1-1 | 1-2 | 0-0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 12 |
| 42 | TRAVIS, Eric | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| 52 | McLAIN, Patrick | - | 3-4 | 0-0 | 1-3 | 2-3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-52 | 14-25 | 17-27 | 9-22 | 31 | 14 | 95 | 17 | 12 | 2 | 3 | 200 | |
| 61.5% | 56.0% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-12 | 6-8 | |||||||||||
| 53.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 18-26 | 8-13 | 11-19 | |||||||||||
| 69.2% | 61.5% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lock Haven | 33 | 50 | 83 | Record: (4-21, 2-10 PSACW) |
| Mercyhurst | 40 | 55 | 95 | Record: (16-9, 4-8 PSAC W) |
|
Officials: Mark Tortorella, Steve McJunkins, Mike Steratore
Technical fouls: Lock Haven-None. Mercyhurst-None. Attendance: 261 |
Play-by-Play |
| 19:44 | MC-M | GOOD! LAYUP by McTEAR, Brian | MC-M 2 - LHU-M 0 | (MC-M by 2) |
| 19:06 | LHU-M | MISSED 3 PTR by BRENNAN, Eric | ||
| REBOUND (DEF) by McTEAR, Brian | ||||
| 18:59 | MC-M | MISSED JUMPER by McTEAR, Brian | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 18:55 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 4 - LHU-M 0 | (MC-M by 4) |
| 18:24 | MC-M | FOUL by ARMSTRONG, Jordan (1) | ||
| 18:24 | LHU-M | GOOD! FT SHOT by ARRE, Billy | MC-M 4 - LHU-M 1 | (MC-M by 3) |
| 18:24 | LHU-M | GOOD! FT SHOT by ARRE, Billy | MC-M 4 - LHU-M 2 | (MC-M by 2) |
| 18:00 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 17:41 | LHU-M | MISSED JUMPER by MCLEAN, Kelvin | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 17:32 | MC-M | MISSED 3 PTR by TERRY, Anthony | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 17:10 | LHU-M | TURNOVR by BRENNAN, Eric | ||
| 17:09 | MC-M | STEAL by McTEAR, Brian | ||
| 17:08 | MC-M | GOOD! LAYUP by McTEAR, Brian | MC-M 6 - LHU-M 2 | (MC-M by 4) |
| 16:40 | LHU-M | MISSED JUMPER by ARRE, Billy | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 16:20 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 16:17 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 15:49 | LHU-M | MISSED LAYUP by CHRISTIAN, Warren | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 15:30 | MC-M | TURNOVR by McTEAR, Brian | ||
| 15:28 | LHU-M | STEAL by MCLEAN, Kelvin | ||
| 15:04 | LHU-M | GOOD! 3 PTR by MCLEAN, Kelvin | MC-M 6 - LHU-M 5 | (MC-M by 1) |
| ASSIST by CHRISTIAN, Warren | ||||
| 14:47 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 14:46 | LHU-M | STEAL by MCLEAN, Kelvin | ||
| 14:41 | LHU-M | GOOD! LAYUP by BRENNAN, Eric | LHU-M 7 - MC-M 6 | (LHU-M by 1) |
| ASSIST by MCLEAN, Kelvin | ||||
| 14:23 | MC-M | MISSED 3 PTR by McTEAR, Brian | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 14:19 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 8 - LHU-M 7 | (MC-M by 1) |
| 14:03 | LHU-M | MISSED JUMPER by BRENNAN, Eric | ||
| REBOUND (DEF) by TERRY, Anthony | ||||
| 13:54 | MC-M | GOOD! 3 PTR by McTEAR, Brian | MC-M 11 - LHU-M 7 | (MC-M by 4) |
| ASSIST by TRAVIS, Eric | ||||
| 13:34 | LHU-M | MISSED 3 PTR by ARRE, Billy | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 13:04 | MC-M | GOOD! LAYUP by TERRY, Anthony | MC-M 13 - LHU-M 7 | (MC-M by 6) |
| 12:37 | LHU-M | TIMEOUT MEDIA | ||
| 12:27 | LHU-M | TURNOVR by CARPIO, Andres | ||
| 12:09 | MC-M | MISSED 3 PTR by McTEAR, Brian | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 11:56 | LHU-M | GOOD! 3 PTR by ARRE, Billy | MC-M 13 - LHU-M 10 | (MC-M by 3) |
| ASSIST by BRENNAN, Eric | ||||
| 11:20 | MC-M | MISSED 3 PTR by McTEAR, Brian | ||
| REBOUND (OFF) by McLAIN, Patrick | ||||
| 11:20 | LHU-M | FOUL by TOPIC, Andrija (1) | ||
| 11:20 | MC-M | MISSED FT SHOT by McLAIN, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | MC-M | GOOD! FT SHOT by McLAIN, Patrick | MC-M 14 - LHU-M 10 | (MC-M by 4) |
| 11:05 | LHU-M | TURNOVR by TOPIC, Andrija | ||
| 10:50 | MC-M | MISSED LAYUP by TRAVIS, Eric | ||
| REBOUND (OFF) by McLAIN, Patrick | ||||
| 10:46 | MC-M | GOOD! LAYUP by McLAIN, Patrick | MC-M 16 - LHU-M 10 | (MC-M by 6) |
| 10:30 | LHU-M | MISSED 3 PTR by CARPIO, Andres | ||
| REBOUND (DEF) by McLAIN, Patrick | ||||
| 10:10 | MC-M | GOOD! 3 PTR by POPOVIC, Srdjan | MC-M 19 - LHU-M 10 | (MC-M by 9) |
| ASSIST by ZINDER, Niv | ||||
| 09:49 | MC-M | FOUL by ZINDER, Niv (1) | ||
| 09:48 | LHU-M | MISSED 3 PTR by MCLEAN, Kelvin | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 09:42 | LHU-M | FOUL by HANNA, Eli (1) | ||
| 09:42 | MC-M | GOOD! FT SHOT by TERRY, Anthony | MC-M 20 - LHU-M 10 | (MC-M by 10) |
| 09:42 | MC-M | GOOD! FT SHOT by TERRY, Anthony | MC-M 21 - LHU-M 10 | (MC-M by 11) |
| 09:42 | LHU-M | TIMEOUT 30sec | ||
| 09:25 | LHU-M | GOOD! 3 PTR by HANNA, Eli | MC-M 21 - LHU-M 13 | (MC-M by 8) |
| ASSIST by MCLEAN, Kelvin | ||||
| 09:07 | MC-M | TURNOVR by ARMSTRONG, Jordan | ||
| 08:34 | LHU-M | MISSED LAYUP by CHRISTIAN, Warren | ||
| 08:34 | MC-M | BLOCK by COHEN, Iddo | ||
| REBOUND (DEF) by TERRY, Anthony | ||||
| 08:24 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 24 - LHU-M 13 | (MC-M by 11) |
| ASSIST by TERRY, Anthony | ||||
| 08:00 | LHU-M | MISSED JUMPER by ARRE, Billy | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 07:54 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 07:53 | LHU-M | STEAL by MCLEAN, Kelvin | ||
| 07:49 | LHU-M | GOOD! LAYUP by ARRE, Billy | MC-M 24 - LHU-M 15 | (MC-M by 9) |
| 07:33 | MC-M | GOOD! 3 PTR by TERRY, Anthony | MC-M 27 - LHU-M 15 | (MC-M by 12) |
| ASSIST by POPOVIC, Srdjan | ||||
| 07:05 | LHU-M | MISSED LAYUP by CHRISTIAN, Warren | ||
| 07:05 | MC-M | BLOCK by COHEN, Iddo | ||
| REBOUND (DEF) by COHEN, Iddo | ||||
| 06:54 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 06:53 | LHU-M | STEAL by CHRISTIAN, Warren | ||
| 06:49 | LHU-M | MISSED 3 PTR by ARRE, Billy | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 06:44 | MC-M | TIMEOUT 30sec | ||
| 06:13 | MC-M | MISSED LAYUP by COHEN, Iddo | ||
| 06:13 | LHU-M | BLOCK by CHRISTIAN, Warren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | MC-M | TURNOVR by COHEN, Iddo | ||
| 06:03 | LHU-M | STEAL by BLACKWELL, David | ||
| 05:50 | LHU-M | MISSED LAYUP by BRENNAN, Eric | ||
| REBOUND (OFF) by CHRISTIAN, Warren | ||||
| 05:24 | LHU-M | GOOD! JUMPER by BRENNAN, Eric | MC-M 27 - LHU-M 17 | (MC-M by 10) |
| 05:06 | LHU-M | FOUL by CHRISTIAN, Warren (1) | ||
| 05:06 | MC-M | GOOD! FT SHOT by McTEAR, Brian | MC-M 28 - LHU-M 17 | (MC-M by 11) |
| 05:06 | MC-M | GOOD! FT SHOT by McTEAR, Brian | MC-M 29 - LHU-M 17 | (MC-M by 12) |
| 04:51 | LHU-M | MISSED JUMPER by BRENNAN, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | LHU-M | MISSED LAYUP by BLACKWELL, David | ||
| REBOUND (OFF) by CHRISTIAN, Warren | ||||
| 04:35 | LHU-M | GOOD! LAYUP by CHRISTIAN, Warren | MC-M 29 - LHU-M 19 | (MC-M by 10) |
| 04:30 | LHU-M | FOUL by CARPIO, Andres (1) | ||
| 04:11 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | MC-M 31 - LHU-M 19 | (MC-M by 12) |
| 04:08 | LHU-M | MISSED LAYUP by BRENNAN, Eric | ||
| REBOUND (DEF) by McLAIN, Patrick | ||||
| 04:04 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by ARRE, Billy | ||||
| 03:52 | LHU-M | GOOD! LAYUP by CHRISTIAN, Warren | MC-M 31 - LHU-M 21 | (MC-M by 10) |
| 03:15 | MC-M | MISSED JUMPER by McTEAR, Brian | ||
| 03:11 | LHU-M | MISSED JUMPER by BALANYUK, Igor | ||
| 03:01 | MC-M | MISSED JUMPER by McTEAR, Brian | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 02:54 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 33 - LHU-M 21 | (MC-M by 12) |
| 02:45 | LHU-M | GOOD! LAYUP by MCLEAN, Kelvin | MC-M 33 - LHU-M 23 | (MC-M by 10) |
| 02:41 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 36 - LHU-M 23 | (MC-M by 13) |
| 02:24 | MC-M | FOUL by McLAIN, Patrick (1) | ||
| 02:20 | LHU-M | MISSED JUMPER by ARRE, Billy | ||
| REBOUND (OFF) by ARRE, Billy | ||||
| 02:16 | LHU-M | GOOD! TIP-IN by ARRE, Billy | MC-M 36 - LHU-M 25 | (MC-M by 11) |
| 02:03 | MC-M | GOOD! 3 PTR by ZINDER, Niv | MC-M 39 - LHU-M 25 | (MC-M by 14) |
| REBOUND (OFF) by ARRE, Billy | ||||
| 01:47 | LHU-M | GOOD! LAYUP by MCLEAN, Kelvin | MC-M 39 - LHU-M 27 | (MC-M by 12) |
| 01:47 | MC-M | FOUL by TERRY, Anthony (1) | ||
| 01:47 | LHU-M | MISSED FT SHOT by MCLEAN, Kelvin | ||
| 01:46 | LHU-M | GOOD! FT SHOT by ARRE, Billy | MC-M 39 - LHU-M 28 | (MC-M by 11) |
| 01:46 | LHU-M | GOOD! FT SHOT by ARRE, Billy | MC-M 39 - LHU-M 29 | (MC-M by 10) |
| 01:46 | LHU-M | TIMEOUT 30sec | ||
| 01:18 | MC-M | TURNOVR by TERRY, Anthony | ||
| 01:17 | LHU-M | STEAL by BRENNAN, Eric | ||
| 01:15 | MC-M | FOUL by TERRY, Anthony (2) | ||
| 01:15 | LHU-M | GOOD! FT SHOT by BRENNAN, Eric | MC-M 39 - LHU-M 30 | (MC-M by 9) |
| 01:15 | LHU-M | GOOD! FT SHOT by BRENNAN, Eric | MC-M 39 - LHU-M 31 | (MC-M by 8) |
| 00:49 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 00:38 | LHU-M | GOOD! JUMPER by MCLEAN, Kelvin | MC-M 39 - LHU-M 33 | (MC-M by 6) |
| 00:03 | LHU-M | FOUL by ARRE, Billy (1) | ||
| 00:03 | MC-M | MISSED FT SHOT by COHEN, Iddo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | MC-M | GOOD! FT SHOT by COHEN, Iddo | MC-M 40 - LHU-M 33 | (MC-M by 7) |
| 19:42 | LHU-M | TURNOVR by CARPIO, Andres | MC-M 40 - LHU-M 33 | (MC-M by 7) |
| 19:22 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 42 - LHU-M 33 | (MC-M by 9) |
| ASSIST by TERRY, Anthony | ||||
| 18:57 | LHU-M | MISSED JUMPER by BRENNAN, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | LHU-M | GOOD! JUMPER by ARRE, Billy | MC-M 42 - LHU-M 35 | (MC-M by 7) |
| 18:09 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by MCLEAN, Kelvin | ||||
| 17:53 | LHU-M | GOOD! LAYUP by CHRISTIAN, Warren | MC-M 42 - LHU-M 37 | (MC-M by 5) |
| ASSIST by BRENNAN, Eric | ||||
| 17:31 | MC-M | GOOD! LAYUP by COHEN, Iddo | MC-M 44 - LHU-M 37 | (MC-M by 7) |
| ASSIST by NNADILI, Nnamdi | ||||
| 17:17 | MC-M | FOUL by NNADILI, Nnamdi (1) | ||
| 16:58 | LHU-M | GOOD! LAYUP by CHRISTIAN, Warren | MC-M 44 - LHU-M 39 | (MC-M by 5) |
| ASSIST by BRENNAN, Eric | ||||
| 16:27 | MC-M | TURNOVR by TRAVIS, Eric | ||
| 16:24 | LHU-M | STEAL by BRENNAN, Eric | ||
| 16:21 | LHU-M | GOOD! LAYUP by ARRE, Billy | MC-M 44 - LHU-M 41 | (MC-M by 3) |
| ASSIST by CARPIO, Andres | ||||
| 15:56 | MC-M | TURNOVR by ARMSTRONG, Jordan | ||
| 15:55 | LHU-M | STEAL by BRENNAN, Eric | ||
| 15:52 | LHU-M | GOOD! LAYUP by MCLEAN, Kelvin | MC-M 44 - LHU-M 43 | (MC-M by 1) |
| ASSIST by CARPIO, Andres | ||||
| 15:51 | MC-M | TIMEOUT 30sec | ||
| 15:33 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 47 - LHU-M 43 | (MC-M by 4) |
| ASSIST by ZINDER, Niv | ||||
| 15:16 | LHU-M | GOOD! 3 PTR by MCLEAN, Kelvin | MC-M 47 - LHU-M 46 | (MC-M by 1) |
| ASSIST by ARRE, Billy | ||||
| 15:12 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 50 - LHU-M 46 | (MC-M by 4) |
| ASSIST by ZINDER, Niv | ||||
| 14:46 | LHU-M | GOOD! 3 PTR by ARRE, Billy | MC-M 50 - LHU-M 49 | (MC-M by 1) |
| 14:24 | MC-M | TURNOVR by ZINDER, Niv | ||
| 14:11 | LHU-M | TURNOVR by MCLEAN, Kelvin | ||
| 14:09 | MC-M | STEAL by McTEAR, Brian | ||
| 14:07 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | MC-M 52 - LHU-M 49 | (MC-M by 3) |
| 13:47 | MC-M | FOUL by ARMSTRONG, Jordan (2) | ||
| 13:47 | LHU-M | TIMEOUT media | ||
| 13:44 | LHU-M | MISSED FT SHOT by CHRISTIAN, Warren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | LHU-M | MISSED FT SHOT by CHRISTIAN, Warren | ||
| REBOUND (DEF) by POPOVIC, Srdjan | ||||
| 13:33 | MC-M | GOOD! 3 PTR by POPOVIC, Srdjan | MC-M 55 - LHU-M 49 | (MC-M by 6) |
| ASSIST by TERRY, Anthony | ||||
| 13:02 | LHU-M | GOOD! LAYUP by CHRISTIAN, Warren | MC-M 55 - LHU-M 51 | (MC-M by 4) |
| ASSIST by MCLEAN, Kelvin | ||||
| 12:57 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | MC-M 57 - LHU-M 51 | (MC-M by 6) |
| 12:40 | MC-M | TIMEOUT 20sec | ||
| 12:21 | LHU-M | MISSED LAYUP by ARRE, Billy | ||
| REBOUND (DEF) by McTEAR, Brian | ||||
| 12:15 | MC-M | GOOD! 3 PTR by POPOVIC, Srdjan | MC-M 60 - LHU-M 51 | (MC-M by 9) |
| ASSIST by McTEAR, Brian | ||||
| 11:52 | LHU-M | MISSED LAYUP by BRENNAN, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | MC-M | GOOD! LAYUP by McLAIN, Patrick | MC-M 62 - LHU-M 51 | (MC-M by 11) |
| ASSIST by McTEAR, Brian | ||||
| 11:42 | LHU-M | FOUL by CARPIO, Andres (2) | ||
| 11:42 | MC-M | MISSED FT SHOT by McLAIN, Patrick | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 11:32 | LHU-M | MISSED 3 PTR by CARPIO, Andres | ||
| REBOUND (OFF) by MCLEAN, Kelvin | ||||
| 11:18 | LHU-M | GOOD! LAYUP by CHRISTIAN, Warren | MC-M 62 - LHU-M 53 | (MC-M by 9) |
| ASSIST by BRENNAN, Eric | ||||
| 10:39 | LHU-M | FOUL by CARPIO, Andres (3) | ||
| 10:39 | LHU-M | TIMEOUT 20sec | ||
| 10:31 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by SPENCE, Jarrell | ||||
| 10:11 | MC-M | FOUL by TERRY, Anthony (3) | ||
| 10:11 | LHU-M | MISSED FT SHOT by BRENNAN, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | LHU-M | GOOD! FT SHOT by BRENNAN, Eric | MC-M 62 - LHU-M 54 | (MC-M by 8) |
| 09:56 | MC-M | MISSED 3 PTR by McTEAR, Brian | ||
| REBOUND (OFF) by POPOVIC, Srdjan | ||||
| 09:39 | MC-M | MISSED LAYUP by NNADILI, Nnamdi | ||
| 09:39 | LHU-M | BLOCK by SPENCE, Jarrell | ||
| REBOUND (DEF) by MCLEAN, Kelvin | ||||
| 09:31 | LHU-M | GOOD! 3 PTR by ARRE, Billy | MC-M 62 - LHU-M 57 | (MC-M by 5) |
| ASSIST by SPENCE, Jarrell | ||||
| 09:08 | LHU-M | FOUL by CHRISTIAN, Warren (2) | ||
| 09:02 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 65 - LHU-M 57 | (MC-M by 8) |
| ASSIST by McTEAR, Brian | ||||
| 08:45 | MC-M | FOUL by NNADILI, Nnamdi (2) | ||
| 08:38 | LHU-M | MISSED JUMPER by ARRE, Billy | ||
| REBOUND (DEF) by McTEAR, Brian | ||||
| 08:30 | MC-M | GOOD! 3 PTR by POPOVIC, Srdjan | MC-M 68 - LHU-M 57 | (MC-M by 11) |
| ASSIST by McTEAR, Brian | ||||
| 08:13 | LHU-M | MISSED 3 PTR by MCLEAN, Kelvin | ||
| REBOUND (OFF) by ARRE, Billy | ||||
| 08:08 | LHU-M | GOOD! LAYUP by ARRE, Billy | MC-M 68 - LHU-M 59 | (MC-M by 9) |
| 07:57 | LHU-M | FOUL by SPENCE, Jarrell (1) | ||
| 07:37 | LHU-M | FOUL by CHRISTIAN, Warren (3) | ||
| 07:37 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | MC-M 69 - LHU-M 59 | (MC-M by 10) |
| 07:37 | MC-M | MISSED FT SHOT by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 07:09 | LHU-M | MISSED 3 PTR by MCLEAN, Kelvin | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 06:55 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 06:46 | MC-M | FOUL by TRAVIS, Eric (1) | ||
| 06:46 | LHU-M | MISSED FT SHOT by CHRISTIAN, Warren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | LHU-M | GOOD! FT SHOT by CHRISTIAN, Warren | MC-M 69 - LHU-M 60 | (MC-M by 9) |
| 06:22 | MC-M | GOOD! LAYUP by McTEAR, Brian | MC-M 71 - LHU-M 60 | (MC-M by 11) |
| 06:06 | LHU-M | TURNOVR by MCLEAN, Kelvin | ||
| 05:50 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BRENNAN, Eric | ||||
| 05:38 | LHU-M | MISSED 3 PTR by CARPIO, Andres | ||
| REBOUND (OFF) by ARRE, Billy | ||||
| 05:29 | LHU-M | MISSED LAYUP by ARRE, Billy | ||
| REBOUND (DEF) by McLAIN, Patrick | ||||
| 05:18 | MC-M | GOOD! LAYUP by ZINDER, Niv | MC-M 73 - LHU-M 60 | (MC-M by 13) |
| 04:58 | LHU-M | TURNOVR by BRENNAN, Eric | ||
| 04:57 | MC-M | STEAL by NNADILI, Nnamdi | ||
| 04:54 | MC-M | GOOD! LAYUP by McTEAR, Brian | MC-M 75 - LHU-M 60 | (MC-M by 15) |
| ASSIST by NNADILI, Nnamdi | ||||
| 04:53 | LHU-M | FOUL by CARPIO, Andres (4) | ||
| 04:53 | LHU-M | TIMEOUT 20sec | ||
| 04:53 | MC-M | GOOD! FT SHOT by McTEAR, Brian | MC-M 76 - LHU-M 60 | (MC-M by 16) |
| 04:35 | LHU-M | GOOD! JUMPER by ARRE, Billy | MC-M 76 - LHU-M 62 | (MC-M by 14) |
| 04:20 | MC-M | MISSED LAYUP by McLAIN, Patrick | ||
| REBOUND (OFF) by TRAVIS, Eric | ||||
| 04:16 | MC-M | GOOD! LAYUP by McLAIN, Patrick | MC-M 78 - LHU-M 62 | (MC-M by 16) |
| ASSIST by TRAVIS, Eric | ||||
| 03:57 | LHU-M | MISSED 3 PTR by ARRE, Billy | ||
| REBOUND (DEF) by TERRY, Anthony | ||||
| 03:50 | MC-M | GOOD! 3 PTR by McTEAR, Brian | MC-M 81 - LHU-M 62 | (MC-M by 19) |
| 03:28 | LHU-M | GOOD! LAYUP by ARRE, Billy | MC-M 81 - LHU-M 64 | (MC-M by 17) |
| ASSIST by CARPIO, Andres | ||||
| 03:18 | MC-M | MISSED 3 PTR by POPOVIC, Srdjan | ||
| REBOUND (OFF) by TRAVIS, Eric | ||||
| 03:15 | LHU-M | FOUL by CHRISTIAN, Warren (4) | ||
| 03:15 | MC-M | GOOD! FT SHOT by TRAVIS, Eric | MC-M 82 - LHU-M 64 | (MC-M by 18) |
| 03:15 | MC-M | GOOD! FT SHOT by TRAVIS, Eric | MC-M 83 - LHU-M 64 | (MC-M by 19) |
| 03:03 | LHU-M | MISSED JUMPER by BRENNAN, Eric | ||
| REBOUND (DEF) by TERRY, Anthony | ||||
| 02:57 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 86 - LHU-M 64 | (MC-M by 22) |
| ASSIST by TERRY, Anthony | ||||
| 02:41 | MC-M | FOUL by TERRY, Anthony (4) | ||
| 02:39 | MC-M | FOUL by NNADILI, Nnamdi (3) | ||
| 02:39 | LHU-M | GOOD! FT SHOT by ARRE, Billy | MC-M 86 - LHU-M 65 | (MC-M by 21) |
| 02:39 | LHU-M | GOOD! FT SHOT by ARRE, Billy | MC-M 86 - LHU-M 66 | (MC-M by 20) |
| 02:32 | MC-M | GOOD! DUNK by ARMSTRONG, Jordan | MC-M 88 - LHU-M 66 | (MC-M by 22) |
| ASSIST by NNADILI, Nnamdi | ||||
| 02:18 | LHU-M | GOOD! LAYUP by MCLEAN, Kelvin | MC-M 88 - LHU-M 68 | (MC-M by 20) |
