2009 NCAA Division II Softball Tournament

 


Lock Haven University of Pennsylvania Men's Soccer
1998 Statistics and Results 

PLAYER (GP/GS) YR POS HOMETOWN SEASON CAREER
        G A Pts. G A
Richard Poole (17/17) Sr. MID Northampton, Eng. 6 3 15 15 11
Kenny Haines (18/17) Sr. FOR Gettysburg, PA 5 3 13 10 9
Joe Kadelski (17/11) So. MID Gilbertsville, PA 5 1 11 6 2
Ian Auman (16/3) Jr. MID Myerstown, PA 2 2 6 3 5
Phil Snyder (17/15) Jr. DEF Harvey’s Lake, PA 2 2 6 4 2
Richard Melchior (16/11) Fr. MID Pittsgrove, NJ 1 2 4 1 2
Ty Williams (15/10) So. DEF Erdenheim, PA 1 0 2 1 0
Jamin Bookhammer(15/12) Sr. DEF Edinboro, PA 0 2 2 0 3
John Davy (18/18) Fr. DEF Grimsby, England 0 2 2 0 2
Justin Chirico (15/15) Fr. MID Conesus, NY 1 0 2 1 0
Adam Munro (16/16) Fr. MID Levittown, PA 0 1 1 0 1
Ryan Veltri (10/4) Sr. MID Sussex, NJ 0 0 0 0 3
Morten Brorby (15/15) Fr. DEF Jevnaker, Norway 0 0 0 0 0
Steward Summerell (4/4) Fr. FOR Doncaster, England 0 0 0 0 0
Jeff Mercier (5/4) Jr. DEF South Rowdon, Canada 0 0 0 0 0
Ryan Siebert (7/4) Fr. MID Vorhees, NJ 0 0 0 0 0
Rodrigo Correa (3/0) Fr. FOR Kingston, PA 0 0 0 0 0
Joao Fernandes (8/3) Fr. MID Sao Paulo, Brazil 0 0 0 0 0
Jared Bernstein (1/1) Fr. FOR Cleveland, OH 0 0 0 0 0
Ray Kruk (2/0) Fr MID Wilkes Barre, PA 0 0 0 0 0
 
GOALIE SEASON CAREER
  G GA GAA SV SO MIN G GA GAA SV SO MIN
Conor Fry, So. 18 25 1.25 120 4.0 1801 21 29 1.28 140 5.0 2034
Hempfield, PA                        
LHU TOTALS 18 26 1.30 120 4.0 1801            
OPP TOTALS 18 23 1.15 121 2.0 1801            

TEAM STATISTICS

  GAMES GOALS AST GPG SOG SV SO CORNERS
LHU 18 23 18 1.28 195 120 4.00 85
OPP 18 26 11 1.44 162 121 2.00 94
 
Date LHU   OPP Record Goals by (Game winner in CAPS)
9/5 1 New Hamshire College% 2 ot 0-1 Poole
9/6 1 Franklin Pierce% 2 0-2 Haines
9/12 2 NEW HAVEN^ 2 2ot 0-2-1 Poole, Williams
9/13 1 MERRIMACK^ 2 2ot 0-3-1 Poole
9/17 1 ALDERSON-BROADDUS 0 1-3-1 AUMAN
9/19 1 WEST CHESTER* 0 2-3-1 KADELSKI
9/23 1 Albany 2 ot 2-4-1 Chirico
9/26 2 MILLERSVILLE* 3 2-5-1 Kadelski (2)
10/4 1 CALIFORNIA (PA)* 1 2ot 2-5-2 Haines
10/7 0 Kutztown* 1 2-6-2 -
10/10 1 LIU-SOUTHAMPTON 2 2-7-2 Poole
10/14 1 Lemoyne 2 ot 2-8-2 Haines
10/17 3 Slippery Rock* 2 3-8-2 Haines, Poole, KADELSKI
10/21 1 East Stroudsburg* 0 4-8-2 SNYDER
10/24 1 C.W. POST# 2 2ot 4-9-2 Melchior
10/25 3 Shippensburg* 2 5-9-2 KADELSKI, Snyder, Auman
10/28 2 BLOOMSBURG* 0 6-9-2 POOLE, Haines
11/3 0 MILLERSVILLE+ 1 4ot 6-10-2 LHU loses in shootout (3-0)

*PSAC Contest (5-2-1) 
Home games in CAPS 
%Franklin Pierce College Tournament
^Bald Eagle/Kelme Classic 
#Homecoming 
+PSAC Semifinal