2009 NCAA Division II Softball Tournament

 


Lock Haven University of Pennsylvania Men's Soccer
1999 Statistics and Results 
(12-7-1, 6-1-1 PSAC)
PSAC Championship Runner-Up

PLAYER (GP) YR POS HOMETOWN SEASON CAREER
        G A Pts. G A
Jon Davy (19) So. FOR Grimsby, Eng. 7 4 18 7 6
Joe Kadelski (19) Jr. FOR Gilbertsville, PA 5 3 13 11 5
Morten Brorby (17) So. FOR Jevnaker, Nor. 4 3 11 4 3
Richard Melchior (20) So. MID Pittsgrove, NJ 1 6 8 2 8
Justin Chirico (20) So. MID Rochester, NY 3 1 7 4 1
John Schumann (15) Fr. FOR Warrington, PA 3 0 6 3 0
Ty Williams (20) So. FOR Ephrata, PA 1 3 5 2 3
Adam Munro (19) So. DEF Levittown, PA 1 3 5 1 4
Gjermund Mathisen (17) Fr. DEF Jevnaker, Nor. 2 1 5 2 1
Joao Fernandes (18) So. MID Sao Paolo, Brazil 2 0 4 0 0
Jeff Mercier (19) Jr. MID South Rowdon, Can. 3 0 6 3 0
David Cavanaugh (18) Fr. DEF Highland Lakes, NJ 0 1 1 0 1
Rob Battisson (7) Fr. MID Leicester, Eng. 0 1 1 0 1
Dwayne Callender (8) Fr. DEF Pointe-A-Pierre, Trin 0 0 0 0 0
Stuart MacDonald (6) Jr. MID Sharon, MA 0 0 0 0 0
Jeremy Cunningham (10) Fr. MID Elizabethtown, PA 0 0 0 0 0
Jim Holding (3) Fr. DEF Warren, PA 0 0 0 0 0
Jason Turner (2) Fr. MID Long Valley, NJ 0 0 0 0 0
GOALIE SEASON CAREER
  G GA GAA SV SO MIN G GA GAA SV SO MIN
Paul Maguire, Fr.
  Great Falls, Va.
2 3 1.54 7 0 175 2 3 1.54 7 0 175
Manola Dorado, Fr.
  Mallaga, Spain
18 27 1.46 91 8.0 1659 18 27 1.46 91 8.0 1659
Bob Mazzola, Fr.
  Roslyn, Pa.
2 1 4.50 2 0 20 2 1 4.50 2 0 20
LHU TOTALS 20 31 1.50 100 8.0 1854            
OPP TOTALS 20 32 1.55 104 5.0 1854            

TEAM STATISTICS

  GAMES GOALS AST GPG SOG SV SO CORNERS
LHU 20 32 26 1.60 207 100 8.0 92
OPP 20 31 16 1.55 195 104 5.0 95

1999 LHU MEN'S SOCCER RESULTS (12-7-1, 6-1-1 PSAC)

Date LHU OPP Record Goals by (Game winner in CAPS)
9/1 2 New Jersey Inst. of Tech. 1 1-0-0 Chirico, WILLIAMS
9/4 0 Alderson-Broaddus 2 1-1-0 --
9/8 0 West Chester University* 0 2 OT 1-1-1 --
9/11 0 MERCY COLLEGE# 1 1-2-1 --
9/12 5 MOLLOY COLLEGE# 3 2-2-1 Fernandes, Mathisen, Brorby, KADELSKI, Davy
9/18 1 DOWLING COLLEGE 2 2-3-1 Schuman
9/22 5 St. Thomas Aquinas 0 3-3-1 KADELSKI, Davy, Fernandes, Mercier (2)
9/25 1 BLOOMFIELD COLLEGE 0 4-3-1 SCHUMAN
9/28 1 Bloomsburg University* 0 2 OT 5-3-1 KADELSKI
9/30 1 California (Pa.)University* 0 6-3-1 CHIRICO
10/2 1 Millersville University* 0 7-3-1 MUNRO
10/6 1 EAST STROUDSBURG* 4 7-4-1 Brorby
10/9 0 LIU - Southampton 6 7-5-1 --
10/12 1 KUTZTOWN* 0 8-5-1 MELCHIOR
10/16 0 LIU- C.W. Post 4 8-6-1 --
10/23 4 SLIPPERY ROCK* 2 9-6-1 Mathisen, DAVY (2), Brorby
10/28 2 NYACK COLLEGE 1 10-6-1 Chirico, KADELSKI
10/30 5 SHIPPENSBURG* 3 11-6-1 DAVY (2), Kadelski, Brorby, Schumann
11/2 2 BLOOMSBURG+ 1 12-6-1 Mercier, DAVY
11/7 0 East Stroudsburg University# 3 12-7-1 -

*PSAC Contest (6-1-1)                 Home games in CAPS
#Bald Eagle/Kelme Classic         ^Homecoming               
+PSAC Semifinal                          #PSAC Championships