Lock Haven Universit vs Bloomsburg Univ. (Mar 26, 2000)



Box score

              2000 Lock Haven University Softball - NCAA Box Score
               Lock Haven Universit at Bloomsburg Univ. (Game 2)
                         Mar 26, 2000 at Bloomsburg, PA

Lock Haven Universit 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michele Lamon 3b.........  3  0  1  1   0  0  0  3   0
 Carrie Witherel pr......  0  0  0  0   0  0  0  0   0
Stacy Warner rf..........  3  0  0  0   0  0  1  0   1
Stacie Miller c..........  2  0  0  0   1  0  3  0   0
Staci Reichert ss........  3  0  0  0   0  2  1  4   0
Kristen Tome lf..........  2  0  0  0   0  0  2  0   0
 Bekah Bohr ph...........  1  0  0  0   0  0  0  0   0
Tara Trabosh 1b..........  3  1  1  0   0  1 10  0   1
Kim Tonsch 2b............  3  0  1  0   0  0  1  2   0
Julie Snavely dh.........  3  0  0  0   0  0  0  0   1
Shelbi Long cf...........  2  1  1  0   0  1  0  0   0
Michelle Boone p.........  0  0  0  0   0  0  0  0   0
Totals................... 25  2  4  1   1  4 18  9   3

Bloomsburg Univ. 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DREISTADT, M cf..........  4  3  3  5   0  0  1  0   0
HEATH, T. 2b.............  3  0  0  0   1  0  1  3   0
MILLER, E. ss............  3  0  2  0   0  0  1  2   0
 SHEWAK, C. ss...........  1  0  1  0   0  0  0  2   0
STERNER, V. lf...........  4  0  0  0   0  2  0  0   1
PEPPER, L. 1b............  3  0  1  0   1  0 13  0   1
ANDERSON, M. c...........  2  0  1  0   1  0  4  0   3
 DePOE, T. pr............  0  1  0  0   0  0  0  0   0
 LE, M. c................  1  0  0  0   0  0  0  0   0
MULL, L. rf..............  2  1  1  1   0  1  0  0   0
 NECCI, A. ph/rf.........  2  0  1  0   0  0  0  0   3
BERTATIE, C. 3b..........  3  2  1  0   1  0  0  3   0
MEMMO, C. dh.............  4  1  1  1   0  0  0  0   2
UNDERCUFFLER p...........  0  0  0  0   0  0  1  1   0
Totals................... 32  8 12  7   4  3 21 11  10

Score by Innings                  R  H  E
-----------------------------------------
Lock Haven Universit 001 000 1 -  2  4  2
Bloomsburg Univ..... 001 520 X -  8 12  1
-----------------------------------------

E - TONSCH, K., BOONE, M., STERNER, V.. LOB - Lock Haven 3, Bloomsburg 10.
2B - LAMON, M., LONG, S., ANDERSON, M., MEMMO, C.. HR - DREISTADT, M 2.

Lock Haven Universit   IP  H  R ER BB SO AB BF
-----------------------------------------------
Michelle Boone......  6.0 12  8  7  4  3 32 36

Bloomsburg Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
UNDERCUFFLER........  7.0  4  2  1  1  4 25 26

Win - None.  Loss - None.  Save - None.
PB - MILLER, S..

Umpires -
Start: 2:30 p.m   Time:   Attendance:
Game: GAME15