Lock Haven Univ. vs Clarion University (Apr 06, 2000)
Box score
2000 Lock Haven University Softball - NCAA Box Score
Lock Haven Univ. at Clarion University (Game 1)
Apr 06, 2000 at Clarion, Pa.
Lock Haven Univ. 8 (7-14,3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michele Lamon 3b......... 3 2 1 1 0 0 0 3 0
Jacy Proctor ph......... 1 0 0 0 0 0 0 0 1
Stacy Warner rf.......... 3 0 1 0 0 0 0 0 0
Stacie Miller c.......... 2 2 0 0 2 0 1 1 0
Kristen Tome lf.......... 3 2 0 0 1 0 0 0 1
Tara Trabosh 1b.......... 4 0 2 5 0 2 13 0 0
Kim Tonsch ss............ 3 0 0 0 0 1 3 1 2
Julie Snavely ph........ 1 0 1 0 0 0 0 0 0
Teri Heinbach p.......... 3 1 2 0 0 1 1 3 0
Angie Gula ph........... 1 0 0 0 0 1 0 0 0
Bobbi McQuillen dh....... 3 0 0 0 1 2 0 0 2
Shelbi Long cf........... 1 1 1 0 1 0 1 0 0
Carrie Witherel ph...... 1 0 0 0 0 0 0 0 0
Bekah Bohr 2b/pr........ 0 0 0 0 0 0 2 5 0
Totals................... 29 8 8 6 5 7 21 13 6
Clarion University 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WALDMAN rf............... 3 0 1 0 0 0 1 0 0
HUDSON cf................ 3 1 2 0 0 0 1 0 1
DINKEL lf................ 3 0 0 0 0 0 1 0 1
REBHOLZ dh............... 3 1 1 2 0 0 0 0 0
FITALKOVIC c............. 3 0 0 0 0 0 8 0 0
LASHINSKY 1b............. 2 0 1 0 0 0 5 0 0
DEPP pr................. 1 0 1 0 0 0 0 0 0
GALLAGHER 2b............. 3 0 0 0 0 0 2 2 1
MILLS 3b................. 3 0 0 0 0 0 0 2 0
STROJNY ss............... 2 0 0 0 1 0 1 4 1
GRING p.................. 0 0 0 0 0 0 0 2 0
OVERHOLT p.............. 0 0 0 0 0 0 0 1 0
Totals................... 26 2 6 2 1 0 19 11 4
Score by Innings R H E
-----------------------------------------
Lock Haven Univ..... 003 500 0 - 8 8 2
Clarion University.. 200 000 0 - 2 6 1
-----------------------------------------
E - BOHR, B. 2, HUDSON. LOB - Lock Haven 6, Clarion 4. 2B - TRABOSH, T.. 3B
- TRABOSH, T.. HR - REBHOLZ. SH - WARNER, S.. SB - LONG, S.. CS - DEPP.
Lock Haven Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Teri Heinbach....... 7.0 6 2 2 1 0 26 27
Clarion University IP H R ER BB SO AB BF
-----------------------------------------------
GRING............... 3.2 7 8 1 4 4 18 23
OVERHOLT............ 3.1 1 0 0 1 3 11 12
Win - HEINBACH, T. (6-6). Loss - GRING (). Save - None.
WP - GRING 2. PB - MILLER, S., FITALKOVIC.
Umpires -
Start: 3 p.m. Time: 1:30 Attendance: 30
Game: GAME21