Lock Haven vs IUP (4-12-01)



Box score

              2001 Lock Haven University Softball - NCAA Box Score
                               Lock Haven at IUP
                   4-12-01 at Indiana, Pa. (Podbielski Field)

Lock Haven 1 (11-13,5-2 PSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Angie Gula lf............  3  0  0  0   0  0  0  0   0
Jen Gable dh.............  3  0  0  0   0  0  0  0   1
Stacie Miller c..........  2  0  0  0   0  0  1  1   0
Tara Trabosh 1b..........  2  0  0  0   0  0  5  1   0
Jocelyn Tutrani 3b.......  2  0  2  0   0  0  1  2   0
Lynnette Murray 2b.......  2  0  1  0   0  0  1  1   1
Kim Tonsch ss............  2  1  1  0   0  0  2  1   0
Jen Mitman rf............  2  0  1  0   0  0  1  0   2
Shelbi Long cf...........  2  0  0  1   0  1  1  0   0
Katie Lord p.............  0  0  0  0   0  0  0  0   0
 Michelle Boone p........  0  0  0  0   0  0  0  1   0
Totals................... 20  1  5  1   0  1 12  7   4

IUP 10 (16-5,5-2 PSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HILEMAN, A. rf...........  2  2  0  1   1  0  0  0   0
SNYDER, R. ss............  1  1  0  0   1  0  1  6   0
DeSHONG, J. c............  3  3  2  1   0  0  1  0   0
LYLE, L. 3b..............  3  0  2  1   0  0  1  0   0
 MAGGIO, N. pr...........  0  1  0  0   0  0  0  0   0
 MENHART, J. 3b..........  0  0  0  0   0  0  0  1   0
BAUER, B. 1b.............  2  1  1  2   0  0  8  0   1
 DAMICO, J. pr...........  0  0  0  0   0  0  0  0   0
 CALNON, A. 1b...........  0  0  0  0   0  0  3  0   0
RAPE, J. 2b..............  3  1  2  1   0  0  1  1   0
 PEARSON, M. 2b..........  0  0  0  0   0  0  0  0   0
McLAUGHLIN lf............  2  0  0  0   0  1  0  0   1
 TEDESCO, L. lf..........  1  0  0  0   0  0  0  0   0
JOOS, L. dh..............  3  0  1  1   0  0  0  0   0
TEMPLIN, E. cf...........  2  1  1  0   0  0  0  0   2
GODLESKY, K. p...........  0  0  0  0   0  0  0  3   0
Totals................... 22 10  9  7   2  1 15 11   4

Score by Innings               R  H  E
--------------------------------------
Lock Haven.......... 000 01 -  1  5  5
IUP................. 433 0X - 10  9  0
--------------------------------------

E - GULA, A., TUTRANI, J., MURRAY, L., MITMAN, J., BOONE, M.. LOB - Lock
Haven 4, IUP 4. 2B - MITMAN, J., BAUER, B.. 3B - TEMPLIN, E.. HBP - BAUER,
B.. SH - SNYDER, R.. SB - MAGGIO, N., BAUER, B.. CS - RAPE, J..

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Katie Lord..........  1.1  7  7  5  2  0 11 15
Michelle Boone......  2.2  2  3  1  0  1 11 11

IUP                    IP  H  R ER BB SO AB BF
-----------------------------------------------
GODLESKY, K.........  5.0  5  1  1  0  1 20 20

Win - GODLESKY, K. (7-2).  Loss - LORD, K. (6-6).  Save - None.
WP - LORD, K.. HB - LORD, K..

Umpires -
Start: 3:00   Time: 1:05   Attendance: 50
Game: LHUSB24