Lock Haven Univ.
Game-by-Game Results
Game Results
2001 Lock Haven University Softball
Game Results for Lock Haven Univ. (as of Apr 28, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2001 vs Kutztown University 0-1 L 0 10 2/ 1 5 0 7 0- 1- 0 0- 0- 0 HEINBACH, T. (L 0-1) 35
Feb 17, 2001 vs College of West Va. W 11-1 11 12 1/ 1 4 1 6 1- 1- 0 0- 0- 0 LORD, K. (W 1-0) 35
Feb 18, 2001 at Longwood College 0-1 L 0 7 1/ 1 5 0 ( 8) 1- 2- 0 0- 0- 0 HEINBACH, T. (L 0-2) 35
Feb 18, 2001 vs College of West Va. 7-8 L 7 10 0/ 8 12 1 7 1- 3- 0 0- 0- 0 LORD, K. (L 1-1) 35
#Mar 4, 2001 vs Truman State 1-10 L 1 3 2/10 8 2 5 1- 4- 0 0- 0- 0 LORD, K. (L 1-2) 25
#Mar 5, 2001 vs South Dakota 1-2 L 1 3 0/ 2 7 3 7 1- 5- 0 0- 0- 0 HEINBACH, T. (L 0-3) 25
#Mar 5, 2001 vs Findlay 4-8 L 4 4 2/ 8 8 0 7 1- 6- 0 0- 0- 0 BOONE, M. (L 0-1) 25
#Mar 6, 2001 vs Concordia College 3-8 L 3 9 4/ 8 9 1 7 1- 7- 0 0- 0- 0 HEINBACH, T. (L 0-4) 25
#Mar 6, 2001 vs Lake Superior State W 5-3 5 9 0/ 3 6 3 7 2- 7- 0 0- 0- 0 LORD, K. (W 2-2) 25
#Mar 8, 2001 vs Lynn University 3-5 L 3 5 4/ 5 3 2 7 2- 8- 0 0- 0- 0 HEINBACH, T. (L 0-5) 25
#Mar 2, 2001 vs Dowling College 2-5 L 2 5 3/ 5 3 2 7 2- 9- 0 0- 0- 0 LORD, K. (L 2-3) 25
#Mar 9, 2001 vs Lewis University 0-3 L 0 4 2/ 3 5 0 7 2-10- 0 0- 0- 0 HEINBACH, T. (L 0-6) 25
#Mar 9, 2001 vs Southern Indiana W 1-0 1 3 2/ 0 3 1 7 3-10- 0 0- 0- 0 LORD, K. (W 3-3) 25
Mar 19, 2001 at West Chester Univ. W 4-0 4 7 1/ 0 3 3 7 4-10- 0 0- 0- 0 HEINBACH, T. (W) 50 1:20
Mar 19, 2001 at West Chester Univ. W 6-4 6 11 2/ 4 10 2 7 5-10- 0 0- 0- 0 HEINBACH, T. (W) 50 1:45
Mar 26, 2001 at Shippensburg W 3-1 3 7 0/ 1 4 2 7 6-10- 0 0- 0- 0 HEINBACH, T. (W 3-6) 35
Mar 26, 2001 at Shippensburg 0-7 L 0 2 5/ 7 10 0 7 6-11- 0 0- 0- 0 LORD, K. (L 3-4) 35
*Mar 31, 2001 Clarion University W 4-0 4 9 2/ 0 6 2 7 7-11- 0 1- 0- 0 HEINBACH, T. (W 4-6) 30 2:45
*Mar 31, 2001 Clarion University W 1-0 1 3 1/ 0 2 0 7 8-11- 0 2- 0- 0 LORD, K. (W 4-4) 25 5 pm
*Apr 04, 2001 at Slippery Rock W 4-2 4 9 1/ 2 10 2 7 9-11- 0 3- 0- 0 BOONE, M. (W 1-1) 45 1:30
*Apr 04, 2001 at Slippery Rock 4-5 L 4 6 1/ 5 8 2 7 9-12- 0 3- 1- 0 LORD, K. (L 4-5) 35 2 hr
*Apr 08, 2001 Edinboro University W 4-3 4 4 2/ 3 6 3 7 10-12- 0 4- 1- 0 LORD, K. (W 5-5) 60 1:45
*Apr 08, 2001 Edinboro University W 5-0 5 8 0/ 0 6 2 7 11-12- 0 5- 1- 0 LORD, K. (W 6-5) 50 1:15
*4-12-01 at IUP 1-10 L 1 5 5/10 9 0 5 11-13- 0 5- 2- 0 LORD, K. (L 6-6) 50 1:05
*4-12-01 at IUP 21-22 L 21 22 5/22 24 6 ( 9) 11-14- 0 5- 3- 0 BOONE, M. (L 1-2) 0 3:00
*Apr 13, 2001 at California (PA) 3-5 L 3 8 1/ 5 7 0 7 11-15- 0 5- 4- 0 LORD, K. (L 6-6) 51 2 hr
*Apr 13, 2001 at California (PA) 1-6 L 1 5 1/ 6 9 0 7 11-16- 0 5- 5- 0 LORD, K. (L 6-7) 45 2 hr
*Apr 19, 2001 at Clarion University W 5-2 5 11 2/ 2 5 1 7 12-16- 0 6- 5- 0 LORD, K. (W 7-8) 55 1:15
*Apr 19, 2001 at Clarion University W 10-4 10 16 1/ 4 8 5 7 13-16- 0 7- 5- 0 LORD, K. (W 8-8) 50 1:30
*Apr 22, 2001 Slippery Rock W 8-3 8 9 1/ 3 11 2 7 14-16- 0 8- 5- 0 LORD, K. (W 9-8) 60 1:45
*Apr 22, 2001 Slippery Rock W 5-1 5 6 1/ 1 5 0 7 15-16- 0 9- 5- 0 HEINBACH, T. (W 5-6) 50 1:45
*Apr 24, 2001 at Edinboro W 4-2 4 6 1/ 2 5 1 7 16-16- 0 10- 5- 0 HEINBACH, T. (W 6-6) 36 2 hr
*Apr 24, 2001 at Edinboro 2-3 L 2 4 2/ 3 5 1 7 16-17- 0 10- 6- 0 LORD, K. (L 9-9) 30 1:45
*Apr 26, 2001 Indiana (PA) 4-8 L 4 10 2/ 8 13 2 7 16-18- 0 10- 7- 0 HEINBACH, T. (L 6-7) 45 2 hr
*Apr 26, 2001 Indiana (PA) 0-9 L 0 2 3/ 9 10 0 5 16-19- 0 10- 8- 0 HEINBACH, T. (L 6-8) 40 1:40
*Apr 28, 2001 California (PA) 3-16 L 3 8 4/16 10 2 5 16-20- 0 10- 9- 0 HEINBACH, T. (L 6-9) 70 1:45
*Apr 28, 2001 California (PA) 2-4 L 2 10 1/ 4 6 1 7 16-21- 0 10-10- 0 LORD, K. (L 9-10) 65 1:55
*PSAC West contest
#Rebel Spring Games (Kissimmee, Fla.)
() extra inning game
Team Game-by-Game
2001 Lock Haven University Softball
Team Game-by-Game for Lock Haven Univ. (as of Apr 28, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2001 vs Kutztown University 27 0 10 0 2 0 0 1 0 1 0 0 2 0 0 4 21 18 2 .370
Feb 17, 2001 vs College of West Va. 30 11 12 10 4 1 1 4 0 2 0 1 0 0 0 7 18 12 1 .386
Feb 18, 2001 at Longwood College 26 0 7 0 1 0 0 4 0 1 0 0 3 0 0 6 21 14 1 .349
Feb 18, 2001 vs College of West Va. 28 7 10 7 0 1 1 1 0 0 1 0 1 1 0 4 20 12 0 .351
Mar 4, 2001 vs Truman State 19 1 3 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 2 .323
Mar 5, 2001 vs South Dakota 25 1 3 0 1 0 0 2 0 1 0 0 1 0 0 4 18 9 0 .290
Mar 5, 2001 vs Findlay 25 4 4 1 1 0 0 5 0 2 0 1 0 0 0 2 21 12 2 .272
Mar 6, 2001 vs Concordia College 27 3 9 2 3 0 0 1 0 1 2 0 1 0 0 3 21 13 4 .280
Mar 6, 2001 vs Lake Superior State 31 5 9 4 3 1 1 0 0 0 0 0 1 0 0 3 21 12 0 .282
Mar 8, 2001 vs Lynn University 25 3 5 1 1 0 0 1 0 2 0 0 3 0 0 3 21 11 4 .274
Mar 2, 2001 vs Dowling College 28 2 5 2 2 0 1 3 0 1 0 1 0 0 0 8 18 10 3 .265
Mar 9, 2001 vs Lewis University 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 6 18 8 2 .256
Mar 9, 2001 vs Southern Indiana 20 1 3 1 0 0 1 0 0 1 0 0 1 0 0 6 21 13 2 .250
Mar 19, 2001 at West Chester Univ. 27 4 7 3 2 0 0 2 0 1 1 0 2 0 0 0 21 8 1 .251
Mar 19, 2001 at West Chester Univ. 30 6 11 6 1 1 0 3 0 1 1 0 1 1 0 3 21 13 2 .260
Mar 26, 2001 at Shippensburg 28 3 7 3 0 0 0 3 0 3 0 1 0 0 0 5 21 11 0 .259
Mar 26, 2001 at Shippensburg 21 0 2 0 0 0 0 2 0 0 2 0 0 0 0 11 18 11 5 .251
Mar 31, 2001 *Clarion University 26 4 9 3 4 0 1 2 0 1 0 0 1 0 0 7 21 9 2 .256
Mar 31, 2001 *Clarion University 19 1 3 1 0 0 1 0 0 0 0 0 2 0 0 4 21 13 1 .253
Apr 04, 2001 at *Slippery Rock 31 4 9 4 4 0 1 1 0 0 0 0 1 0 0 1 21 7 1 .255
Apr 04, 2001 at *Slippery Rock 24 4 6 4 2 0 1 2 0 2 0 0 5 0 0 3 18 10 1 .255
Apr 08, 2001 *Edinboro University 22 4 4 4 1 0 0 5 0 3 0 0 3 0 0 10 21 15 2 .252
Apr 08, 2001 *Edinboro University 24 5 8 4 1 2 1 1 0 0 0 0 1 1 1 2 21 10 0 .255
4-12-01 at *IUP 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 1 12 7 5 .255
4-12-01 at *IUP 45 21 22 20 4 1 1 5 0 3 0 1 5 2 0 5 25 12 5 .271
Apr 13, 2001 at *California (PA) 28 3 8 3 2 0 1 1 0 2 0 0 1 0 0 4 18 8 1 .272
Apr 13, 2001 at *California (PA) 25 1 5 1 0 0 0 4 0 0 0 0 1 0 0 4 18 7 1 .269
Apr 19, 2001 at *Clarion University 31 5 11 5 2 0 1 2 0 2 0 0 1 0 0 8 21 9 2 .273
Apr 19, 2001 at *Clarion University 37 10 16 8 2 0 0 1 0 2 0 0 0 2 1 2 21 8 1 .280
Apr 22, 2001 *Slippery Rock 24 8 9 4 0 0 1 5 0 4 0 0 1 0 0 2 21 12 1 .283
Apr 22, 2001 *Slippery Rock 23 5 6 5 1 0 0 4 0 2 0 1 1 0 0 2 21 9 1 .283
Apr 24, 2001 at *Edinboro 26 4 6 4 0 0 0 3 0 2 1 0 1 0 0 10 21 13 1 .281
Apr 24, 2001 at *Edinboro 22 2 4 1 0 0 0 2 0 1 0 0 3 0 0 6 18 10 2 .278
Apr 26, 2001 *Indiana (PA) 30 4 10 4 0 0 1 1 0 1 0 0 2 0 0 3 21 7 2 .280
Apr 26, 2001 *Indiana (PA) 17 0 2 0 1 0 0 1 0 1 0 0 0 0 0 1 15 5 3 .277
Apr 28, 2001 *California (PA) 23 3 8 2 1 0 0 1 0 1 1 0 0 0 0 1 15 6 4 .279
Apr 28, 2001 *California (PA) 30 2 10 2 1 0 0 4 0 1 0 1 2 0 0 1 21 15 1 .281
Totals 969 142 272 120 50 7 15 78 0 45 9 7 47 7 2 158 726 385 68 .281
2001 Lock Haven University Softball
Team Game-by-Game for Lock Haven Univ. (as of Apr 28, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2001 vs Kutztown University 7.0 5 1 1 5 1 1 0 0 1 0 1 0 0 0-1 0-1 0 1.00
Feb 17, 2001 vs College of West Va. 6.0 4 1 1 3 3 0 0 0 1 0 0 0 0 11-1 1-1 0 1.08
Feb 18, 2001 at Longwood College 7.0 5 1 0 1 0 0 0 0 1 0 0 0 0 0-1 1-2 0 0.70
Feb 18, 2001 vs College of West Va. 6.2 12 8 8 2 2 1 0 0 2 0 1 1 0 7-8 1-3 0 2.62
Mar 4, 2001 vs Truman State 5.0 8 10 9 5 3 2 0 0 2 0 0 0 0 1-10 1-4 0 4.20
Mar 5, 2001 vs South Dakota 6.0 7 2 2 2 6 1 0 0 0 0 1 0 0 1-2 1-5 0 3.90
Mar 5, 2001 vs Findlay 7.0 8 8 7 7 3 1 0 0 2 0 0 0 0 4-8 1-6 0 4.39
Mar 6, 2001 vs Concordia College 7.0 9 8 4 3 2 0 0 2 1 0 0 0 0 3-8 1-7 0 4.34
Mar 6, 2001 vs Lake Superior State 7.0 6 3 3 4 4 1 0 0 2 0 0 0 0 5-3 2-7 0 4.18
Mar 8, 2001 vs Lynn University 7.0 3 5 1 2 2 1 0 0 0 0 0 0 0 3-5 2-8 0 3.84
Mar 2, 2001 vs Dowling College 6.0 3 5 1 3 2 0 0 0 0 0 0 0 0 2-5 2-9 0 3.61
Mar 9, 2001 vs Lewis University 6.0 5 3 2 1 2 1 0 0 1 0 0 0 0 0-3 2-10 0 3.52
Mar 9, 2001 vs Southern Indiana 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 1-0 3-10 0 3.22
Mar 19, 2001 at West Chester Univ. 7.0 3 0 0 0 0 0 0 0 0 0 1 0 0 4-0 4-10 0 2.98
Mar 19, 2001 at West Chester Univ. 7.0 10 4 2 4 3 1 0 0 1 0 0 0 0 6-4 5-10 0 2.91
Mar 26, 2001 at Shippensburg 7.0 4 1 1 0 2 0 0 0 0 0 0 0 0 3-1 6-10 0 2.78
Mar 26, 2001 at Shippensburg 6.0 10 7 1 5 1 1 1 0 0 0 1 0 0 0-7 6-11 0 2.70
Mar 31, 2001 *Clarion University 7.0 6 0 0 0 3 1 0 0 0 0 0 0 0 4-0 7-11 0 2.54
Mar 31, 2001 *Clarion University 7.0 2 0 0 3 3 0 0 0 0 0 0 0 0 1-0 8-11 0 2.40
Apr 04, 2001 at *Slippery Rock 7.0 10 2 2 2 3 2 0 1 0 0 0 0 0 4-2 9-11 1 2.37
Apr 04, 2001 at *Slippery Rock 6.0 8 5 2 2 1 1 0 0 1 0 0 0 0 4-5 9-12 1 2.37
Apr 08, 2001 *Edinboro University 7.0 6 3 3 1 4 0 0 0 0 0 0 1 0 4-3 10-12 1 2.40
Apr 08, 2001 *Edinboro University 7.0 6 0 0 2 4 1 0 0 0 0 0 0 0 5-0 11-12 1 2.29
4-12-01 at *IUP 4.0 9 10 6 2 1 1 1 0 1 0 1 0 0 1-10 11-13 1 2.50
4-12-01 at *IUP 8.1 24 22 15 8 5 3 0 3 1 0 2 0 1 21-22 11-14 1 3.01
Apr 13, 2001 at *California (PA) 6.0 7 5 5 5 5 3 0 0 1 0 0 0 0 3-5 11-15 1 3.11
Apr 13, 2001 at *California (PA) 6.0 9 6 5 3 2 0 0 0 2 0 0 0 0 1-6 11-16 1 3.20
Apr 19, 2001 at *Clarion University 7.0 5 2 0 0 8 0 0 0 0 0 0 1 0 5-2 12-16 1 3.08
Apr 19, 2001 at *Clarion University 7.0 8 4 4 5 4 1 0 0 1 0 0 0 0 10-4 13-16 1 3.12
Apr 22, 2001 *Slippery Rock 7.0 11 3 3 3 2 0 0 0 0 0 0 0 0 8-3 14-16 1 3.11
Apr 22, 2001 *Slippery Rock 7.0 5 1 0 0 0 1 0 0 0 0 1 0 0 5-1 15-16 1 3.00
Apr 24, 2001 at *Edinboro 7.0 5 2 0 2 0 0 0 0 0 0 0 0 0 4-2 16-16 1 2.91
Apr 24, 2001 at *Edinboro 6.0 5 3 2 4 1 1 0 0 0 0 0 0 0 2-3 16-17 1 2.89
Apr 26, 2001 *Indiana (PA) 7.0 13 8 5 3 1 3 0 1 1 0 1 1 0 4-8 16-18 1 2.96
Apr 26, 2001 *Indiana (PA) 5.0 10 9 7 2 3 1 0 0 1 0 2 0 0 0-9 16-19 1 3.10
Apr 28, 2001 *California (PA) 5.0 10 16 11 9 2 1 0 1 2 0 0 0 0 3-16 16-20 1 3.37
Apr 28, 2001 *California (PA) 7.0 6 4 3 4 1 0 0 0 0 0 1 0 0 2-4 16-21 1 3.36
Totals 242.0 270 172 116 107 94 31 2 8 25 0 13 4 1 142-172 16-21 1 3.36
* = PSAC West game