Edinboro University vs Lock Haven Softball (Apr 04, 2002)
Box score
Lock Haven University of Pennsylvania - NCAA Box Score
Edinboro University at Lock Haven Softball (Game 2)
Apr 04, 2002 at Lock Haven, Pa. (Lawrence Field)
Edinboro University 3 (4-11,0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FRANTZ, T rf............. 2 0 1 0 0 1 0 0 0
SHEWAK, C ph............ 0 1 0 0 1 0 0 0 0
LEVEILLE, E 2b........... 3 0 1 2 0 1 4 1 2
SETH, M lf............... 2 0 1 1 1 1 0 0 0
KOSTELANSKY 1b........... 3 0 0 0 0 0 7 0 2
PALMIERI, A 3b........... 3 0 0 0 0 0 0 1 0
SCHOTTING, K dh.......... 2 0 1 0 0 0 0 0 0
ROSS, A ph.............. 1 1 1 0 0 0 0 0 0
SINKUC, T cf............. 2 0 1 0 0 0 2 0 0
RONALD, J ph............ 1 1 0 0 0 0 0 0 0
MEAD, Cariss c........... 2 0 1 0 0 0 0 0 0
MEAD, Corinn ss.......... 2 0 0 0 0 1 2 1 0
KENNEDY, J p............. 0 0 0 0 0 0 0 0 0
GRIFFITH, K p........... 0 0 0 0 0 0 0 0 0
CAMPBELL, A p........... 0 0 0 0 0 0 1 0 0
Totals................... 23 3 7 3 2 4 16 3 4
Lock Haven Softball 11 (21-6,4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lynn Spiezio cf.......... 3 2 2 1 0 0 0 0 0
Shelbi Long cf.......... 1 0 0 0 0 0 0 0 0
Angie Gula rf............ 3 2 2 2 0 0 2 0 0
Katie Gallagher ph...... 1 0 1 1 0 0 0 0 0
Lynnette Murray 2b....... 4 0 1 1 0 0 4 1 4
Tara Trabosh 1b.......... 3 1 1 1 1 0 6 0 0
Jocelyn Tutrani 3b....... 2 1 2 1 0 0 0 0 0
Jackie Poslosky 3b...... 2 0 0 0 0 0 1 0 0
Janet Paterson c......... 4 1 2 1 0 0 4 1 2
Kristen Tome lf.......... 1 2 1 1 2 0 1 0 0
Jen Gable ph............ 1 1 1 0 0 0 0 0 0
Chrissy Hunsberger dh.... 4 1 2 1 0 0 0 0 2
Kim Tonsch ss............ 2 0 0 1 0 0 0 1 0
Jen Mitman ph........... 1 0 0 0 0 0 0 0 0
Michelle Boone p......... 0 0 0 0 0 0 0 1 0
Totals................... 32 11 15 11 3 0 18 4 9
Score by Innings R H E
---------------------------------------
Edinboro University. 000 030 - 3 7 4
Lock Haven Softball. 702 101 - 11 15 1
---------------------------------------
E - FRANTZ, T, LEVEILLE, E, KOSTELANSKY, MEAD, Cariss, TONSCH, K.. DP -
Edinboro 1, Lock Haven 2. LOB - Edinboro 4, Lock Haven 9. 3B - GULA, A.. SF
- TONSCH, K.. SB - SPIEZIO, L., GULA, A..
Edinboro University IP H R ER BB SO AB BF
-----------------------------------------------
KENNEDY, J.......... 1.0 7 7 0 0 0 12 12
GRIFFITH, K......... 2.0 5 2 2 2 0 10 12
CAMPBELL, A......... 2.1 3 2 0 1 0 10 12
Lock Haven Softball IP H R ER BB SO AB BF
-----------------------------------------------
Michelle Boone...... 6.0 7 3 0 2 4 23 25
Win - BOONE, M. (6-2). Loss - KENNEDY, J (0-6). Save - None.
Umpires -
Start: 3:40 pm Time: 1:30 Attendance: 65
Game: LHUSB27B