Lock Haven Softball vs Edinboro University (Apr 21, 2002)
Box score
Lock Haven University of Pennsylvania - NCAA Box Score
Lock Haven Softball at Edinboro University (Game 2)
Apr 21, 2002 at Edinboro, Pa.
Lock Haven Softball 6 (29-10,11-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lynn Spiezio cf.......... 4 0 1 2 0 0 0 0 0
Jen Gable dh............. 2 1 0 0 1 1 0 0 1
Katie Gallagher ph...... 1 0 0 0 0 0 0 0 0
Lynnette Murray 2b....... 3 1 3 2 0 0 1 2 0
Jen Mitman ph........... 1 0 0 0 0 0 0 0 0
Tara Trabosh 1b.......... 3 0 1 0 0 1 7 0 2
Jackie Poslosky ph...... 1 0 0 0 0 0 0 0 0
Jocelyn Tutrani 3b....... 4 1 2 0 0 0 2 1 0
Janet Paterson c......... 3 1 1 1 0 0 3 0 0
Kristin Frantz ph....... 0 0 0 0 0 0 0 0 0
Kristen Tome lf.......... 3 0 1 0 0 0 5 0 1
Shelbi Long ph.......... 1 0 0 0 0 0 0 0 0
Kim Tonsch ss............ 1 1 0 0 2 0 1 3 0
Chrissy Hunsberger ph... 1 0 0 0 0 0 0 0 2
Colleen Welsh rf......... 1 1 0 0 1 0 2 0 2
Michelle Boone p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 6 9 5 4 2 21 6 8
Edinboro University 0 (6-21,2-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FRANTZ, T rf............. 3 0 1 0 0 0 1 0 0
LEVEILLE, E 2b........... 3 0 0 0 0 0 3 1 1
SETH, M lf............... 3 0 0 0 0 0 1 0 1
MARSALA, J lf........... 0 0 0 0 0 0 0 0 0
KOSTELANSKY dh........... 3 0 0 0 0 0 0 0 1
SHEWAK, C ss............. 2 0 0 0 0 0 2 1 0
ROSS, A ss.............. 1 0 0 0 0 0 0 1 0
PALMIERI, A 3b........... 3 0 0 0 0 2 2 5 0
SCHOTTING, K cf.......... 2 0 0 0 0 1 1 0 0
DIMINUCO, M c............ 2 0 0 0 0 0 2 0 0
RONALD, J 1b............. 2 0 0 0 0 0 9 1 0
GRIFFITH, K p............ 0 0 0 0 0 0 0 0 0
Totals................... 24 0 1 0 0 3 21 9 3
Score by Innings R H E
-----------------------------------------
Lock Haven Softball. 031 200 0 - 6 9 2
Edinboro University. 000 000 0 - 0 1 2
-----------------------------------------
E - MURRAY, L., TOME, K., SETH, M 2. LOB - Lock Haven 8, Edinboro 3. 2B -
SPIEZIO, L., MURRAY, L., TUTRANI, J., PATERSON, J.. HBP - FRANTZ, K.. SH -
WELSH, C.. SB - MURRAY, L. 2, TRABOSH, T., FRANTZ, T.
Lock Haven Softball IP H R ER BB SO AB BF
-----------------------------------------------
Michelle Boone...... 7.0 1 0 0 0 3 24 24
Edinboro University IP H R ER BB SO AB BF
-----------------------------------------------
GRIFFITH, K......... 7.0 9 6 6 4 2 29 35
Win - BOONE, M. (10-4). Loss - GRIFFITH, K (0-4). Save - None.
HB - GRIFFITH, K. BK - GRIFFITH, K. PB - DIMINUCO, M 2.
Umpires -
Start: 2:30 pm Time: 2 hr Attendance: 50
Game: LHUSB39