Lock Haven Softball
Game-by-Game Results
Game Results
Lock Haven University of Pennsylvania
Game Results for Lock Haven Softball (as of May 13, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2002 at Longwood College 0-4 L 0 2 0/ 4 5 2 7 0- 1- 0 0- 0- 0 BOONE, M. (L 0-1) 35
Feb 23, 2002 vs Johnson C. Smith W 11-3 11 13 1/ 3 4 3 6 1- 1- 0 0- 0- 0 DEITRICK, K. (W 1-0) 35
Feb 24, 2002 vs East Stroudsburg 0-7 L 0 5 0/ 7 10 2 7 1- 2- 0 0- 0- 0 SHUEY, M. (L 0-1) 35
Feb 24, 2002 vs Indiana (Pa.) Univ. W 2-1 2 7 1/ 1 3 2 7 2- 2- 0 0- 0- 0 DEITRICK, K. (W 2-0) 35
Mar 03, 2002 vs St. Joseph's college W 6-1 6 3 0/ 1 7 1 7 3- 2- 0 0- 0- 0 DEITRICK, K. (W 3-0) 0
Mar 03, 2002 vs Southern Indiana 1-9 L 1 6 3/ 9 10 0 5 3- 3- 0 0- 0- 0 LORD, K. (L) 35
Mar 04, 2002 vs Lewis University W 5-2 5 6 1/ 2 7 1 7 4- 3- 0 0- 0- 0 DEITRICK, K. (W 4-0) 35
Mar 4, 2002 vs Missouri-St. Louis W 11-2 11 11 1/ 2 4 1 6 5- 3- 0 0- 0- 0 BOONE, M. (W) 35
Mar 06, 2002 vs Mount Olive College W 9-1 9 9 2/ 1 5 2 6 6- 3- 0 0- 0- 0 DEITRICK, K. (W 4-0) 35
Mar 06,2002 vs Lake Superior State W 2-0 2 5 0/ 0 3 3 7 7- 3- 0 0- 0- 0 SHUEY, M. (W 1-1) 35
Mar 07, 2002 vs Missouri-St. Louis W 3-1 3 4 0/ 1 3 1 7 8- 3- 0 0- 0- 0 BOONE, M. (W 2-1) 35
Mar 07, 2002 vs Dowling College W 3-0 3 5 0/ 0 3 2 7 9- 3- 0 0- 0- 0 DEITRICK, K. (W 5-0) 35
Mar 8, 2002 vs Concordia University W 4-3 4 3 1/ 3 5 1 7 10- 3- 0 0- 0- 0 SHUEY, M. (W) 35
Mar 8, 2002 vs Findlay University W 15-7 15 9 6/ 7 10 3 5 11- 3- 0 0- 0- 0 BOONE, M. (W 3-1) 35
Mar 19, 2002 Mansfield University W 2-1 2 6 0/ 1 4 0 7 12- 3- 0 0- 0- 0 DEITRICK, K. (W 7-0) 24
Mar 19, 2002 Mansfield University W 2-0 2 8 0/ 0 4 1 7 13- 3- 0 0- 0- 0 BOONE, M. (W 4-1) 15 1:30
Mar 21, 2002 at Bloomsburg Universit 1-2 L 1 4 1/ 2 5 1 7 13- 4- 0 0- 0- 0 SHUEY, M. (L 2-2) 41
Mar 21, 2002 at Bloomsburg Universit 7-8 L 7 9 0/ 8 11 3 7 13- 5- 0 0- 0- 0 BOONE, M. (L 4-2) 31
+Mar 23, 2002 vs Gannon University 1-4 L 1 5 1/ 4 9 1 6 13- 6- 0 0- 0- 0 DEITRICK, K. (L 7-1) 35
+Mar 23, 2002 vs Mercyhurst College W 5-0 5 7 2/ 0 5 2 7 14- 6- 0 0- 0- 0 SHUEY, M. (W) 33
+Mar 24, 2002 vs Mercyhurst College W 3-0 3 8 1/ 0 4 0 7 15- 6- 0 0- 0- 0 DEITRICK, K. (W 8-1) 25
+Mar 24, 2002 at Shippensburg W 4-3 4 6 3/ 3 9 2 7 16- 6- 0 0- 0- 0 SHUEY, M. (W 6-1) 40 1:30
+Mar 24, 2002 vs Indiana (Pa.) Univ. W 8-4 8 9 4/ 4 10 3 7 17- 6- 0 0- 0- 0 BOONE, M. (W) 45
*Mar 30, 2002 Slippery Rock Univ. W 7-2 7 14 0/ 2 6 1 7 18- 6- 0 1- 0- 0 DEITRICK, K. (W 9-1) 65 2 hr
*Mar 30, 2002 Slippery Rock Univ. W 8-2 8 13 2/ 2 4 1 7 19- 6- 0 2- 0- 0 SHUEY, M. (W 5-2) 65 1:40
*Apr 04, 2002 Edinboro University W 3-2 3 5 1/ 2 4 1 7 20- 6- 0 3- 0- 0 DEITRICK, K. (W 10-1) 65 1:20
*Apr 04, 2002 Edinboro University W 11-3 11 15 1/ 3 7 4 6 21- 6- 0 4- 0- 0 BOONE, M. (W 6-2) 65 1:30
*April 7,2002 at IUP W 7-1 7 11 3/ 1 5 3 7 22- 6- 0 5- 0- 0 BOONE, M. (W 7-2) 50 2:05
*April 7,2002 at IUP 4-12 L 4 9 3/12 12 1 5 22- 7- 0 5- 1- 0 DEITRICK, K. (L 10-2) 50 1:30
*Apr 12, 2002 at California (PA) 1-6 L 1 2 1/ 6 7 1 7 22- 8- 0 5- 2- 0 DEITRICK, K. (L 10-3) 75 1:30
*Apr 12, 2002 at California (PA) 2-3 L 2 8 0/ 3 2 2 7 22- 9- 0 5- 3- 0 BOONE, M. (L 7-3) 75 1:30
*Apr 16, 2002 Clarion University W 2-1 2 6 1/ 1 9 3 ( 8) 23- 9- 0 6- 3- 0 BOONE, M. (W 8-3) 55 2:00
*Apr 16, 2002 Clarion University W 5-4 5 8 3/ 4 6 2 7 24- 9- 0 7- 3- 0 SHUEY, M. (W 6-2) 50 2:00
*Apr 17, 2002 at Slippery Rock W 3-2 3 8 0/ 2 5 2 7 25- 9- 0 8- 3- 0 BOONE, M. (W 9-3) 75 1:26
*Apr 17, 2002 at Slippery Rock Univ. W 12-1 12 11 0/ 1 5 2 5 26- 9- 0 9- 3- 0 SHUEY, M. (W 7-2) 75 1:30
Apr 18, 2002 Kutztown University W 1-0 1 5 0/ 0 6 0 7 27- 9- 0 9- 3- 0 SHUEY, M. (W 8-2) 65 1:20
Apr 18, 2002 Kutztown University 0-8 L 0 6 1/ 8 8 1 5 27-10- 0 9- 3- 0 BOONE, M. (L 9-4) 55 1:15
*Apr 21, 2002 at Edinboro University W 3-2 3 9 3/ 2 3 3 7 28-10- 0 10- 3- 0 SHUEY, M. (W 9-2) 50 1:45
*Apr 21, 2002 at Edinboro University W 6-0 6 9 2/ 0 1 2 7 29-10- 0 11- 3- 0 BOONE, M. (W 10-4) 50 2 hr
*Apr 23, 2002 Indiana (Pa.) Univ. W 8-3 8 10 0/ 3 10 0 7 30-10- 0 12- 3- 0 SHUEY, M. (W 10-2) 65 2:00
*Apr 23, 2002 Indiana (Pa.) Univ. W 5-2 5 8 0/ 2 10 1 7 31-10- 0 13- 3- 0 BOONE, M. (W 11-4) 50 1:30
*Apr 26, 2002 California (PA) W 4-0 4 4 1/ 0 3 3 7 32-10- 0 14- 3- 0 SHUEY, M. (W 11-2) 71 1:30
*Apr 26, 2002 California (PA) 1-10 L 1 5 2/10 8 0 6 32-11- 0 14- 4- 0 BOONE, M. (L 11-5) 47 1:30
*Apr 27, 2002 at Clarion University W 6-0 6 12 2/ 0 2 1 7 33-11- 0 15- 4- 0 SHUEY, M. (W 12-2) 40 1:30
*Apr 27, 2002 at Clarion University W 3-2 3 6 4/ 2 3 2 7 34-11- 0 16- 4- 0 BOONE, M. (W 12-5) 40 1:30
pMay 03, 2002 vs Bloomsburg Univ. 2-10 L 2 5 4/10 14 0 7 34-12- 0 16- 4- 0 SHUEY, M. (L 12-3) 105 2 hr
pMay 03, 2002 vs Shippensburg Univ. W 2-1 2 5 2/ 1 5 1 7 35-12- 0 16- 4- 0 BOONE, M. (W 13-5) 147 1:30
pMay 05, 2002 California (PA) 0-14 L 0 4 2/14 14 0 5 35-13- 0 16- 4- 0 SHUEY, M. (L 13-3) 214 1:30
nMay 09, 2002 vs Shippensburg Univ. W 6-5 6 9 1/ 5 9 2 7 36-13- 0 16- 4- 0 BOONE, M. (W 14-5) 150 1:30
nMay 10, 2002 California (PA) 2-4 L 2 7 0/ 4 9 1 7 36-14- 0 16- 4- 0 SHUEY, M. (L 12-5) 150 2:10
nMay 11, 2002 vs California (PA) W 6-1 6 6 0/ 1 9 4 7 37-14- 0 16- 4- 0 BOONE, M. (W 15-5) 250 1:30
nMay 11, 2002 vs Bloomsburg Univ. 0-9 L 0 3 1/ 9 15 0 6 37-15- 0 16- 4- 0 SHUEY, M. (L 12-6) 250 1:45
*PSAC West game
+Shippensburg Invitational
p PSAC Tournament
n NCAA Mid-Atlantic Region Championships
() extra inning game
Team Game-by-Game
Lock Haven University of Pennsylvania
Team Game-by-Game for Lock Haven Softball (as of May 13, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2002 at Longwood College 21 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 18 10 0 .095
Feb 23, 2002 vs Johnson C. Smith 32 11 13 8 4 1 0 2 0 3 0 0 0 0 0 3 18 4 1 .283
Feb 24, 2002 vs East Stroudsburg 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 21 12 0 .256
Feb 24, 2002 vs Indiana (Pa.) Univ. 28 2 7 0 0 0 0 1 0 2 0 0 1 0 0 4 21 14 1 .255
Mar 03, 2002 vs St. Joseph's college 24 6 3 2 0 0 0 5 0 3 0 0 2 0 0 5 21 15 0 .231
Mar 03, 2002 vs Southern Indiana 21 1 6 1 0 0 0 0 0 1 1 0 0 0 0 1 15 11 3 .238
Mar 04, 2002 vs Lewis University 22 5 6 5 1 0 1 3 0 1 0 0 6 0 0 4 18 12 1 .243
Mar 4, 2002 vs Missouri-St. Louis 26 11 11 8 2 0 3 9 0 2 1 0 0 1 0 4 18 5 1 .266
Mar 06, 2002 vs Mount Olive College 26 9 9 5 3 0 0 2 0 2 0 1 1 1 0 0 15 7 2 .276
Mar 06,2002 vs Lake Superior State 24 2 5 1 0 0 0 3 0 3 2 0 1 0 0 2 21 9 0 .269
Mar 07, 2002 vs Missouri-St. Louis 23 3 4 3 1 0 0 5 0 2 1 1 0 0 0 2 21 8 0 .261
Mar 07, 2002 vs Dowling College 20 3 5 2 2 0 1 3 0 0 0 0 2 1 0 3 21 11 0 .260
Mar 8, 2002 vs Concordia University 24 4 3 4 1 0 1 4 0 1 0 1 1 0 0 6 21 6 1 .250
Mar 8, 2002 vs Findlay University 22 15 9 13 1 0 2 9 0 4 0 1 1 2 0 1 15 7 6 .260
Mar 19, 2002 Mansfield University 21 2 6 2 1 0 0 1 0 3 0 1 2 1 0 10 21 11 0 .262
Mar 19, 2002 Mansfield University 26 2 8 2 0 0 0 1 0 3 0 0 1 0 0 4 21 6 0 .265
Mar 21, 2002 at Bloomsburg Universit 25 1 4 1 0 0 0 3 0 2 0 1 1 0 0 6 18 10 1 .259
Mar 21, 2002 at Bloomsburg Universit 35 7 9 5 2 0 0 2 0 3 0 1 0 0 0 9 18 9 0 .258
Mar 23, 2002 vs Gannon University 19 1 5 0 2 0 0 5 0 0 0 0 0 0 0 4 18 6 1 .259
Mar 23, 2002 vs Mercyhurst College 26 5 7 4 1 0 0 3 0 5 0 0 1 0 0 3 21 11 2 .259
Mar 24, 2002 vs Mercyhurst College 24 3 8 3 1 0 0 2 0 0 0 1 1 0 0 4 21 11 1 .263
Mar 24, 2002 at Shippensburg 26 4 6 4 0 0 2 0 0 0 1 0 1 0 0 0 21 7 3 .261
Mar 24, 2002 vs Indiana (Pa.) Univ. 30 8 9 7 1 0 0 4 0 6 0 1 1 0 0 1 21 10 4 .263
Mar 30, 2002 *Slippery Rock Univ. 30 7 14 6 2 0 0 0 0 1 0 0 2 0 0 2 21 9 0 .273
Mar 30, 2002 *Slippery Rock Univ. 28 8 13 7 3 1 0 1 0 3 0 0 1 0 0 1 21 6 2 .282
Apr 04, 2002 *Edinboro University 20 3 5 3 1 0 0 4 0 2 0 0 2 0 0 3 21 11 1 .281
Apr 04, 2002 *Edinboro University 32 11 15 11 0 1 0 3 0 2 0 0 0 1 0 0 18 4 1 .290
April 7,2002 at *IUP 30 7 11 6 2 0 0 1 0 2 3 0 2 0 0 3 21 5 3 .293
April 7,2002 at *IUP 24 4 9 4 3 1 1 1 0 0 0 0 0 0 0 4 12 8 3 .296
Apr 12, 2002 at *California (PA) 24 1 2 1 0 0 1 0 0 1 0 0 1 0 0 7 18 8 1 .289
Apr 12, 2002 at *California (PA) 28 2 8 2 2 0 0 2 0 3 0 0 1 0 0 11 18 5 0 .289
Apr 16, 2002 *Clarion University 28 2 6 1 0 0 0 1 0 4 1 0 2 0 0 5 24 11 1 .286
Apr 16, 2002 *Clarion University 29 5 8 3 3 0 0 1 0 2 0 2 1 0 0 5 21 7 3 .286
Apr 17, 2002 at *Slippery Rock 28 3 8 3 2 0 0 2 0 1 0 0 1 1 0 2 21 8 0 .286
Apr 17, 2002 at *Slippery Rock Univ. 27 12 11 11 2 1 0 2 0 1 0 4 0 1 0 0 15 10 0 .290
Apr 18, 2002 Kutztown University 22 1 5 1 1 1 0 0 0 1 1 2 1 0 0 5 21 6 0 .288
Apr 18, 2002 Kutztown University 21 0 6 0 1 0 0 0 0 1 0 0 1 0 0 3 15 5 1 .288
Apr 21, 2002 at *Edinboro University 27 3 9 2 1 0 0 0 0 3 1 0 2 1 1 5 21 11 3 .289
Apr 21, 2002 at *Edinboro University 29 6 9 5 4 0 0 4 0 3 0 1 1 0 0 2 21 6 2 .290
Apr 23, 2002 *Indiana (Pa.) Univ. 23 8 10 7 2 0 1 5 0 4 1 2 2 1 0 0 21 10 0 .293
Apr 23, 2002 *Indiana (Pa.) Univ. 24 5 8 4 1 0 0 1 0 2 0 0 1 0 0 5 21 7 0 .294
Apr 26, 2002 *California (PA) 18 4 4 3 0 0 0 1 0 2 0 0 4 1 1 2 21 13 1 .293
Apr 26, 2002 *California (PA) 21 1 5 1 2 0 1 0 0 0 1 0 1 0 0 11 18 5 2 .292
Apr 27, 2002 at *Clarion University 33 6 12 5 2 0 0 2 0 5 1 0 0 0 0 5 21 8 2 .294
Apr 27, 2002 at *Clarion University 28 3 6 1 0 0 0 3 0 3 0 0 1 0 0 3 21 6 4 .292
May 03, 2002 vs Bloomsburg Univ. 25 2 5 2 0 0 1 0 0 0 0 1 1 0 0 4 21 12 4 .290
May 03, 2002 vs Shippensburg Univ. 22 2 5 2 1 1 1 0 0 0 1 0 0 1 0 3 21 13 2 .289
May 05, 2002 California (PA) 19 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 15 8 2 .288
May 09, 2002 vs Shippensburg Univ. 28 6 9 6 1 0 0 4 0 5 0 0 0 0 0 3 21 6 1 .288
May 10, 2002 California (PA) 27 2 7 2 0 0 1 4 0 1 2 0 0 0 0 9 21 9 0 .288
May 11, 2002 vs California (PA) 24 6 6 4 0 1 0 3 0 2 1 0 2 0 0 4 21 6 0 .287
May 11, 2002 vs Bloomsburg Univ. 20 0 3 0 0 0 0 0 0 0 0 1 1 0 0 10 18 7 1 .285
Totals 1309 225 373 183 59 8 17 114 0 100 20 22 56 13 2 201 1014 442 68 .285
Lock Haven University of Pennsylvania
Team Game-by-Game for Lock Haven Softball (as of May 13, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2002 at Longwood College 6.0 5 4 4 2 4 1 0 0 0 0 0 0 0 0-4 0-1 0 4.67
Feb 23, 2002 vs Johnson C. Smith 6.0 4 3 3 3 14 0 0 0 1 0 1 0 0 11-3 1-1 0 4.08
Feb 24, 2002 vs East Stroudsburg 7.0 10 7 7 4 6 3 0 1 0 0 1 0 0 0-7 1-2 0 5.16
Feb 24, 2002 vs Indiana (Pa.) Univ. 7.0 3 1 1 3 1 1 0 0 1 0 0 0 0 2-1 2-2 0 4.04
Mar 03, 2002 vs St. Joseph's college 7.0 7 1 1 1 2 0 0 0 1 0 1 0 0 6-1 3-2 0 3.39
Mar 03, 2002 vs Southern Indiana 5.0 10 9 8 6 0 0 0 0 1 0 0 0 0 1-9 3-3 0 4.42
Mar 04, 2002 vs Lewis University 6.0 7 2 0 2 4 1 0 0 1 0 0 0 0 5-2 4-3 0 3.82
Mar 4, 2002 vs Missouri-St. Louis 6.0 4 2 1 2 4 1 0 0 0 0 0 0 0 11-2 5-3 0 3.50
Mar 06, 2002 vs Mount Olive College 5.0 5 1 0 1 3 0 0 0 0 0 0 0 0 9-1 6-3 0 3.18
Mar 06,2002 vs Lake Superior State 7.0 3 0 0 0 4 0 0 0 0 0 1 0 0 2-0 7-3 0 2.82
Mar 07, 2002 vs Missouri-St. Louis 7.0 3 1 1 4 2 1 0 0 0 0 0 0 0 3-1 8-3 0 2.64
Mar 07, 2002 vs Dowling College 7.0 3 0 0 1 1 0 0 0 0 0 0 0 0 3-0 9-3 0 2.39
Mar 8, 2002 vs Concordia University 7.0 5 3 3 6 4 0 0 0 0 0 0 0 0 4-3 10-3 0 2.45
Mar 8, 2002 vs Findlay University 5.0 10 7 4 1 1 1 0 0 1 0 0 0 0 15-7 11-3 0 2.62
Mar 19, 2002 Mansfield University 7.0 4 1 1 2 3 2 0 1 2 0 0 0 0 2-1 12-3 0 2.51
Mar 19, 2002 Mansfield University 7.0 4 0 0 2 5 0 0 0 2 0 0 0 0 2-0 13-3 0 2.33
Mar 21, 2002 at Bloomsburg Universit 6.0 5 2 0 2 2 2 0 0 0 0 0 0 0 1-2 13-4 0 2.20
Mar 21, 2002 at Bloomsburg Universit 6.0 11 8 8 2 1 0 0 5 1 0 0 0 0 7-8 13-5 0 2.58
Mar 23, 2002 vs Gannon University 6.0 9 4 3 2 3 2 0 1 1 0 0 0 0 1-4 13-6 0 2.62
Mar 23, 2002 vs Mercyhurst College 7.0 5 0 0 0 9 1 0 0 0 0 1 0 0 5-0 14-6 0 2.48
Mar 24, 2002 vs Mercyhurst College 7.0 4 0 0 3 5 0 0 0 1 0 0 0 0 3-0 15-6 1 2.35
Mar 24, 2002 at Shippensburg 7.0 9 3 0 2 4 2 0 0 0 0 1 0 0 4-3 16-6 2 2.23
Mar 24, 2002 vs Indiana (Pa.) Univ. 7.0 10 4 2 1 2 0 0 2 1 0 1 0 0 8-4 17-6 3 2.22
Mar 30, 2002 *Slippery Rock Univ. 7.0 6 2 2 1 2 1 0 0 1 0 0 0 0 7-2 18-6 3 2.21
Mar 30, 2002 *Slippery Rock Univ. 7.0 4 2 0 3 5 1 0 0 1 0 0 0 0 8-2 19-6 3 2.12
Apr 04, 2002 *Edinboro University 7.0 4 2 0 1 4 0 0 0 1 0 0 0 0 3-2 20-6 4 2.03
Apr 04, 2002 *Edinboro University 6.0 7 3 0 2 4 0 0 0 0 0 0 0 0 11-3 21-6 4 1.96
April 7,2002 at *IUP 7.0 5 1 1 1 3 0 0 0 1 0 0 0 0 7-1 22-6 4 1.92
April 7,2002 at *IUP 4.0 12 12 4 1 2 4 0 1 0 0 0 0 0 4-12 22-7 4 2.03
Apr 12, 2002 at *California (PA) 6.0 7 6 5 1 3 1 0 2 1 0 1 0 0 1-6 22-8 4 2.15
Apr 12, 2002 at *California (PA) 6.0 2 3 3 6 0 1 0 1 0 0 0 0 0 2-3 22-9 4 2.19
Apr 16, 2002 *Clarion University 8.0 9 1 0 1 8 1 0 0 0 0 0 0 0 2-1 23-9 4 2.11
Apr 16, 2002 *Clarion University 7.0 6 4 2 3 3 1 0 0 0 0 1 0 0 5-4 24-9 4 2.10
Apr 17, 2002 at *Slippery Rock 7.0 5 2 2 2 1 1 0 0 2 0 0 0 0 3-2 25-9 4 2.10
Apr 17, 2002 at *Slippery Rock Univ. 5.0 5 1 1 0 1 0 0 0 0 0 0 0 0 12-1 26-9 4 2.08
Apr 18, 2002 Kutztown University 7.0 6 0 0 0 7 0 0 0 0 0 0 0 0 1-0 27-9 4 2.02
Apr 18, 2002 Kutztown University 5.0 8 8 7 1 3 1 0 0 0 0 2 0 0 0-8 27-10 4 2.19
Apr 21, 2002 at *Edinboro University 7.0 3 2 2 1 6 0 0 1 0 0 0 0 0 3-2 28-10 4 2.18
Apr 21, 2002 at *Edinboro University 7.0 1 0 0 0 3 0 0 0 0 0 0 0 0 6-0 29-10 4 2.12
Apr 23, 2002 *Indiana (Pa.) Univ. 7.0 10 3 3 2 1 2 0 0 0 0 1 0 0 8-3 30-10 5 2.14
Apr 23, 2002 *Indiana (Pa.) Univ. 7.0 10 2 2 0 6 2 0 1 0 0 0 0 0 5-2 31-10 5 2.14
Apr 26, 2002 *California (PA) 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 4-0 32-10 5 2.08
Apr 26, 2002 *California (PA) 6.0 8 10 5 4 5 3 0 1 0 0 1 0 0 1-10 32-11 5 2.17
Apr 27, 2002 at *Clarion University 7.0 2 0 0 1 4 0 0 0 0 0 0 0 0 6-0 33-11 5 2.11
Apr 27, 2002 at *Clarion University 7.0 3 2 1 2 6 0 0 0 0 0 0 0 0 3-2 34-11 5 2.09
May 03, 2002 vs Bloomsburg Univ. 7.0 14 10 9 5 3 1 0 1 0 0 0 0 1 2-10 34-12 5 2.25
May 03, 2002 vs Shippensburg Univ. 7.0 5 1 0 5 0 1 0 0 0 0 0 0 0 2-1 35-12 5 2.20
May 05, 2002 California (PA) 5.0 14 14 11 3 1 2 0 4 1 0 0 0 0 0-14 35-13 5 2.41
May 09, 2002 vs Shippensburg Univ. 7.0 9 5 3 1 6 4 0 0 1 0 1 0 0 6-5 36-13 5 2.42
May 10, 2002 California (PA) 7.0 9 4 3 2 7 0 0 0 0 0 0 0 0 2-4 36-14 5 2.43
May 11, 2002 vs California (PA) 7.0 9 1 1 1 2 1 0 0 0 0 1 0 0 6-1 37-14 5 2.40
May 11, 2002 vs Bloomsburg Univ. 6.0 15 9 8 1 1 3 0 2 0 0 0 0 0 0-9 37-15 5 2.53
Totals 338.0 341 173 122 103 184 49 0 24 23 0 15 0 1 225-173 37-15 5 2.53
* = PSAC West game