Lock Haven Softball
Season Statistics
Overall Statistics
Lock Haven University of Pennsylvania
Overall Statistics for Lock Haven Softball (as of Apr 29, 2003)
(All games Sorted by Batting avg)
Record: 13-21 Home: 5-7 Away: 3-8 Neutral: 5-6 PSAC West: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelly Deitrick...... .500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 1 12 1 .929
Lynn Spiezio........ .394 32-32 109 22 43 2 1 0 11 47 .431 6 2 20 0 .436 0 1 17-20 56 2 0 1.000
Lynnette Murray..... .346 32-30 107 12 37 10 0 4 28 59 .551 2 0 8 0 .358 0 1 14-16 105 47 1 .993
Amanda Sheets....... .305 23-22 59 9 18 6 0 1 5 27 .458 8 1 11 0 .397 0 3 0-0 33 1 0 1.000
Kristin Frantz...... .265 18-14 34 9 9 0 0 0 1 9 .265 6 0 4 0 .375 0 5 5-6 6 0 1 .857
Danielle Fraser..... .261 14-8 23 1 6 2 0 0 3 8 .348 3 0 7 0 .346 0 2 0-0 4 10 3 .824
Heather Johnson..... .243 26-25 70 7 17 4 0 0 10 21 .300 6 0 7 0 .291 3 2 0-0 23 46 9 .885
Tricia Bailey....... .232 24-19 56 8 13 0 0 0 6 13 .232 3 1 9 0 .283 0 6 0-2 18 34 5 .912
Courtney Hughes..... .223 32-32 94 12 21 4 0 0 8 25 .266 4 0 11 0 .255 0 1 0-1 54 90 21 .873
Colleen Welsh....... .220 23-19 50 3 11 3 1 0 6 16 .320 5 1 10 1 .298 1 2 0-1 20 0 0 1.000
Jocelyn Tutrani..... .215 32-31 93 9 20 4 0 0 10 24 .258 5 2 13 0 .267 1 4 0-0 223 12 7 .971
Janet Paterson...... .198 29-29 81 4 16 1 0 0 6 17 .210 7 0 22 0 .261 0 2 0-1 96 29 3 .977
Angela Gula......... .159 19-16 44 8 7 0 0 0 1 7 .159 2 1 8 0 .213 0 1 2-2 9 0 1 .900
Ashley Barber....... .125 5-3 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0 9 2 0 1.000
Kristen Tome........ .105 24-22 57 2 6 0 0 0 0 6 .105 4 0 14 0 .164 0 2 0-0 24 1 1 .962
Jen Gable........... .067 14-4 15 2 1 0 1 0 0 3 .200 1 1 2 0 .176 0 2 0-0 5 0 1 .833
Shannon Wood........ .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
Molly Shuey......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 28 0 1.000
Jill Sechrist....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 0 1.000
Totals.............. .251 34-34 905 109 227 37 3 5 95 285 .315 64 9 149 1 .305 5 34 38-49 695 328 54 .950
Opponents........... .269 34-34 936 150 252 29 7 11 130 328 .350 106 21 103 2 .354 7 31 26-33 710 298 40 .962
LOB - Team (204), Opp (260). DPs turned - Team (5), Opp (4). Picked off - SPIEZIO, L. 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kelly Deitrick...... 2.31 5-5 19 12 7 2/0 0 81.2 80 43 27 34 31 10 2 4 315 .254 12 9 0 4 15
Molly Shuey......... 2.54 6-11 20 14 5 0/0 1 96.1 111 56 35 24 48 9 2 5 404 .275 5 4 0 1 9
Jill Sechrist....... 4.25 2-5 17 8 2 0/0 0 54.1 61 51 33 48 24 10 3 2 217 .281 14 8 0 2 7
Totals.............. 2.86 13-21 34 34 14 2/0 1 232.1 252 150 95 106 103 29 7 11 936 .269 31 21 0 7 31
Opponents........... 2.01 21-13 34 34 24 6/1 2 237.0 227 109 68 64 149 37 3 5 905 .251 5 9 0 5 34
PB - Team (15), PATERSON, J. 13, BARBER, A. 2, Opp (13). Pickoffs - Team (9), PATERSON, J. 8, JOHNSON, H. 1, Opp (2). SBA/ATT
- PATERSON, J. (23-30), DEITRICK, K. (11-17), SHUEY, M. (14-14), BARBER, A. (2-2), SECHRIST, J. (1-2), JOHNSON, H. (1-1).
Lock Haven University of Pennsylvania
Overall Statistics for Lock Haven Softball (as of Apr 29, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lynn Spiezio........ 58 56 2 0 1.000 0 0 0 --- 0 0
Amanda Sheets....... 34 33 1 0 1.000 1 0 0 --- 0 0
Molly Shuey......... 33 5 28 0 1.000 1 14 0 1.000 0 0
Colleen Welsh....... 20 20 0 0 1.000 0 0 0 --- 0 0
Jill Sechrist....... 17 3 14 0 1.000 0 1 1 .500 0 0
Ashley Barber....... 11 9 2 0 1.000 0 2 0 1.000 2 0
Shannon Wood........ 1 1 0 0 1.000 0 0 0 --- 0 0
Lynnette Murray..... 153 105 47 1 .993 3 0 0 --- 0 0
Janet Paterson...... 128 96 29 3 .977 1 23 7 .767 13 0
Jocelyn Tutrani..... 242 223 12 7 .971 4 0 0 --- 0 0
Kristen Tome........ 26 24 1 1 .962 0 0 0 --- 0 0
Kelly Deitrick...... 14 1 12 1 .929 0 11 6 .647 0 0
Tricia Bailey....... 57 18 34 5 .912 0 0 0 --- 0 0
Angela Gula......... 10 9 0 1 .900 0 0 0 --- 0 0
Heather Johnson..... 78 23 46 9 .885 0 1 0 1.000 0 0
Courtney Hughes..... 165 54 90 21 .873 2 0 0 --- 0 0
Kristin Frantz...... 7 6 0 1 .857 0 0 0 --- 0 0
Jen Gable........... 6 5 0 1 .833 0 0 0 --- 0 0
Danielle Fraser..... 17 4 10 3 .824 0 0 0 --- 0 0
Totals.............. 1077 695 328 54 .950 5 26 7 .788 15 0
Opponents........... 1048 710 298 40 .962 4 38 11 .776 13 0