Game Results
Lock Haven University of Pennsylvania
Game Results for Lock Haven (as of May 08, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 27, 2004 vs Longwood University 3-7 L 3 7 2/ 7 7 3 7 0- 1- 0 0- 0- 0 SHUEY, M. (L 0-1) 100 2:10
^Feb 27, 2004 vs Virginia State W 7-0 7 12 0/ 0 0 2 7 1- 1- 0 0- 0- 0 KINCH, S. (W 1-0) 50 1:30
^Feb 28, 2004 vs W. V. Wesleyan 0-3 L 0 2 1/ 3 7 1 7 1- 2- 0 0- 0- 0 GUEVARA, S. (L 0-1) 50 1:30
^Feb 29, 2004 vs Virginia State W 1-0 1 4 0/ 0 3 2 ( 9) 2- 2- 0 0- 0- 0 KINCH, S. (W 2-0) 50 1:30
^Feb 29, 2004 vs Shippensburg 0-5 L 0 1 4/ 5 6 0 7 2- 3- 0 0- 0- 0 SHUEY, M. (L 0-2) 50 1:30
!Mar 07, 2004 vs Ashland University W 1-0 1 3 1/ 0 2 0 7 3- 3- 0 0- 0- 0 GUEVARA, S. (W 1-2) 50
!Mar 07, 2004 vs Bellarmine 2-4 L 2 7 3/ 4 5 1 7 3- 4- 0 0- 0- 0 KINCH, S. (L 2-1) 50
!Mar 08, 2004 vs Saint Joseph's W 10-0 10 11 0/ 0 1 3 6 4- 4- 0 0- 0- 0 GUEVARA, S. (W 2-2) 50
!Mar 08, 2004 vs St. Xavier W 3-1 3 5 0/ 1 7 3 7 5- 4- 0 0- 0- 0 SHUEY, M. (W 1-2) 50
!Mar 10, 2004 vs S. New Hampshire W 2-0 2 9 1/ 0 3 1 7 6- 4- 0 0- 0- 0 GUEVARA, S. (W 3-2) 50
!Mar 10, 2004 vs Tiffin University 2-7 L 2 7 3/ 7 12 1 7 6- 5- 0 0- 0- 0 KINCH, S. (L 2-2) 50
!Mar 11, 2004 vs SW Minnesota St. W 9-2 9 10 2/ 2 6 6 7 7- 5- 0 0- 0- 0 GUEVARA, S. (W 4-2) 50
!Mar 11, 2004 vs Truman State 0-1 L 0 4 1/ 1 3 0 7 7- 6- 0 0- 0- 0 SHUEY, M. (L 1-3) 50
!Mar 12, 2004 vs South Dakota St. W 4-2 4 6 1/ 2 4 2 7 8- 6- 0 0- 0- 0 GUEVARA, S. (W 5-2) 50
!Mar 12, 2004 vs Minnesota St-Mankato 1-5 L 1 3 2/ 5 9 0 7 8- 7- 0 0- 0- 0 SHUEY, M. (L 1-4) 50
Mar 24, 2004 at Bloomsburg Univer. 0-3 L 0 3 0/ 3 6 0 7 8- 8- 0 0- 0- 0 GUEVARA, S. (L 5-3) 75 1:20
Mar 24, 2004 at Bloomsburg 0-1 L 0 1 0/ 1 5 1 7 8- 9- 0 0- 0- 0 KINCH, S. (L) 75 1:20
*Mar 30, 2004 Edinboro W 5-0 5 9 0/ 0 1 2 7 9- 9- 0 1- 0- 0 GUEVARA, S. (W 6-2) 50 1:40
*Mar 30, 2004 Edinboro W 9-1 9 13 3/ 1 3 0 5 10- 9- 0 2- 0- 0 SHUEY, M. (W 2-4) - 1:30
*Apr 03, 2004 California (Pa.) W 10-6 10 12 2/ 6 12 2 7 11- 9- 0 3- 0- 0 GUEVARA, S. (W 7-2) 50 2 ho
*Apr 03, 2004 California (Pa.) W 8-0 8 13 0/ 0 2 2 5 12- 9- 0 4- 0- 0 SHUEY, M. (W 3-4) 50 1:15
*Apr 06, 2004 at California PA 1-9 L 1 7 0/ 9 12 0 5 12-10- 0 4- 1- 0 GUEVARA, S. (L 7-3) 75 1:45
*Apr 06, 2004 at California PA 7-8 L 7 8 6/ 8 13 1 7 12-11- 0 4- 2- 0 KINCH, S. (L 2-4) 75 2 hr
*Apr 09, 2004 Indiana (Pa.) Univ. 1-4 L 1 5 3/ 4 6 0 7 12-12- 0 4- 3- 0 GUEVARA, S. (L 7-4) 55 1:35
*Apr 09, 2004 Indiana (Pa.) Univ. W 3-2 3 6 1/ 2 7 2 7 13-12- 0 5- 3- 0 SHUEY, M. (W 4-4) 50 1:50
*4-10-04 at IUP 2-3 L 2 8 0/ 3 7 1 ( 8) 13-13- 0 5- 4- 0 GUEVARA, S. (L 7-5) 50 2:00
*4-10-04 at IUP W 8-3 8 15 2/ 3 10 0 7 14-13- 0 6- 4- 0 KINCH, S. (W 3-4) 40 1:50
*Apr 16, 2004 at Slippery Rock W 7-0 7 11 0/ 0 2 1 7 15-13- 0 7- 4- 0 GUEVARA, S. (W) 56 1:55
*Apr 16, 2004 at Slippery Rock W 10-2 10 13 2/ 2 9 0 6 16-13- 0 8- 4- 0 SHUEY, M. (W) 56 2:15
*Apr 17, 2004 Slippery Rock W 10-2 10 13 4/ 2 6 2 6 17-13- 0 9- 4- 0 GUEVARA, S. (W 9-5) 65 2 hr
*Apr 17, 2004 Slippery Rock W 9-3 9 12 0/ 3 8 4 7 18-13- 0 10- 4- 0 SHUEY, M. (W 6-4) 65 1:40
*Apr 18, 2004 at Edinboro University W 6-5 6 9 3/ 5 9 2 ( 9) 19-13- 0 11- 4- 0 SHUEY, M. (W 7-4) 65 2:30
*Apr 18, 2004 at Edinboro University W 6-1 6 11 1/ 1 6 2 7 20-13- 0 12- 4- 0 SHUEY, M. (W 8-4) 65 1:45
Apr 21, 2004 at Holy Family Univ. W 2-1 2 4 1/ 1 4 0 ( 9) 21-13- 0 12- 4- 0 GUEVARA, S. (W 10-5) 65 2 hr
Apr 21, 2004 at Holy Family Univ. W 7-0 7 10 1/ 0 0 3 5 22-13- 0 12- 4- 0 KINCH, S. (W 4-4) 65 2 hr
*Apr 23, 2004 Clarion University W 3-0 3 6 0/ 0 2 2 7 23-13- 0 13- 4- 0 GUEVARA, S. (W 11-5) 55 1:50
*Apr 23, 2004 Clarion University W 8-0 8 12 1/ 0 4 2 6 24-13- 0 14- 4- 0 SHUEY, M. (W 9-5) 55 1:35
*Apr 24, 2004 at Clarion Univ. W 3-0 3 10 0/ 0 4 0 7 25-13- 0 15- 4- 0 GUEVARA, S. (W) 60 1:35
*Apr 24, 2004 at Clarion Univ. W 6-2 6 9 3/ 2 2 3 7 26-13- 0 16- 4- 0 KINCH, S. (W) 60 1:45
Apr 30, 2004 vs Shippensburg 0-3 L 0 1 2/ 3 5 3 7 26-14- 0 16- 4- 0 GUEVARA, S. (L 12-6) 100 1:40
Apr 30, 2004 vs Kutztown University 6-9 L 6 11 3/ 9 8 3 7 26-15- 0 16- 4- 0 SHUEY, M. (L 9-5) 100 2:00
May 06, 2004 vs Bloomsburg 0-1 L 0 6 2/ 1 10 0 (15) 26-16- 0 16- 4- 0 GUEVARA, S. (L 12-7) 150 3:45
May 07, 2004 vs California PA W 3-0 3 8 1/ 0 1 3 7 27-16- 0 16- 4- 0 GUEVARA, S. (W 13-7) 150 1:40
May 07, 2004 vs Bloomsburg 0-5 L 0 5 3/ 5 8 0 7 27-17- 0 16- 4- 0 GUEVARA, S. (L 14-8) 75 2:00
* = PSAC Western Division game
^ = Longwood Spring Softball Classic
! = Rebel Games (Orlando, Fla.)
() extra inning game