Lock Haven Softball
Season Statistics
Overall Statistics
2005 Lock Haven University Softball
Overall Statistics for Lock Haven Softball (as of May 25, 2005)
(All games Sorted by Batting avg)
Record: 34-10 Home: 10-0 Away: 16-3 Neutral: 8-7 PSAC West: 17-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 HUGHES, Courtney. .374 44-44 139 36 52 16 1 9 37 97 .698 15 5 14 0 .450 1 4 7-13 71 84 10 .939
9 HALLOWELL, Stepha .364 44-44 129 31 47 9 2 1 31 63 .488 13 0 12 0 .417 2 22 14-14 33 97 16 .890
33 JOHNSON, Heather. .359 43-43 128 16 46 9 0 3 26 64 .500 13 3 6 0 .425 2 3 1-1 94 45 6 .959
16 PATERSON, Janet.. .336 42-42 113 27 38 12 0 9 35 77 .681 16 0 25 0 .415 1 10 0-0 267 33 1 .997
12 FRASER, Danielle. .336 43-43 119 18 40 7 0 0 18 47 .395 9 3 16 0 .394 1 9 0-0 272 21 5 .983
22 SPIEZIO, Lynn.... .331 37-37 127 26 42 3 1 0 16 47 .370 14 1 16 0 .401 0 7 15-19 53 2 1 .982
4 DEITRICK, Kelly.. .275 37-33 102 15 28 8 2 0 10 40 .392 11 0 12 0 .345 0 5 6-6 0 0 0 .000
--------------
13 KURIAN, Missy.... .600 8-0 5 6 3 1 0 0 1 4 .800 0 1 0 0 .667 0 0 0-0 1 1 0 1.000
15 WALKO-RAY, Amber. .500 6-0 8 3 4 0 0 0 1 4 .500 1 0 0 0 .556 0 0 0-0 1 2 1 .750
99 MIDDLESTEAD, Jean .381 31-18 21 2 8 2 0 0 5 10 .476 7 0 7 0 .536 0 0 0-0 4 25 0 1.000
3 FRANTZ, Kristin.. .328 27-22 67 17 22 4 2 2 15 36 .537 5 0 11 0 .375 0 8 2-3 18 3 0 1.000
20 ROBITAILLE, Julie .324 29-24 71 12 23 6 0 2 19 35 .493 6 2 16 0 .388 1 5 0-1 5 1 2 .750
8 SHEETS, Amanda... .314 29-12 51 12 16 3 0 2 12 25 .490 3 0 11 0 .345 1 1 0-1 15 0 0 1.000
14 BRENGLE, Casey... .300 8-2 10 2 3 1 0 0 1 4 .400 2 0 3 0 .417 0 1 0-0 19 2 0 1.000
44 WELSH, Colleen... .277 39-32 65 20 18 1 0 0 6 19 .292 15 2 11 1 .427 0 3 2-2 25 1 3 .897
24 BARBER, Ashley... .231 28-18 39 6 9 2 1 0 10 13 .333 5 0 4 0 .311 1 7 4-4 15 3 1 .947
1 SWEIGART, Christa .167 12-0 6 4 1 0 0 0 1 1 .167 2 0 0 0 .375 0 0 1-2 0 0 0 .000
21 NAIL, Steph...... .000 22-0 5 10 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 2-2 0 1 0 1.000
27 KINCH, Stephanie. .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
25 GUEVARA, Shona... .000 28-22 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 19 1 .964
5 SHUEY, Molly..... .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
Totals.............. .332 44-44 1205 263 400 84 9 28 244 586 .486 137 18 164 1 .405 10 85 54-68 902 350 47 .964
Opponents........... .208 44-44 1099 82 229 28 5 8 68 291 .265 75 10 273 4 .265 3 34 23-30 884 359 66 .950
LOB - Team (314), Opp (243). DPs turned - Team (18), Opp (8). IBB - Team (3), HUGHES, C. 3. Picked off - ROBITAIL, J. 1,
HALLOWELL, S 1, DEITRICK, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
99 MIDDLESTEAD, Jean 1.12 13-4 24 15 8 3/7 3 125.0 82 32 20 43 122 11 2 2 449 .183 14 6 0 1 12
25 GUEVARA, Shona... 1.45 19-5 28 22 16 6/3 1 149.2 124 40 31 20 136 14 3 6 555 .223 2 4 1 2 19
--------------
27 KINCH, Stephanie. 0.00 1-1 4 1 0 0/3 0 6.0 2 1 0 8 2 0 0 0 18 .111 0 0 0 0 0
5 SHUEY, Molly..... 2.45 1-0 9 3 0 0/4 0 20.0 21 9 7 4 13 3 0 0 77 .273 2 0 0 0 3
Totals.............. 1.35 34-10 44 44 24 18/9 4 300.2 229 82 58 75 273 28 5 8 1099 .208 18 10 1 3 34
Opponents........... 5.11 10-34 44 44 25 3/1 0 294.2 400 263 215 137 164 84 9 28 1205 .332 18 18 2 10 85
PB - Team (7), PATERSON, J. 6, BRENGLE, C. 1, Opp (13). Pickoffs - Team (3), PATERSON, J. 3, Opp (3). SBA/ATT - PATERSON, J.
(22-29), MIDDLEST, J. (12-16), GUEVARA, S. (10-13), SHUEY, M. (1-1), BRENGLE, C. (1-1).
2005 Lock Haven University Softball
Overall Statistics for Lock Haven Softball (as of May 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
99 MIDDLESTEAD, Jean 29 4 25 0 1.000 1 12 4 .750 0 0
14 BRENGLE, Casey... 21 19 2 0 1.000 0 1 0 1.000 1 0
3 FRANTZ, Kristin.. 21 18 3 0 1.000 0 0 0 --- 0 0
8 SHEETS, Amanda... 15 15 0 0 1.000 0 0 0 --- 0 0
5 SHUEY, Molly..... 8 1 7 0 1.000 0 1 0 1.000 0 0
27 KINCH, Stephanie. 3 0 3 0 1.000 0 0 0 --- 0 0
13 KURIAN, Missy.... 2 1 1 0 1.000 0 0 0 --- 0 0
21 NAIL, Steph...... 1 0 1 0 1.000 0 0 0 --- 0 0
16 PATERSON, Janet.. 301 267 33 1 .997 5 22 7 .759 6 0
12 FRASER, Danielle. 298 272 21 5 .983 13 0 0 --- 0 0
22 SPIEZIO, Lynn.... 56 53 2 1 .982 1 0 0 --- 0 0
25 GUEVARA, Shona... 28 8 19 1 .964 1 10 3 .769 0 0
33 JOHNSON, Heather. 145 94 45 6 .959 9 0 0 --- 0 0
24 BARBER, Ashley... 19 15 3 1 .947 1 0 0 --- 0 0
2 HUGHES, Courtney. 165 71 84 10 .939 6 0 0 --- 0 0
44 WELSH, Colleen... 29 25 1 3 .897 0 0 0 --- 0 0
9 HALLOWELL, Stepha 146 33 97 16 .890 5 0 0 --- 0 0
20 ROBITAILLE, Julie 8 5 1 2 .750 1 0 0 --- 0 0
15 WALKO-RAY, Amber. 4 1 2 1 .750 0 0 0 --- 0 0
1 SWEIGART, Christa 0 0 0 0 .000 0 0 0 --- 0 0
4 DEITRICK, Kelly.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1299 902 350 47 .964 18 23 7 .767 7 0
Opponents........... 1309 884 359 66 .950 8 54 14 .794 13 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2005 Lock Haven University Softball
Games Summary for Lock Haven Softball (as of May 25, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Lock Haven Softball 40 34 41 43 31 53 9 5 6 1 263
Opponents 9 5 17 15 7 14 8 5 1 1 82
Win-loss summary:
W L T Pct
-- -- -- ----
Total 34 10 0 .773
Conference 17 1 0 .944
Non-Conf 17 9 0 .654
Home 10 0 0 1.000
Away 16 3 0 .842
Neutral 8 7 0 .533
Day 33 9 0 .786
Night 1 1 0 .500
vs Left 5 0 0 1.000
vs Right 29 10 0 .744
1-Run games 9 7 0 .562
2-Run games 1 1 0 .500
5+Run games 17 1 0 .944
Extra inns 5 3 0 .625
Shutouts 18 3 0 .857
General summary:
Current losing streak : 1
Longest winning streak : 15
Longest losing streak : 3
Home attendance : 870 ( 10 dates avg = 87 )
Away attendance : 2311 ( 33 dates avg = 70 )
Total attendance: 3181 ( 43 dates avg = 73 )