Lock Haven Softball
Game-by-Game Results
Game Results
2006 Lock Haven Softball
Game Results for Lock Haven Softball (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 at Barton College W 4-0 4 6 0/ 0 1 2 7 1- 0- 0 0- 0- 0 ERB, K. (W 1-0) 33 2:00
Feb 24, 2006 at Barton College W 3-0 3 6 0/ 0 2 1 7 2- 0- 0 0- 0- 0 MIDDLESTEAD (W 1-0) 33 1:47
Feb 25, 2006 at Catawba Lady Indians W 13-2 13 14 1/ 2 5 4 7 3- 0- 0 0- 0- 0 ERB, K. (W 2-0) - 1:47
Feb 25, 2006 at Catawba Lady Indians W 18-1 18 17 2/ 1 1 4 5 4- 0- 0 0- 0- 0 KINCH, S. (W 2-0) 33 1:18
Feb 26, 2006 at Lenoir-Rhyne W 4-1 4 7 1/ 1 3 2 7 5- 0- 0 0- 0- 0 ERB, K. (W 3-0) 75 1:30
Feb 26, 2006 at Lenoir-Rhyne 1-2 L 1 5 1/ 2 3 0 7 5- 1- 0 0- 0- 0 MIDDLESTEAD (L) 75 1:45
#Mar 14, 2006 vs SW Minnesota State W 2-1 2 5 0/ 1 5 4 7 6- 1- 0 0- 0- 0 ERB, K. (W) 88 1:19
#Mar 14, 2006 vs American Int'l W 2-0 2 4 0/ 0 2 1 7 7- 1- 0 0- 0- 0 MIDDLESTEAD (W 2-1) 0
#Mar 15, 2006 vs Minnesota-Duluth 2-3 L 2 8 0/ 3 7 0 7 7- 2- 0 0- 0- 0 KINCH, S. (L 1-1) 0
#Mar 15, 2006 vs W.Va. Wesleyan W 5-0 5 8 0/ 0 3 3 7 8- 2- 0 0- 0- 0 MIDDLESTEAD (W 3-1) 0
#Mar 16, 2006 vs Adelphi W 3-0 3 5 0/ 0 2 1 7 9- 2- 0 0- 0- 0 MIDDLESTEAD (W 4-1) 0
Mar 17, 2006 vs Wayne State W 1-0 1 3 0/ 0 4 1 7 10- 2- 0 0- 0- 0 ERB, K. (W 6-0) 0
Mar 18, 2006 vs Tiffin W 3-1 3 10 0/ 1 3 0 7 11- 2- 0 0- 0- 0 ERB, K. (W 7-0) 0
Mar 18, 2006 vs MSU-Mankato 2-7 L 2 7 2/ 7 10 0 7 11- 3- 0 0- 0- 0 MIDDLESTEAD (L 4-2) 0
#Mar 19, 2006 vs #16 Caldwell College W 6-0 6 12 0/ 0 1 2 7 12- 3- 0 0- 0- 0 ERB, K. (W 8-0) 0
#Mar 19, 2006 vs S.New Hampshire W 6-0 6 9 0/ 0 7 0 7 13- 3- 0 0- 0- 0 KINCH, S. (W 2-1) 0
#Mar 20, 2006 vs S.New Hampshire W 10-0 10 15 0/ 0 0 0 5 14- 3- 0 0- 0- 0 MIDDLESTEAD (W 5-2) 0
#Mar 20, 2006 vs Eckerd College W 2-0 2 6 0/ 0 4 1 7 15- 3- 0 0- 0- 0 ERB, K. (W 9-0) 0
Mar 25, 2006 West Chester W 3-0 3 5 0/ 0 1 2 7 16- 3- 0 0- 0- 0 ERB, K. (W 9-0) 220 1:20
Mar 25, 2006 West Chester W 8-0 8 8 2/ 0 2 1 5 17- 3- 0 0- 0- 0 MIDDLESTEAD (W 6-2) 150 1:13
Mar 28, 2006 East Stroudsburg W 7-1 7 12 1/ 1 5 1 7 18- 3- 0 0- 0- 0 ERB, K. (W 10-0) 79 1:37
Mar 28, 2006 East Stroudsburg W 3-0 3 8 0/ 0 5 1 7 19- 3- 0 0- 0- 0 MIDDLESTEAD (W 6-2) 58 1:40
*Mar 31, 2006 ROCK-S W 10-2 10 14 1/ 2 3 2 6 20- 3- 0 1- 0- 0 ERB, K. (W 11-0) 87 1:21
*Mar 31, 2006 ROCK-S W 4-0 4 10 0/ 0 1 1 7 21- 3- 0 2- 0- 0 MIDDLESTEAD (W 8-2) 91 1:17
*Apr 02, 2006 California (Pa.) W 3-2 3 3 1/ 2 6 1 7 22- 3- 0 3- 0- 0 ERB, K. (W 12-0) 96 1:48
*Apr 02, 2006 California (Pa.) W 5-3 5 7 1/ 3 5 3 7 23- 3- 0 4- 0- 0 ERB, K. (W 13-0) 108 1:40
Apr 05, 2006 at Millersville Univ W 5-0 5 7 0/ 0 4 0 ( 8) 24- 3- 0 4- 0- 0 ERB, K. (W 14-0) 55 1:45
Apr 05, 2006 at Millersville Univ W 9-1 9 11 3/ 1 3 5 7 25- 3- 0 4- 0- 0 MIDDLESTEAD (W 9-2) - 2:03
*Apr 08, 2006 at IUP W 10-0 10 8 2/ 0 1 2 5 26- 3- 0 5- 0- 0 ERB, K. (W 15-0) 50 1:20
*Apr 08, 2006 at IUP W 8-0 8 10 0/ 0 3 0 7 27- 3- 0 6- 0- 0 MIDDLESTEAD (W 10-2) - 1:35
*Apr 09, 2006 Clarion University W 11-0 11 12 1/ 0 4 3 5 28- 3- 0 7- 0- 0 ERB, K. (W 16-0) 85 1:05
*Apr 09, 2006 Clarion University W 19-0 19 22 0/ 0 1 2 5 29- 3- 0 8- 0- 0 MIDDLESTEAD (W 11-2) 78 1:22
*Apr. 15 2006 at Slippery Rock W 3-0 3 8 0/ 0 2 1 7 30- 3- 0 9- 0- 0 ERB, K. (W 17-0) 100 1:20
*Apr15,2006 at Slippery Rock W 16-0 16 17 0/ 0 0 2 5 31- 3- 0 10- 0- 0 MIDDLESTEAD (W 12-2) 100 1:45
*Apr 17, 2006 Edinboro University W 7-0 7 11 0/ 0 3 1 7 32- 3- 0 11- 0- 0 ERB, K. (W 18-0) 58 1:20
*Apr 17, 2006 Edinboro University W 12-1 12 9 2/ 1 2 3 5 33- 3- 0 12- 0- 0 MIDDLESTEAD (W 13-2) 68 1:12
Apr 18, 2006 at Mansfield University W 6-0 6 8 0/ 0 1 1 7 34- 3- 0 12- 0- 0 ERB, K. (W 19-0) 60 1:30
Apr 18, 2006 at Mansfield University W 10-2 10 11 1/ 2 4 1 6 35- 3- 0 12- 0- 0 KINCH, S. (W 3-1) 50 1:30
*Apr 22, 2006 at Edinboro University W 1-0 1 8 0/ 0 5 0 7 36- 3- 0 13- 0- 0 ERB, K. (W 20-0) -
*Apr 22, 2006 at Edinboro University W 8-2 8 12 1/ 2 6 2 7 37- 3- 0 14- 0- 0 MIDDLESTEAD (W 14-2) -
*Apr 23, 2006 at California W 4-2 4 7 2/ 2 3 3 7 38- 3- 0 15- 0- 0 ERB, K. (W 21-0) 100 1:45
*Apr 23, 2006 at California W 6-1 6 8 2/ 1 7 0 7 39- 3- 0 16- 0- 0 ERB, K. (W 22-0) 100 1:50
*Apr 28, 2006 IUP-S W 16-0 16 14 0/ 0 0 3 5 40- 3- 0 17- 0- 0 ERB, K. (W 23-0) 189 1:25
*Apr 28, 2006 IUP-S W 7-6 7 9 2/ 6 7 1 7 41- 3- 0 18- 0- 0 KINCH, S. (W 4-1) 166 1:39
*Apr 29, 2006 at Clarion University W 14-0 14 20 0/ 0 2 0 5 42- 3- 0 19- 0- 0 ERB, K. (W) 35 1:30
*Apr 29, 2006 at Clarion University W 16-0 16 18 0/ 0 4 4 5 43- 3- 0 20- 0- 0 KINCH, S. (W) 35 1:25
$May 04, 2006 vs Shippensburg W 4-0 4 5 2/ 0 3 0 ( 8) 44- 3- 0 20- 0- 0 ERB, K. (W 25-0) 301 1:54
$May 05, 2006 vs Kutztown University W 5-1 5 9 3/ 1 6 0 7 45- 3- 0 20- 0- 0 ERB, K. (W 26-0) 204 1:36
$May 06, 2006 Shippensburg W 1-0 1 5 0/ 0 6 0 7 46- 3- 0 20- 0- 0 ERB, K. (W 27-0) 253 1:24
May 12, 2006 vs N.C. Central W 8-4 8 9 1/ 4 4 3 7 47- 3- 0 20- 0- 0 MIDDLESTEAD (W 15-2) 117 1:36
May 12, 2006 vs Bloomsburg 0-3 L 0 3 3/ 3 5 0 7 47- 4- 0 20- 0- 0 ERB, K. (L 27-1) 146 1:28
May 13, 2006 vs Millersville W 4-2 4 9 1/ 2 4 0 7 48- 4- 0 20- 0- 0 ERB, K. (W 28-1) 102 3:08
May 13, 2006 vs California (Pa.) W 1-0 1 5 1/ 0 2 0 ( 8) 49- 4- 0 20- 0- 0 ERB, K. (W 29-1) 176 1:58
May 14, 2006 at #21 Shippensburg W 1-0 1 7 1/ 0 0 0 7 50- 4- 0 20- 0- 0 ERB, K. (W 30-1) 199 1:28
May 14, 2006 vs #15 Bloomsburg W 4-0 4 3 0/ 0 2 1 7 51- 4- 0 20- 0- 0 ERB, K. (W 31-1) 169 1:18
May 15, 2006 vs #15 Bloomsburg W 7-0 7 9 1/ 0 4 1 7 52- 4- 0 20- 0- 0 ERB, K. (W 32-1) 202 1:32
May 18, 2006 vs SIU-Edwardsville W 13-1 13 13 3/ 1 5 2 6 53- 4- 0 20- 0- 0 ERB, K. (W 33-1) 355 2:49
May 19, 2006 vs Cal. St. Bakersfield W 2-0 2 6 1/ 0 3 1 7 54- 4- 0 20- 0- 0 ERB, K. (W 34-1) 410 1:35
May 21, 2006 vs Fla. Southern W 2-1 2 2 1/ 1 4 0 7 55- 4- 0 20- 0- 0 ERB, K. (W 35-1) 577 1:26
May 22, 2006 vs Emporia State W 3-0 3 3 1/ 0 4 0 7 56- 4- 0 20- 0- 0 ERB, K. (W 36-1) 455
* = Conference game
# = Rebel Spring Games (Orlando)
$ = PSAC Playoffs
() extra inning game
Team Game-by-Game
2006 Lock Haven Softball
Team Game-by-Game for Lock Haven Softball (as of May 22, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 at Barton College 27 4 6 4 1 2 0 4 0 0 0 0 2 0 0 2 21 8 0 .222
Feb 24, 2006 at Barton College 22 3 6 3 2 0 0 2 0 2 1 0 1 0 0 4 18 9 0 .245
Feb 25, 2006 at Catawba Lady Indians 36 13 14 10 0 0 5 3 0 0 0 1 2 0 0 3 21 7 1 .306
Feb 25, 2006 at Catawba Lady Indians 33 18 17 17 2 0 4 3 0 0 0 1 2 1 0 4 15 6 2 .364
Feb 26, 2006 at Lenoir-Rhyne 27 4 7 4 0 0 1 0 0 1 0 0 3 0 0 8 21 8 1 .345
Feb 26, 2006 at Lenoir-Rhyne 24 1 5 1 1 0 0 0 0 1 0 0 1 0 0 13 20 3 1 .325
Mar 14, 2006 vs SW Minnesota State 26 2 5 2 0 0 0 0 0 2 0 0 1 0 0 6 21 10 0 .308
Mar 14, 2006 vs American Int'l 22 2 4 2 2 0 0 6 0 0 0 0 2 0 0 4 21 8 0 .295
Mar 15, 2006 vs Minnesota-Duluth 25 2 8 2 2 0 1 3 0 0 1 1 3 0 0 7 18 9 0 .298
Mar 15, 2006 vs W.Va. Wesleyan 29 5 8 4 3 0 0 1 0 2 0 0 3 0 0 3 21 5 0 .295
Mar 16, 2006 vs Adelphi 26 3 5 3 0 0 1 2 0 2 0 0 1 0 0 4 21 6 0 .286
Mar 17, 2006 vs Wayne State 20 1 3 1 0 0 1 2 0 1 1 0 0 0 0 1 21 10 0 .278
Mar 18, 2006 vs Tiffin 25 3 10 3 2 0 0 1 0 2 1 0 1 0 0 7 21 14 0 .287
Mar 18, 2006 vs MSU-Mankato 28 2 7 2 1 0 0 0 0 0 0 0 0 0 0 15 18 11 2 .284
Mar 19, 2006 vs Caldwell College 32 6 12 5 5 0 1 4 0 3 2 0 1 0 0 2 21 8 0 .291
Mar 19, 2006 vs S.New Hampshire 26 6 9 6 1 0 0 3 0 2 0 0 1 0 0 2 21 11 0 .294
Mar 20, 2006 vs S.New Hampshire 28 10 15 10 4 0 2 0 0 1 0 0 2 1 0 4 15 3 0 .309
Mar 20, 2006 vs Eckerd College 23 2 6 1 0 0 0 2 0 4 1 0 0 0 0 2 21 14 0 .307
Mar 25, 2006 West Chester 20 3 5 2 0 0 1 2 0 1 1 0 2 0 0 0 21 8 0 .305
Mar 25, 2006 West Chester 20 8 8 7 2 0 3 3 0 1 0 0 1 0 0 0 15 5 2 .308
Mar 28, 2006 East Stroudsburg 30 7 12 7 3 0 1 1 0 2 0 0 0 0 0 9 21 6 1 .313
Mar 28, 2006 East Stroudsburg 25 3 8 3 0 1 0 4 0 1 0 0 1 0 0 3 21 8 0 .314
Mar 31, 2006 *ROCK-S 31 10 14 9 3 0 2 0 0 2 0 1 2 0 0 1 18 10 1 .321
Mar 31, 2006 *ROCK-S 26 4 10 4 3 0 0 0 0 1 2 0 1 0 0 3 21 8 0 .323
Apr 02, 2006 *California (Pa.) 21 3 3 3 0 0 2 3 0 1 0 0 1 0 0 3 21 10 1 .317
Apr 02, 2006 *California (Pa.) 24 5 7 3 2 0 0 2 1 1 1 0 2 0 0 1 21 12 1 .317
Apr 05, 2006 at Millersville Univ 26 5 7 5 2 0 0 5 1 0 1 2 2 1 1 0 24 12 0 .315
Apr 05, 2006 at Millersville Univ 36 9 11 8 2 0 0 5 0 0 0 0 2 0 0 4 21 5 3 .314
Apr 08, 2006 at *IUP 21 10 8 10 0 0 1 6 0 0 0 1 3 1 0 3 15 7 2 .316
Apr 08, 2006 at *IUP 31 8 10 8 1 0 4 3 1 0 0 0 0 0 0 10 21 11 0 .316
Apr 09, 2006 *Clarion University 26 11 12 10 1 1 3 0 0 0 0 0 0 0 0 1 15 5 1 .321
Apr 09, 2006 *Clarion University 35 19 22 17 4 1 3 4 0 2 0 0 0 0 0 1 15 7 0 .334
Apr. 15 2006 at *Slippery Rock 25 3 8 3 2 0 1 2 0 0 1 0 4 0 0 5 21 12 0 .333
Apr15,2006 at *Slippery Rock 32 16 17 15 3 0 5 2 0 1 0 0 1 0 1 2 15 5 0 .340
Apr 17, 2006 *Edinboro University 26 7 11 7 2 1 1 3 0 0 1 0 1 1 0 4 21 11 0 .343
Apr 17, 2006 *Edinboro University 21 12 9 11 3 0 0 4 0 0 0 2 1 1 0 1 15 8 2 .345
Apr 18, 2006 at Mansfield University 29 6 8 5 2 0 2 2 0 0 0 0 1 0 0 4 21 9 0 .342
Apr 18, 2006 at Mansfield University 29 10 11 10 3 1 3 3 0 1 0 0 1 0 0 5 18 12 1 .344
Apr 22, 2006 at *Edinboro University 26 1 8 1 3 0 0 3 0 0 1 1 1 0 0 5 21 10 0 .343
Apr 22, 2006 at *Edinboro University 33 8 12 7 0 0 2 0 0 1 0 0 2 0 0 5 21 8 1 .343
Apr 23, 2006 at *California 28 4 7 4 0 0 3 1 0 0 0 1 3 0 0 10 21 11 2 .341
Apr 23, 2006 at *California 29 6 8 6 1 0 3 2 0 1 0 0 0 0 0 0 21 7 2 .339
Apr 28, 2006 *IUP-S 23 16 14 16 2 0 2 4 0 1 0 1 1 3 0 1 15 6 0 .345
Apr 28, 2006 *IUP-S 28 7 9 7 1 0 3 1 0 0 0 0 0 0 0 3 21 9 2 .344
Apr 29, 2006 at *Clarion University 35 14 20 13 3 0 4 0 0 3 0 0 0 0 0 6 15 7 0 .351
Apr 29, 2006 at *Clarion University 36 16 18 15 5 1 2 3 0 1 0 0 0 1 0 1 15 9 0 .355
May 04, 2006 at Shippensburg 29 4 5 4 3 0 1 2 0 0 0 0 0 0 0 15 24 16 2 .351
May 05, 2006 Kutztown University 27 5 9 5 1 0 2 2 0 0 0 0 0 0 0 3 21 10 3 .350
May 06, 2006 Shippensburg 22 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 21 12 0 .348
May 12, 2006 vs N.C. Central 23 8 9 5 1 0 2 4 0 3 0 2 1 1 1 0 21 9 1 .349
May 12, 2006 vs Bloomsburg 22 0 3 0 0 0 0 0 0 0 0 0 2 0 0 4 21 7 3 .346
May 13, 2006 vs Millersville 28 4 9 4 1 0 1 0 0 1 0 0 1 0 1 5 21 4 1 .345
May 13, 2006 vs California (Pa.) 28 1 5 1 1 0 0 3 0 1 0 0 0 1 0 8 24 14 1 .342
May 14, 2006 at Shippensburg 26 1 7 1 0 2 0 2 0 1 0 0 1 0 0 11 21 9 1 .341
May 14, 2006 vs Bloomsburg 22 4 3 4 0 0 1 2 0 1 0 0 0 0 0 10 21 12 0 .338
May 15, 2006 vs Bloomsburg 28 7 9 7 1 0 2 3 0 1 0 0 2 0 0 7 21 13 1 .337
May 18, 2006 vs SIU-Edwardsville 30 13 13 9 4 0 0 8 0 3 0 0 2 1 0 5 18 8 3 .339
May 19, 2006 vs Cal. St. Bakersfield 25 2 6 2 0 0 1 4 0 1 0 0 2 0 0 7 21 10 1 .338
May 21, 2006 vs Fla. Southern 19 2 2 2 0 0 1 3 0 1 0 0 1 0 0 4 21 9 1 .335
May 22, 2006 vs Emporia State 20 3 3 3 0 0 1 3 0 3 0 0 1 0 0 7 21 9 1 .333
Totals 1600 373 532 344 92 10 79 141 3 61 15 14 72 13 4 274 1184 530 48 .333
2006 Lock Haven Softball
Team Game-by-Game for Lock Haven Softball (as of May 22, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 at Barton College 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 4-0 1-0 0 0.00
Feb 24, 2006 at Barton College 6.0 2 0 0 0 6 0 0 0 0 0 0 0 0 3-0 2-0 0 0.00
Feb 25, 2006 at Catawba Lady Indians 7.0 5 2 0 0 7 1 0 0 1 0 0 0 0 13-2 3-0 0 0.00
Feb 25, 2006 at Catawba Lady Indians 5.0 1 1 0 1 4 0 0 0 0 0 1 0 0 18-1 4-0 0 0.00
Feb 26, 2006 at Lenoir-Rhyne 7.0 3 1 0 1 9 0 0 0 0 0 0 0 0 4-1 5-0 0 0.00
Feb 26, 2006 at Lenoir-Rhyne 6.2 3 2 0 2 10 1 0 0 0 0 0 0 0 1-2 5-1 0 0.00
Mar 14, 2006 vs SW Minnesota State 7.0 5 1 1 0 9 0 0 1 0 0 0 0 0 2-1 6-1 0 0.15
Mar 14, 2006 vs American Int'l 7.0 2 0 0 2 13 1 0 0 1 0 1 0 0 2-0 7-1 0 0.13
Mar 15, 2006 vs Minnesota-Duluth 6.0 7 3 3 1 8 3 0 1 0 0 0 0 0 2-3 7-2 0 0.48
Mar 15, 2006 vs W.Va. Wesleyan 7.0 3 0 0 1 9 0 0 0 1 0 0 0 0 5-0 8-2 0 0.43
Mar 16, 2006 vs Adelphi 7.0 2 0 0 1 9 0 0 0 2 0 0 0 0 3-0 9-2 0 0.39
Mar 17, 2006 vs Wayne State 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 1-0 10-2 0 0.35
Mar 18, 2006 vs Tiffin 7.0 3 1 0 2 6 0 0 0 0 0 0 0 0 3-1 11-2 0 0.32
Mar 18, 2006 vs MSU-Mankato 6.0 10 7 7 5 6 0 1 0 0 0 2 0 0 2-7 11-3 0 0.83
Mar 19, 2006 vs Caldwell College 7.0 1 0 0 0 5 0 0 0 0 0 0 0 0 6-0 12-3 0 0.77
Mar 19, 2006 vs S.New Hampshire 7.0 7 0 0 1 4 2 0 0 1 0 0 0 0 6-0 13-3 0 0.72
Mar 20, 2006 vs S.New Hampshire 5.0 0 0 0 2 6 0 0 0 0 0 0 0 0 10-0 14-3 0 0.69
Mar 20, 2006 vs Eckerd College 7.0 4 0 0 0 6 0 0 0 0 0 1 0 0 2-0 15-3 0 0.65
Mar 25, 2006 West Chester 7.0 1 0 0 1 11 1 0 0 0 0 0 0 0 3-0 16-3 0 0.61
Mar 25, 2006 West Chester 5.0 2 0 0 1 9 0 0 0 2 0 0 0 0 8-0 17-3 0 0.59
Mar 28, 2006 East Stroudsburg 7.0 5 1 1 1 8 0 0 0 1 0 0 0 0 7-1 18-3 0 0.61
Mar 28, 2006 East Stroudsburg 7.0 5 0 0 3 7 1 0 0 2 0 1 0 0 3-0 19-3 1 0.58
Mar 31, 2006 *ROCK-S 6.0 3 2 1 0 6 1 0 0 0 0 0 0 0 10-2 20-3 1 0.60
Mar 31, 2006 *ROCK-S 7.0 1 0 0 1 9 1 0 0 0 0 0 0 0 4-0 21-3 1 0.58
Apr 02, 2006 *California (Pa.) 7.0 6 2 0 2 5 0 0 0 0 0 0 0 0 3-2 22-3 1 0.55
Apr 02, 2006 *California (Pa.) 7.0 5 3 3 4 6 1 0 1 1 0 0 0 0 5-3 23-3 1 0.65
Apr 05, 2006 at Millersville Univ 8.0 4 0 0 0 7 0 0 0 0 0 1 1 0 5-0 24-3 1 0.62
Apr 05, 2006 at Millersville Univ 7.0 3 1 0 3 16 0 0 0 0 0 0 0 0 9-1 25-3 1 0.60
Apr 08, 2006 at *IUP 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 10-0 26-3 1 0.58
Apr 08, 2006 at *IUP 7.0 3 0 0 3 9 0 0 0 0 0 0 0 0 8-0 27-3 1 0.56
Apr 09, 2006 *Clarion University 5.0 4 0 0 0 10 0 0 0 0 0 0 0 0 11-0 28-3 1 0.55
Apr 09, 2006 *Clarion University 5.0 1 0 0 1 4 0 0 0 1 0 0 0 0 19-0 29-3 1 0.54
Apr. 15 2006 at *Slippery Rock 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 3-0 30-3 1 0.52
Apr15,2006 at *Slippery Rock 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 16-0 31-3 1 0.51
Apr 17, 2006 *Edinboro University 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 7-0 32-3 1 0.49
Apr 17, 2006 *Edinboro University 5.0 2 1 0 0 3 0 0 0 0 0 0 0 0 12-1 33-3 1 0.48
Apr 18, 2006 at Mansfield University 7.0 1 0 0 1 6 0 0 0 0 0 0 0 0 6-0 34-3 1 0.47
Apr 18, 2006 at Mansfield University 6.0 4 2 2 2 1 0 0 0 0 0 1 0 0 10-2 35-3 1 0.51
Apr 22, 2006 at *Edinboro University 7.0 5 0 0 1 8 0 0 0 0 0 1 0 0 1-0 36-3 1 0.50
Apr 22, 2006 at *Edinboro University 7.0 6 2 1 0 6 1 0 0 0 0 1 0 0 8-2 37-3 1 0.51
Apr 23, 2006 at *California 7.0 3 2 0 0 6 0 0 0 0 0 0 0 0 4-2 38-3 1 0.50
Apr 23, 2006 at *California 7.0 7 1 1 4 8 0 0 0 2 0 0 0 0 6-1 39-3 1 0.51
Apr 28, 2006 *IUP-S 5.0 0 0 0 1 5 0 0 0 0 0 0 0 0 16-0 40-3 1 0.50
Apr 28, 2006 *IUP-S 7.0 7 6 6 2 6 0 0 3 0 0 0 0 0 7-6 41-3 1 0.64
Apr 29, 2006 at *Clarion University 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 14-0 42-3 1 0.63
Apr 29, 2006 at *Clarion University 5.0 4 0 0 1 3 0 0 0 0 0 1 0 0 16-0 43-3 1 0.62
May 04, 2006 at Shippensburg 8.0 3 0 0 1 7 0 0 0 1 0 0 0 0 4-0 44-3 1 0.60
May 05, 2006 Kutztown University 7.0 6 1 1 0 9 0 0 0 0 0 0 0 0 5-1 45-3 1 0.61
May 06, 2006 Shippensburg 7.0 6 0 0 2 5 0 0 0 0 0 0 0 0 1-0 46-3 1 0.59
May 12, 2006 vs N.C. Central 7.0 4 4 1 3 6 1 0 0 0 0 1 0 0 8-4 47-3 1 0.60
May 12, 2006 vs Bloomsburg 7.0 5 3 0 1 9 0 0 0 0 0 0 0 0 0-3 47-4 1 0.59
May 13, 2006 vs Millersville 7.0 4 2 2 0 10 0 0 0 0 0 0 0 0 4-2 48-4 1 0.62
May 13, 2006 vs California (Pa.) 8.0 2 0 0 0 8 1 0 0 0 0 0 0 0 1-0 49-4 1 0.61
May 14, 2006 at Shippensburg 7.0 0 0 0 1 7 0 0 0 0 0 0 0 0 1-0 50-4 1 0.59
May 14, 2006 vs Bloomsburg 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 4-0 51-4 1 0.58
May 15, 2006 vs Bloomsburg 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 7-0 52-4 1 0.57
May 18, 2006 vs SIU-Edwardsville 6.0 5 1 0 1 4 0 0 0 0 0 0 0 0 13-1 53-4 1 0.56
May 19, 2006 vs Cal. St. Bakersfield 7.0 3 0 0 0 7 0 0 0 0 0 1 1 0 2-0 54-4 1 0.55
May 21, 2006 vs Fla. Southern 7.0 4 1 1 0 10 0 0 0 1 0 0 0 0 2-1 55-4 1 0.56
May 22, 2006 vs Emporia State 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 3-0 56-4 1 0.55
Totals 394.2 205 53 31 63 431 17 1 6 17 0 13 2 0 373-53 56-4 1 0.55
* = PSAC West game