Lock Haven Univ.
Game-by-Game Results
Game Results
2007 Lock Haven University Softball
Game Results for Lock Haven Univ. (as of May 22, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Mar 03, 2007 vs #6 Georgia College W 2-0 2 3 0/ 0 3 1 7 1- 0- 0 0- 0- 0 ERB, K. (W 1-0) 0
Mar 03, 2007 vs Wingate W 5-1 5 6 4/ 1 7 0 7 2- 0- 0 0- 0- 0 KINCH, S. (W) 92 1:35
Mar. 3, 2007 vs AU 2-5 L 2 3 0/ 5 7 2 7 2- 1- 0 0- 0- 0 WYDRA, S. (L 0-1) 0
Mar 04, 2007 vs FMU W 3-1 3 5 2/ 1 2 0 7 3- 1- 0 0- 0- 0 ERB, K. (W 2-0) 0
Mar 11, 2007 vs Nebraska-Omaha W 2-0 2 6 1/ 0 4 3 7 4- 1- 0 0- 0- 0 ERB, K. (W) 62 1:51
Mar 11, 2007 vs UMass Lowell W 4-3 4 6 3/ 3 10 0 (11) 5- 1- 0 0- 0- 0 ERB, K. (W 3-0) 57 3:20
Mar 12, 2007 vs SXU W 3-2 3 8 1/ 2 4 2 7 6- 1- 0 0- 0- 0 WYDRA, S. (W) 0
Mar 12, 2007 vs Tiffin University W 4-0 4 6 0/ 0 2 2 7 7- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 13, 2007 vs Minnesota State W 2-1 2 5 1/ 1 2 1 7 8- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 13, 2007 vs CWP W 2-0 2 6 1/ 0 5 0 7 9- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 15, 2007 vs QUEENS-W W 9-5 9 12 0/ 5 11 3 7 10- 1- 0 0- 0- 0 KINCH, S. (W) 0
Mar 15, 2007 vs MSUM W 1-0 1 3 1/ 0 4 1 7 11- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 17, 2007 vs UMD W 1-0 1 3 3/ 0 4 0 7 12- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 17, 2007 vs Eckerd W 8-3 8 9 1/ 3 2 3 7 13- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 23, 2007 vs #22 UPSTATE W 10-1 10 13 1/ 1 2 1 6 14- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 23, 2007 vs #12 Gannon Universit W 6-4 6 9 2/ 4 8 3 7 15- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 24, 2007 vs #19 Shippensburg Uni W 9-0 9 12 1/ 0 4 2 7 16- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 24, 2007 vs Northwood University W 8-3 8 11 1/ 3 10 1 7 17- 1- 0 0- 0- 0 WYDRA, S. (W) 0
Mar 25, 2007 vs Millersville Univ. W 11-0 11 11 0/ 0 3 1 5 18- 1- 0 0- 0- 0 ERB, K. (W) 0
Mar 27, 2007 at ESU-S W 2-1 2 6 0/ 1 6 1 7 19- 1- 0 0- 0- 0 ERB, K. (W) 0 3:30
Mar 27, 2007 at ESU-S W 5-3 5 9 3/ 3 3 2 7 20- 1- 0 0- 0- 0 ERB, K. (W) 0 5:30
*Mar 30, 2007 at California W 8-0 8 13 0/ 0 4 2 7 21- 1- 0 1- 0- 0 ERB, K. (W 16-0) 100 1:45
*Mar 30, 2007 at California W 8-3 8 10 2/ 3 8 2 7 22- 1- 0 2- 0- 0 KINCH, S. (W 3-0) 125 1:50
*Mar 31, 2007 at Clarion University W 15-0 15 18 0/ 0 0 2 5 23- 1- 0 3- 0- 0 ERB, K. (W) -
*Mar 31, 2007 at Clarion University W 11-5 11 17 3/ 5 9 2 7 24- 1- 0 4- 0- 0 WYDRA, S. (W) -
Apr 04, 2007 Millersville Univ. W 5-0 5 7 0/ 0 3 0 7 25- 1- 0 4- 0- 0 ERB, K. (W 19-0) 47 1:45
Apr 04, 2007 Millersville Univ. W 6-2 6 11 2/ 2 7 2 7 26- 1- 0 4- 0- 0 WYDRA, S. (W 4-1) 59 1:50
*Apr 09, 2007 IUP-S W 7-0 7 13 3/ 0 0 3 7 27- 1- 0 5- 0- 0 ERB, K. (W 20-0) 42 1:38
*Apr 09, 2007 IUP-S W 3-2 3 6 2/ 2 6 0 7 28- 1- 0 6- 0- 0 ERB, K. (W 21-0) 57 1:35
*Apr 10, 2007 Edinboro University W 3-0 3 5 0/ 0 3 0 7 29- 1- 0 7- 0- 0 ERB, K. (W 22-0) 56 1:15
*Apr 10, 2007 Edinboro University W 4-1 4 6 1/ 1 6 0 7 30- 1- 0 8- 0- 0 ERB, K. (W 23-0) 43 1:23
*Apr 13, 2007 Slippery Rock Univ. W 8-0 8 9 0/ 0 1 1 5 31- 1- 0 9- 0- 0 ERB, K. (W 24-0) 77 1:06
*Apr 13, 2007 Slippery Rock Univ. W 9-3 9 9 1/ 3 8 0 7 32- 1- 0 10- 0- 0 WYDRA, S. (W 5-1) 37 1:28
*Apr 14, 2007 California (Pa.) W 3-2 3 5 0/ 2 9 0 7 33- 1- 0 11- 0- 0 ERB, K. (W 25-0) 117 1:43
*Apr 14, 2007 California (Pa.) W 5-0 5 8 2/ 0 4 0 7 34- 1- 0 12- 0- 0 KINCH, S. (W 4-0) 83 1:51
*Apr 20, 2007 at Edinboro University 0-1 L 0 3 2/ 1 2 0 7 34- 2- 0 12- 1- 0 ERB, K. (L 25-1) -
*Apr 20, 2007 at Edinboro University W 8-0 8 11 0/ 0 8 1 7 35- 2- 0 13- 1- 0 KINCH, S. (W) -
*Apr 21, 2007 at IUP W 5-0 5 10 3/ 0 5 1 7 36- 2- 0 14- 1- 0 ERB, K. (W 26-1) 100 1:30
*Apr 21, 2007 at IUP W 9-1 9 12 1/ 1 4 3 5 37- 2- 0 15- 1- 0 KINCH, S. (W 6-0) - 1:20
*Apr 29, 2007 at Slippery Rock W 8-1 8 10 0/ 1 6 0 7 38- 2- 0 16- 1- 0 ERB, K. (W) 75 1:45
*Apr 29, 2007 at Slippery Rock W 14-2 14 15 1/ 2 8 2 5 39- 2- 0 17- 1- 0 KINCH, S. (W) 75 1:30
*Apr 30, 2007 Clarion University W 11-7 11 13 1/ 7 12 4 7 40- 2- 0 18- 1- 0 ERB, K. (W 28-1) 123 1:49
*Apr 30, 2007 Clarion University W 11-1 11 13 2/ 1 6 1 5 41- 2- 0 19- 1- 0 KINCH, S. (W 8-0) 67 1:10
pMay 03, 2007 vs Bloomsburg W 1-0 1 3 1/ 0 4 4 ( 9) 42- 2- 0 19- 1- 0 ERB, K. (W 29-1) 200 2:00
pMay 04, 2007 vs Kutztown 0-3 L 0 2 2/ 3 5 1 7 42- 3- 0 19- 1- 0 ERB, K. (L 29-2) 250 1:20
pMay 05, 2007 vs Bloomsburg W 3-1 3 7 2/ 1 5 1 7 43- 3- 0 19- 1- 0 ERB, K. (W 30-2) 150 1:40
pMay 05, 2007 vs Kutztown W 7-5 7 17 1/ 5 15 3 (15) 44- 3- 0 19- 1- 0 ERB, K. (W 31-2) 300 3:45
pMay 05, 2007 vs Kutztown W 5-2 5 11 1/ 2 4 1 7 45- 3- 0 19- 1- 0 ERB, K. (W 32-2) 150 1:25
rMay 10, 2007 vs Bowie State W 8-0 8 9 0/ 0 0 1 5 46- 3- 0 19- 1- 0 ERB, K. (W 33-2) 75 1:22
rMay 11, 2007 vs East Stroudsburg W 5-0 5 8 0/ 0 5 1 7 47- 3- 0 19- 1- 0 ERB, K. (W 34-2) 75 1:18
rMay 12, 2007 vs Bloomsburg W 1-0 1 10 1/ 0 8 0 (10) 48- 3- 0 19- 1- 0 ERB, K. (W 35-2) 50 2:50
rMay 13, 2007 vs Bloomsburg W 7-0 7 11 1/ 0 2 1 7 49- 3- 0 19- 1- 0 ERB, K. (W 36-2) 125 1:35
May 17, 2007 vs #1 Columbus State W 3-0 3 5 0/ 0 2 1 7 50- 3- 0 19- 1- 0 ERB, K. (W 37-2) 235 1:29
May 18, 2007 vs #4 Angelo State W 6-5 6 10 2/ 5 10 1 7 51- 3- 0 19- 1- 0 ERB, K. (W 38-2) 214 2:01
May 19, 2007 vs #5 SIU Edwardsville 0-4 L 0 0 1/ 4 6 0 7 51- 4- 0 19- 1- 0 ERB, K. (L 38-3) 211 1:25
May 20, 2007 vs #1 Columbus State W 2-0 2 5 2/ 0 6 0 7 52- 4- 0 19- 1- 0 ERB, K. (W 39-3) 271 1:39
May 21, 2007 vs #5 SIU Edwardsville 2-3 L 2 6 2/ 3 13 0 (12) 52- 5- 0 19- 1- 0 ERB, K. (L 39-4) 204 3:15
() extra inning game
Team Game-by-Game
2007 Lock Haven University Softball
Team Game-by-Game for Lock Haven Univ. (as of May 22, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs Georgia College 21 2 3 2 0 0 1 2 0 1 0 1 1 0 0 14 21 11 0 .143
Mar 03, 2007 vs Wingate 21 5 6 5 1 0 1 6 0 3 0 0 2 1 0 6 21 12 4 .214
Mar. 3, 2007 vs AU 26 2 3 2 1 0 1 4 0 0 0 0 0 0 0 12 18 12 0 .176
Mar 04, 2007 vs FMU 21 3 5 3 0 0 1 2 0 4 0 1 1 0 0 7 21 13 2 .191
Mar 11, 2007 vs Nebraska-Omaha 27 2 6 1 0 0 0 1 0 2 0 0 1 0 0 8 19 8 1 .198
Mar 11, 2007 vs UMass Lowell 35 4 6 3 1 0 0 5 0 0 2 0 1 0 0 14 33 17 3 .192
Mar 12, 2007 vs SXU 28 3 8 3 2 0 1 0 0 3 1 0 0 0 0 4 21 5 1 .207
Mar 12, 2007 vs Tiffin University 27 4 6 4 2 0 0 3 0 1 0 1 2 0 0 5 21 6 0 .209
Mar 13, 2007 vs Minnesota State 27 2 5 2 0 1 0 0 0 0 0 0 0 0 0 5 21 10 1 .206
Mar 13, 2007 vs CWP 22 2 6 2 0 0 0 1 0 2 0 0 1 0 0 4 21 13 1 .212
Mar 15, 2007 vs QUEENS-W 33 9 12 9 1 2 2 2 0 1 0 0 0 1 0 2 21 11 0 .229
Mar 15, 2007 vs MSUM 23 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .222
Mar 17, 2007 vs UMD 23 1 3 1 1 0 0 1 0 1 0 0 2 0 0 6 21 9 3 .216
Mar 17, 2007 vs Eckerd 26 8 9 6 4 0 0 4 0 1 0 0 2 2 0 2 21 7 1 .225
Mar 23, 2007 vs UPSTATE 29 10 13 9 1 1 2 4 0 0 1 2 0 0 0 0 18 8 1 .242
Mar 23, 2007 vs Gannon University 30 6 9 5 0 0 3 2 0 2 0 0 1 0 0 4 21 7 2 .246
Mar 24, 2007 vs Shippensburg Univ. 32 9 12 9 2 0 0 4 0 0 1 1 1 0 0 4 21 10 1 .255
Mar 24, 2007 vs Northwood University 33 8 11 8 3 0 3 1 0 1 0 0 0 0 0 10 21 10 1 .260
Mar 25, 2007 vs Millersville Univ. 24 11 11 11 2 0 3 4 0 1 0 0 0 0 2 1 15 5 0 .270
Mar 27, 2007 at ESU-S 25 2 6 1 1 0 0 1 0 1 0 0 1 0 0 2 21 10 0 .268
Mar 27, 2007 at ESU-S 30 5 9 4 1 0 0 4 0 2 0 0 1 0 0 3 21 9 3 .270
Mar 30, 2007 at *California 32 8 13 8 1 0 5 1 0 1 0 0 2 0 0 2 21 14 0 .277
Mar 30, 2007 at *California 33 8 10 8 2 0 2 1 0 1 0 0 0 0 0 5 21 12 2 .279
Mar 31, 2007 at *Clarion University 33 15 18 15 5 0 3 4 0 2 0 1 1 0 0 2 15 10 0 .292
Mar 31, 2007 at *Clarion University 39 11 17 9 2 1 2 1 0 0 0 0 1 0 0 1 21 6 3 .300
Apr 04, 2007 Millersville Univ. 23 5 7 4 1 0 0 1 0 2 1 1 1 0 0 1 21 9 0 .300
Apr 04, 2007 Millersville Univ. 28 6 11 5 1 0 1 3 0 1 0 1 2 0 0 4 21 8 2 .304
Apr 09, 2007 *IUP-S 29 7 13 7 2 1 0 0 0 1 1 0 3 0 0 4 21 11 3 .309
Apr 09, 2007 *IUP-S 21 3 6 3 4 0 0 0 0 0 0 1 1 2 0 0 21 8 2 .308
Apr 10, 2007 *Edinboro University 21 3 5 3 2 0 1 1 0 2 2 0 0 0 0 7 21 11 0 .307
Apr 10, 2007 *Edinboro University 24 4 6 4 1 0 2 1 0 1 0 0 0 0 0 8 21 9 1 .305
Apr 13, 2007 *Slippery Rock Univ. 19 8 9 7 1 0 1 2 0 3 0 0 1 1 0 0 15 5 0 .309
Apr 13, 2007 *Slippery Rock Univ. 27 9 9 9 1 0 4 1 0 0 0 0 0 0 0 0 21 7 1 .309
Apr 14, 2007 *California (Pa.) 20 3 5 3 1 0 1 5 0 1 0 0 2 1 0 2 21 11 0 .308
Apr 14, 2007 *California (Pa.) 23 5 8 5 3 0 1 2 0 0 0 2 3 0 0 4 21 11 2 .309
Apr 20, 2007 at *Edinboro University 23 0 3 0 0 0 0 0 0 1 1 1 0 0 0 13 18 7 2 .305
Apr 20, 2007 at *Edinboro University 33 8 11 8 4 1 2 0 0 0 0 1 0 0 0 6 21 14 0 .306
Apr 21, 2007 at *IUP 29 5 10 4 2 0 1 2 0 1 0 0 0 0 0 3 21 7 3 .307
Apr 21, 2007 at *IUP 26 9 12 7 1 0 0 1 0 3 0 1 1 3 0 3 15 9 1 .311
Apr 29, 2007 at *Slippery Rock 31 8 10 7 0 0 3 4 0 2 0 0 0 0 0 4 21 12 0 .311
Apr 29, 2007 at *Slippery Rock 29 14 15 14 2 0 3 3 0 1 0 0 2 0 0 4 15 9 1 .316
Apr 30, 2007 *Clarion University 32 11 13 11 4 1 1 3 0 1 0 0 1 1 0 1 21 9 1 .319
Apr 30, 2007 *Clarion University 26 11 13 9 2 1 3 2 0 2 0 0 0 0 0 1 15 7 2 .323
May 03, 2007 vs Bloomsburg 31 1 3 1 0 0 0 2 1 1 0 0 1 0 0 11 27 9 1 .317
May 04, 2007 Kutztown 23 0 2 0 0 0 0 3 0 1 0 0 1 0 0 9 21 11 2 .313
May 05, 2007 vs Bloomsburg 26 3 7 3 3 0 0 0 0 1 0 0 1 0 0 8 21 10 2 .312
May 05, 2007 Kutztown 60 7 17 7 2 0 1 4 0 1 2 1 0 0 0 11 45 20 1 .311
May 05, 2007 Kutztown 29 5 11 5 1 0 0 0 0 0 0 0 0 0 0 3 21 10 1 .312
May 10, 2007 vs Bowie State 22 8 9 7 1 0 1 7 0 4 0 0 2 0 0 2 15 6 0 .314
May 11, 2007 vs East Stroudsburg 25 5 8 5 2 0 2 1 0 0 0 1 1 0 0 2 21 12 0 .314
May 12, 2007 vs Bloomsburg 39 1 10 1 1 0 0 2 1 1 0 0 0 0 0 11 30 12 1 .312
May 13, 2007 vs Bloomsburg 31 7 11 6 4 0 1 0 0 1 0 0 3 0 0 11 21 5 1 .313
May 17, 2007 vs Columbus State 22 3 5 3 0 0 2 0 0 0 1 0 1 0 0 9 21 16 0 .312
May 18, 2007 vs Angelo State 29 6 10 6 1 0 3 3 0 1 1 1 0 0 1 7 21 12 2 .312
May 19, 2007 vs SIU Edwardsville 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 12 21 6 1 .308
May 20, 2007 vs Columbus State 22 2 5 2 1 0 1 1 0 0 0 0 0 0 0 8 21 9 2 .307
May 21, 2007 vs SIU Edwardsville 40 2 6 2 2 0 0 3 0 2 1 0 1 0 0 16 36 19 2 .303
Totals 1584 310 480 289 84 9 65 116 2 65 15 19 49 12 3 314 1210 565 68 .303
2007 Lock Haven University Softball
Team Game-by-Game for Lock Haven Univ. (as of May 22, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs Georgia College 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 2-0 1-0 0 0.00
Mar 03, 2007 vs Wingate 7.0 7 1 0 1 4 0 0 0 0 0 1 0 0 5-1 2-0 0 0.00
Mar. 3, 2007 vs AU 6.0 7 5 5 2 3 2 0 2 2 0 0 0 0 2-5 2-1 0 1.75
Mar 04, 2007 vs FMU 7.0 2 1 1 0 7 0 0 1 0 0 0 0 0 3-1 3-1 0 1.56
Mar 11, 2007 vs Nebraska-Omaha 7.0 4 0 0 0 12 0 0 0 0 0 0 0 0 2-0 4-1 0 1.24
Mar 11, 2007 vs UMass Lowell 11.0 10 3 1 1 8 0 0 0 1 0 0 0 0 4-3 5-1 0 1.09
Mar 12, 2007 vs SXU 7.0 4 2 2 6 14 0 0 0 3 0 0 0 0 3-2 6-1 1 1.21
Mar 12, 2007 vs Tiffin University 7.0 2 0 0 0 12 1 0 0 0 0 0 0 0 4-0 7-1 1 1.07
Mar 13, 2007 vs Minnesota State 7.0 2 1 0 0 9 0 0 0 0 0 0 0 0 2-1 8-1 1 0.95
Mar 13, 2007 vs CWP 7.0 5 0 0 3 3 2 0 0 0 0 1 0 0 2-0 9-1 1 0.86
Mar 15, 2007 vs QUEENS-W 7.0 11 5 4 1 6 0 0 0 0 0 1 0 0 9-5 10-1 1 1.14
Mar 15, 2007 vs MSUM 7.0 4 0 0 1 9 1 0 0 0 0 0 0 0 1-0 11-1 1 1.05
Mar 17, 2007 vs UMD 7.0 4 0 0 0 10 0 0 0 0 0 0 0 0 1-0 12-1 1 0.97
Mar 17, 2007 vs Eckerd 7.0 2 3 2 4 11 0 0 0 1 0 0 0 0 8-3 13-1 1 1.04
Mar 23, 2007 vs UPSTATE 6.0 2 1 1 0 5 0 0 1 0 0 0 0 0 10-1 14-1 1 1.05
Mar 23, 2007 vs Gannon University 7.0 8 4 4 0 5 0 0 0 1 0 1 2 0 6-4 15-1 1 1.23
Mar 24, 2007 vs Shippensburg Univ. 7.0 4 0 0 1 7 1 0 0 0 0 0 0 0 9-0 16-1 1 1.16
Mar 24, 2007 vs Northwood University 7.0 10 3 2 0 1 0 0 1 0 0 0 0 0 8-3 17-1 1 1.20
Mar 25, 2007 vs Millersville Univ. 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 11-0 18-1 1 1.16
Mar 27, 2007 at ESU-S 7.0 6 1 1 0 9 0 0 0 0 0 0 0 0 2-1 19-1 1 1.15
Mar 27, 2007 at ESU-S 7.0 3 3 1 6 5 1 0 0 1 0 1 0 0 5-3 20-1 1 1.14
Mar 30, 2007 at *California 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 8-0 21-1 1 1.09
Mar 30, 2007 at *California 7.0 8 3 3 4 1 1 0 1 1 0 0 0 0 8-3 22-1 1 1.17
Mar 31, 2007 at *Clarion University 5.0 0 0 0 0 3 0 0 0 0 0 0 0 0 15-0 23-1 1 1.14
Mar 31, 2007 at *Clarion University 7.0 9 5 3 0 7 1 0 1 0 0 0 0 0 11-5 24-1 1 1.21
Apr 04, 2007 Millersville Univ. 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 5-0 25-1 1 1.17
Apr 04, 2007 Millersville Univ. 7.0 7 2 2 2 6 2 0 0 4 0 0 0 0 6-2 26-1 1 1.20
Apr 09, 2007 *IUP-S 7.0 0 0 0 0 5 0 0 0 0 0 0 0 0 7-0 27-1 1 1.15
Apr 09, 2007 *IUP-S 7.0 6 2 2 4 9 0 0 1 0 0 1 0 0 3-2 28-1 1 1.18
Apr 10, 2007 *Edinboro University 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 3-0 29-1 1 1.14
Apr 10, 2007 *Edinboro University 7.0 6 1 1 0 6 0 0 0 0 0 0 0 0 4-1 30-1 1 1.14
Apr 13, 2007 *Slippery Rock Univ. 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 8-0 31-1 1 1.11
Apr 13, 2007 *Slippery Rock Univ. 7.0 8 3 3 0 3 1 1 0 2 0 0 0 0 9-3 32-1 1 1.17
Apr 14, 2007 *California (Pa.) 7.0 9 2 2 0 6 0 0 0 0 0 2 0 0 3-2 33-1 1 1.20
Apr 14, 2007 *California (Pa.) 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 5-0 34-1 1 1.16
Apr 20, 2007 at *Edinboro University 6.0 2 1 0 0 9 0 0 0 0 0 0 0 0 0-1 34-2 1 1.13
Apr 20, 2007 at *Edinboro University 7.0 8 0 0 0 3 1 0 0 0 0 0 0 0 8-0 35-2 1 1.10
Apr 21, 2007 at *IUP 7.0 5 0 0 1 8 0 0 0 0 0 0 0 0 5-0 36-2 1 1.07
Apr 21, 2007 at *IUP 5.0 4 1 1 1 2 0 0 0 0 0 0 1 0 9-1 37-2 1 1.08
Apr 29, 2007 at *Slippery Rock 7.0 6 1 1 0 5 0 0 0 0 0 0 1 0 8-1 38-2 1 1.08
Apr 29, 2007 at *Slippery Rock 5.0 8 2 2 1 3 0 0 0 0 0 0 0 0 14-2 39-2 1 1.11
Apr 30, 2007 *Clarion University 7.0 12 7 7 0 5 1 0 1 0 0 0 0 0 11-7 40-2 1 1.25
Apr 30, 2007 *Clarion University 5.0 6 1 0 0 4 1 0 0 0 0 1 1 0 11-1 41-2 1 1.23
May 03, 2007 vs Bloomsburg 9.0 4 0 0 0 8 0 0 0 1 0 0 0 0 1-0 42-2 1 1.19
May 04, 2007 Kutztown 7.0 5 3 0 2 3 0 0 0 1 0 0 0 0 0-3 42-3 1 1.17
May 05, 2007 vs Bloomsburg 7.0 5 1 1 2 4 0 0 0 1 0 0 0 0 3-1 43-3 1 1.16
May 05, 2007 Kutztown 15.0 15 5 5 1 8 2 0 0 1 0 0 0 0 7-5 44-3 1 1.22
May 05, 2007 Kutztown 7.0 4 2 2 0 5 2 0 1 0 0 0 0 0 5-2 45-3 1 1.23
May 10, 2007 vs Bowie State 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 8-0 46-3 1 1.21
May 11, 2007 vs East Stroudsburg 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 5-0 47-3 1 1.19
May 12, 2007 vs Bloomsburg 10.0 8 0 0 2 11 2 0 0 0 0 0 0 0 1-0 48-3 1 1.16
May 13, 2007 vs Bloomsburg 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 7-0 49-3 1 1.13
May 17, 2007 vs Columbus State 7.0 2 0 0 2 5 0 0 0 0 0 0 1 0 3-0 50-3 1 1.11
May 18, 2007 vs Angelo State 7.0 10 5 5 1 4 0 0 1 0 0 0 0 0 6-5 51-3 1 1.19
May 19, 2007 vs SIU Edwardsville 7.0 6 4 4 2 8 2 0 1 0 0 1 0 0 0-4 51-4 1 1.24
May 20, 2007 vs Columbus State 7.0 6 0 0 0 9 2 0 0 0 0 0 0 0 2-0 52-4 1 1.21
May 21, 2007 vs SIU Edwardsville 12.0 13 3 2 1 9 2 0 0 0 0 0 0 0 2-3 52-5 1 1.21
Totals 404.0 307 87 70 55 367 29 1 12 20 0 10 6 0 310-87 52-5 1 1.21
* = PSAC West game