Lock Haven Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lock Haven Univ. (as of May 16, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/29/2008 vs Glenville State W 9-1 9 8 0/ 1 2 0 5 1- 0- 0 0- 0- 0 Kristin Erb (W 1-0) 0
%Feb 29, 2008 vs #23 GCSU 0-2 L 0 2 3/ 2 4 0 7 1- 1- 0 0- 0- 0 Kristin Erb (L 1-1) 0
@Mar 01, 2008 vs Lincoln Memorial W 7-1 7 9 0/ 1 3 1 7 2- 1- 0 0- 0- 0 Kristin Erb (W 2-1) 100 2:00
Mar 01, 2008 vs Lenoir-Rhyne W 9-0 9 9 0/ 0 2 3 6 3- 1- 0 0- 0- 0 Kristin Erb (W 3-1) 0
Mar 02, 2008 vs Coker College W 3-1 3 5 6/ 1 7 3 7 4- 1- 0 0- 0- 0 Kristin Erb (W 4-1) 0
Mar 09, 2008 vs #12 C.W. POST W 1-0 1 7 0/ 0 4 2 7 5- 1- 0 0- 0- 0 Kristin Erb (W 6-0) 58 1:29
Mar 09, 2008 vs #12 C.W. POST W 7-1 7 12 0/ 1 7 0 7 6- 1- 0 0- 0- 0 J. Popovich (W 1-0) 72 1:24
%Mar 10, 2008 vs Northern Kentucky W 2-0 2 2 1/ 0 4 1 ( 9) 7- 1- 0 0- 0- 0 Kristin Erb (W) 118 2:00
@Mar 10, 2008 vs #17 Minnesota State 1-2 L 1 4 4/ 2 6 0 7 7- 2- 0 0- 0- 0 Kristin Erb (L) 0
Mar 11, 2008 vs WS 1-2 L 1 4 1/ 2 5 3 ( 9) 7- 3- 0 0- 0- 0 Kristin Erb (L) 0
Mar. 11, 200 vs PUSB08 W 6-4 6 8 1/ 4 9 0 ( 8) 8- 3- 0 0- 0- 0 Kristin Erb (W 7-2) 0
Mar 13, 2008 vs Upper Iowa W 8-0 8 9 1/ 0 3 3 6 9- 3- 0 0- 0- 0 J. Popovich (W) 0
!Mar 13, 2008 vs SW Minnesota State W 1-0 1 3 0/ 0 4 0 ( 8) 10- 3- 0 0- 0- 0 Kristin Erb (W) 68 1:37
Mar 14, 2008 vs UWP 0-1 L 0 2 0/ 1 4 2 ( 9) 10- 4- 0 0- 0- 0 Kristin Erb (L) 0
Mar 14, 2008 vs STXAVIER W 9-3 9 11 2/ 3 8 0 7 11- 4- 0 0- 0- 0 J. Popovich (W) 0
Mar 15, 2008 vs Dominican W 9-1 9 11 0/ 1 7 2 6 12- 4- 0 0- 0- 0 J. Popovich (W) 0
Mar 15, 2008 vs Caldwell College 0-1 L 0 3 1/ 1 2 0 7 12- 5- 0 0- 0- 0 Kristin Erb (L) 0 1:20
Mar.20, 2008 vs GU W 11-2 11 12 1/ 2 4 3 7 13- 5- 0 0- 0- 0 Kristin Erb (W 9-5) 0
Mar.21,2008 vs nu W 3-0 3 6 0/ 0 4 2 7 14- 5- 0 0- 0- 0 Kristin Erb (W 11-5) 0
Mar.21, 2008 vs SJC W 2-1 2 6 2/ 1 2 1 7 15- 5- 0 0- 0- 0 Kristin Erb (W 10-5) 0
Mar 22, 2008 vs Grand Valley State W 5-0 5 12 3/ 0 4 1 7 16- 5- 0 0- 0- 0 Kristin Erb (W 13-5) 84
Mar 22, 2008 vs Shepherd W 9-1 9 10 1/ 1 4 0 5 17- 5- 0 0- 0- 0 J. Popovich (W) 0
Mar 26, 2008 East Stroudsburg W 4-0 4 10 1/ 0 4 2 7 18- 5- 0 0- 0- 0 Kristin Erb (W 13-5) 35 1:30
Mar 26, 2008 East Stroudsburg W 6-0 6 7 0/ 0 2 1 7 19- 5- 0 0- 0- 0 Kristin Erb (W) 30 1:30
*Mar 29, 2008 Slippery Rock W 6-0 6 16 0/ 0 5 3 7 20- 5- 0 1- 0- 0 Kristin Erb (W 15-5) 30 1:42
*Mar 29, 2008 Slippery Rock W 8-0 8 15 0/ 0 2 1 6 21- 5- 0 2- 0- 0 Kristin Erb (W 16-5) 50 1:22
*Mar 30, 2008 Clarion W 6-0 6 8 0/ 0 0 2 7 22- 5- 0 3- 0- 0 Kristin Erb (W 17-5) 50 1:37
*Mar 30, 2008 Clarion W 4-2 4 5 1/ 2 3 4 7 23- 5- 0 4- 0- 0 Kristin Erb (W 18-5) 65 1:35
*Apr 06, 2008 CAL-S W 7-0 7 10 0/ 0 2 2 7 24- 5- 0 5- 0- 0 Kristin Erb (W 19-5) 40 2:00
*Apr 06, 2008 CAL-S W 2-0 2 7 0/ 0 1 1 7 25- 5- 0 6- 0- 0 Kristin Erb (W 20-5) 55 1:27
*Apr 07, 2008 at CLAR-S W 10-0 10 12 1/ 0 1 1 6 26- 5- 0 7- 0- 0 Kristin Erb (W 21-5) -
*Apr 07, 2008 at CLAR-S W 20-0 20 25 0/ 0 2 4 5 27- 5- 0 8- 0- 0 Kristin Erb (W 22-5) 75
*Apr 12, 2008 EDIN-S W 4-0 4 9 1/ 0 3 0 7 28- 5- 0 9- 0- 0 Kristin Erb (W 23-5) 50 1:16
*Apr 12, 2008 EDIN-S W 7-1 7 12 1/ 1 2 0 7 29- 5- 0 10- 0- 0 Kristin Erb (W 24-5) 60 1:29
*Apr 15, 2008 at IUP 1-2 L 1 7 0/ 2 10 1 (10) 29- 6- 0 10- 1- 0 Kristin Erb (L 24-6) 125 2:45
*Apr 15, 2008 at IUP W 2-0 2 6 1/ 0 3 0 7 30- 6- 0 11- 1- 0 Kristin Erb (W 25-6) - 1:45
*Apr 18, 2008 at Slippery Rock W 10-0 10 14 1/ 0 2 3 5 31- 6- 0 12- 1- 0 Kristin Erb (W 26-6) 125 1:30
*Apr 18, 2008 at Slippery Rock W 6-2 6 11 1/ 2 5 2 7 32- 6- 0 13- 1- 0 Kristin Erb (W) 125 1:35
*Apr 19, 2008 at California, Pa. W 4-1 4 5 1/ 1 6 1 7 33- 6- 0 14- 1- 0 Kristin Erb (W 28-6) 60
*Apr 19, 2008 at California, Pa. W 3-0 3 4 1/ 0 1 0 7 34- 6- 0 15- 1- 0 Kristin Erb (W 29-6) 60
Apr 22, 2008 at Kutztown W 2-1 2 6 2/ 1 6 0 7 35- 6- 0 15- 1- 0 Kristin Erb (W 30-6) 257 1:32
Apr 22, 2008 at Kutztown W 16-0 16 16 0/ 0 1 5 5 36- 6- 0 15- 1- 0 Kristin Erb (W 31-6) - 1:30
*Apr 25, 2008 at Edinboro University W 3-0 3 6 0/ 0 0 1 7 37- 6- 0 16- 1- 0 Kristin Erb (W 32-6) -
*Apr 25, 2008 at Edinboro University W 9-1 9 13 0/ 1 7 4 6 38- 6- 0 17- 1- 0 J. Popovich (W 6-0) -
*Apr 27, 2008 IUP-S W 7-0 7 9 0/ 0 2 0 7 39- 6- 0 18- 1- 0 Kristin Erb (W 33-6) 60 1:51
*Apr 27, 2008 IUP-S W 8-0 8 13 1/ 0 1 1 6 40- 6- 0 19- 1- 0 Kristin Erb (W 34-6) 75 1:36
May 01, 2008 vs #8 BLOOM-S W 3-0 3 7 0/ 0 0 1 7 41- 6- 0 19- 1- 0 Kristin Erb (W 35-6) 65 1:25
May 02, 2008 vs KUTZ-S W 5-0 5 8 0/ 0 3 0 7 42- 6- 0 19- 1- 0 Kristin Erb (W 36-6) 125 1:33
May 03, 2008 vs #8 BLOOM-S W 3-0 3 6 0/ 0 2 0 7 43- 6- 0 19- 1- 0 Kristin Erb (W 37-6) 100 1:14
May 07, 2008 vs Bowie State W 1-0 1 3 0/ 0 1 1 7 44- 6- 0 19- 1- 0 Kristin Erb (W 38-6) 110 1:33
May 08, 2008 vs California (Pa.) W 2-0 2 4 3/ 0 4 2 7 45- 6- 0 19- 1- 0 Kristin Erb (W 39-6) 118 1:41
May 10, 2008 vs Bloomsburg W 1-0 1 5 2/ 0 2 2 7 46- 6- 0 19- 1- 0 Kristin Erb (W 40-6) 130 1:35
May 11, 2008 vs Bloomsburg W 6-1 6 7 1/ 1 4 3 7 47- 6- 0 19- 1- 0 Kristin Erb (W 41-6) 260 1:40
May 14, 2008 vs #8 Humboldt State 1-2 L 1 8 0/ 2 8 0 (10) 47- 7- 0 19- 1- 0 Kristin Erb (L 41-7) 402 2:45
May 15, 2008 vs #9 C.W. Post W 3-0 3 4 0/ 0 5 0 7 48- 7- 0 19- 1- 0 Kristin Erb (W 42-7) 402 1;05
May 16, 2008 vs Ferris State W 3-0 3 6 2/ 0 1 3 7 49- 7- 0 19- 1- 0 Kristin Erb (W 43-7) 307 1:35
May 16, 2008 vs #8 Humboldt State 0-1 L 0 1 3/ 1 7 2 (17) 49- 8- 0 19- 1- 0 Kristin Erb (L 43-8) 589 4:02
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lock Haven Univ. (as of May 16, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/29/2008 vs Glenville State 20 9 8 8 3 1 0 7 0 1 1 0 0 0 0 4 15 3 0 .400
Feb 29, 2008 vs GCSU 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 14 18 4 3 .233
Mar 01, 2008 vs Lincoln Memorial 29 7 9 7 0 0 2 4 0 2 1 0 0 0 0 3 21 8 0 .264
Mar 01, 2008 vs Lenoir-Rhyne 27 9 9 8 4 0 1 1 0 2 0 1 1 0 0 5 18 8 0 .283
Mar 02, 2008 vs Coker College 28 3 5 3 0 0 3 3 0 1 0 0 0 0 0 7 21 11 6 .260
Mar 09, 2008 vs C.W. POST 25 1 7 1 0 0 0 1 0 0 0 1 2 0 0 2 21 9 0 .263
Mar 09, 2008 vs C.W. POST 31 7 12 7 2 0 1 2 0 2 0 0 1 0 0 4 21 9 0 .284
Mar 10, 2008 vs Northern Kentucky 28 2 2 2 1 0 0 4 0 0 0 1 1 1 0 11 27 11 1 .256
Mar 10, 2008 vs Minnesota State 24 1 4 1 1 0 1 1 1 0 0 0 1 0 0 7 21 12 4 .247
Mar 11, 2008 vs WS 30 1 4 1 0 0 0 3 0 3 0 0 2 0 0 11 27 13 1 .234
Mar. 11, 200 vs PUSB08 28 6 8 6 0 0 2 2 0 4 0 0 1 0 0 5 21 4 1 .239
Mar 13, 2008 vs Upper Iowa 28 8 9 7 0 0 1 2 0 0 0 0 1 1 0 3 18 10 1 .246
Mar 13, 2008 vs SW Minnesota State 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 5 24 9 0 .238
Mar 14, 2008 vs UWP 29 0 2 0 0 0 0 1 0 1 1 0 1 0 0 12 27 13 0 .225
Mar 14, 2008 vs STXAVIER 29 9 11 8 3 0 1 3 0 2 0 1 2 1 0 3 21 8 2 .236
Mar 15, 2008 vs Dominican 30 9 11 7 2 0 0 4 0 5 0 1 1 0 0 3 18 5 0 .245
Mar 15, 2008 vs Caldwell College 21 0 3 0 0 0 0 0 0 0 1 2 2 0 0 3 21 7 1 .240
Mar.20, 2008 vs GU 34 11 12 11 1 0 2 4 0 1 1 0 0 1 0 6 21 7 1 .248
Mar.21,2008 vs nu 28 3 6 3 1 0 2 0 0 1 0 1 0 0 0 2 21 9 0 .246
Mar.21, 2008 vs SJC 26 2 6 2 1 0 2 1 0 1 1 0 0 0 0 8 21 6 2 .245
Mar 22, 2008 vs Grand Valley State 33 5 12 5 1 0 1 0 0 2 0 0 0 0 0 1 21 8 3 .252
Mar 22, 2008 vs Shepherd 24 9 10 9 0 0 5 4 0 1 0 0 0 0 0 4 15 2 1 .259
Mar 26, 2008 East Stroudsburg 27 4 10 4 1 1 0 3 0 0 0 0 1 1 0 1 21 9 1 .264
Mar 26, 2008 East Stroudsburg 24 6 7 6 2 0 2 1 0 0 0 1 1 0 0 4 21 7 0 .265
Mar 29, 2008 *Slippery Rock 32 6 16 6 2 0 1 2 0 1 1 0 1 2 0 2 21 11 0 .276
Mar 29, 2008 *Slippery Rock 29 8 15 8 5 0 1 0 0 0 0 1 2 0 0 1 18 8 0 .286
Mar 30, 2008 *Clarion 26 6 8 6 1 1 3 4 1 1 0 1 1 0 0 2 21 7 0 .286
Mar 30, 2008 *Clarion 25 4 5 3 0 0 0 3 0 0 0 0 1 1 0 1 21 7 1 .283
Apr 06, 2008 *CAL-S 25 7 10 7 0 0 0 6 0 1 0 0 2 2 0 5 21 6 0 .287
Apr 06, 2008 *CAL-S 25 2 7 2 0 0 0 3 0 0 0 0 1 0 1 3 21 9 0 .287
Apr 07, 2008 at *CLAR-S 30 10 12 9 2 0 3 2 0 2 0 0 0 0 0 3 18 8 1 .291
Apr 07, 2008 at *CLAR-S 43 20 25 18 5 0 2 3 0 0 0 0 0 0 0 4 15 7 0 .305
Apr 12, 2008 *EDIN-S 25 4 9 4 2 0 1 1 0 3 1 0 0 0 0 3 21 10 1 .307
Apr 12, 2008 *EDIN-S 30 7 12 7 4 0 2 2 0 1 0 1 0 0 0 5 21 9 1 .310
Apr 15, 2008 at *IUP 35 1 7 1 2 0 1 1 0 1 1 0 2 0 0 13 27 12 0 .306
Apr 15, 2008 at *IUP 26 2 6 2 1 0 0 0 0 1 0 1 1 0 0 3 21 9 1 .304
Apr 18, 2008 at *Slippery Rock 31 10 14 8 2 0 3 3 0 0 0 0 0 0 0 2 15 5 1 .308
Apr 18, 2008 at *Slippery Rock 31 6 11 6 1 0 2 1 0 0 0 0 2 0 1 0 21 12 1 .310
Apr 19, 2008 at *California, Pa. 26 4 5 3 1 0 1 5 0 2 0 0 0 0 0 3 21 7 1 .307
Apr 19, 2008 at *California, Pa. 25 3 4 3 0 0 1 4 0 2 0 1 0 0 0 11 21 6 1 .303
Apr 22, 2008 at Kutztown 26 2 6 2 2 0 1 0 0 1 0 0 0 0 0 7 21 10 2 .302
Apr 22, 2008 at Kutztown 32 16 16 15 2 0 4 1 0 1 0 0 2 1 0 6 15 6 0 .307
Apr 25, 2008 at *Edinboro University 27 3 6 3 1 0 0 3 0 0 0 0 1 0 0 6 21 12 0 .305
Apr 25, 2008 at *Edinboro University 32 9 13 8 1 0 1 2 0 0 0 0 0 0 0 6 18 10 0 .308
Apr 27, 2008 *IUP-S 24 7 9 7 3 0 1 6 0 0 0 0 2 0 0 3 21 5 0 .309
Apr 27, 2008 *IUP-S 28 8 13 8 3 0 1 2 0 0 0 1 2 0 0 3 18 9 1 .313
May 01, 2008 vs BLOOM-S 26 3 7 3 1 0 0 2 0 1 0 0 3 0 0 5 21 7 0 .312
May 02, 2008 vs KUTZ-S 27 5 8 5 1 0 1 1 0 0 0 1 1 0 0 3 21 10 0 .311
May 03, 2008 vs BLOOM-S 23 3 6 3 0 0 1 1 0 1 0 0 0 0 0 4 21 10 0 .311
May 07, 2008 vs Bowie State 21 1 3 1 0 0 0 4 0 2 0 0 1 0 0 2 21 6 0 .308
May 08, 2008 vs California (Pa.) 22 2 4 0 0 0 0 2 0 3 0 1 1 0 0 5 21 7 3 .306
May 10, 2008 vs Bloomsburg 22 1 5 1 0 0 0 1 0 1 1 0 0 1 0 1 21 8 2 .305
May 11, 2008 vs Bloomsburg 25 6 7 5 2 0 1 2 0 0 1 1 3 0 0 3 21 8 1 .304
May 14, 2008 vs Humboldt State 36 1 8 1 0 0 1 0 0 1 0 0 2 0 0 12 29 17 0 .302
May 15, 2008 vs C.W. Post 22 3 4 2 1 0 1 1 0 0 0 0 1 0 0 5 21 11 0 .301
May 16, 2008 vs Ferris State 28 3 6 2 3 0 0 1 0 2 0 0 0 0 0 4 21 10 2 .299
May 16, 2008 vs Humboldt State 53 0 1 0 0 0 0 0 0 0 1 1 0 0 0 21 51 30 3 .290
Totals 1588 286 460 266 74 3 60 123 2 57 12 19 50 12 2 285 1208 501 51 .290
The Automated ScoreBook
Team Game-by-Game for Lock Haven Univ. (as of May 16, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/29/2008 vs Glenville State 5.0 2 1 1 2 9 1 0 1 0 0 0 0 0 9-1 1-0 0 1.40
Feb 29, 2008 vs GCSU 6.0 4 2 0 0 10 1 0 0 0 0 0 0 0 0-2 1-1 0 0.64
Mar 01, 2008 vs Lincoln Memorial 7.0 3 1 1 0 11 1 0 0 0 0 0 0 0 7-1 2-1 0 0.78
Mar 01, 2008 vs Lenoir-Rhyne 6.0 2 0 0 0 5 0 0 0 0 0 0 0 0 9-0 3-1 0 0.58
Mar 02, 2008 vs Coker College 7.0 7 1 0 1 9 0 0 0 0 0 1 0 0 3-1 4-1 0 0.45
Mar 09, 2008 vs C.W. POST 7.0 4 0 0 0 11 1 0 0 0 0 0 0 0 1-0 5-1 0 0.37
Mar 09, 2008 vs C.W. POST 7.0 7 1 1 1 3 0 0 0 0 0 1 0 0 7-1 6-1 0 0.47
Mar 10, 2008 vs Northern Kentucky 9.0 4 0 0 0 14 0 0 0 0 0 0 0 0 2-0 7-1 0 0.39
Mar 10, 2008 vs Minnesota State 7.0 6 2 0 0 8 0 0 0 0 0 0 0 0 1-2 7-2 0 0.34
Mar 11, 2008 vs WS 9.0 5 2 -1. 0 10 0 0 0 0 0 0 0 0 1-2 7-3 0 0.20
Mar. 11, 200 vs PUSB08 7.0 9 4 3 1 5 1 0 0 0 0 1 0 0 6-4 8-3 0 0.45
Mar 13, 2008 vs Upper Iowa 6.0 3 0 0 0 2 0 0 0 0 0 0 0 0 8-0 9-3 0 0.42
Mar 13, 2008 vs SW Minnesota State 8.0 4 0 0 2 11 1 0 0 0 0 0 0 0 1-0 10-3 0 0.38
Mar 14, 2008 vs UWP 9.0 4 1 -1. 0 10 1 0 0 0 0 0 0 0 0-1 10-4 0 0.28
Mar 14, 2008 vs STXAVIER 7.0 8 3 1 2 2 4 0 0 0 0 1 0 0 9-3 11-4 0 0.33
Mar 15, 2008 vs Dominican 6.0 7 1 1 2 1 0 0 0 1 0 0 0 0 9-1 12-4 0 0.37
Mar 15, 2008 vs Caldwell College 7.0 2 1 1 1 9 0 0 0 0 0 0 0 0 0-1 12-5 0 0.41
Mar.20, 2008 vs GU 7.0 4 2 2 1 13 1 0 0 0 0 0 0 0 11-2 13-5 0 0.50
Mar.21,2008 vs nu 7.0 4 0 0 0 10 0 0 0 0 0 0 0 0 3-0 14-5 0 0.47
Mar.21, 2008 vs SJC 7.0 2 1 1 0 14 0 0 0 0 0 0 0 0 2-1 15-5 0 0.50
Mar 22, 2008 vs Grand Valley State 7.0 4 0 0 2 9 0 0 0 0 0 0 0 0 5-0 16-5 0 0.47
Mar 22, 2008 vs Shepherd 5.0 4 1 1 2 3 1 0 1 0 0 0 0 0 9-1 17-5 0 0.50
Mar 26, 2008 East Stroudsburg 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 4-0 18-5 0 0.48
Mar 26, 2008 East Stroudsburg 7.0 2 0 0 0 8 0 0 0 1 0 0 0 0 6-0 19-5 0 0.46
Mar 29, 2008 *Slippery Rock 7.0 5 0 0 0 8 0 0 0 0 0 0 2 0 6-0 20-5 0 0.44
Mar 29, 2008 *Slippery Rock 6.0 2 0 0 0 6 1 0 0 0 0 0 0 0 8-0 21-5 0 0.43
Mar 30, 2008 *Clarion 7.0 0 0 0 0 8 0 0 0 0 0 0 0 0 6-0 22-5 0 0.41
Mar 30, 2008 *Clarion 7.0 3 2 2 2 7 1 0 0 0 0 0 0 0 4-2 23-5 0 0.47
Apr 06, 2008 *CAL-S 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 7-0 24-5 0 0.45
Apr 06, 2008 *CAL-S 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 2-0 25-5 0 0.44
Apr 07, 2008 at *CLAR-S 6.0 1 0 0 0 7 0 0 0 0 0 1 0 0 10-0 26-5 0 0.43
Apr 07, 2008 at *CLAR-S 5.0 2 0 0 1 6 1 0 0 0 0 0 0 0 20-0 27-5 0 0.42
Apr 12, 2008 *EDIN-S 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 4-0 28-5 0 0.40
Apr 12, 2008 *EDIN-S 7.0 2 1 0 1 4 0 0 0 0 0 0 0 0 7-1 29-5 0 0.39
Apr 15, 2008 at *IUP 9.0 10 2 1 1 12 1 0 0 1 0 0 0 0 1-2 29-6 0 0.40
Apr 15, 2008 at *IUP 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 2-0 30-6 0 0.39
Apr 18, 2008 at *Slippery Rock 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 10-0 31-6 0 0.39
Apr 18, 2008 at *Slippery Rock 7.0 5 2 1 1 8 1 0 1 0 0 0 0 0 6-2 32-6 0 0.40
Apr 19, 2008 at *California, Pa. 7.0 6 1 1 0 10 1 0 0 0 0 0 0 0 4-1 33-6 0 0.42
Apr 19, 2008 at *California, Pa. 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 3-0 34-6 0 0.41
Apr 22, 2008 at Kutztown 7.0 6 1 0 1 6 1 0 0 0 0 0 0 0 2-1 35-6 0 0.40
Apr 22, 2008 at Kutztown 5.0 1 0 0 0 2 0 0 0 0 0 0 0 0 16-0 36-6 0 0.39
Apr 25, 2008 at *Edinboro University 7.0 0 0 0 0 4 0 0 0 0 0 0 0 0 3-0 37-6 0 0.38
Apr 25, 2008 at *Edinboro University 6.0 7 1 1 2 3 0 0 0 0 0 0 0 0 9-1 38-6 0 0.40
Apr 27, 2008 *IUP-S 7.0 2 0 0 0 12 0 0 0 0 0 0 0 0 7-0 39-6 0 0.39
Apr 27, 2008 *IUP-S 6.0 1 0 0 0 3 0 0 0 0 0 0 0 0 8-0 40-6 0 0.38
May 01, 2008 vs BLOOM-S 7.0 0 0 0 0 10 0 0 0 0 0 0 0 0 3-0 41-6 0 0.37
May 02, 2008 vs KUTZ-S 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 5-0 42-6 0 0.36
May 03, 2008 vs BLOOM-S 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 3-0 43-6 0 0.36
May 07, 2008 vs Bowie State 7.0 1 0 0 0 14 0 0 0 0 0 0 0 0 1-0 44-6 0 0.35
May 08, 2008 vs California (Pa.) 7.0 4 0 0 1 10 0 0 0 0 0 1 0 0 2-0 45-6 0 0.34
May 10, 2008 vs Bloomsburg 7.0 2 0 0 1 8 1 0 0 0 0 0 0 0 1-0 46-6 0 0.34
May 11, 2008 vs Bloomsburg 7.0 4 1 1 1 7 0 0 1 0 0 0 0 0 6-1 47-6 0 0.35
May 14, 2008 vs Humboldt State 9.2 8 2 2 1 8 0 0 0 0 0 1 0 0 1-2 47-7 0 0.38
May 15, 2008 vs C.W. Post 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 3-0 48-7 0 0.37
May 16, 2008 vs Ferris State 7.0 1 0 0 2 7 0 0 0 0 0 0 0 0 3-0 49-7 0 0.36
May 16, 2008 vs Humboldt State 17.0 7 1 0 1 12 0 0 0 0 0 0 0 0 0-1 49-8 0 0.35
Totals 402.2 207 38 20 35 441 21 0 4 3 0 7 2 0 286-38 49-8 0 0.35
* = PSAC West game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lock Haven Univ. (as of May 16, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
2/29/2008 vs Glenville State 8-20 0-0 8-20 7-15 1-5 1-3 4-8 6-11 2-4 0-1
Feb 29, 2008 vs GCSU 2-23 0-0 2-23 1-8 1-15 0-0 0-7 0-6 2-7 0-0
Mar 01, 2008 vs Lincoln Memorial 9-29 0-0 9-29 5-16 4-13 1-1 2-8 4-10 4-7 3-4
Mar 01, 2008 vs Lenoir-Rhyne 9-27 0-0 9-27 5-15 4-12 1-1 2-7 3-11 2-6 1-1
Mar 02, 2008 vs Coker College 5-28 0-0 5-28 0-8 5-20 0-0 2-9 0-3 1-7 0-0
Mar 09, 2008 vs C.W. POST 7-25 7-25 0-0 2-10 5-15 0-1 2-8 2-8 3-7 1-2
Mar 09, 2008 vs C.W. POST 12-31 2-4 10-27 7-12 5-19 0-0 5-12 6-10 1-7 2-2
Mar 10, 2008 vs Northern Kentucky 2-28 0-0 2-28 2-11 0-17 0-0 0-10 1-8 0-7 1-3
Mar 10, 2008 vs Minnesota State 4-24 0-0 4-24 0-3 4-21 0-0 2-9 0-2 0-7 0-0
Mar 11, 2008 vs WS 4-30 0-0 4-30 1-16 3-14 0-0 1-10 1-11 2-7 0-1
Mar. 11, 200 vs PUSB08 8-28 0-0 8-28 3-8 5-20 1-1 1-8 1-3 1-7 2-2
Mar 13, 2008 vs Upper Iowa 9-28 0-0 9-28 7-17 2-11 0-2 1-6 5-13 3-6 1-4
Mar 13, 2008 vs SW Minnesota State 3-24 0-0 3-24 1-4 2-20 0-0 2-9 1-4 1-7 1-1
Mar 14, 2008 vs UWP 2-29 0-0 2-29 0-11 2-18 0-0 1-9 0-8 1-7 0-3
Mar 14, 2008 vs STXAVIER 11-29 0-0 11-29 7-14 4-15 0-0 2-9 6-8 2-7 1-1
Mar 15, 2008 vs Dominican 11-30 0-0 11-30 8-21 3-9 1-3 4-11 6-16 3-6 1-2
Mar 15, 2008 vs Caldwell College 3-21 0-0 3-21 0-6 3-15 0-0 1-8 0-4 2-7 0-0
Mar.20, 2008 vs GU 12-34 0-0 12-34 8-24 4-10 1-2 4-11 4-12 6-7 3-5
Mar.21,2008 vs nu 6-28 0-0 6-28 2-10 4-18 0-0 4-11 1-5 3-7 0-0
Mar.21, 2008 vs SJC 6-26 6-26 0-0 1-9 5-17 0-0 3-8 0-3 2-7 0-0
Mar 22, 2008 vs Grand Valley State 12-33 0-0 12-33 7-18 5-15 0-4 1-9 5-11 3-7 1-4
Mar 22, 2008 vs Shepherd 10-24 0-0 10-24 4-8 6-16 0-0 7-11 1-3 0-5 0-1
Mar 26, 2008 East Stroudsburg 10-27 0-0 10-27 5-16 5-11 1-1 2-9 3-11 2-6 3-5
Mar 26, 2008 East Stroudsburg 7-24 0-0 7-24 4-9 3-15 0-0 2-8 2-6 1-6 0-0
Mar 29, 2008 *Slippery Rock 16-32 0-0 16-32 7-20 9-12 0-3 5-12 3-13 5-6 2-3
Mar 29, 2008 *Slippery Rock 15-29 0-0 15-29 9-17 6-12 0-0 7-12 8-14 3-6 0-1
Mar 30, 2008 *Clarion 8-26 0-0 8-26 4-11 4-15 0-1 3-10 2-9 2-6 0-1
Mar 30, 2008 *Clarion 5-25 0-0 5-25 3-15 2-10 1-4 2-9 1-11 3-6 2-5
Apr 06, 2008 *CAL-S 10-25 0-0 10-25 8-19 2-6 2-4 1-7 5-13 4-6 5-7
Apr 06, 2008 *CAL-S 7-25 0-0 7-25 3-14 4-11 0-6 0-6 0-11 3-6 1-3
Apr 07, 2008 at *CLAR-S 12-30 0-0 12-30 7-18 5-12 0-0 2-8 5-10 3-6 0-0
Apr 07, 2008 at *CLAR-S 25-43 0-0 25-43 21-37 4-6 5-9 4-8 18-31 5-5 8-13
Apr 12, 2008 *EDIN-S 9-25 0-0 9-25 3-12 6-13 0-0 4-8 1-4 2-6 0-0
Apr 12, 2008 *EDIN-S 12-30 0-0 12-30 7-19 5-11 0-2 3-9 3-14 4-6 0-3
