Lock Haven Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lock Haven Univ. (as of May 25, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC Central Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2009 at UH Hilo 0-2 L 0 2 2/ 2 6 0 7 0- 1- 0 0- 0- 0 Kristin Erb (L 0-1) 100 1:52
Feb 28, 2009 at UH Hilo 6-7 L 6 11 5/ 7 13 0 ( 8) 0- 2- 0 0- 0- 0 Kristin Erb (L 0-2) 100 2:27
Mar 01, 2009 at UH Hilo W 2-1 2 3 0/ 1 4 1 7 1- 2- 0 0- 0- 0 Kristin Erb (W 1-2) 100 1:58
Mar 01, 2009 at UH Hilo 0-1 L 0 4 0/ 1 3 0 7 1- 3- 0 0- 0- 0 J. Popovich (L) 100 1:21
Mar 03, 2009 at Chaminade University W 3-1 3 4 2/ 1 3 1 7 2- 3- 0 0- 0- 0 Kristin Erb (W) 56 2hrs
Mar 03, 2009 at Chaminade University W 8-6 8 15 3/ 6 8 0 7 3- 3- 0 0- 0- 0 Kristin Erb (W) 51 2hrs
Mar 04, 2009 at BYU-Hawaii W 1-0 1 2 0/ 0 5 0 7 4- 3- 0 0- 0- 0 Kristin Erb (W) 22 1:35
Mar 04, 2009 at BYU-Hawaii W 8-0 8 13 0/ 0 1 1 6 5- 3- 0 0- 0- 0 Kristin Erb (W) 28 1:30
Mar 06, 2009 at Hawaii Pacific Univ W 1-0 1 5 0/ 0 7 1 7 6- 3- 0 0- 0- 0 Kristin Erb (W) 50 1:50
Mar 06, 2009 at Hawaii Pacific Univ 2-3 L 2 9 0/ 3 9 1 7 6- 4- 0 0- 0- 0 Kristin Erb (L) 50 1:45
Mar 13, 2009 vs West Virginia State W 6-0 6 8 0/ 0 6 2 7 7- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 13, 2009 Glenville W 7-0 7 12 0/ 0 1 2 7 8- 4- 0 0- 0- 0 J. Popovich (W 1-0) 0
Mar 14, 2009 vs Charleston W 9-0 9 13 1/ 0 1 1 5 9- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 14, 2009 vs Ohio Valley W 21-1 21 10 1/ 1 1 2 5 10- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 20, 2009 vs WJU W 7-0 7 10 1/ 0 1 3 7 11- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 21, 2009 vs West Virginia State W 8-0 8 9 0/ 0 1 1 6 12- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 22, 2009 vs FSU W 6-0 6 7 2/ 0 0 1 7 13- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 22, 2009 vs Alderson-Broaddus W 14-0 14 8 0/ 0 2 3 5 14- 4- 0 0- 0- 0 Kristin Erb (W) 0
Mar 21, 2009 vs West Virginia Wes. W 3-2 3 5 2/ 2 5 3 ( 8) 15- 4- 0 0- 0- 0 Kristin Erb (W) 0
*Mar 24, 2009 at Mansfield University W 9-0 9 11 0/ 0 0 2 6 16- 4- 0 1- 0- 0 Kristin Erb (W 14-3) 50 1:50
*Mar 24, 2009 at Mansfield University W 2-1 2 6 1/ 1 1 2 7 17- 4- 0 2- 0- 0 Kristin Erb (W 15-3) 50 1:50
Mar 28, 2009 Mercyhurst College W 3-1 3 5 1/ 1 4 1 7 18- 4- 0 2- 0- 0 Kristin Erb (W) 85 1:45
Mar 28, 2009 Mercyhurst College W 2-0 2 3 2/ 0 2 0 7 19- 4- 0 2- 0- 0 Kristin Erb (W) 85 1:30
03/30/09 at #15 California (Pa.) W 1-0 1 3 0/ 0 3 1 ( 8) 20- 4- 0 2- 0- 0 Kristin Erb (W 19-3) 60 1:48
03/30/09 at #15 California (Pa.) W 3-0 3 11 2/ 0 6 2 7 21- 4- 0 2- 0- 0 Kristin Erb (W 20-3) - 1:50
*Apr 01, 2009 at Clarion University W 11-0 11 13 1/ 0 0 3 5 22- 4- 0 3- 0- 0 Kristin Erb (W) -
*Apr 01, 2009 at Clarion University W 11-1 11 13 1/ 1 5 0 5 23- 4- 0 4- 0- 0 Kristin Erb (W) -
*Apr 02, 2009 IUP-S W 5-0 5 9 0/ 0 1 1 7 24- 4- 0 5- 0- 0 Kristin Erb (W 23-3) 60 1:45
*Apr 02, 2009 IUP-S W 5-0 5 8 1/ 0 1 2 7 25- 4- 0 6- 0- 0 Kristin Erb (W 24-3) 50 1:45
Apr 04, 2009 at WEST CHESTER W 2-0 2 6 0/ 0 6 2 7 26- 4- 0 6- 0- 0 Kristin Erb (W 25-3) 225 1:35
Apr 4, 2009 at WEST CHESTER W 6-2 6 10 1/ 2 9 1 7 27- 4- 0 6- 0- 0 Kristin Erb (W 26-3) 205 2:15
*Apr 05, 2009 at Bloomsburg Univer. W 1-0 1 7 2/ 0 2 0 7 28- 4- 0 7- 0- 0 Kristin Erb (W 25-3) 150 1:45
*Apr 05, 2009 at Bloomsburg Univer. 1-2 L 1 5 2/ 2 6 0 ( 8) 28- 5- 0 7- 1- 0 Kristin Erb (L 23-4) 91 2:00
Apr 08, 2009 at East Stroudsburg W 8-0 8 10 0/ 0 2 3 5 29- 5- 0 7- 1- 0 Kristin Erb (W 28-4) 50 1hr
Apr 08, 2009 at East Stroudsburg W 4-1 4 9 0/ 1 7 0 7 30- 5- 0 7- 1- 0 Kristin Erb (W 29-4) - 1hr
*Apr 09, 2009 MANS-S W 6-2 6 8 2/ 2 4 1 7 31- 5- 0 8- 1- 0 Kristin Erb (W 30-4) 30 1:40
*Apr 09, 2009 MANS-S W 12-1 12 11 0/ 1 4 2 5 32- 5- 0 9- 1- 0 Kristin Erb (W 31-4) 30 2:00
*Apr 11, 2009 at IUP W 9-0 9 9 0/ 0 4 1 5 33- 5- 0 10- 1- 0 Kristin Erb (W 32-4) 50 1:30
*Apr 11, 2009 at IUP W 8-0 8 13 1/ 0 2 0 6 34- 5- 0 11- 1- 0 Kristin Erb (W 33-4) 50 1:40
*Apr 17, 2009 Clarion University W 8-0 8 12 0/ 0 0 1 6 35- 5- 0 12- 1- 0 Kristin Erb (W 34-4) - 1:15
*Apr 17, 2009 Clarion University W 8-0 8 11 1/ 0 0 0 5 36- 5- 0 13- 1- 0 Kristin Erb (W 35-4) 85 1:00
*Apr 18, 2009 #16 BLOOM-S W 7-0 7 8 0/ 0 6 0 7 37- 5- 0 14- 1- 0 Kristin Erb (W) 200 2:20
*Apr 18, 2009 #16 BLOOM-S W 2-1 2 7 0/ 1 7 1 7 38- 5- 0 15- 1- 0 Kristin Erb (W) 102 1:20
Apr 24, 2009 at SHIP-S W 7-0 7 12 0/ 0 2 1 7 39- 5- 0 15- 1- 0 Kristin Erb (W 38-4) 100 2:00
Apr 25, 2009 at SHIP-S W 11-1 11 14 0/ 1 2 2 5 40- 5- 0 15- 1- 0 Kristin Erb (W 39-4) 65 1:30
May 03, 2009 at BLOOM-S W 8-1 8 8 0/ 1 5 0 7 41- 5- 0 15- 1- 0 Kristin Erb (W 40-4) 327 1:45
May 08, 2009 BSU W 8-0 8 10 0/ 0 0 1 5 42- 5- 0 15- 1- 0 Kristin Erb (W 41-4) 82 1:15
May 09, 2009 at CAL-S W 3-0 3 5 0/ 0 4 2 7 43- 5- 0 15- 1- 0 Kristin Erb (W 42-4) 112 2:00
May 10, 2009 CAL-S W 3-0 3 6 0/ 0 4 1 7 44- 5- 0 15- 1- 0 Kristin Erb (W 43-4) 158 1:45
May 15, 2009 #11 KUTZ-S W 1-0 1 5 0/ 0 3 2 ( 9) 45- 5- 0 15- 1- 0 Kristin Erb (W 44-4) 176 1:46
May 16, 2009 at #11 KUTZ-S W 2-1 2 9 1/ 1 6 0 (11) 46- 5- 0 15- 1- 0 Kristin Erb (W 45-4) 200 2:00
May 21, 2009 vs Le Moyne College W 5-0 5 10 2/ 0 4 1 7 47- 5- 0 15- 1- 0 Kristin Erb (W 46-4) 257 1:40
May 22, 2009 vs Alabama-Huntsville 1-3 L 1 6 0/ 3 6 1 7 47- 6- 0 15- 1- 0 Kristin Erb (L 46-5) 329 1:42
May 23, 2009 vs Univ of Indianapolis W 2-0 2 4 0/ 0 4 1 7 48- 6- 0 15- 1- 0 Kristin Erb (W 47-5) 329 1:29
May 24, 2009 vs North Georgia Coll. W 8-0 8 6 0/ 0 1 0 5 49- 6- 0 15- 1- 0 Kristin Erb (W 48-5) 235 1:18
May 24, 2009 vs North Georgia Coll. W 8-1 8 11 1/ 1 2 2 7 50- 6- 0 15- 1- 0 Kristin Erb (W 49-5) 366 1:46
May 25, 2009 vs Alabama-Huntsville W 8-0 8 10 0/ 0 1 3 6 51- 6- 0 15- 1- 0 Kristin Erb (W 50-5) 438 1:52
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lock Haven Univ. (as of May 25, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2009 at UH Hilo 23 0 2 0 0 0 0 2 0 3 0 1 0 0 0 4 18 12 2 .087
Feb 28, 2009 at UH Hilo 30 6 11 6 1 0 2 2 0 1 0 0 3 0 0 5 23 12 5 .245
Mar 01, 2009 at UH Hilo 21 2 3 2 0 0 1 2 0 0 1 0 1 0 1 5 21 11 0 .216
Mar 01, 2009 at UH Hilo 25 0 4 0 1 0 0 0 0 0 0 1 0 0 0 2 18 7 0 .202
Mar 03, 2009 at Chaminade University 25 3 4 3 1 0 1 4 0 1 1 0 0 0 0 1 21 13 2 .194
Mar 03, 2009 at Chaminade University 34 8 15 8 3 0 3 1 0 0 0 0 2 0 0 4 21 11 3 .247
Mar 04, 2009 at BYU-Hawaii 22 1 2 1 1 0 0 2 0 2 0 0 1 0 0 7 21 14 0 .228
Mar 04, 2009 at BYU-Hawaii 27 8 13 7 2 1 2 2 0 3 0 0 3 1 0 6 18 7 0 .261
Mar 06, 2009 at Hawaii Pacific Univ 27 1 5 1 0 0 0 0 0 1 0 0 0 0 0 5 21 8 0 .252
Mar 06, 2009 at Hawaii Pacific Univ 28 2 9 1 1 0 0 1 0 1 1 0 2 0 0 2 18 9 0 .260
Mar 13, 2009 vs West Virginia State 27 6 8 6 0 0 3 4 0 0 1 0 0 0 0 3 21 7 0 .263
Mar 13, 2009 Glenville 28 7 12 6 0 1 0 3 0 3 0 0 1 0 0 1 21 12 0 .278
Mar 14, 2009 vs Charleston 25 9 13 9 1 0 1 3 0 2 0 0 0 0 0 6 15 3 1 .295
Mar 14, 2009 vs Ohio Valley 25 21 10 19 2 0 3 13 0 0 0 4 1 1 0 2 15 3 1 .302
Mar 20, 2009 vs WJU 31 7 10 7 3 0 1 4 0 2 0 0 1 0 0 2 19 9 1 .304
Mar 21, 2009 vs West Virginia State 26 8 9 7 0 1 4 3 0 3 0 1 0 0 0 3 18 10 0 .307
Mar 22, 2009 vs FSU 24 6 7 5 0 0 2 2 0 0 0 1 2 0 0 3 21 12 2 .306
Mar 22, 2009 vs Alderson-Broaddus 22 14 8 14 1 0 5 4 0 0 0 1 1 0 0 3 15 3 0 .309
Mar 21, 2009 vs West Virginia Wes. 30 3 5 3 1 0 0 3 0 2 0 0 0 0 0 5 24 11 2 .300
Mar 24, 2009 at *Mansfield University 31 9 11 8 5 0 1 3 0 0 0 0 0 0 0 3 18 4 0 .303
Mar 24, 2009 at *Mansfield University 26 2 6 1 1 0 0 3 0 2 1 1 0 0 0 1 21 8 1 .300
Mar 28, 2009 Mercyhurst College 23 3 5 3 0 0 1 2 0 2 0 0 0 1 0 2 21 10 1 .297
Mar 28, 2009 Mercyhurst College 18 2 3 2 0 0 0 3 0 1 0 0 1 1 0 4 21 12 2 .293
03/30/09 at California (Pa.) 27 1 3 0 1 0 0 1 0 2 0 0 1 0 0 12 24 9 0 .285
03/30/09 at California (Pa.) 32 3 11 2 0 0 0 1 0 3 0 0 2 0 0 7 21 15 2 .288
Apr 01, 2009 at *Clarion University 30 11 13 11 2 2 1 1 0 1 0 0 0 0 0 1 15 10 1 .294
Apr 01, 2009 at *Clarion University 28 11 13 11 2 0 3 3 0 2 0 0 0 0 0 2 15 6 1 .301
Apr 02, 2009 *IUP-S 27 5 9 5 2 0 2 4 0 3 0 1 1 0 0 5 21 8 0 .302
Apr 02, 2009 *IUP-S 27 5 8 5 2 0 1 3 0 0 0 1 1 0 0 1 21 7 1 .302
Apr 04, 2009 at WEST CHESTER 28 2 6 1 2 0 1 2 0 0 1 2 0 0 0 4 21 9 0 .299
Apr 4, 2009 at WEST CHESTER 28 6 10 6 0 0 2 8 0 1 0 0 2 0 0 3 21 8 1 .301
Apr 05, 2009 at *Bloomsburg Univer. 27 1 7 1 1 0 0 1 0 3 0 0 1 0 0 6 21 10 2 .299
Apr 05, 2009 at *Bloomsburg Univer. 26 1 5 1 0 0 0 0 0 2 0 0 2 1 0 4 23 14 2 .296
Apr 08, 2009 at East Stroudsburg 27 8 10 8 3 0 2 1 0 2 0 0 1 0 0 2 15 4 0 .298
Apr 08, 2009 at East Stroudsburg 29 4 9 4 4 0 1 2 0 0 0 0 1 0 0 0 21 7 0 .299
Apr 09, 2009 *MANS-S 25 6 8 4 2 0 2 3 0 0 0 1 2 0 0 2 21 9 2 .299
Apr 09, 2009 *MANS-S 24 12 11 12 0 0 4 3 0 2 0 0 0 0 0 2 15 8 0 .303
Apr 11, 2009 at *IUP 24 9 9 8 0 0 1 9 0 1 0 0 0 0 0 3 15 2 0 .305
Apr 11, 2009 at *IUP 28 8 13 7 1 0 0 3 0 0 0 1 1 1 0 2 18 8 1 .309
Apr 17, 2009 *Clarion University 27 8 12 7 1 1 1 0 0 1 1 0 0 0 0 1 18 4 0 .313
Apr 17, 2009 *Clarion University 23 8 11 8 4 0 1 1 0 0 0 0 0 2 0 0 15 6 1 .316
Apr 18, 2009 *BLOOM-S 26 7 8 7 2 0 1 4 0 0 0 0 1 0 0 3 21 10 0 .316
Apr 18, 2009 *BLOOM-S 22 2 7 2 0 0 0 3 0 0 0 0 3 1 0 4 21 11 0 .316
Apr 24, 2009 at SHIP-S 33 7 12 7 2 0 3 3 0 2 0 0 1 0 0 4 21 7 0 .317
Apr 25, 2009 at SHIP-S 26 11 14 11 1 1 1 4 0 3 0 0 2 1 0 0 15 10 0 .322
May 03, 2009 at BLOOM-S 27 8 8 8 1 0 0 5 0 0 0 0 1 0 0 3 21 12 0 .322
May 08, 2009 BSU 23 8 10 6 5 0 1 1 0 0 0 0 1 1 0 2 15 1 0 .324
May 09, 2009 at CAL-S 29 3 5 3 1 0 0 1 0 1 0 0 1 0 0 4 21 14 0 .320
May 10, 2009 CAL-S 25 3 6 1 1 0 0 2 0 2 0 0 0 0 0 4 21 6 0 .319
May 15, 2009 KUTZ-S 27 1 5 1 0 0 0 1 0 0 0 0 3 0 0 7 27 11 0 .316
May 16, 2009 at KUTZ-S 40 2 9 2 0 0 1 4 0 1 0 0 2 0 0 5 33 16 1 .313
May 21, 2009 vs Le Moyne College 25 5 10 5 1 0 1 4 0 3 0 0 3 0 0 2 21 8 2 .315
May 22, 2009 vs Alabama-Huntsville 26 1 6 1 1 0 0 1 0 0 0 0 2 0 0 6 21 7 0 .313
May 23, 2009 vs Univ of Indianapolis 20 2 4 2 1 0 0 4 0 2 0 0 2 1 0 6 21 5 0 .312
May 24, 2009 vs North Georgia Coll. 16 8 6 8 0 0 3 6 0 0 1 1 0 0 0 1 15 7 0 .312
May 24, 2009 vs North Georgia Coll. 29 8 11 7 0 0 2 0 0 0 0 1 2 0 0 3 21 9 1 .314
May 25, 2009 vs Alabama-Huntsville 26 8 10 7 2 0 0 2 0 1 0 0 3 1 0 1 18 7 0 .315
Totals 1505 321 474 298 69 7 65 157 0 67 8 18 61 13 1 191 1124 493 41 .315
The Automated ScoreBook
Team Game-by-Game for Lock Haven Univ. (as of May 25, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2009 at UH Hilo 6.0 6 2 1 2 4 2 0 0 0 0 1 0 0 0-2 0-1 0 1.17
Feb 28, 2009 at UH Hilo 7.2 13 7 1 2 4 2 0 0 0 0 0 0 0 6-7 0-2 0 1.02
Mar 01, 2009 at UH Hilo 7.0 4 1 1 0 9 2 0 0 0 0 1 0 0 2-1 1-2 0 1.02
Mar 01, 2009 at UH Hilo 6.0 3 1 1 0 0 1 0 0 0 0 0 0 0 0-1 1-3 0 1.05
Mar 03, 2009 at Chaminade University 7.0 3 1 1 0 6 1 0 0 0 0 2 0 0 3-1 2-3 0 1.04
Mar 03, 2009 at Chaminade University 7.0 8 6 4 2 4 0 0 1 1 0 0 0 0 8-6 3-3 0 1.55
Mar 04, 2009 at BYU-Hawaii 7.0 5 0 0 2 4 0 0 0 0 0 0 0 0 1-0 4-3 0 1.32
Mar 04, 2009 at BYU-Hawaii 6.0 1 0 0 1 6 0 0 0 0 0 0 0 0 8-0 5-3 0 1.17
Mar 06, 2009 at Hawaii Pacific Univ 7.0 7 0 0 1 5 1 0 0 0 0 0 0 0 1-0 6-3 0 1.04
Mar 06, 2009 at Hawaii Pacific Univ 6.0 9 3 3 0 7 2 0 0 0 0 0 0 0 2-3 6-4 0 1.26
Mar 13, 2009 vs West Virginia State 7.0 6 0 0 1 9 2 0 0 0 0 0 0 0 6-0 7-4 0 1.14
Mar 13, 2009 Glenville 7.0 1 0 0 2 5 0 0 0 0 0 1 0 0 7-0 8-4 0 1.04
Mar 14, 2009 vs Charleston 5.0 1 0 0 0 6 0 0 0 0 0 0 0 0 9-0 9-4 0 0.98
Mar 14, 2009 vs Ohio Valley 5.0 1 1 1 0 10 0 0 0 0 0 0 0 0 21-1 10-4 0 1.00
Mar 20, 2009 vs WJU 7.0 1 0 0 0 10 0 0 0 0 0 0 0 0 7-0 11-4 0 0.93
Mar 21, 2009 vs West Virginia State 6.0 1 0 0 0 4 1 0 0 0 0 0 0 0 8-0 12-4 0 0.88
Mar 22, 2009 vs FSU 7.0 0 0 0 0 7 0 0 0 0 0 0 0 0 6-0 13-4 0 0.82
Mar 22, 2009 vs Alderson-Broaddus 5.0 2 0 0 1 9 0 0 0 0 0 1 0 0 14-0 14-4 0 0.79
Mar 21, 2009 vs West Virginia Wes. 8.0 5 2 1 1 6 0 0 0 0 0 0 0 0 3-2 15-4 0 0.79
Mar 24, 2009 at *Mansfield University 6.0 0 0 0 0 13 0 0 0 0 0 0 0 0 9-0 16-4 0 0.76
Mar 24, 2009 at *Mansfield University 7.0 1 1 0 0 9 1 0 0 0 0 0 0 0 2-1 17-4 0 0.72
Mar 28, 2009 Mercyhurst College 7.0 4 1 1 2 7 0 0 0 0 0 0 0 0 3-1 18-4 0 0.73
Mar 28, 2009 Mercyhurst College 7.0 2 0 0 0 5 1 0 0 0 0 0 0 0 2-0 19-4 0 0.70
03/30/09 at California (Pa.) 8.0 3 0 0 0 11 0 0 0 0 0 0 0 0 1-0 20-4 0 0.66
03/30/09 at California (Pa.) 7.0 6 0 0 0 2 1 0 0 0 0 0 0 0 3-0 21-4 0 0.63
Apr 01, 2009 at *Clarion University 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 11-0 22-4 0 0.62
Apr 01, 2009 at *Clarion University 5.0 5 1 1 0 4 1 0 1 0 0 0 0 0 11-1 23-4 0 0.64
Apr 02, 2009 *IUP-S 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 5-0 24-4 0 0.61
Apr 02, 2009 *IUP-S 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 5-0 25-4 0 0.59
Apr 04, 2009 at WEST CHESTER 7.0 6 0 0 1 11 0 0 0 1 0 0 0 0 2-0 26-4 0 0.57
Apr 4, 2009 at WEST CHESTER 7.0 9 2 2 0 10 1 0 0 0 0 0 0 0 6-2 27-4 0 0.62
Apr 05, 2009 at *Bloomsburg Univer. 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 1-0 28-4 0 0.60
Apr 05, 2009 at *Bloomsburg Univer. 7.2 6 2 1 0 5 1 0 0 0 0 0 0 0 1-2 28-5 0 0.61
Apr 08, 2009 at East Stroudsburg 5.0 2 0 0 0 9 0 0 0 0 0 0 0 0 8-0 29-5 0 0.60
Apr 08, 2009 at East Stroudsburg 7.0 7 1 1 0 9 0 0 0 1 0 0 0 0 4-1 30-5 0 0.61
Apr 09, 2009 *MANS-S 7.0 4 2 0 0 10 1 0 0 0 0 0 0 0 6-2 31-5 0 0.59
Apr 09, 2009 *MANS-S 5.0 4 1 1 2 4 1 0 0 0 0 0 0 0 12-1 32-5 0 0.61
Apr 11, 2009 at *IUP 5.0 4 0 0 1 10 0 0 0 0 0 0 0 0 9-0 33-5 0 0.59
Apr 11, 2009 at *IUP 6.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 34-5 0 0.58
Apr 17, 2009 *Clarion University 6.0 0 0 0 0 10 0 0 0 0 0 0 0 0 8-0 35-5 0 0.57
Apr 17, 2009 *Clarion University 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 8-0 36-5 0 0.56
Apr 18, 2009 *BLOOM-S 7.0 6 0 0 1 8 1 0 0 0 0 0 0 0 7-0 37-5 0 0.54
Apr 18, 2009 *BLOOM-S 7.0 7 1 1 3 7 0 0 0 0 0 0 0 0 2-1 38-5 0 0.55
Apr 24, 2009 at SHIP-S 7.0 2 0 0 1 13 0 0 0 0 0 0 0 0 7-0 39-5 0 0.54
Apr 25, 2009 at SHIP-S 5.0 2 1 1 0 4 0 0 1 0 0 0 0 0 11-1 40-5 0 0.55
May 03, 2009 at BLOOM-S 7.0 5 1 1 0 6 1 0 0 0 0 0 0 0 8-1 41-5 0 0.57
May 08, 2009 BSU 5.0 0 0 0 0 12 0 0 0 0 0 0 0 0 8-0 42-5 0 0.56
May 09, 2009 at CAL-S 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 3-0 43-5 0 0.54
May 10, 2009 CAL-S 7.0 4 0 0 0 11 0 0 0 0 0 0 0 0 3-0 44-5 0 0.53
May 15, 2009 KUTZ-S 9.0 3 0 0 0 5 0 0 0 0 0 0 0 0 1-0 45-5 0 0.52
May 16, 2009 at KUTZ-S 11.0 6 1 1 2 2 0 0 1 0 0 0 0 0 2-1 46-5 0 0.52
May 21, 2009 vs Le Moyne College 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 5-0 47-5 0 0.51
May 22, 2009 vs Alabama-Huntsville 7.0 6 3 3 2 10 1 0 1 1 0 0 0 0 1-3 47-6 0 0.56
May 23, 2009 vs Univ of Indianapolis 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 2-0 48-6 0 0.55
May 24, 2009 vs North Georgia Coll. 5.0 1 0 0 0 6 0 0 0 0 0 0 0 0 8-0 49-6 0 0.54
May 24, 2009 vs North Georgia Coll. 7.0 2 1 1 0 9 0 0 1 0 0 0 0 0 8-1 50-6 0 0.55
May 25, 2009 vs Alabama-Huntsville 6.0 1 0 0 0 9 0 0 0 0 0 2 0 0 8-0 51-6 0 0.54
Totals 375.1 203 43 29 31 411 26 0 6 4 0 8 0 0 321-43 51-6 0 0.54
* = PSAC Central game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lock Haven Univ. (as of May 25, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 28, 2009 at UH Hilo 2-23 0-0 2-23 1-10 1-13 0-0 0-7 1-4 1-7 0-1
Feb 28, 2009 at UH Hilo 11-30 0-0 11-30 5-16 6-14 0-0 4-10 3-11 5-8 0-2
Mar 01, 2009 at UH Hilo 3-21 0-0 3-21 1-3 2-18 0-0 1-6 1-2 1-7 0-0
Mar 01, 2009 at UH Hilo 4-25 0-0 4-25 0-4 4-21 0-0 4-11 0-2 0-7 0-0
Mar 03, 2009 at Chaminade University 4-25 0-0 4-25 1-13 3-12 0-0 3-9 0-4 2-7 1-2
Mar 03, 2009 at Chaminade University 15-34 0-0 15-34 8-19 7-15 0-0 8-15 4-14 4-7 0-1
Mar 04, 2009 at BYU-Hawaii 2-22 0-0 2-22 1-7 1-15 0-0 1-8 1-4 2-7 0-1
Mar 04, 2009 at BYU-Hawaii 13-27 0-0 13-27 6-15 7-12 0-1 2-8 3-11 5-6 1-2
Mar 06, 2009 at Hawaii Pacific Univ 5-27 0-0 5-27 2-10 3-17 0-0 1-8 1-7 1-7 0-0
Mar 06, 2009 at Hawaii Pacific Univ 9-28 0-0 9-28 3-15 6-13 0-0 5-12 2-10 3-7 0-0
Mar 13, 2009 vs West Virginia State 8-27 0-0 8-27 3-11 5-16 0-1 2-8 1-4 2-6 1-2
Mar 13, 2009 Glenville 12-28 0-0 12-28 9-19 3-9 0-0 5-10 7-16 3-6 2-3
Mar 14, 2009 vs Charleston 13-25 0-0 13-25 12-20 1-5 5-10 2-6 10-16 3-4 5-10
Mar 14, 2009 vs Ohio Valley 10-25 0-0 10-25 10-19 0-6 4-6 4-11 7-15 3-5 6-6
Mar 20, 2009 vs WJU 10-31 0-0 10-31 6-20 4-11 0-1 3-10 5-16 4-7 1-1
Mar 21, 2009 vs West Virginia State 9-26 0-0 9-26 3-9 6-17 0-0 2-7 2-8 1-6 1-1
Mar 22, 2009 vs FSU 7-24 0-0 7-24 5-12 2-12 0-0 2-9 2-8 3-6 0-1
Mar 22, 2009 vs Alderson-Broaddus 8-22 0-0 8-22 5-12 3-10 2-3 1-6 5-9 3-4 3-3
Mar 21, 2009 vs West Virginia Wes. 5-30 0-0 5-30 4-14 1-16 0-0 2-10 3-11 1-7 0-1
Mar 24, 2009 at *Mansfield University 11-31 0-0 11-31 7-18 4-13 0-4 5-11 5-16 3-6 4-6
Mar 24, 2009 at *Mansfield University 6-26 0-0 6-26 1-14 5-12 0-3 2-10 1-9 3-7 0-2
Mar 28, 2009 Mercyhurst College 5-23 0-0 5-23 3-6 2-17 0-0 3-10 2-4 0-6 0-0
Mar 28, 2009 Mercyhurst College 3-18 0-0 3-18 1-8 2-10 0-0 0-5 1-4 3-6 2-2
03/30/09 at California (Pa.) 3-27 0-0 3-27 0-6 3-21 0-0 1-9 0-3 1-8 0-0
03/30/09 at California (Pa.) 11-32 1-5 10-27 5-19 6-13 1-4 2-10 3-16 3-7 1-3
Apr 01, 2009 at *Clarion University 13-30 0-0 13-30 11-19 2-11 0-1 6-11 9-15 2-5 4-5
Apr 01, 2009 at *Clarion University 13-28 0-0 13-28 9-19 4-9 2-4 4-9 5-13 3-5 3-4
Apr 02, 2009 *IUP-S 9-27 0-0 9-27 4-17 5-10 2-5 2-9 3-13 2-6 1-2
Apr 02, 2009 *IUP-S 8-27 0-0 8-27 5-15 3-12 0-1 3-10 2-9 2-6 2-2
Apr 04, 2009 at WEST CHESTER 6-28 6-28 0-0 3-13 3-15 0-2 3-10 1-9 2-7 0-2
Apr 4, 2009 at WEST CHESTER 10-28 0-0 10-28 5-19 5-9 0-2 0-6 3-12 4-7 1-2
Apr 05, 2009 at *Bloomsburg Univer. 7-27 0-0 7-27 2-11 5-16 0-0 3-10 0-8 1-7 0-0
