PSAC Track & Field |
2001 Mens Performance List |
| Last Updated:
Tuesday, May 8th, 2001 |
| 100 | 200 | 400 | 800 | 1,500 | 3,000 SC | 5,000 | 10,000 | 110HH | 400IH |
| 4x100 | 4x400 | Shot Put | Discus | Javelin | Pole Vault | Long Jump | Triple Jump | High Jump | Decathlon |
| USTCA/PSAC Meet Schedule/Results | |||||||||
E-Mail any questions or corrections to Aaron Russell at arussell@lhup.edu
| 100 Meters
PSAC~11.34/11.1 *NCAA
Prov~10.68 #NCAA Auto~10.38 PSAC All-Time Record: George Crunkleton, Slippery Rock, 1979, 10.20 PSAC Championship Record: Gerald Mack, Millersville, 1996, 10.26 2000 PSAC Champion: David Flick, Slippery Rock, 10.80 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| David Flick | SO | Slippery Rock | 10.84 | 5/5/01 | IUP Open |
| Keith Crowell | JR | Kutztown | 10.93 | 4/21/01 | Lafayette |
| Dave Brown | SO | Shippensburg | 11.01 | 5/5/01 | LHU Qualifier |
| Jonathan Chichilitti | SR | Lock Haven | 11.06 | 4/21/01 | Lafayette |
| Kevin Muck | JR | Indiana | 11.10 | 4/28/01 | Baldwin Wallace |
| Teon Higgs | FR | Lock Haven | 11.12 | 5/5/01 | LHU Qualifier |
| Mark Stinson | SO | East Stroudsburg | 11.13 | 4/6/01 | West Chester |
| Todd Reinert | SR | West Chester | 10.9h | 3/24/01 | Penn |
| Alex Ramos | FR | Shippensburg | 11.15 | 4/28/01 | Millersville Metrics |
| Dan Rockage | JR | Slippery Rock | 11.19 | 4/28/01 | Baldwin Wallace |
| Eric Hobbs | JR | Indiana | 11.19 | 4/14/01 | Indiana Quad |
| Matt Stinson | SO | Lock Haven | 11.21 | 4/13/01 | Millersville Multis |
| B. Nicholas | California | 11.22 | 4/28/01 | Baldwin Wallace | |
| Mike Smith | SO | Lock Haven | 11.23 | 4/7/01 | Shippensburg |
| Devin McCauley | SO | Millersville | 11.0h | 4/21/01 | Lafayette |
| Ewin Jenkins | Kutztown | 11.0h | 4/21/01 | Lafayette | |
| John Chestnut | Cheyney | 11.0h | 4/18/01 | West Chester Invite | |
| Derek Brinkley | SR | Indiana | 11.27 | 3/31/01 | Susquehanna |
| Jason Schuler | SR | Shippensburg | 11.29 | 4/7/01 | Shippensburg |
| Kyle Kintner | JR | Mansfield | 11.29 | 3/31/01 | Susquehanna |
| Ben Steingrabe | FR | Clarion | 11.30 | 4/18/01 | Slippery Rock Quad |
| Brandon Phillips | FR | Clarion | 11.30 | 4/7/01 | Carnegie Mellon |
| Deandre Pearson | Kutztown | 11.31 | 4/28/01 | Millersville Metrics | |
| Tim Snyder | Millersville | 11.32 | 4/21/01 | Lafayette | |
| Antuan Graham | Cheyney | 11.1h | 4/18/01 | West Chester Invite | |
| Givon Holmes | SR | West Chester | 11.1h | 3/24/01 | Penn |
|
|
|
200 Meters
PSAC~22.74/22.5
*NCAA Prov~21.50 #NCAA Auto~20.65 PSAC All-Time Record: Eddie Arnold, Millersville, 1991, 21.04 PSAC Championship Record: Mark Kinnaird, Kutztown, 1982, 21.19 2000 PSAC Champion: David Flick, Slippery Rock, 21.57 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| David Flick | SO | Slippery Rock | 21.58 | 5/5/01 | IUP Open |
| Derek Brinkley | SR | Indiana | 21.85 | 5/5/01 | IUP Open |
| Joe Webster | SO | Lock Haven | 22.03 | 5/5/01 | LHU Qualifier |
| Scott Eisenhart | SO | Kutztown | 22.12 | 4/28/01 | Millersville Metrics |
| Mark Stinson | SO | East Stroudsburg | 22.17 | 4/21/0 | Lafayette |
| Keith Crowell | JR | Kutztown | 22.20 | 5/4/01 | Kutztown Quad |
| Russell Evans | JR | Shippensburg | 22.25 | 4/7/01 | Shippensburg |
| Jonathan Chichilitti | SR | Lock Haven | 22.33 | 4/21/01 | Lafayette |
| Teon Higgs | Lock Haven | 22.42 | 4/21/01 | Lafayette | |
| Mike Smith | SO | Lock Haven | 22.43 | 4/21/01 | Lafayette |
| Kevin Muck | JR | Indiana | 22.47 | 4/28/01 | Baldwin Wallace |
| B. Nicholas | California | 22.48 | 5/5/01 | IUP Open | |
| Alex Ramos | FR | Shippensburg | 22.49 | 4/7/01 | Shippensburg |
| Matt Albritton | Shippensburg | 22.53 | 5/5/01 | LHU Qualifier | |
| Eric Hobbs | Indiana | 22.58 | 5/5/01 | IUP Open | |
| Dave Brown | JR | Shippensburg | 22.59 | 4/7/01 | Shippensburg |
| Jamie Machiesky | JR | Shippensburg | 22.61 | 4/28/01 | Millersville Metrics |
| Todd Reinert | SR | West Chester | 22.61 | 4/21/01 | Widener |
| John Chestnut | Cheyney | 22.4h | 4/18/01 | West Chester Invite | |
| Antuan Graham | Cheyney | 22.4h | 4/18/01 | West Chester Invite | |
| Tom Schultz | FR | East Stroudsburg | 22.66 | 4/21/01 | Lafayette |
| Louis Fabian | JR | Shippensburg | 22.65 | 4/7/01 | Shippensburg |
| Andy Rado | SR | Kutztown | 22.70 | 5/5/01 | Kutztown Quad |
| Greg Bacon | FR | Slippery Rock | 22.72 | 5/2/01 | Slippery Rock Qualifier |
|
|
| 400 Meters
PSAC~50.64/50.4
*NCAA Prov~48.10/47.8 #NCAA Auto~46.50/46.2 PSAC All-Time Record: Stephen Reeser, Lock Haven, 1988, 47.21 PSAC Championship Record: Christopher Day, West Chester, 1995, 47.32 2000 PSAC Champion: Nate Hoey, Slippery Rock, 48.14 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| Scott Eisenhart | SO | Kutztown | 48.31 | 5/4/01 | Kutztown Quad |
| Derek Brinkley | SR | Indiana | 48.32 | 5/5/01 | IUP Open |
| Matt Sauls | JR | Lock Haven | 48.38 | 4/21/01 | Lafayette |
| Joe Webster | SO | Lock Haven | 48.44 | 4/14/01 | Bucknell |
| Chris Ritter | SR | Kutztown | 49.42 | 5/5/01 | Kutztown Quad |
| D.J. Flick | SO | Slippery Rock | 49.75 | 5/2/01 | Slippery Rock Qualifier |
| Jamie Machiesky | JR | Shippensburg | 49.76 | 5/5/01 | LHU Qualifier |
| Russel Evans | JR | Shippensburg | 49.76 | 3/30/01 | Raleigh Relays |
| Jason Kilgore | FR | West Chester | 49.80 | 5/4/01 | Kutztown Quad |
| Jarrod Schnapf | SO | Millersville | 49.82 | 4/21/01 | Lafayette |
| Jim Gahagan | JR | West Chester | 49.6h | 4/6/01 | West Chester |
| Zach Valentin | FR | Millersville | 49.91 | 4/7/01 | Shippensburg |
| Andy Rado | SR | Kutztown | 49.92 | 4/21/01 | Lafayette |
| Dan Garibaldi | East Stroudsburg | 50.46 | 5/4/01 | Kutztown Quad | |
| Andy Morris | SO | East Stroudsburg | 50.3h | 4/6/01 | West Chester |
|
|
| 800 Meters
PSAC~1:57.34/1:57.1
*NCAA Prov~1:52.60/1:52.3 #NCAA
Auto~1:49.40/1:49.1 PSAC ALl-Time Record: Rick Kilan, Edinboro, 1981, 1:49.23 PSAC Championship Record: Rick Kilan, Edinboro, 1981, 1:50.05 2000 PSAC Champion: Robert Mortensen, Lock Haven, 1:53.11 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Matt Sauls | JR | Lock Haven | 1:51.08 | 5/5/01 | LHU Qualifier |
| *Doug Mascherino | JR | West Chester | 1:52.47 | 5/4/01 | Kutztown Quad |
| Dan O'Neill | SR | Kutztown | 1:53.87 | 5/4/01 | Kutztown Quad |
| Tim Cron | JR | Edinboro | 1:55.53 | 4/7/01 | Duke |
| Neale McPheron | SO | Millersville | 1:55.28 | 4/21/01 | Lafayette |
| Scott Lightfoot | JR | Lock Haven | 1:55.75 | 4/21/01 | Lafayette |
| Jerry Smith | JR | Clarion | 1:56.79 | 4/28/01 | Baldwin Wallace |
| Jon Bowan | SR | Kutztown | 1:56.97 | 5/4/01 | Kutztown Quad |
| Scott Burns | SO | West Chester | 1:56.98 | 4/21/01 | Widener |
| Brad Stevens | JR | Millersville | 1:57.00 | 4/7/01 | Shippensburg |
| Clayton Wukich | SR | Slippery Rock | 1:57.29 | 5/2/01 | Slippery Rock Qualifier |
| Jarrod Dingle | SR | Kutztown | 1:57.29 | 2/25/01 | ECACs |
|
|
| 1,500 Meters
PSAC~4:05.04/4:04.8
*NCAA Prov~3:55.00/3:54.7 #NCAA
Auto~3:47.00/3:46.7 PSAC All-Time Record: Carl Leaonard, Edinboro, 1992, and Gary Bicking, Shippensburg, 1980, 3:45.64 PSAC Championship Record: Gary Bicking, Shippensburg, 1980, 3:48.30 2000 PSAC Champion: Robert Mortensen, Lock Haven, 3:55.02 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Doug Mascherino | JR | West Chester | 3:52.09 | 4/21/01 | Widener |
| Aaron Rowe | SO | Edinboro | 3:58.62 | 3/10/01 | Florida A&M |
| Tim Cron | JR | Edinboro | 3:59.52 | 4/21/01 | Clarion Tri |
| Mark Stallings | SO | Millersville | 3:59.5h | 3/23/01 | Florida State |
| Jon Bowan | SR | Kutztown | 4:00.21 | 4/21/01 | Lafayette |
| Nat Wibberly | JR | Edinboro | 4:01.83 | 4/21/01 | Clarion Tri |
| Neale McPheron | SO | Millersville | 4:02.40 | 4/28/01 | Millersville Metrics |
| Dan O'Neill | SR | Kutztown | 4:03.0h | 4/7/01 | Princeton |
| Terry Lillicrap | FR | Shippensburg | 4:04.16 | 4/12/01 | Millersville |
| Russ Stellmach | SO | Millersville | 4:04.24 | 3/23/01 | Florida State |
| Mike Gomes | SR | Lock Haven | 4:04.46 | 4/14/01 | Bucknell |
| Jarrod Dingle | SR | Kutztown | 4:04.81 | 4/21/01 | Lafayette |
| Jon Sheffield | SO | Slippery Rock | '4:04.96 | 5/2/01 | Slippery Rock Qualifier |
|
|
|
3,000m Steeplechase
PSAC~10:04.76/10:04.6 *NCAA
Prov~9:25.00/9:24.7 #NCAA Auto~9:05.00/9:04.7 PSAC All-Time Record: Greg Beardsley, Edinboro, 1983, 8:39.20 PSAC Championship Record: Michael Renninger, Edinboro, 1989, 8:57.66 2000 PSAC Champion: Steve Moyer, Lock Haven, 9:30.61 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| Nat Wibberley | JR | Edinboro | 9:29.73 | 4/28/01 | Baldwin Wallace |
| Russ Stellmach | SO | Millersville | 9:32.9h | 4/12/01 | Millersville |
| Rob Flatt | SO | Slippery Rock | 9:39.52 | 4/28/01 | Baldwin Wallace |
| James Stehle | SR | Shippensburg | 9:40.3h | 4/12/01 | Millersville |
| Mark Hyrnivak | FR | Edinboro | 9:41.24 | 4/28/01 | Baldwin Wallace |
| Phil Hoffken | SO | Kutztown | 9:43.0h | 4/7/01 | Princeton |
| Seth Jenny | SR | Slippery Rock | 9:47.47 | 3/16/01 | Occidental Dist Carnival |
| Greg Yerkes | SO | Kutztown | 9:47.57 | 4/21/01 | Lafayette |
| Matt Houseman | FR | Millersville | 9:51.21 | 4/21/01 | Lafayette |
| Joe Dematteis | SO | Slippery Rock | 9:53.1h | 5/2/01 | Slippery Rock Qualifier |
| Justin Sherman | FR | Slippery Rock | 9:54.0h | 3/31/01 | Slippery Rock |
| Dave Duriancik | Clarion | 9:54.32 | 4/28/01 | Baldwin Wallace | |
| Joe Breisch | FR | Shippensburg | 9:54.4h | 4/28/01 | Millersville Metrics |
| Dan O'Neil | SR | Kutztown | 9:55.6h | 4/12/01 | Millersville |
| Jeremy Houseman | FR | Millersville | 9:57.1 | 4/12/01 | Millersville |
| Ed Rietscha | JR | Indiana | 9:58.01 | 4/28/01 | Baldwin Wallace |
| Cory Soulliard | SO | Millersville | 9:58.1h | 4/12/01 | Millersville |
| Jimmy Ansberry | FR | Edinboro | 9:59.43 | 4/28/01 | Baldwin Wallace |
| Justin Gindlesberger | JR | Shippensburg | 10:01.3h | 4/12/01 | Millersville |
| Mike Trumbull | SO | Lock Haven | 10:02.52 | 4/21/01 | Lafayette |
| Nick Luden | FR | Slippery Rock | 10:02.3h | 5/2/01 | Slippery Rock Qualifier |
|
|
|
5,000 Meters PSAC~15:40.44/15:40.2 *NCAA
Prov~14:50.00/14:49.7 #NCAA Auto~14:15.00/14:14.7 PSAC All-Time Record: Mike Platt, Edinboro, 1987, 13:56.01 PSAC Championship Record: Steve Spence, Shippensburg, 1982, 14:32.09 2000 PSAC Champion: Jim Carney, Millersville, 14:41.55 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Aaron Rowe | SO | Edinboro | 14:29.91 | 3/30/01 | Raleigh Relays |
| *Mark Stallings | SO | Millersville | 14:37.89 | 3/17/01 | Charlotte |
| Nat Wibberly | JR | Edinboro | 14:51.82 | 3/30/01 | Raleigh Relays |
| Pat Flanagan | SO | West Chester | 15:01.5h | 4/21/01 | Widener |
| Doug Masherino | JR | West Chester | 15:01.75 | 4/26/01 | Penn Relays |
| Terry Lillycrapp | FR | Shippensburg | 15:24.10 | 4/12/01 | Millersville |
| Matt Mastarone | JR | Clarion | 15:30.37 | 4/28/01 | Baldwin Wallace |
| Drew Weishaar | California | 15:30.77 | 5/5/01 | IUP Open | |
| Eric Demerice | JR | Shippensburg | 15:32.80 | 4/12/01 | Millersville |
| James Stehle | SR | Shippensburg | 15:34.22 | 3/31/01 | Susquehanna |
| Phil Hofken | Kutztown | 15:34.87 | 4/12/01 | Millersville | |
| Yi Min Wu | JR | Edinboro | 15:35.00 | 3/10/01 | Florida A&M |
| Kimmo Lassila | SO | Edinboro | 15:37.92 | 4/6/01 | Duke |
| Justin Sherman | FR | Slippery Rock | 15:38.38 | 4/6/01 | Duke |
| Steve Pizzuli | SO | Millersville | 15:40.01 | 5/5/01 | LHU Qualifier |
|
|
|
10,000 Meters
PSAC~33:19.24/33:19.0
*NCAA Prov~31:25.00/31:24.7 #NCAA
Auto~29:20.00/29:19.7 PSAC All-Time Record: Brian Ferrari, California, 1984, 29:03.20 PSAC Championship Record: Brian Ferrari, California, 1983, 29:33.53 2000 PSAC Champion: Jim Carney, Millersville, 32:26.35 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Yi Min Wu | JR | Edinboro | 30:08.49 | 4/26/01 | Penn Relays |
| *Aaron Rowe | SO | Edinboro | 30:31.52 | 4/6/01 | Duke |
| *Mark Stallings | SO | Millersville | 30:40.07 | 4/26/01 | Penn Relays |
| *Nat Wibberley | JR | Edinboro | 31:14.16 | 4/6/01 | Duke |
| Ryan Kelly | SR | Edinboro | 32:28.16 | 4/28/01 | Baldwin Wallace |
| Joe Reynolds | FR | Edinboro | 32:38:04 | 4/6/01 | Duke |
| James Stehle | JR | Shippensburg | 32:41.24 | 3/24/01 | Penn |
| Nick Luden | FR | Slippery Rock | 32:52.35 | 3/16/01 | Occidental Dist Carnival |
| Rob Crossman | SO | Slippery Rock | 33:02.94 | 3/16/01 | Occidental Dist Carnival |
|
|
| 110 Meter High Hurdles
PSAC~16.04/15.8
*NCAA Prov~14.65 #NCAA Auto~14.00 PSAC All-Time Record: Woods, California, 1980, 13.90 PSAC Championship Record: Al Taylor, IUP, 1996, 14.16 2000 PSAC Champion: Derek Brinkley, IUP, 15:01 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Cory Nolan | JR | Shippensburg | 14.63 | 5/5/01 | LHU Qualifier |
| Samuel Steingrabe | FR | Clarion | 14.81 | 4/28/01 | Baldwin Wallace |
| Derek Brinkley | SR | Indiana | 14.81 | 3/31/01 | Susquehanna |
| Chad Mitchell | SO | Kutztown | 15.21 | 4/21/01 | Lafayette |
| Nathan Fiala | SO | Lock Haven | 15.28 | 5/5/01 | LHU Qualifier |
| Troy Martin | FR | Millersville | 15.38 | 4/21/01 | Lafayette |
| Derrell McBroom | FR | Slippery Rock | 15.38 | 3/31/01 | Slippery Rock Open |
| Jeff Milliner | FR | Slippery Rock | 15.41 | 4/28/01 | Baldwin Wallace |
| Matt Stinson | SO | Lock Haven | 15.41 | 4/21/01 | Lafayette |
| Mike Newhard | FR | East Stroudsburg | 15.44 | 4/14/01 | Bucknell |
| Stephen Rekich | FR | Slippery Rock | 15.51 | 5/5/01 | IUP Open |
| John Carter | SO | Shippensburg | 15.58 | 5/5/01 | LHU Qualifier |
| Lamar Crawford | SR | Mansfield | 15.61 | 4/29/01 | Cornell |
| Nate Wilmont | JR | Kutztown | 15.69 | 4/28/01 | Millersville Metrics |
| Jeremy Bradley | SO | Lock Haven | 15.74 | 4/11/01 | Lock Haven |
| McDonough | Kutztown | 15.98 | 4/21/01 | Lafayette | |
| Brian Nicholas | California | 16.00 | 4/7/01 | Wheeling Jesuit | |
|
|
| 400 Intermediate Hurdles
PSAC~58.34/58.1
*NCAA Prov~53.40/53.1 #NCAA Auto~51.70/51.4 PSAC All-Time Record: Bruce Tiller, Kutztown, 1986, 50.44 PSAC Championship Record: Derek Brinkley, IUP, 1998, 51.51 2000 PSAC Champion: Derek Brinkley, IUP, 52.02 |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Derek Brinkley | SR | Indiana | 51.41 | 4/27/01 | Penn Relays |
| *Chris Miller | SR | Kutztown | 53.38 | 4/21/01 | Lafayette |
| Jacob Merrill | FR | Lock Haven | 53.84 | 5/5/01 | LHU Qualifier |
| Nathan Fiala | SO | Lock Haven | 55.76 | 4/14/01 | Bucknell |
| Chad Mitchell | SO | Kutztown | 55.82 | 4/12/01 | Millersville |
| Derrell McBroom | FR | Slippery Rock | 55.86 | 4/6/01 | Duke |
| John Carter | SO | Shippensburg | 56.52 | 4/7/01 | Shippensburg |
| Randy White | FR | Shippensburg | 56.72 | 4/7/01 | Shippensburg |
| Bill Reid | FR | Shippensburg | 56.73 | 4/12/01 | Millersville |
| Ryan Nolan | Kutztown | 56.82 | 4/21/01 | Lafayette | |
| Andrew Keefer | SR | California | 56.83 | 5/5/01 | IUP Open |
| Jarod Schnapf | SO | Millersville | 56.80 | 4/12/01 | Millersville |
| Andy Morris | SO | East Stroudsburg | 57.29 | 5/4/01 | Kutztown Quad |
| Brandon Shiposh | FR | Lock Haven | 57.51 | 3/31/01 | Susquehanna |
| Andy Earl | FR | West Chester | 58.13 | 5/4/01 | Kutztown Quad |
|
|
|
400 Meter Relay
PSAC~ONE TEAM PER SCHOOL
*NCAA Prov~41.30/41.0 #NCAA Auto~40.30/40.0 PSAC All-Time Record: Edinboro (Pettis, Davis, Hackley, Crunkleton), 1977, 40.21 PSAC Championship Record: Slippery Rock (Flick, Polk, Rockage, Hoey ), 2000, 41.26 2000 PSAC Champion: Slippery Rock (Flick, Polk, Rockage, Hoey), 41.26 |
|||
| School | Performance | Date | Meet |
| Kutztown | 41.82 | 5/4/01 | Kutztown Quad |
| Lock Haven | 41.99 | 4/14/01 | Bucknell |
| Shippensburg | 42.24 | 4/7/01 | Shippensburg |
| East Stroudsburg | 42.59 | 5/4/01 | Kutztown Quad |
| Indiana | 42.74 | 5/5/01 | IUP Open |
| Slippery Rock | 42.99 | 3/31/01 | Slippery Rock Open |
| West Chester | 42.8h | 4/6/01 | West Chester |
| Millersville | 43.35 | 4/7/01 | Shippensburg |
| Cheyney | 43.8h | 4/18/01 | West Chester Invite |
| Clarion | 44.64 | 4/21/01 | Clarion Tri |
| California | 44.80 | 4/18/01 | Slippery Rock Quad |
| Mansfield | 46.18 | 4/11/01 | Lock Haven |
|
|
|
1,600 Meter Relay
PSAC~ONE PER SCHOOL *NCAA
Prov~3:14.00/3:13.7 #NCAA Auto~3:09.00/3:08.7 PSAC All-Time Record: Indiana (Freidline, Schunk, Steele, Wooding), 1977, 3:11.25 (converted from yards) West Chester (Owens, Desko, Kinsey, Pechart), 1978, 3:14.00 PSAC Championship Record: East Stroudsburg (Guers, Bujalski, C. Purvis, B. Purvis), 1977 Indiana Penn. (Freedline,Schunk, Steele, Wooding), 1977, 3:14.86 2000 PSAC Champion: Slippery Rock (Hoey, Flick, Ball, Uhl), 3:15.48 |
|||
| School | Performance | Date | Meet |
| Lock Haven | 3:16.14 | 4/21/01 | Lafayette |
| Kutztown | 3:17.85 | 4/21/01 | Lafayette |
| Shippensburg | 3:19.45 | 4/12/01 | Millersville |
| Millersville | 3:20.25 | 4/12/01 | Shippensburg |
| East Stroudsburg | 3:21.08 | 4/28/01 | Millersville Metrics |
| West Chester | 3:21.9h | 5/4/01 | Kutztown Quad |
| Slippery Rock | 3:22.1h | 3/17/01 | Santa Barbara Relays |
| Indiana | 3:23.82 | 4/7/01 | Carnegie Mellon |
| Cheyney | 3:25.78 | 4/28/01 | Millersville Metrics |
| Clarion | 3:28.93 | 4/28/01 | Baldwin Wallace |
| Edinboro | 3:41.44 | 4/18/01 | Clarion Quad |
|
|
|
Shot Put
PSAC~13.49m/44 3-1/4"
*NCAA Prov~16.15/53 0" #NCAA
Auto~17.37m/57
0" PSAC All-Time Record: Paul Ferencey, East Stroudsburg, 1978, 59 2-1/4" PSAC Championship Record: Paul Ferencey, East Stroudsburg, 1979, 57 5" 2000 PSAC Champion: Cory Darr, Slippery Rock, 54 8-1/2" |
|||||
| Name | Yr | School | Performance | Date | Meet |
| Mike Sage | JR | Shippensburg | 52' 2" | 2/24/01 | East Stroudsburg |
| Brian Cawley | SR | Slippery Rock | 51' 2" | 4/7/01 | Carnegie Mellon |
| Jake Weigle | JR | Millersville | 50' 5-1/4" | 4/28/01 | Millersville Metrics |
| Erik Miller | JR | Kutztown | 48' 7" | 2/16/01 | Kutztown |
| Bill Burns | FR | Clarion | 47' 7" | 4/1/01 | Geneva |
| Jake Lape | Kutztown | 46' 6-1/2" | 4/12/01 | Millersville | |
| Chris Leavenworth | FR | Shippensburg | 46' 6-1/4" | 3/31/01 | Susquehanna |
| Tom Carey | FR | Lock Haven | 46' 6-1/4" | 4/7/01 | Shippensburg |
| John Montgomery | Slippery Rock | 46' 4" | 4/14/01 | Indiana Quad | |
| Joe Sabol | FR | Indiana | 46' 3" | 4/7/01 | Carnegie Mellon |
| Brian Bacher | JR | East Stroudsburg | 45' 5" | 4/21/01 | Lafayette |
| Brian Zukauckas | SO | Slippery Rock | 45' 3-1/2" | 4/21/01 | Slippery Rock |
| Brian Haupt | FR | Shippensburg | 45' 2" | 5/5/01 | LHU Qualifier |
| Bill Spayd | Millersville | 44' 8-1/4" | 4/28/01 | Millersville Metrics | |
| Scott Mealy | SR | Edinboro | 44' 3-3/4" | 3/10/01 | Florida A&M |
|
|
|
Discus
PSAC~41.14m/135 0"
*NCAA Prov~48.76/160 0" #NCAA
Auto~54.86m/180
0" PSAC All-Time Record: Karl Bivins, Millersville, 1971, 179 3" PSAC Championship Record: Karl Bivins, Millersville,1971, 170 5" 2000 PSAC Champion: Erik Miller, Kutztown, 157’ 10" |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Tom Carey | FR | Lock Haven | 175' 4" | 3/31/01 | Susquehanna |
| Erik Miller | JR | Kutztown | 158' 9" | 3/16/01 | Texas A&M |
| Brian Haupt | FR | Shippensburg | 153' 0-1/2" | 4/28/01 | Millersville Metrics |
| Pat Dougherty | SO | Millersville | 147' 5-3/4" | 4/28/01 | Millersville Metrics |
| Brian Cawley | SR | Slippery Rock | 143' 6" | 4/28/01 | Baldwin Wallace |
| Frank Hadley | SO | West Chester | 142' 1" | 5/4/01 | Kutztown Quad |
| Chirs Leavenworth | FR | Shippensburg | 140' 5" | 3/31/01 | Susquehanna |
| Joe Sabol | FR | Indiana | 140' 4" | 5/5/01 | IUP Open |
| Jon Moyer | SR | Kutztown | 138' 6" | 5/4/01 | Kutztown Quad |
| Mike Sage | JR | Shippensburg | 136' 9" | 3/24/01 | Penn |
| Jake Weigle | JR | Millersville | 136' 3-1/2" | 3/31/01 | Susquehanna |
| Shaun Landis | SO | Kutztown | 135' 10-1/4" | 3/24/01 | East Carolina |
| Ken Lazor | SO | Indiana | 135' 10" | 4/14/01 | Indiana Quad |
| Bill Layne | SO | West Chester | 135' 0-1/2" | 4/28/01 | Millersville Metrics |
|
|
|
Javelin
PSAC~54.86m/180 0"
*NCAA Prov~59.44m/195 0" #NCAA
Auto~66.44m/218
0" PSAC All-Time Record: Mark Bridge, Indiana, 2000, 237' 2" PSAC Championship Record: Jim Geist, Slippery Rock, 1989, 230 4-1/2 2000 PSAC Champion: Mark Bridge, IUP, 213' 0" |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Greg Ryan | JR | Shippensburg | 213' 0" | 3/30/01 | Raleigh Relays |
| *Jon Moyer | SR | Kutztown | 209' 4" | 4/12/01 | Millersville |
| *Dan Koetteritz | JR | Indiana | 198' 8" | 4/14/01 | Indiana Quad |
| *Nick Ishman | SO | Shippensburg | 198' 7" | 3/24/01 | Penn |
| *Brian Cawley | SR | Slippery Rock | 198' 5" | 5/5/01 | IUP Open |
| *David Dean | SO | East Stroudsburg | 196' 2" | 4/14/01 | Bucknell |
| *Shaun Landis | SO | Kutztown | 196' 1" | 3/16/01 | Texas A&M |
| Nick Slotterback | FR | Lock Haven | 191' 5" | 3/31/01 | Susquehanna |
| Dave Magill | FR | Shippensburg | 190' 5" | 3/24/01 | Penn |
| Noah Christian | SO | Indiana | 190' 0" | 4/14/01 | Indiana Quad |
| Joe Wilson | FR | Indiana | 185' 0" | 4/28/01 | Baldwin Wallace |
| Dan Maha | FR | Shippensburg | 183' 3" | 4/7/01 | Shippensburg |
|
|
|
Pole Vault
PSAC~4.11m/13 5-1/4"
*NCAA Prov~4.80m/15 9" #NCAA Auto~5.18m/17 0" PSAC All-Time Record: Paul Schmitt, Kutztown, 2000, 17' 0-3/4" PSAC Championship Record: Paul Schmitt, Kutztown, 16' 9" 2000 PSAC Champion: Paul Schmitt, Kutztown, 16' 9" |
|||||
| Name | Yr | School | Performance | Date | Meet |
| *Paul Schmitt | SR | Kutztown | 16' 8" | 4/12/01 | Millersville |
| Kyle Kintner | JR | Mansfield | 15' 6-3/4" | 2/25/01 | ECAC Championships |
| Nick Wilpula | SO | Slippery Rock | 15' 6" | 5/5/01 | IUP Open |
| Doug Springer | JR | East Stroudsburg | 15' 3" | 4/21/01 | Lafayee |
| Brian Holkovic | SO | East Stroudsburg | 15' 0" | 5/4/01 | Kutztown Quad |
| Clint Baker | JR | Slippery Rock | 15' 0" | 5/2/01 | Slippery Rock Qualifier |
| Matt Brousse | FR | Lock Haven | 15' 0" | 4/14/01 | Bucknell |
| Andy Pollison | FR | Lock Haven | 14' 9" | 5/5/01 | LHU Qualifier |
| Brett Cook | FR | Kutztown | 14' 6-1/2" | 5/4/01 | Kutztown Quad |
| Ryan Oxenford | JR | West Chester | 14' 6-1/2" | 5/4/01 | Kutztown Quad |
| Justin Wise | JR | Clarion | 14' 6" | 5/2/01 | Slippery Rock Qualifier |
| Bob Hoglund | SR | Millersville | 14' 6" | 4/28/01 | Millersville Metrics |
| Bradi Rhoades | FR | Slippery Rock | 14' 6" | 4/21/01 | Slippery Rock |
| Craig Stamford | SR | California | 14' 4" | 4/14/01 | Indiana Quad |
| Van Steele | Kutztown | 14' 2-3/4" | 4/14/01 | Millersville Multis | |
| Tyler Hershey | SO | Slippery Rock | 14' 1" | 2/3/01 | Kent St. Golden Flash Open |
| Matt Fox | SR | Slippery Rock | 13' 6" | 5/5/01 | IUP Open |
| Mitch Carfora | JR | East Stroudsburg | 13' 6" | 4/6/01 | West Chester |
|
|
|
Long Jump
PSAC~6.54m/21 5-1/2"
